Activity Stats
Some statistics about WR Activity.# of WRs per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 1143 | 1482 | 410 | 160 | 153 | 106 | 145 | 96 | 61 | |||
2018 | 129 | 100 | 137 | 125 | 106 | 73 | 102 | 128 | 71 | 77 | 58 | 84 |
2019 | 76 | 55 | 39 | 89 | 54 | 58 | 28 | 63 | 57 | 61 | 68 | 92 |
2020 | 99 | 50 | 40 | 57 | 59 | 72 | 77 | 86 | 100 | 82 | 75 | 72 |
2021 | 87 | 88 | 69 | 91 | 64 | 60 | 79 | 60 | 40 | 56 | 18 | 60 |
2022 | 89 | 38 | 402 | 97 | 58 | 91 | 88 | 508 | 54 | 39 | 80 | 417 |
2023 | 79 | 60 | 816 | 256 | 148 | 143 | 534 | 126 | 44 | 57 | 441 | 92 |
2024 | 84 | 78 | 111 | 46 | 65 | 69 | 93 | 53 | 55 | 14 |
Game Release: April 28th, 2017
Booster Course Pass 1: March 18th, 2022
Booster Course Pass 2: August 4th, 2022
Booster Course Pass 3: December 7th, 2022
Booster Course Pass 4: March 9th, 2023
Booster Course Pass 5: July 12th, 2023
Booster Course Pass 6: November 9th, 2023
Yearly WR Activity
Year | WRs per Year | Cumulative WRs |
---|---|---|
2017 | 3756 | 3756 |
2018 | 1190 | 4946 |
2019 | 740 | 5686 |
2020 | 869 | 6555 |
2021 | 772 | 7327 |
2022 | 1961 | 9288 |
2023 | 2796 | 12084 |
2024 | 668 | 12752 |
WRs per year: Number of WRs in a given year.
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
Year | Players per Year | New Players | Cumulative Players |
---|---|---|---|
2017 | 288 | 288 | 288 |
2018 | 103 | 35 | 323 |
2019 | 85 | 24 | 347 |
2020 | 79 | 24 | 371 |
2021 | 37 | 8 | 379 |
2022 | 130 | 62 | 441 |
2023 | 156 | 54 | 495 |
2024 | 64 | 6 | 501 |
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year.
Yearly WR Total Time (Original 48 only)
Year | 150cc Total | 200cc Total | Combined Total |
---|---|---|---|
2017 | 85'52"717 | 62'21"277 | 148'13"994 |
2018 | 85'20"966 | 61'51"992 | 147'12"958 |
2019 | 85'02"992 | 61'35"301 | 146'38"293 |
2020 | 84'36"767 | 61'19"647 | 145'56"414 |
2021 | 84'13"975 | 61'06"988 | 145'20"963 |
2022 | 84'05"062 | 61'00"782 | 145'05"844 |
2023 | 83'31"603 | 60'49"939 | 144'21"542 |
2024 | 83'21"530 | 60'44"151 | 144'05"681 |
Total time of the all the WRs combined.
The time for each year is from December 31st, or today for the current year.