World Records Snapshot - Select Date
Switch to 200cc |
150cc World Records on: 2021-12-31
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Mario Kart Stadium | 1'35"118 | Alberto | 2021-08-06 | 147 | Dry Bowser | Wild Wiggler | Azure Roller | Paper Glider | ||
Water Park | 1'40"288 | Alberto | 2021-05-16 | 229 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider | ||
Sweet Sweet Canyon | 1'48"987 | Alberto | 2021-02-28 | 306 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider | ||
Thwomp Ruins | 1'49"107 | Panda | 2021-10-26 | 66 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Mario Circuit | 1'45"523 | koko | 2021-10-12 | 80 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider | ||
Toad Harbor | 2'02"508 | なすの | 2021-12-07 | 24 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider | ||
Twisted Mansion | 1'54"622 | Alberto | 2021-12-25 | 6 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Shy Guy Falls | 1'56"343 | Prometheus | 2021-10-03 | 89 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider | ||
Sunshine Airport | 1'58"340 | Alberto | 2021-07-23 | 161 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
Dolphin Shoals | 1'53"438 | StervtL | 2021-08-18 | 135 | Champion Link | Streetle | Azure Roller | Paper Glider | ||
Electrodrome | 1'56"103 | Alberto | 2021-09-01 | 121 | Roy | Biddybuggy | Azure Roller | Paper Glider | ||
Mount Wario | 1'41"983 | StervtL | 2021-09-02 | 120 | Roy | Biddybuggy | Azure Roller | Paper Glider | ||
Cloudtop Cruise | 1'59"931 | Alberto | 2021-12-31 | <1 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider | ||
Bone-Dry Dunes | 1'46"912 | Army | 2021-07-06 | 178 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider | ||
Bowser's Castle | 1'59"171 | Vincent | 2021-06-27 | 187 | Donkey Kong | Biddybuggy | Azure Roller | Parachute | ||
Rainbow Road | 1'59"314 | Alberto | 2021-07-20 | 164 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Wii Moo Moo Meadows | 1'24"642 | Alberto | 2021-10-10 | 82 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
GBA Mario Circuit | 1'23"870 | もぺち | 2021-09-26 | 96 | Waluigi | Biddybuggy | Button | Paper Glider | ||
DS Cheep Cheep Beach | 1'47"202 | Alberto | 2021-12-18 | 13 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
N64 Toad's Turnpike | 1'46"373 | えぢから | 2020-11-01 | 425 | Wario | Sport Bike | Slim | Super Glider | ||
GCN Dry Dry Desert | 1'53"624 | Army | 2021-04-25 | 250 | Baby Daisy | Biddybuggy | Azure Roller | Parachute | ||
SNES Donut Plains 3 | 1'13"022 | Alpaco | 2021-10-17 | 75 | Baby Peach | Biddybuggy | Azure Roller | Flower Glider | ||
N64 Royal Raceway | 1'55"689 | そうめん | 2021-09-17 | 105 | Waluigi | Biddybuggy | Roller | Paper Glider | ||
3DS DK Jungle | 2'01"176 | StervtL | 2021-10-01 | 91 | Wario | Sports Coupe | Azure Roller | Paper Glider | ||
DS Wario Stadium | 1'51"256 | StervtL | 2021-05-04 | 241 | Wario | Inkstriker | Azure Roller | Gold Glider | ||
GCN Sherbet Land | 1'47"092 | Alberto | 2021-08-01 | 152 | Baby Daisy | Biddybuggy | Azure Roller | Parachute | ||
3DS Music Park | 1'50"979 | Alberto | 2021-09-23 | 99 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
N64 Yoshi Valley | 1'58"541 | Alberto | 2021-10-01 | 91 | Lemmy | Biddybuggy | Azure Roller | Parachute | ||
DS Tick-Tock Clock | 1'43"063 | Alberto | 2021-12-06 | 25 | Baby Daisy | Biddybuggy | Azure Roller | Parachute | ||
3DS Piranha Plant Slide | 1'59"427 | しらぬい | 2021-10-24 | 68 | Roy | Biddybuggy | Azure Roller | Paper Glider | ||
Wii Grumble Volcano | 1'53"445 | Panda | 2021-08-13 | 140 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
N64 Rainbow Road | 1'20"028 | Vincent | 2021-09-27 | 95 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider | ||
GCN Yoshi Circuit | 1'42"331 | Army | 2021-11-07 | 54 | Baby Daisy | Mr. Scooty | Azure Roller | Parachute | ||
Excitebike Arena | 1'40"210 | Army | 2021-10-17 | 75 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Dragon Driftway | 1'40"620 | Alberto | 2021-04-12 | 263 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Mute City | 1'51"278 | StervtL | 2020-06-21 | 558 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider | ||
Wii Wario's Gold Mine | 2'02"542 | Panda | 2021-10-22 | 70 | Heavy Mii DK | Splat Buggy | Slim | Wario Wing | ||
SNES Rainbow Road | 1'26"378 | Vincent | 2021-12-21 | 10 | Donkey Kong | Biddybuggy | Roller | Cloud Glider | ||
Ice Ice Outpost | 1'45"366 | Army | 2021-08-17 | 136 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Hyrule Circuit | 1'47"829 | エル | 2021-08-22 | 131 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
GCN Baby Park | 1'02"199 | JenZua | 2021-09-10 | 112 | Waluigi | Mr. Scooty | Leaf Tires | Cloud Glider | ||
GBA Cheese Land | 1'41"936 | Panda | 2021-12-14 | 17 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Wild Woods | 1'46"902 | しらぬい | 2021-06-28 | 186 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
Animal Crossing | 1'36"931 | Army | 2021-10-10 | 82 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider | ||
3DS Neo Bowser City | 1'42"652 | Alberto | 2021-08-18 | 135 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
GBA Ribbon Road | 1'45"472 | Army | 2021-12-19 | 12 | Roy | Biddybuggy | Azure Roller | Paper Glider | ||
Super Bell Subway | 1'40"629 | Army | 2021-06-09 | 205 | Baby Daisy | Biddybuggy | Azure Roller | Parachute | ||
Big Blue | 1'23"583 | StervtL | 2021-03-01 | 305 | Wario | Mach 8 | Leaf Tires | Paper Glider | ||
Total: | 84'13"975 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Alberto | 16 | |
Army | 8 | |
StervtL | 6 | |
Panda | 4 | |
Vincent | 3 | |
しらぬい | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
17 | |
8 | |
8 | |
7 | |
5 | |
3 |