World Records Snapshot - Select Date
Switch to 200cc |
150cc World Records on: 2025-01-22
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Mario Kart Stadium | 1'33"966 | Byron | 2024-12-08 | 45 | Yoshi | Cat Cruiser | Cushion | Paper Glider | ||
Water Park | 1'38"995 | Vincent | 2023-11-04 | 445 | White Yoshi | Mr. Scooty | Azure Roller | Paper Glider | ||
Sweet Sweet Canyon | 1'47"996 | Alberto | 2024-12-18 | 35 | White Yoshi | Mr. Scooty | Azure Roller | Paper Glider | ||
Thwomp Ruins | 1'47"080 | Panda | 2024-03-10 | 318 | Yellow Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Mario Circuit | 1'43"723 | Vincent | 2024-04-15 | 282 | Pink Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Toad Harbor | 2'01"498 | なすの | 2024-06-09 | 227 | Orange Yoshi | Varmint | Azure Roller | Paper Glider | ||
Twisted Mansion | 1'53"210 | Vincent | 2024-08-03 | 172 | Pink Yoshi | Mr. Scooty | Azure Roller | Paper Glider | ||
Shy Guy Falls | 1'55"171 | Yerson | 2024-08-20 | 155 | Blue Yoshi | Teddy Buggy | Azure Roller | Paper Glider | ||
Sunshine Airport | 1'56"971 | Vincent | 2024-05-04 | 263 | Pink Yoshi | Teddy Buggy | Azure Roller | Paper Glider | ||
Dolphin Shoals | 1'51"951 | StervtL | 2024-04-11 | 286 | Pink Yoshi | Streetle | Azure Roller | Paper Glider | ||
Electrodrome | 1'55"086 | Alberto | 2024-04-26 | 271 | White Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Mount Wario | 1'40"545 | F。 | 2024-01-07 | 381 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Cloudtop Cruise | 1'59"262 | F。 | 2024-02-26 | 331 | Black Yoshi | Inkstriker | Azure Roller | Paper Glider | ||
Bone-Dry Dunes | 1'46"382 | Army | 2024-11-24 | 59 | Pink Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Bowser's Castle | 1'57"655 | Vincent | 2023-04-20 | 643 | Red Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Rainbow Road | 1'58"302 | Alberto | 2024-09-23 | 121 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Wii Moo Moo Meadows | 1'23"402 | Vincent | 2024-07-21 | 185 | Yellow Yoshi | Biddybuggy | Azure Roller | Parachute | ||
GBA Mario Circuit | 1'22"860 | もぺち | 2024-11-01 | 82 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
DS Cheep Cheep Beach | 1'46"080 | Vincent | 2024-01-01 | 387 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
N64 Toad's Turnpike | 1'45"563 | Vincent | 2023-10-16 | 464 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
GCN Dry Dry Desert | 1'51"955 | Vincent | 2024-12-14 | 39 | Yellow Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
SNES Donut Plains 3 | 1'12"599 | Alpaco | 2025-01-06 | 16 | Yoshi | Mr. Scooty | Azure Roller | Cloud Glider | ||
N64 Royal Raceway | 1'54"652 | Vincent | 2024-09-03 | 141 | Pink Yoshi | Teddy Buggy | Roller | Paper Glider | ||
3DS DK Jungle | 1'59"979 | Alberto | 2024-08-21 | 154 | Yellow Yoshi | Teddy Buggy | Azure Roller | Paper Glider | ||
DS Wario Stadium | 1'49"988 | StervtL | 2024-03-15 | 313 | Light-blue Yoshi | Teddy Buggy | Azure Roller | Paper Glider | ||
GCN Sherbet Land | 1'46"298 | Alberto | 2024-01-25 | 363 | Birdo (Light Blue) | Biddybuggy | Azure Roller | Paper Glider | ||
3DS Music Park | 1'50"170 | Vincent | 2024-08-19 | 156 | Pink Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
N64 Yoshi Valley | 1'57"482 | Vincent | 2024-03-27 | 301 | Pink Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
DS Tick-Tock Clock | 1'40"997 | ありす | 2024-05-07 | 260 | Light-blue Yoshi | Biddybuggy | Roller | Flower Glider | ||
3DS Piranha Plant Slide | 1'57"960 | Pii | 2023-10-18 | 462 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Wii Grumble Volcano | 1'52"441 | Panda | 2023-06-16 | 586 | Yellow Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
N64 Rainbow Road | 1'19"196 | Vincent | 2024-03-17 | 311 | Pink Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
GCN Yoshi Circuit | 1'41"253 | Army | 2023-06-19 | 583 | Orange Yoshi | Mr. Scooty | Azure Roller | Paper Glider | ||
Excitebike Arena | 1'38"409 | Army | 2024-11-22 | 61 | Pink Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Dragon Driftway | 1'39"969 | Alberto | 2024-07-31 | 175 | Yellow Yoshi | Biddybuggy | Azure Roller | Parachute | ||
Mute City | 1'50"788 | StervtL | 2023-12-18 | 401 | Kamek | Mach 8 | Leaf Tires | Paper Glider | ||
Wii Wario's Gold Mine | 2'01"373 | Vincent | 2023-08-22 | 519 | White Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
SNES Rainbow Road | 1'25"569 | Vincent | 2024-02-11 | 346 | Light-blue Yoshi | Pipe Frame | Azure Roller | Paper Glider | ||
Ice Ice Outpost | 1'44"242 | Alberto | 2025-01-06 | 16 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Hyrule Circuit | 1'46"665 | エル | 2024-10-30 | 84 | Yellow Yoshi | Teddy Buggy | Azure Roller | Paper Glider | ||
GCN Baby Park | 1'01"836 | JenZua | 2023-06-15 | 587 | Orange Yoshi | Mr. Scooty | Leaf Tires | Paper Glider | ||
GBA Cheese Land | 1'41"432 | Army | 2023-12-09 | 410 | Peachette | Biddybuggy | Azure Roller | Paper Glider | ||
Wild Woods | 1'45"183 | Alberto | 2024-11-30 | 53 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Animal Crossing | 1'35"772 | Vincent | 2024-07-23 | 183 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
3DS Neo Bowser City | 1'42"158 | Alberto | 2023-12-12 | 407 | White Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
GBA Ribbon Road | 1'43"328 | F。 | 2024-09-23 | 121 | Kamek | Teddy Buggy | Azure Roller | Paper Glider | ||
Super Bell Subway | 1'39"567 | Yerson | 2024-05-30 | 237 | Light-blue Yoshi | Biddybuggy | Roller | Paper Glider | ||
Big Blue | 1'22"990 | Alberto | 2024-08-16 | 159 | Funky Kong | Mach 8 | Wood | Paper Glider | ||
Tour Paris Promenade | 1'49"376 | Army | 2023-06-12 | 590 | Pink Yoshi | Teddy Buggy | Azure Roller | Paper Glider | ||
3DS Toad Circuit | 1'19"900 | Army | 2024-01-01 | 387 | Kamek | Teddy Buggy | Azure Roller | Paper Glider | ||
N64 Choco Mountain | 1'51"173 | Vincent | 2024-12-16 | 37 | Yellow Yoshi | Teddy Buggy | Azure Roller | Paper Glider | ||
Wii Coconut Mall | 1'40"464 | Alberto | 2024-03-24 | 304 | White Yoshi | Cat Cruiser | Azure Roller | Paper Glider | ||
Tour Tokyo Blur | 1'25"014 | Vincent | 2024-03-30 | 298 | Pink Yoshi | Mr. Scooty | Azure Roller | Paper Glider | ||
DS Shroom Ridge | 1'44"094 | Vincent | 2023-12-16 | 403 | Pink Yoshi | Mr. Scooty | Azure Roller | Paper Glider | ||
GBA Sky Garden | 1'25"752 | ふぐヲ | 2025-01-10 | 12 | Blue Yoshi | Teddy Buggy | Azure Roller | Paper Glider | ||
Tour Ninja Hideaway | 1'51"548 | ain | 2024-12-21 | 32 | Pink Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Tour New York Minute | 1'21"888 | Army | 2024-08-17 | 158 | Light-blue Yoshi | Mr. Scooty | Azure Roller | Paper Glider | ||
SNES Mario Circuit 3 | 1'30"525 | Vincent | 2024-03-31 | 297 | Pink Yoshi | Pipe Frame | Azure Roller | Paper Glider | ||
N64 Kalimari Desert | 1'27"642 | Army | 2024-03-13 | 315 | Pink Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
DS Waluigi Pinball | 2'18"411 | F。 | 2024-06-27 | 209 | Black Yoshi | Mr. Scooty | Azure Roller | Paper Glider | ||
Tour Sydney Sprint | 1'59"098 | Vincent | 2024-10-28 | 86 | Pink Yoshi | Teddy Buggy | Azure Roller | Paper Glider | ||
GBA Snow Land | 1'25"971 | Army | 2023-09-10 | 500 | Pink Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Wii Mushroom Gorge | 1'26"945 | fairy | 2023-09-02 | 508 | Yoshi | Teddy Buggy | Azure Roller | Paper Glider | ||
Sky-High Sundae | 1'53"323 | おにぎりザウルス | 2025-01-19 | 3 | Blue Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Tour London Loop | 2'06"412 | Panda | 2024-12-07 | 46 | Yellow Yoshi | Mr. Scooty | Azure Roller | Paper Glider | ||
GBA Boo Lake | 1'20"138 | Army | 2024-05-27 | 240 | Pink Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
3DS Rock Rock Mountain | 2'06"997 | Panda | 2024-05-21 | 246 | Funky Kong | Teddy Buggy | Cushion | Wario Wing | ||
Wii Maple Treeway | 2'22"430 | L | 2024-12-30 | 23 | Tanooki Mario | Streetle | Azure Roller | Paper Glider | ||
Tour Berlin Byways | 1'55"207 | Vincent | 2024-04-08 | 289 | Pink Yoshi | Mr. Scooty | Azure Roller | Paper Glider | ||
DS Peach Gardens | 2'02"140 | Vincent | 2024-06-07 | 229 | Pink Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Tour Merry Mountain | 1'49"279 | Vincent | 2025-01-02 | 20 | Yellow Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
3DS Rainbow Road | 1'36"718 | Alberto | 2024-02-05 | 352 | Light-blue Yoshi | Cat Cruiser | Azure Roller | Paper Glider | ||
Tour Amsterdam Drift | 1'34"766 | Panda | 2023-05-10 | 623 | Yellow Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
GBA Riverside Park | 1'24"962 | ¥146 | 2024-11-01 | 82 | White Yoshi | Mr. Scooty | Azure Roller | Paper Glider | ||
Wii DK Summit | 1'54"801 | James | 2024-11-21 | 62 | Black Yoshi | Streetle | Sponge | Flower Glider | ||
Yoshi's Island | 1'56"594 | Alberto | 2024-12-30 | 23 | Red Yoshi | Streetle | Azure Roller | Paper Glider | ||
Tour Bangkok Rush | 1'41"889 | ささゆき | 2024-01-23 | 365 | Pink Yoshi | Mr. Scooty | Azure Roller | Paper Glider | ||
DS Mario Circuit | 1'36"504 | Vincent | 2025-01-09 | 13 | Yellow Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
GCN Waluigi Stadium | 1'53"003 | F。 | 2024-12-29 | 24 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Tour Singapore Speedway | 1'55"582 | Vincent | 2025-01-14 | 8 | Yellow Yoshi | Teddy Buggy | Azure Roller | Paper Glider | ||
Tour Athens Dash | 1'37"508 | Panda | 2023-08-11 | 530 | Yellow Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
GCN Daisy Cruiser | 1'33"883 | Vincent | 2024-08-29 | 146 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Wii Moonview Highway | 1'41"918 | Jamie | 2024-01-31 | 357 | Funky Kong | Circuit Special | Slick | Super Glider | ||
Squeaky Clean Sprint | 1'59"569 | kisaragi | 2024-07-21 | 185 | Black Yoshi | Streetle | Azure Roller | Paper Glider | ||
Tour Los Angeles Laps | 1'45"261 | Panda | 2024-11-28 | 55 | Yellow Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
GBA Sunset Wilds | 1'32"261 | ¥146 | 2024-04-16 | 281 | White Yoshi | Streetle | Azure Roller | Paper Glider | ||
Wii Koopa Cape | 1'56"406 | くぜろ | 2025-01-07 | 15 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Tour Vancouver Velocity | 1'58"535 | Panda | 2024-11-13 | 70 | Yellow Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Tour Rome Avanti | 1'43"117 | Panda | 2024-11-18 | 65 | Yellow Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
GCN DK Mountain | 2'08"612 | くぜろ | 2024-07-19 | 187 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Wii Daisy Circuit | 1'47"664 | Vincent | 2023-11-17 | 432 | Pink Yoshi | Teddy Buggy | Azure Roller | Paper Glider | ||
Tour Piranha Plant Cove | 1'56"941 | ぐち | 2024-08-17 | 158 | Yoshi | Streetle | Roller | Paper Glider | ||
Tour Madrid Drive | 1'55"675 | Vincent | 2024-09-30 | 114 | Pink Yoshi | Mr. Scooty | Azure Roller | Paper Glider | ||
3DS Rosalina's Ice World | 1'55"742 | F。 | 2025-01-01 | 21 | Black Yoshi | Streetle | Azure Roller | Paper Glider | ||
SNES Bowser Castle 3 | 1'39"827 | Pii | 2023-11-30 | 419 | Black Yoshi | Biddybuggy | Azure Roller | Cloud Glider | ||
Wii Rainbow Road | 2'31"276 | ¥146 | 2025-01-01 | 21 | Wario | Mach 8 | Wood | Paper Glider | ||
Total: | 168'52"690 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Vincent | 29 | |
Alberto | 13 | |
Army | 10 | |
Panda | 9 | |
F。 | 6 | |
StervtL | 3 | |
¥146 | 3 | |
Pii | 2 | |
Yerson | 2 | |
くぜろ | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
29 | |
23 | |
14 | |
10 | |
10 | |
4 | |
2 | |
2 | |
2 |