Mario Kart World - World Records
Join the Mario Kart World Time Trials Discord
NEW: Submit your times to the MKCentral Time Trials Leaderboard!
Current World Records
[ Table View | Map View ]Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
---|---|---|---|---|---|---|---|---|
Mario Bros. Circuit | 1'52"653 | あかがね | ![]() | 2025-06-16 | 7 | Baby Daisy (Touring) | Mach Rocket | ![]() |
Crown City | 2'08"202 | K4I | ![]() | 2025-06-22 | 1 | Wario | Hot Rod | ![]() |
Whistlestop Summit | 1'51"280 | TylerR | ![]() | 2025-06-21 | 2 | Baby Daisy (Explorer) | Mach Rocket | ![]() |
DK Spaceport | 1'31"842 | Logan | ![]() | 2025-06-18 | 5 | Wario (Wicked Wasp) | Bumble V | ![]() |
Desert Hills | 1'35"066 | Cole | ![]() | 2025-06-22 | 1 | Bowser (Pro Racer) | Reel Racer | ![]() |
Shy Guy Bazaar | 1'54"245 | Zae | ![]() | 2025-06-17 | 6 | Nabbit | Baby Blooper | ![]() |
Wario Stadium | 2'03"220 | MadSun | ![]() | 2025-06-21 | 2 | Baby Daisy | Reel Racer | ![]() |
Airship Fortress | 1'56"281 | Drogon | ![]() | 2025-06-22 | 1 | Goomba | Mach Rocket | ![]() |
DK Pass | 2'05"125 | Haupi | ![]() | 2025-06-22 | 1 | Bowser | Reel Racer | ![]() |
Starview Peak | 2'15"978 | Wood22 | ![]() | 2025-06-22 | 1 | Bowser (Pro Racer) | Reel Racer | ![]() |
Sky-High Sundae | 1'56"391 | Jamie | ![]() | 2025-06-22 | 1 | Wario | Baby Blooper | ![]() |
Wario Shipyard | 2'20"658 | Raph | ![]() | 2025-06-21 | 2 | Bowser (Pro Racer) | Reel Racer | ![]() |
Koopa Troopa Beach | 1'28"661 | Alberto | ![]() | 2025-06-19 | 4 | Bowser (Biker) | Chargin' Truck | ![]() |
Faraway Oasis | 2'00"427 | James | ![]() | 2025-06-16 | 7 | Penguin | W-Twin Chopper | ![]() |
Peach Stadium | 2'17"815 | Zae | ![]() | 2025-06-20 | 3 | Wario (Wicked Wasp) | Reel Racer | ![]() |
Peach Beach | 1'41"734 | Jeff | ![]() | 2025-06-19 | 4 | Bowser (Pro Racer) | Reel Racer | ![]() |
Salty Salty Speedway | 2'00"332 | Yuki | ![]() | 2025-06-22 | 1 | Waluigi | Reel Racer | ![]() |
Dino Dino Jungle | 1'46"670 | mura | ![]() | 2025-06-17 | 6 | Cow | Chargin' Truck | ![]() |
Great ? Block Ruins | 2'03"993 | SpeZy | ![]() | 2025-06-16 | 7 | Para-Biddybud | Mach Rocket | ![]() |
Cheep Cheep Falls | 2'02"455 | Mirai | ![]() | 2025-06-22 | 1 | Nabbit | Reel Racer | ![]() |
Dandelion Depths | 2'20"939 | Alberto | ![]() | 2025-06-18 | 5 | Bowser (Pro Racer) | Reel Racer | ![]() |
Boo Cinema | 2'06"691 | Logan | ![]() | 2025-06-20 | 3 | Wario (Wicked Wasp) | Baby Blooper | ![]() |
Dry Bones Burnout | 2'08"952 | Zepline | ![]() | 2025-06-21 | 2 | Wario (Work Crew) | Baby Blooper | ![]() |
Moo Moo Meadows | 1'57"819 | Kins0 | ![]() | 2025-06-22 | 1 | Cow | Tiny Titan | ![]() |
Choco Mountain | 2'05"931 | Jimmy | ![]() | 2025-06-20 | 3 | Bowser (Biker) | Reel Racer | ![]() |
Toad's Factory | 1'52"639 | Tera | ![]() | 2025-06-22 | 1 | Bowser | Baby Blooper | ![]() |
Bowser's Castle | 2'16"571 | もぺち | ![]() | 2025-06-20 | 3 | Wario | B Dasher | ![]() |
Acorn Heights | 1'59"221 | nanew | ![]() | 2025-06-20 | 3 | Para-Biddybud | W-Twin Chopper | ![]() |
Mario Circuit | 1'04"516 | KaiserClement | ![]() | 2025-06-22 | 1 | Nabbit | Baby Blooper | ![]() |
Rainbow Road | 4'00"703 | Technical | ![]() | 2025-06-20 | 3 | Wiggler | Reel Racer | ![]() |
Total: | 60'47"010 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Alberto | ![]() |
2 |
Logan | ![]() |
2 |
Zae | ![]() |
2 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
9 |
![]() |
6 |
![]() |
6 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |