Mario Kart World - World Records
Join the Mario Kart World Time Trials Discord
and subscribe to the @MKWorldRecords Youtube Channel!Submit your times to the MKWorld Players' Page!
Current World Records
[ Table View | Map View ]| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| Mario Bros. Circuit | 1'47"414 | あつき | ![]() | 2026-03-08 | 69 | Toadette (Conductor) | Mach Rocket | |
| Crown City | 2'03"648 | Pluto | ![]() | 2026-05-14 | 2 | Wiggler | Big Horn | |
| Whistlestop Summit | 1'43"723 | Jorge | ![]() | 2025-12-31 | 136 | Baby Daisy | Mach Rocket | |
| DK Spaceport | 1'28"842 | King Alex | ![]() | 2026-05-10 | 6 | Wario (Pro Racer) | B Dasher | |
| Desert Hills | 1'30"773 | Jacob | ![]() | 2026-05-14 | 2 | Wario | W-Twin Chopper | |
| Shy Guy Bazaar | 1'50"479 | Zae | ![]() | 2026-03-16 | 61 | Swoop | R.O.B. H.O.G. | |
| Wario Stadium | 1'59"882 | Nugget | ![]() | 2026-04-22 | 24 | Toadette | Reel Racer | |
| Airship Fortress | 1'54"025 | LegoWiiMan | ![]() | 2026-02-07 | 98 | Spike | Mach Rocket | |
| DK Pass | 1'58"308 | Knightmare | ![]() | 2026-05-08 | 8 | Para-Biddybud | R.O.B. H.O.G. | |
| Starview Peak | 2'10"954 | Zae | ![]() | 2026-04-19 | 27 | Cow | Reel Racer | |
| Sky-High Sundae | 1'52"831 | Jamie | ![]() | 2026-02-08 | 97 | Wario | Hot Rod | |
| Wario Shipyard | 2'16"100 | Another | ![]() | 2026-03-21 | 56 | Bowser | Reel Racer | |
| Koopa Troopa Beach | 1'26"568 | Alberto | ![]() | 2026-03-01 | 76 | Bowser | Reel Racer | |
| Faraway Oasis | 1'54"889 | まりちゅう | ![]() | 2026-05-07 | 9 | Penguin | Reel Racer | |
| Peach Stadium | 2'13"998 | JaK | ![]() | 2026-02-14 | 91 | Wiggler | Big Horn | |
| Peach Beach | 1'40"139 | ありすがわ | ![]() | 2026-04-26 | 20 | Bowser | Reel Racer | |
| Salty Salty Speedway | 1'54"614 | Optik | ![]() | 2026-05-10 | 6 | Toadette (Soft Server) | Mach Rocket | |
| Dino Dino Jungle | 1'44"311 | Alberto | ![]() | 2026-02-15 | 90 | Hammer Bro | Chargin' Truck | |
| Great ? Block Ruins | 2'01"938 | SpeZy | ![]() | 2026-04-26 | 20 | Para-Biddybud | Mach Rocket | |
| Cheep Cheep Falls | 1'54"158 | flurry | ![]() | 2026-05-14 | 2 | Toadette (Explorer) | Reel Racer | |
| Dandelion Depths | 2'18"324 | JaK | ![]() | 2026-05-16 | <1 | Wiggler | Reel Racer | |
| Boo Cinema | 2'03"893 | jBoneX | ![]() | 2026-04-15 | 31 | Wiggler | Baby Blooper | |
| Dry Bones Burnout | 2'05"604 | Chrin | ![]() | 2026-05-07 | 9 | Rocky Wrench | Baby Blooper | |
| Moo Moo Meadows | 1'53"442 | Kins0 | ![]() | 2026-05-10 | 6 | Cow | Dread Sled | |
| Choco Mountain | 2'00"996 | twelfth | ![]() | 2026-03-14 | 63 | Bowser (Biker) | Reel Racer | |
| Toad's Factory | 1'51"235 | ありすがわ | ![]() | 2026-05-15 | 1 | Wiggler | Baby Blooper | |
| Bowser's Castle | 2'09"887 | G-danzee | ![]() | 2026-05-13 | 3 | Wario | B Dasher | |
| Acorn Heights | 1'57"222 | Demon | ![]() | 2026-04-23 | 23 | Para-Biddybud | W-Twin Chopper | |
| Mario Circuit | 1'02"934 | JaK | ![]() | 2026-04-06 | 40 | Toadette (Explorer) | Baby Blooper | |
| Rainbow Road | 3'53"709 | Park Avenue | ![]() | 2026-05-10 | 6 | Wiggler | Big Horn | |
| Total: | 58'44"840 |
Multiple WR Holders
| Player | Nation | WR Count |
|---|---|---|
| JaK | ![]() |
3 |
| Alberto | ![]() |
2 |
| Zae | ![]() |
2 |
| ありすがわ | ![]() |
2 |
Nation WR Tally
| Nation | WR Count |
|---|---|
![]() |
13 |
![]() |
5 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |












