Mario Kart World - World Records
Join the Mario Kart World Time Trials Discord
and subscribe to the @MKWorldRecords Youtube Channel!Submit your times to the MKWorld Players' Page and the MKCentral Time Trials Leaderboard!
Current World Records
[ Table View | Map View ]| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| Mario Bros. Circuit | 1'48"446 | SuperFX | ![]() | 2025-09-28 | 30 | Spike | R.O.B. H.O.G. | |
| Crown City | 2'04"488 | Pluto | ![]() | 2025-09-20 | 38 | Wiggler | Big Horn | |
| Whistlestop Summit | 1'44"581 | Jorge | ![]() | 2025-10-27 | 1 | Baby Daisy | Mach Rocket | |
| DK Spaceport | 1'29"740 | Optik | ![]() | 2025-09-23 | 35 | Wiggler | Roadster Royale | |
| Desert Hills | 1'31"767 | Logan | ![]() | 2025-10-28 | <1 | Daisy (Touring) | W-Twin Chopper | |
| Shy Guy Bazaar | 1'50"697 | ぼちやま | ![]() | 2025-10-15 | 13 | Swoop | R.O.B. H.O.G. | |
| Wario Stadium | 2'01"003 | Logan | ![]() | 2025-10-27 | 1 | Toadette (Explorer) | Reel Racer | |
| Airship Fortress | 1'54"414 | EmilP | ![]() | 2025-10-25 | 3 | Spike | Mach Rocket | |
| DK Pass | 2'00"044 | Logan | ![]() | 2025-10-05 | 23 | Para-Biddybud | R.O.B. H.O.G. | |
| Starview Peak | 2'11"676 | Wood22 | ![]() | 2025-10-24 | 4 | Cow | Reel Racer | |
| Sky-High Sundae | 1'52"985 | Jamie | ![]() | 2025-09-26 | 32 | Wario (Wicked Wasp) | Hot Rod | |
| Wario Shipyard | 2'16"968 | berda | ![]() | 2025-09-25 | 33 | Bowser (Biker) | Reel Racer | |
| Koopa Troopa Beach | 1'27"544 | Alberto | ![]() | 2025-10-12 | 16 | Bowser (All-Terrain) | Chargin' Truck | |
| Faraway Oasis | 1'56"974 | James | ![]() | 2025-10-05 | 23 | Penguin | Reel Racer | |
| Peach Stadium | 2'14"918 | JaK | ![]() | 2025-10-23 | 5 | Wiggler | Big Horn | |
| Peach Beach | 1'40"796 | K4I | ![]() | 2025-09-11 | 47 | Bowser | Reel Racer | |
| Salty Salty Speedway | 1'56"449 | Barney | ![]() | 2025-10-12 | 16 | Bowser | Reel Racer | |
| Dino Dino Jungle | 1'44"327 | ありすがわ | ![]() | 2025-09-27 | 31 | Cow | Chargin' Truck | |
| Great ? Block Ruins | 2'02"404 | SpeZy | ![]() | 2025-10-13 | 15 | Baby Peach (Sailor) | R.O.B. H.O.G. | |
| Cheep Cheep Falls | 1'54"823 | Pluto | ![]() | 2025-10-22 | 6 | Toadette (Conductor) | Reel Racer | |
| Dandelion Depths | 2'19"146 | Logan | ![]() | 2025-10-19 | 9 | Wiggler | Reel Racer | |
| Boo Cinema | 2'04"431 | Redpill | ![]() | 2025-10-12 | 16 | Wiggler | Baby Blooper | |
| Dry Bones Burnout | 2'06"513 | SpeZy | ![]() | 2025-10-25 | 3 | Wario (Road Ruffian) | Baby Blooper | |
| Moo Moo Meadows | 1'53"944 | Kins0 | ![]() | 2025-08-15 | 74 | Cow | Dread Sled | |
| Choco Mountain | 2'01"446 | twelfth | ![]() | 2025-10-25 | 3 | Bowser (Biker) | Reel Racer | |
| Toad's Factory | 1'51"256 | F。 | ![]() | 2025-10-28 | <1 | Wiggler | Baby Blooper | |
| Bowser's Castle | 2'11"302 | ry | ![]() | 2025-10-03 | 25 | Wiggler | B Dasher | |
| Acorn Heights | 1'57"396 | Demon | ![]() | 2025-10-25 | 3 | Para-Biddybud | W-Twin Chopper | |
| Mario Circuit | 1'03"766 | JenZua | ![]() | 2025-08-19 | 70 | Toadette (Soft Server) | Baby Blooper | |
| Rainbow Road | 3'55"108 | Technical | ![]() | 2025-10-27 | 1 | Wiggler | Billdozer | |
| Total: | 59'09"352 |
Multiple WR Holders
| Player | Nation | WR Count |
|---|---|---|
| Logan | ![]() |
4 |
| Pluto | ![]() |
2 |
| SpeZy | ![]() |
2 |
Nation WR Tally
| Nation | WR Count |
|---|---|
![]() |
11 |
![]() |
5 |
![]() |
5 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |










