Mario Kart World - World Records
Join the Mario Kart World Time Trials Discord
Submit your times to the MKWorld Players' Page and the MKCentral Time Trials Leaderboard!
Update 2025-07-30: The new 1.2.0 version of MKWorld changed the way certain landings work from ramps, gliders, etc.
This made most/all WRs easier to beat. See this tweet for a video demonstration.
Current World Records
[ Table View | Map View ]Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
---|---|---|---|---|---|---|---|---|
Mario Bros. Circuit | 1'48"694 | SuperFX | ![]() | 2025-08-17 | 19 | Swoop | R.O.B. H.O.G. | ![]() |
Crown City | 2'04"849 | Pluto | ![]() | 2025-09-02 | 3 | Wario (Work Crew) | Billdozer | ![]() |
Whistlestop Summit | 1'45"265 | Jorge | ![]() | 2025-08-21 | 15 | Baby Daisy | Mach Rocket | ![]() |
DK Spaceport | 1'29"765 | K4I | ![]() | 2025-09-01 | 4 | Wiggler | B Dasher | ![]() |
Desert Hills | 1'32"336 | Cole | ![]() | 2025-08-18 | 18 | Daisy (Aero) | W-Twin Chopper | ![]() |
Shy Guy Bazaar | 1'51"242 | Zae | ![]() | 2025-08-22 | 14 | Baby Peach (Pro Racer) | Mach Rocket | ![]() |
Wario Stadium | 2'01"088 | Nugget | ![]() | 2025-09-04 | 1 | Toadette | Reel Racer | ![]() |
Airship Fortress | 1'54"544 | EmilP | ![]() | 2025-08-21 | 15 | Spike | Mach Rocket | ![]() |
DK Pass | 2'00"989 | Knightmare | ![]() | 2025-08-19 | 17 | Para-Biddybud | R.O.B. H.O.G. | ![]() |
Starview Peak | 2'14"408 | Wood22 | ![]() | 2025-09-03 | 2 | Cow | Reel Racer | ![]() |
Sky-High Sundae | 1'53"112 | Keiichi | ![]() | 2025-08-24 | 12 | Wario | Hot Rod | ![]() |
Wario Shipyard | 2'17"196 | King Alex | ![]() | 2025-08-16 | 20 | Bowser (Supercharged) | Reel Racer | ![]() |
Koopa Troopa Beach | 1'28"044 | Alberto | ![]() | 2025-08-23 | 13 | Bowser (Biker) | Chargin' Truck | ![]() |
Faraway Oasis | 1'57"902 | James | ![]() | 2025-09-05 | <1 | Penguin | Reel Racer | ![]() |
Peach Stadium | 2'15"419 | ありすがわ | ![]() | 2025-08-13 | 23 | Wiggler | Big Horn | ![]() |
Peach Beach | 1'40"882 | K4I | ![]() | 2025-08-19 | 17 | Bowser | Reel Racer | ![]() |
Salty Salty Speedway | 1'56"782 | Biggy | ![]() | 2025-09-03 | 2 | Waluigi (Wampire) | Reel Racer | ![]() |
Dino Dino Jungle | 1'44"905 | Alberto | ![]() | 2025-08-31 | 5 | Cow | Chargin' Truck | ![]() |
Great ? Block Ruins | 2'02"490 | SpeZy | ![]() | 2025-08-19 | 17 | Para-Biddybud | Mach Rocket | ![]() |
Cheep Cheep Falls | 1'57"263 | flurry | ![]() | 2025-09-02 | 3 | Toadette | Reel Racer | ![]() |
Dandelion Depths | 2'19"228 | kaimin | ![]() | 2025-09-02 | 3 | Wiggler | Reel Racer | ![]() |
Boo Cinema | 2'04"664 | jBoneX | ![]() | 2025-08-16 | 20 | Wiggler | Baby Blooper | ![]() |
Dry Bones Burnout | 2'07"230 | Zepline | ![]() | 2025-08-28 | 8 | Peach (Vacation) | Baby Blooper | ![]() |
Moo Moo Meadows | 1'53"944 | Kins0 | ![]() | 2025-08-15 | 21 | Cow | Dread Sled | ![]() |
Choco Mountain | 2'02"086 | Another | ![]() | 2025-09-02 | 3 | Bowser | Reel Racer | ![]() |
Toad's Factory | 1'51"425 | F。 | ![]() | 2025-09-03 | 2 | Wiggler | Baby Blooper | ![]() |
Bowser's Castle | 2'11"546 | plant | ![]() | 2025-08-30 | 6 | Piranha Plant | B Dasher | ![]() |
Acorn Heights | 1'57"957 | Demon | ![]() | 2025-09-04 | 1 | Para-Biddybud | W-Twin Chopper | ![]() |
Mario Circuit | 1'03"766 | JenZua | ![]() | 2025-08-19 | 17 | Toadette (Soft Server) | Baby Blooper | ![]() |
Rainbow Road | 3'56"195 | Technical | ![]() | 2025-08-31 | 5 | Wiggler | Billdozer | ![]() |
Total: | 59'25"216 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Alberto | ![]() |
2 |
K4I | ![]() |
2 |
Nation WR Tally
Nation | WR Count |
---|---|
![]() |
9 |
![]() |
7 |
![]() |
4 |
![]() |
3 |
![]() |
3 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |