Mario Kart World - World Records
Join the Mario Kart World Time Trials Discord
and subscribe to the @MKWorldRecords Youtube Channel!Submit your times to the MKWorld Players' Page!
Current World Records
[ Table View | Map View ]| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| Mario Bros. Circuit | 1'47"345 | あつき | ![]() | 2026-07-20 | 5 | Toadette (Conductor) | Baby Blooper | |
| Crown City | 2'03"354 | Pluto | ![]() | 2026-07-08 | 17 | Wiggler | Big Horn | |
| Whistlestop Summit | 1'43"723 | Jorge | ![]() | 2025-12-31 | 206 | Baby Daisy | Mach Rocket | |
| DK Spaceport | 1'28"612 | Darragh | ![]() | 2026-07-23 | 2 | Wario (Work Crew) | B Dasher | |
| Desert Hills | 1'30"773 | Jacob | ![]() | 2026-05-14 | 72 | Wario | W-Twin Chopper | |
| Shy Guy Bazaar | 1'50"363 | Jojo | ![]() | 2026-07-21 | 4 | Para-Biddybud | R.O.B. H.O.G. | |
| Wario Stadium | 1'59"882 | Nugget | ![]() | 2026-04-22 | 94 | Toadette | Reel Racer | |
| Airship Fortress | 1'53"991 | LegoWiiMan | ![]() | 2026-07-24 | 1 | Spike | Mach Rocket | |
| DK Pass | 1'57"865 | Mikuel | ![]() | 2026-06-05 | 50 | Baby Daisy (Touring) | R.O.B. H.O.G. | |
| Starview Peak | 2'09"606 | Lean | ![]() | 2026-07-14 | 11 | Cow | Reel Racer | |
| Sky-High Sundae | 1'52"758 | Optik | ![]() | 2026-06-04 | 51 | Wiggler | Hot Rod | |
| Wario Shipyard | 2'15"904 | Another | ![]() | 2026-06-28 | 27 | Bowser | Reel Racer | |
| Koopa Troopa Beach | 1'26"309 | Optik | ![]() | 2026-06-20 | 35 | Pokey | Dread Sled | |
| Faraway Oasis | 1'54"734 | James | ![]() | 2026-07-17 | 8 | Penguin | Reel Racer | |
| Peach Stadium | 2'13"998 | JaK | ![]() | 2026-02-14 | 161 | Wiggler | Big Horn | |
| Peach Beach | 1'39"823 | ありすがわ | ![]() | 2026-07-17 | 8 | Bowser | Reel Racer | |
| Salty Salty Speedway | 1'54"534 | Nugget | ![]() | 2026-06-06 | 49 | Toadette | Mach Rocket | |
| Dino Dino Jungle | 1'44"213 | Alberto | ![]() | 2026-07-14 | 11 | Luigi (Oasis) | Chargin' Truck | |
| Great ? Block Ruins | 2'01"738 | SpeZy | ![]() | 2026-06-22 | 33 | Para-Biddybud | Mach Rocket | |
| Cheep Cheep Falls | 1'53"881 | flurry | ![]() | 2026-06-15 | 40 | Toadette (Explorer) | Reel Racer | |
| Dandelion Depths | 2'17"082 | JaK | ![]() | 2026-07-19 | 6 | Wiggler | Reel Racer | |
| Boo Cinema | 2'03"755 | jBoneX | ![]() | 2026-06-18 | 37 | Wiggler | Baby Blooper | |
| Dry Bones Burnout | 2'05"484 | Chrin | ![]() | 2026-07-05 | 20 | Wario | Baby Blooper | |
| Moo Moo Meadows | 1'53"286 | Harpan | ![]() | 2026-07-20 | 5 | Cow | Dread Sled | |
| Choco Mountain | 2'00"711 | Another | ![]() | 2026-07-12 | 13 | Bowser | Reel Racer | |
| Toad's Factory | 1'51"172 | ありすがわ | ![]() | 2026-06-07 | 48 | Wiggler | Baby Blooper | |
| Bowser's Castle | 2'09"202 | G-danzee | ![]() | 2026-07-07 | 18 | Nabbit | Baby Blooper | |
| Acorn Heights | 1'56"986 | Demon | ![]() | 2026-06-02 | 53 | Para-Biddybud | W-Twin Chopper | |
| Mario Circuit | 1'02"934 | JaK | ![]() | 2026-04-06 | 110 | Toadette (Explorer) | Baby Blooper | |
| Rainbow Road | 3'53"260 | Technical | ![]() | 2026-07-13 | 12 | Wiggler | Big Horn | |
| Total: | 58'37"278 |
Multiple WR Holders
| Player | Nation | WR Count |
|---|---|---|
| JaK | ![]() |
3 |
| Another | ![]() |
2 |
| Nugget | ![]() |
2 |
| Optik | ![]() |
2 |
| ありすがわ | ![]() |
2 |
Nation WR Tally
| Nation | WR Count |
|---|---|
![]() |
10 |
![]() |
5 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |











