Mario Kart World - World Records
Join the Mario Kart World Time Trials Discord
and subscribe to the @MKWorldRecords Youtube Channel!Submit your times to the MKWorld Players' Page!
Current World Records
[ Table View | Map View ]| Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Splits |
|---|---|---|---|---|---|---|---|---|
| Mario Bros. Circuit | 1'47"414 | あつき | ![]() | 2026-03-08 | 103 | Toadette (Conductor) | Mach Rocket | |
| Crown City | 2'03"410 | Lean | ![]() | 2026-06-14 | 5 | Wiggler | Big Horn | |
| Whistlestop Summit | 1'43"723 | Jorge | ![]() | 2025-12-31 | 170 | Baby Daisy | Mach Rocket | |
| DK Spaceport | 1'28"623 | Optik | ![]() | 2026-05-29 | 21 | Wiggler | B Dasher | |
| Desert Hills | 1'30"773 | Jacob | ![]() | 2026-05-14 | 36 | Wario | W-Twin Chopper | |
| Shy Guy Bazaar | 1'50"479 | Zae | ![]() | 2026-03-16 | 95 | Swoop | R.O.B. H.O.G. | |
| Wario Stadium | 1'59"882 | Nugget | ![]() | 2026-04-22 | 58 | Toadette | Reel Racer | |
| Airship Fortress | 1'54"025 | LegoWiiMan | ![]() | 2026-02-07 | 132 | Spike | Mach Rocket | |
| DK Pass | 1'57"865 | Mikuel | ![]() | 2026-06-05 | 14 | Baby Daisy (Touring) | R.O.B. H.O.G. | |
| Starview Peak | 2'10"946 | Mikuel | ![]() | 2026-06-16 | 3 | Donkey Kong | Reel Racer | |
| Sky-High Sundae | 1'52"758 | Optik | ![]() | 2026-06-04 | 15 | Wiggler | Hot Rod | |
| Wario Shipyard | 2'16"100 | Another | ![]() | 2026-03-21 | 90 | Bowser | Reel Racer | |
| Koopa Troopa Beach | 1'26"477 | Lean | ![]() | 2026-06-12 | 7 | Bowser (Pro Racer) | Reel Racer | |
| Faraway Oasis | 1'54"764 | James | ![]() | 2026-05-19 | 31 | Penguin | Reel Racer | |
| Peach Stadium | 2'13"998 | JaK | ![]() | 2026-02-14 | 125 | Wiggler | Big Horn | |
| Peach Beach | 1'40"139 | ありすがわ | ![]() | 2026-04-26 | 54 | Bowser | Reel Racer | |
| Salty Salty Speedway | 1'54"534 | Nugget | ![]() | 2026-06-06 | 13 | Toadette | Mach Rocket | |
| Dino Dino Jungle | 1'44"215 | Panda | ![]() | 2026-06-17 | 2 | Pokey | Chargin' Truck | |
| Great ? Block Ruins | 2'01"902 | SpeZy | ![]() | 2026-05-25 | 25 | Para-Biddybud | Mach Rocket | |
| Cheep Cheep Falls | 1'53"881 | flurry | ![]() | 2026-06-15 | 4 | Toadette (Explorer) | Reel Racer | |
| Dandelion Depths | 2'17"789 | JaK | ![]() | 2026-06-12 | 7 | Wiggler | Reel Racer | |
| Boo Cinema | 2'03"755 | jBoneX | ![]() | 2026-06-18 | 1 | Wiggler | Baby Blooper | |
| Dry Bones Burnout | 2'05"564 | Chrin | ![]() | 2026-06-19 | <1 | Rocky Wrench | Baby Blooper | |
| Moo Moo Meadows | 1'53"309 | SpeZy | ![]() | 2026-06-02 | 17 | Cow | Dread Sled | |
| Choco Mountain | 2'00"996 | twelfth | ![]() | 2026-03-14 | 97 | Bowser (Biker) | Reel Racer | |
| Toad's Factory | 1'51"172 | ありすがわ | ![]() | 2026-06-07 | 12 | Wiggler | Baby Blooper | |
| Bowser's Castle | 2'09"887 | G-danzee | ![]() | 2026-05-13 | 37 | Wario | B Dasher | |
| Acorn Heights | 1'56"986 | Demon | ![]() | 2026-06-02 | 17 | Para-Biddybud | W-Twin Chopper | |
| Mario Circuit | 1'02"934 | JaK | ![]() | 2026-04-06 | 74 | Toadette (Explorer) | Baby Blooper | |
| Rainbow Road | 3'53"693 | Park Avenue | ![]() | 2026-05-21 | 29 | Wiggler | Big Horn | |
| Total: | 58'41"993 |
Multiple WR Holders
| Player | Nation | WR Count |
|---|---|---|
| JaK | ![]() |
3 |
| Lean | ![]() |
2 |
| Mikuel | ![]() |
2 |
| Nugget | ![]() |
2 |
| Optik | ![]() |
2 |
| SpeZy | ![]() |
2 |
| ありすがわ | ![]() |
2 |
Nation WR Tally
| Nation | WR Count |
|---|---|
![]() |
10 |
![]() |
5 |
![]() |
3 |
![]() |
3 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |











