World Records Snapshot - Select Date
Switch to 150cc |
200cc World Records on: 2022-12-31
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Mario Kart Stadium | 1'07"271 | Army | 2022-12-04 | 27 | Wario | Wild Wiggler | Azure Roller | Paper Glider | ||
Water Park | 1'10"979 | Alberto | 2021-09-25 | 462 | Wario | Biddybuggy | Azure Roller | Paper Glider | ||
Sweet Sweet Canyon | 1'21"330 | Technical | 2022-05-22 | 223 | Wario | Biddybuggy | Button | Flower Glider | ||
Thwomp Ruins | 1'16"172 | Alberto | 2022-06-13 | 201 | Wario | W 25 Silver Arrow | Azure Roller | Paper Glider | ||
Mario Circuit | 1'12"925 | γγΌγ | 2022-02-13 | 321 | Heavy Mii | W 25 Silver Arrow | Leaf Tires | Paper Glider | ||
Toad Harbor | 1'26"258 | Army | 2022-03-13 | 293 | Wario | Blue Falcon | Crimson Slim | Gold Glider | ||
Twisted Mansion | 1'22"268 | grace | 2022-10-16 | 76 | Heavy Mii Crossing | Yoshi Bike | Button | Paper Glider | ||
Shy Guy Falls | 1'26"150 | Army | 2022-01-01 | 364 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider | ||
Sunshine Airport | 1'28"197 | Alberto | 2022-01-25 | 340 | Donkey Kong | Wild Wiggler | Azure Roller | Cloud Glider | ||
Dolphin Shoals | 1'21"980 | Alberto | 2022-04-03 | 272 | Waluigi | Streetle | Azure Roller | Paper Glider | ||
Electrodrome | 1'23"441 | Alberto | 2021-08-14 | 504 | Roy | Mach 8 | Leaf Tires | Cloud Glider | ||
Mount Wario | 1'15"133 | Alberto | 2022-09-26 | 96 | Wario | Wild Wiggler | Azure Roller | Paper Glider | ||
Cloudtop Cruise | 1'28"975 | Alberto | 2021-10-07 | 450 | Wario | Teddy Buggy | Azure Roller | Paper Glider | ||
Bone-Dry Dunes | 1'19"647 | Panda | 2021-07-15 | 534 | Rosalina | Biddybuggy | Azure Roller | Paper Glider | ||
Bowser's Castle | 1'26"046 | Panda | 2022-11-25 | 36 | Wario | Wild Wiggler | Leaf Tires | Paper Glider | ||
Rainbow Road | 1'31"842 | Technical | 2022-11-28 | 33 | Yoshi | Biddybuggy | Roller | Paper Glider | ||
Wii Moo Moo Meadows | 0'58"540 | Albert | 2022-12-03 | 28 | Dry Bowser | Prancer | Slim | Super Glider | ||
GBA Mario Circuit | 0'59"968 | StervtL | 2021-05-31 | 579 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider | ||
DS Cheep Cheep Beach | 1'16"053 | Alberto | 2022-06-08 | 206 | Wario | Landship | Azure Roller | Super Glider | ||
N64 Toad's Turnpike | 1'12"137 | Alphabet Soup | 2022-11-21 | 40 | Heavy Mii Mario | Sport Bike | Metal | Super Glider | ||
GCN Dry Dry Desert | 1'17"256 | Panda | 2021-12-30 | 366 | King Boo | Streetle | Azure Roller | Paper Glider | ||
SNES Donut Plains 3 | 0'55"241 | JenZua | 2022-11-02 | 59 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
N64 Royal Raceway | 1'23"631 | Alberto | 2022-06-28 | 186 | Waluigi | Teddy Buggy | Azure Roller | Gold Glider | ||
3DS DK Jungle | 1'27"689 | Panda | 2022-02-27 | 307 | Donkey Kong | Biddybuggy | Azure Roller | Paper Glider | ||
DS Wario Stadium | 1'21"742 | Pii | 2022-09-16 | 106 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
GCN Sherbet Land | 1'16"897 | Alberto | 2022-01-14 | 351 | Link | Streetle | Azure Roller | Paper Glider | ||
3DS Music Park | 1'23"367 | Alberto | 2021-05-27 | 583 | Waluigi | W 25 Silver Arrow | Azure Roller | Super Glider | ||
N64 Yoshi Valley | 1'24"386 | Alberto | 2022-07-20 | 164 | Waluigi | Wild Wiggler | Azure Roller | Wario Wing | ||
DS Tick-Tock Clock | 1'13"537 | Army | 2022-06-19 | 195 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
3DS Piranha Plant Slide | 1'26"244 | Pii | 2022-09-23 | 99 | Dry Bowser | W 25 Silver Arrow | Leaf Tires | Paper Glider | ||
Wii Grumble Volcano | 1'22"403 | Alberto | 2022-06-25 | 189 | Roy | Biddybuggy | Azure Roller | Paper Glider | ||
N64 Rainbow Road | 0'56"522 | Alberto | 2022-10-01 | 91 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider | ||
GCN Yoshi Circuit | 1'13"273 | Army | 2022-08-17 | 136 | Baby Daisy | Biddybuggy | Azure Roller | Bowser Kite | ||
Excitebike Arena | 1'14"389 | Alberto | 2022-08-02 | 151 | Roy | Biddybuggy | Azure Roller | Cloud Glider | ||
Dragon Driftway | 1'16"458 | Army | 2021-10-06 | 451 | Baby Daisy | Biddybuggy | Leaf Tires | Parachute | ||
Mute City | 1'20"704 | Pii | 2022-09-01 | 121 | Heavy Mii PAC-MAN | Mach 8 | Wood | Flower Glider | ||
Wii Wario's Gold Mine | 1'24"998 | Alberto | 2022-05-20 | 225 | Wario | Mach 8 | Crimson Slim | Gold Glider | ||
SNES Rainbow Road | 1'02"171 | Alberto | 2022-06-04 | 210 | Roy | Biddybuggy | Azure Roller | Flower Glider | ||
Ice Ice Outpost | 1'16"963 | Alberto | 2022-05-15 | 230 | Wario | Wild Wiggler | Azure Roller | Paper Glider | ||
Hyrule Circuit | 1'20"487 | JenZua | 2022-06-12 | 202 | Roy | Biddybuggy | Azure Roller | Paper Glider | ||
GCN Baby Park | 0'44"794 | EternalX | 2021-08-04 | 514 | Baby Daisy | Mr. Scooty | Button | Parachute | ||
GBA Cheese Land | 1'14"917 | alpha | 2022-04-22 | 253 | Baby Peach | Mr. Scooty | Azure Roller | Paper Glider | ||
Wild Woods | 1'16"752 | Alberto | 2022-05-23 | 222 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider | ||
Animal Crossing | 1'10"761 | 4laps2win | 2022-01-25 | 340 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Super Glider | ||
3DS Neo Bowser City | 1'18"984 | Alberto | 2022-09-08 | 114 | Baby Peach | Biddybuggy | Azure Roller | Paper Glider | ||
GBA Ribbon Road | 1'17"185 | Army | 2022-10-14 | 78 | Roy | Biddybuggy | Azure Roller | Paper Glider | ||
Super Bell Subway | 1'13"219 | Alberto | 2022-11-03 | 58 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
Big Blue | 1'00"500 | FA | 2022-09-12 | 110 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider | ||
Big Blue | 1'00"500 | Alberto | 2022-10-22 | 70 | Wario | Mach 8 | Leaf Tires | Paper Glider | ||
Tour Paris Promenade | 1'16"534 | Army | 2022-10-25 | 67 | Wario | Sport Bike | Crimson Slim | Super Glider | ||
3DS Toad Circuit | 0'56"489 | Army | 2022-06-14 | 200 | Wario | Prancer | Crimson Slim | Super Glider | ||
N64 Choco Mountain | 1'20"399 | Alberto | 2022-06-23 | 191 | Waluigi | Teddy Buggy | Azure Roller | Paper Glider | ||
Wii Coconut Mall | 1'14"263 | Army | 2022-07-13 | 171 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
Tour Tokyo Blur | 0'59"049 | Alberto | 2022-11-11 | 50 | Wario | Gold Standard | Crimson Slim | Super Glider | ||
DS Shroom Ridge | 1'15"746 | Alberto | 2022-07-08 | 176 | Waluigi | Varmint | Azure Roller | Super Glider | ||
GBA Sky Garden | 1'01"951 | EternalX | 2022-11-17 | 44 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
Tour Ninja Hideaway | 1'24"193 | Panda | 2022-06-30 | 184 | Dry Bowser | Biddybuggy | Azure Roller | Paper Glider | ||
Tour New York Minute | 0'59"067 | Army | 2022-09-04 | 118 | Wario | Landship | Azure Roller | Super Glider | ||
SNES Mario Circuit 3 | 1'04"799 | JenZua | 2022-11-25 | 36 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
N64 Kalimari Desert | 1'01"662 | Panda | 2022-11-18 | 43 | Wario | Streetle | Azure Roller | Super Glider | ||
DS Waluigi Pinball | 1'46"169 | Army | 2022-09-29 | 93 | Baby Daisy | Mr. Scooty | Azure Roller | Paper Glider | ||
Tour Sydney Sprint | 1'24"801 | Army | 2022-09-25 | 97 | Wario | Standard Kart | Crimson Slim | Super Glider | ||
Tour Sydney Sprint | 1'24"801 | Vincent | 2022-09-18 | 104 | Wario | Standard Kart | Crimson Slim | Super Glider | ||
GBA Snow Land | 1'04"598 | Alberto | 2022-12-02 | 29 | Koopa Troopa | Streetle | Cushion | Paper Glider | ||
Wii Mushroom Gorge | 1'02"121 | EternalX | 2022-10-16 | 76 | Black Yoshi | Biddybuggy | Azure Roller | Parachute | ||
Sky-High Sundae | 1'19"812 | Hikki | 2022-10-05 | 87 | Roy | Wild Wiggler | Leaf Tires | Paper Glider | ||
Tour London Loop | 1'28"718 | Army | 2022-12-16 | 15 | Wario | Sport Bike | Crimson Slim | Super Glider | ||
GBA Boo Lake | 0'59"651 | Alberto | 2022-12-27 | 4 | Waluigi | Biddybuggy | Button | Paper Glider | ||
3DS Rock Rock Mountain | 1'27"577 | EternalX | 2022-12-28 | 3 | Dry Bowser | Teddy Buggy | Cushion | Plane Glider | ||
Wii Maple Treeway | 1'49"327 | Army | 2022-12-20 | 11 | Wario | Gold Standard | Crimson Slim | Super Glider | ||
Tour Berlin Byways | 1'22"067 | EternalX | 2022-12-31 | <1 | Waluigi | Teddy Buggy | Azure Roller | Wario Wing | ||
DS Peach Gardens | 1'26"467 | 3-UP | 2022-12-22 | 9 | Wario | Sport Bike | Slim | Wario Wing | ||
DS Peach Gardens | 1'26"467 | Army | 2022-12-21 | 10 | Wario | Biddybuggy | Azure Roller | Paper Glider | ||
Tour Merry Mountain | 1'18"975 | Alberto | 2022-12-24 | 7 | Wario | Wild Wiggler | Azure Roller | Paper Glider | ||
3DS Rainbow Road | 1'09"977 | Technical | 2022-12-23 | 8 | Dry Bowser | W 25 Silver Arrow | Wood | Gold Glider | ||
Total: | 91'15"194 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Alberto | 28 | |
Army | 16 | |
Panda | 6 | |
EternalX | 5 | |
JenZua | 3 | |
Pii | 3 | |
Technical | 3 |
Nation WR Tally
Nation | WR Count |
---|---|
31 | |
16 | |
7 | |
6 | |
5 | |
3 | |
3 | |
2 | |
1 | |
1 |