Mario Kart 64 World Records
World Records for Mario Kart 64. Times are shown in both NTSC and PAL using the 1.2024 conversion rate.Non-Shortcut World Records
| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1'37"80 | 1'57"59 | MR | ![]() | PAL | 2026-03-24 | 207 | ||||
| 0'31"21 | 0'37"53 | Pierce L | ![]() | PAL | 2024-07-19 | 820 | |||||
| 0'31"21 | 0'37"53 | MR | ![]() | PAL | 2024-07-31 | 808 | |||||
| 1'11"28 | 1'25"71 | Dumb Guy | ![]() | PAL | 2026-09-28 | 19 | ||||
| 0'23"07 | 0'27"74 | Dumb Guy | ![]() | PAL | 2026-03-01 | 230 | |||||
| 1'19"15 | 1'35"17 | MR | ![]() | PAL | 2022-06-28 | 1572 | ||||
| 0'25"57 | 0'30"75 | MR | ![]() | PAL | 2021-03-25 | 2032 | |||||
| 0'25"57 | 0'30"75 | Pierce L | ![]() | PAL | 2021-07-19 | 1916 | |||||
| 1'42"85 | 2'03"67 | MR | ![]() | PAL | 2025-09-15 | 397 | ||||
| 0'32"37 | 0'38"92 | MR | ![]() | PAL | 2022-12-01 | 1416 | |||||
| 0'32"37 | 0'38"92 | Pierce L | ![]() | PAL | 2023-01-16 | 1370 | |||||
| 2'27"67 | 2'57"56 | Pierce L | ![]() | PAL | 2026-04-22 | 178 | ||||
| 2'27"67 | 2'57"56 | MR | ![]() | PAL | 2026-05-08 | 162 | |||||
| 0'48"76 | 0'58"63 | Pierce L | ![]() | PAL | 2021-07-19 | 1916 | |||||
| 0'48"76 | 0'58"63 | MR | ![]() | PAL | 2022-10-05 | 1473 | |||||
| 1'38"36 | 1'58"27 | MR | ![]() | PAL | 2024-12-29 | 657 | ||||
| 0'31"15 | 0'37"45 | MR | ![]() | PAL | 2026-09-24 | 23 | |||||
| 1'36"07 | 1'55"51 | MR | ![]() | PAL | 2023-06-01 | 1234 | ||||
| 0'31"51 | 0'37"89 | MR | ![]() | PAL | 2022-09-14 | 1494 | |||||
| 0'31"51 | 0'37"89 | Marcos | ![]() | PAL | 2025-07-27 | 447 | |||||
| 1'12"77 | 1'27"50 | MR | ![]() | PAL | 2026-03-17 | 214 | ||||
| 0'22"95 | 0'27"59 | Pierce L | ![]() | PAL | 2022-02-27 | 1693 | |||||
| 0'22"95 | 0'27"59 | MR | ![]() | PAL | 2026-09-15 | 32 | |||||
| 3'35"75 | 4'19"42 | MR | ![]() | PAL | 2026-02-13 | 246 | ||||
| 1'11"24 | 1'25"66 | MR | ![]() | PAL | 2023-10-12 | 1101 | |||||
| 1'35"57 | 1'54"91 | Pierce L | ![]() | PAL | 2026-02-24 | 235 | ||||
| 1'35"57 | 1'54"91 | MR | ![]() | PAL | 2026-03-03 | 228 | |||||
| 0'31"34 | 0'37"68 | MR | ![]() | PAL | 2023-12-06 | 1046 | |||||
| 2'22"22 | 2'51"01 | MR | ![]() | PAL | 2026-01-07 | 283 | ||||
| 0'45"86 | 0'55"14 | MR | ![]() | PAL | 2024-08-30 | 778 | |||||
| 1'49"55 | 2'11"72 | Wrechman | ![]() | PAL | 2026-10-14 | 3 | ||||
| 0'35"74 | 0'42"97 | Wrechman | ![]() | PAL | 2026-10-11 | 6 | |||||
| 0'35"74 | 0'42"97 | MR | ![]() | PAL | 2026-10-13 | 4 | |||||
| 1'49"46 | 2'11"62 | Pierce L | ![]() | PAL | 2019-12-31 | 2482 | ||||
| 0'34"95 | 0'42"02 | MR | ![]() | PAL | 2024-02-21 | 969 | |||||
| 1'23"58 | 1'40"50 | MR | ![]() | PAL | 2024-07-24 | 815 | ||||
| 0'25"71 | 0'30"91 | MR | ![]() | PAL | 2023-12-01 | 1051 | |||||
| 1'43"09 | 2'03"95 | MR | ![]() | PAL | 2023-06-13 | 1222 | ||||
| 0'33"85 | 0'40"70 | MR | ![]() | PAL | 2022-05-27 | 1604 | |||||
| 4'51"87 | 5'50"95 | Pierce L | ![]() | PAL | 2025-07-16 | 458 | ||||
| 1'36"58 | 1'56"13 | MR | ![]() | PAL | 2026-03-31 | 200 | |||||
| 3lap Total: | 31'57"04 | 38'25"06 | |||||||||
| Flap Total: | 10'21"86 | 12'27"71 | |||||||||
| Combined Total: | 42'18"90 | 50'52"77 | |||||||||
Shortcut World Records
[ Hide Ties >3 | Show All Ties ]| Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0'10"50 | 0'12"63 | JCP | ![]() | NTSC | 2026-06-20 | 119 | |||||
| 0'00"01 | 0'00"01 | abney317 | (+8 more) | ![]() | NTSC | 2023-05-12 | 1254 | |||||
| 0'00"01 | 0'00"01 | Jonesy | ![]() | NTSC | 2023-06-05 | 1230 | ||||||
| 0'00"01 | 0'00"01 | Forest | ![]() | NTSC | 2023-06-06 | 1229 | ||||||
| 0'36"92 | 0'44"39 | JCP | ![]() | PAL | 2024-08-05 | 803 | |||||
| 0'06"93 | 0'08"33 | abney317 | ![]() | NTSC | 2024-03-09 | 952 | ||||||
| 0'18"38 | 0'22"10 | JCP | ![]() | NTSC | 2026-07-27 | 82 | |||||
| 0'00"01 | 0'00"01 | Forest | (+23 more) | ![]() | NTSC | 2023-06-01 | 1234 | |||||
| 0'00"01 | 0'00"01 | abney317 | ![]() | NTSC | 2023-06-02 | 1233 | ||||||
| 0'00"01 | 0'00"01 | Jonesy | ![]() | NTSC | 2023-06-02 | 1233 | ||||||
| 0'19"55 | 0'23"51 | abney317 | ![]() | NTSC | 2022-11-23 | 1424 | |||||
| 0'19"55 | 0'23"51 | JCP | ![]() | PAL | 2026-05-03 | 167 | ||||||
| 0'00"29 | 0'00"35 | Forest | ![]() | NTSC | 2026-01-13 | 277 | ||||||
| 0'13"71 | 0'16"48 | abney317 | ![]() | PAL | 2025-11-29 | 322 | |||||
| 0'01"70 | 0'02"04 | abney317 | ![]() | NTSC | 2026-06-25 | 114 | ||||||
| 0'01"70 | 0'02"04 | JCP | ![]() | PAL | 2026-06-27 | 112 | ||||||
| 0'45"38 | 0'54"57 | abney317 | ![]() | PAL | 2026-10-11 | 6 | |||||
| 0'10"08 | 0'12"12 | abney317 | ![]() | PAL | 2022-07-06 | 1564 | ||||||
| 0'12"08 | 0'14"52 | VAJ | ![]() | PAL | 2021-04-23 | 2003 | |||||
| 0'00"94 | 0'01"13 | Martin K | ![]() | NTSC | 2022-05-01 | 1630 | ||||||
| 0'48"20 | 0'57"96 | abney317 | ![]() | PAL | 2023-01-21 | 1365 | |||||
| 0'00"70 | 0'00"84 | Forest | ![]() | NTSC | 2023-10-31 | 1082 | ||||||
| 1'32"47 | 1'51"19 | abney317 | ![]() | PAL | 2026-08-08 | 70 | |||||
| 0'25"85 | 0'31"08 | Jonathan Coldsmith | ![]() | NTSC | 2024-06-05 | 864 | ||||||
| 1'49"38 | 2'11"52 | abney317 | ![]() | PAL | 2023-04-04 | 1292 | |||||
| 0'33"58 | 0'40"38 | abney317 | ![]() | PAL | 2023-04-04 | 1292 | ||||||
| 0'17"02 | 0'20"46 | JCP | ![]() | PAL | 2025-05-15 | 520 | |||||
| 0'02"95 | 0'03"55 | JCP | ![]() | PAL | 2026-08-12 | 66 | ||||||
| 0'24"15 | 0'29"04 | Forest | ![]() | NTSC | 2026-01-13 | 277 | |||||
| 0'00"01 | 0'00"01 | Forest | (+6 more) | ![]() | NTSC | 2023-05-03 | 1263 | |||||
| 0'00"01 | 0'00"01 | abney317 | ![]() | NTSC | 2023-05-07 | 1259 | ||||||
| 0'00"01 | 0'00"01 | Alec Helms | ![]() | NTSC | 2023-05-14 | 1252 | ||||||
| 0'41"84 | 0'50"31 | iMathII | ![]() | NTSC | 2023-08-19 | 1155 | |||||
| 0'41"84 | 0'50"31 | abney317 | ![]() | NTSC | 2024-12-14 | 672 | ||||||
| 0'41"84 | 0'50"31 | JCP | ![]() | PAL | 2026-03-14 | 217 | ||||||
| 0'12"14 | 0'14"60 | Forest | ![]() | NTSC | 2024-04-18 | 912 | ||||||
| 3lap Total: | 8'09"58 | 9'48"68 | ||||||||||
| Flap Total: | 1'35"19 | 1'54"45 | ||||||||||
| Combined Total: | 9'44"77 | 11'43"13 | ||||||||||
WR Tally
| Player | Nation | WR Count | Non-SC WRs (/32) | Untied Non-SC WRs | Tied Non-SC WRs | SC WRs (/26) | Untied SC WRs | Tied SC WRs |
|---|---|---|---|---|---|---|---|---|
| MR | ![]() |
27 | 27 | 18 | 9 | |||
| abney317 | ![]() |
14 | 14 | 8 | 6 | |||
| Pierce L | ![]() |
11 | 9 | 2 | 7 | 2 | 2 | |
| JCP | ![]() |
11 | 11 | 5 | 6 | |||
| Forest | ![]() |
7 | 7 | 4 | 3 | |||
| Martin K | ![]() |
4 | 4 | 1 | 3 | |||
| VAJ | ![]() |
4 | 4 | 1 | 3 | |||
| Wrechman | ![]() |
3 | 2 | 1 | 1 | 1 | 1 | |
| Dumb Guy | ![]() |
2 | 2 | 2 | ||||
| Marcos | ![]() |
1 | 1 | 1 | ||||
| Jonathan Coldsmith | ![]() |
1 | 1 | 1 | ||||
| Players who only have tied SC WRs | 4 | iMathII ![]() |
4 | 4 | ||||
| 3 | Alec Helms , Jonesy , Brandon Skar ![]() |
3 | 3 | |||||
| 2 | CoKoNut ![]() |
2 | 2 | |||||
| 1 | Brody , Billy , MrPonytale , Gianni ![]() Glass , Yonatan , Slim , Matthew Little ![]() Jayden , TheMarioPianist , Viviana , Tyler S ![]() M3zzzy , Beanzard64 ![]() |
1 | 1 | |||||
Nation WR Tally
| Nation | WR Count | Non-SC WRs (/32) | SC WRs (/26) |
|---|---|---|---|
![]() |
35 | 11 | 24 |
![]() |
31 | 27 | 4 |
![]() |
4 | 4 | |
![]() |
4 | 4 | |
![]() |
2 | 2 | |
![]() |
1 | 1 | |
![]() |
1 | 1 |







,