Mario Kart 64 World Records
World Records for Mario Kart 64. Times are shown in both NTSC and PAL using the 1.2024 conversion rate.Non-Shortcut World Records
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 1'37"88 | 1'57"69 | Dan | PAL | 2023-01-28 | 664 | |||||
0'31"21 | 0'37"53 | Dan | PAL | 2024-07-19 | 126 | ||||||
0'31"21 | 0'37"53 | MR | PAL | 2024-07-31 | 114 | ||||||
| 1'11"42 | 1'25"87 | MR | PAL | 2022-05-05 | 932 | |||||
0'23"10 | 0'27"78 | Dan | PAL | 2022-05-15 | 922 | ||||||
| 1'19"15 | 1'35"17 | MR | PAL | 2022-06-28 | 878 | |||||
0'25"57 | 0'30"75 | MR | PAL | 2021-03-25 | 1338 | ||||||
0'25"57 | 0'30"75 | Dan | PAL | 2021-07-19 | 1222 | ||||||
| 1'42"86 | 2'03"68 | Dan | PAL | 2024-08-03 | 111 | |||||
0'32"37 | 0'38"92 | MR | PAL | 2022-12-01 | 722 | ||||||
0'32"37 | 0'38"92 | Dan | PAL | 2023-01-16 | 676 | ||||||
| 2'27"70 | 2'57"60 | Dan | PAL | 2023-01-04 | 688 | |||||
0'48"76 | 0'58"63 | Dan | PAL | 2021-07-19 | 1222 | ||||||
0'48"76 | 0'58"63 | MR | PAL | 2022-10-05 | 779 | ||||||
| 1'38"44 | 1'58"36 | Dan | PAL | 2023-07-29 | 482 | |||||
0'31"17 | 0'37"48 | Dan | PAL | 2023-05-03 | 569 | ||||||
0'31"17 | 0'37"48 | MR | PAL | 2023-05-10 | 562 | ||||||
| 1'36"07 | 1'55"51 | MR | PAL | 2023-06-01 | 540 | |||||
0'31"51 | 0'37"89 | MR | PAL | 2022-09-14 | 800 | ||||||
| 1'12"78 | 1'27"51 | Dan | PAL | 2020-08-13 | 1562 | |||||
0'22"95 | 0'27"59 | Dan | PAL | 2022-02-27 | 999 | ||||||
| 3'35"99 | 4'19"71 | Dan | PAL | 2023-06-15 | 526 | |||||
1'11"24 | 1'25"66 | MR | PAL | 2023-10-12 | 407 | ||||||
| 1'35"62 | 1'54"97 | Dan | PAL | 2023-03-19 | 614 | 1'35"62 | 1'54"97 | MR | PAL | 2023-10-03 | 416 |
0'31"34 | 0'37"68 | MR | PAL | 2023-12-06 | 352 | ||||||
| 2'22"29 | 2'51"09 | Dan | PAL | 2024-07-21 | 124 | 2'22"29 | 2'51"09 | MR | PAL | 2024-08-08 | 106 |
0'45"86 | 0'55"14 | MR | PAL | 2024-08-30 | 84 | ||||||
| 1'49"70 | 2'11"90 | Dan | PAL | 2021-03-20 | 1343 | 1'49"70 | 2'11"90 | MR | PAL | 2021-04-07 | 1325 |
0'35"75 | 0'42"99 | MR | PAL | 2022-07-22 | 854 | ||||||
| 1'49"46 | 2'11"62 | Dan | PAL | 2019-12-31 | 1788 | |||||
0'34"95 | 0'42"02 | MR | PAL | 2024-02-21 | 275 | ||||||
| 1'23"58 | 1'40"50 | MR | PAL | 2024-07-24 | 121 | |||||
0'25"71 | 0'30"91 | MR | PAL | 2023-12-01 | 357 | ||||||
| 1'43"09 | 2'03"95 | MR | PAL | 2023-06-13 | 528 | |||||
0'33"85 | 0'40"70 | MR | PAL | 2022-05-27 | 910 | ||||||
| 4'52"52 | 5'51"73 | Dan | PAL | 2023-02-28 | 633 | |||||
1'36"60 | 1'56"15 | Dan | PAL | 2021-04-29 | 1303 | ||||||
3lap Total: | 31'58"55 | 38'26"86 | |||||||||
Flap Total: | 10'21"94 | 12'27"82 | |||||||||
Combined Total: | 42'20"49 | 50'54"68 |
Shortcut World Records
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 0'10"81 | 0'13"00 | iMathII | NTSC | 2023-07-01 | 510 | |||||
0'00"01 | 0'00"01 | abney317 | NTSC | 2023-05-12 | 560 | ||||||
0'00"01 | 0'00"01 | Jonesy | NTSC | 2023-06-05 | 536 | ||||||
0'00"01 | 0'00"01 | Forest | NTSC | 2023-06-06 | 535 | ||||||
0'00"01 | 0'00"01 | Martin K | NTSC | 2023-06-11 | 530 | ||||||
0'00"01 | 0'00"01 | Alec Helms | NTSC | 2023-06-14 | 527 | ||||||
0'00"01 | 0'00"01 | iMathII | NTSC | 2023-09-05 | 444 | ||||||
0'00"01 | 0'00"01 | VAJ | NTSC | 2024-05-17 | 189 | ||||||
0'00"01 | 0'00"01 | CoKoNut | NTSC | 2024-06-04 | 171 | ||||||
0'00"01 | 0'00"01 | Dan | NTSC | 2024-06-15 | 160 | ||||||
0'00"01 | 0'00"01 | Brandon Skar | NTSC | 2024-08-14 | 100 | ||||||
| 0'36"92 | 0'44"39 | JCP | PAL | 2024-08-05 | 109 | |||||
0'06"93 | 0'08"33 | abney317 | NTSC | 2024-03-09 | 258 | ||||||
| 0'21"44 | 0'25"78 | abney317 | NTSC | 2024-05-13 | 193 | |||||
0'00"01 | 0'00"01 | Forest | NTSC | 2023-06-01 | 540 | ||||||
0'00"01 | 0'00"01 | Jonesy | NTSC | 2023-06-02 | 539 | ||||||
0'00"01 | 0'00"01 | abney317 | NTSC | 2023-06-02 | 539 | ||||||
0'00"01 | 0'00"01 | iMathII | NTSC | 2023-06-03 | 538 | ||||||
0'00"01 | 0'00"01 | Brody | NTSC | 2023-06-03 | 538 | ||||||
0'00"01 | 0'00"01 | Alec Helms | NTSC | 2023-06-04 | 537 | ||||||
0'00"01 | 0'00"01 | MrPonytale | NTSC | 2023-06-05 | 536 | ||||||
0'00"01 | 0'00"01 | Billy Bower | NTSC | 2023-06-05 | 536 | ||||||
0'00"01 | 0'00"01 | Gianni | NTSC | 2023-06-06 | 535 | ||||||
0'00"01 | 0'00"01 | Glass | NTSC | 2023-06-08 | 533 | ||||||
0'00"01 | 0'00"01 | Yonatan | NTSC | 2023-06-08 | 533 | ||||||
0'00"01 | 0'00"01 | Slim | NTSC | 2023-06-09 | 532 | ||||||
0'00"01 | 0'00"01 | Martin K | NTSC | 2023-06-10 | 531 | ||||||
0'00"01 | 0'00"01 | Matthew Little | NTSC | 2023-06-15 | 526 | ||||||
0'00"01 | 0'00"01 | Jayden | NTSC | 2023-06-17 | 524 | ||||||
0'00"01 | 0'00"01 | TheMarioPianist | NTSC | 2023-06-20 | 521 | ||||||
0'00"01 | 0'00"01 | Viviana | NTSC | 2023-07-07 | 504 | ||||||
0'00"01 | 0'00"01 | Tyler S | NTSC | 2023-08-29 | 451 | ||||||
0'00"01 | 0'00"01 | M3zzzy | NTSC | 2024-01-28 | 299 | ||||||
0'00"01 | 0'00"01 | Dan | NTSC | 2024-06-14 | 161 | ||||||
0'00"01 | 0'00"01 | JCP | NTSC | 2024-06-17 | 158 | ||||||
0'00"01 | 0'00"01 | Brandon Skar | NTSC | 2024-07-06 | 139 | ||||||
0'00"01 | 0'00"01 | Wrechman | NTSC | 2024-07-25 | 120 | ||||||
0'00"01 | 0'00"01 | CoKoNut | NTSC | 2024-10-12 | 41 | ||||||
| 0'19"55 | 0'23"51 | abney317 | NTSC | 2022-11-23 | 730 | |||||
0'04"24 | 0'05"10 | abney317 | PAL | 2022-02-14 | 1012 | ||||||
0'04"24 | 0'05"10 | iMathII | NTSC | 2023-03-07 | 626 | ||||||
0'04"24 | 0'05"10 | Forest | NTSC | 2023-06-21 | 520 | ||||||
0'04"24 | 0'05"10 | Alec Helms | NTSC | 2023-06-24 | 517 | ||||||
0'04"24 | 0'05"10 | Jonesy | NTSC | 2023-06-25 | 516 | ||||||
0'04"24 | 0'05"10 | Brody | NTSC | 2024-02-01 | 295 | ||||||
0'04"24 | 0'05"10 | Martin K | NTSC | 2024-03-05 | 262 | ||||||
| 0'14"03 | 0'16"87 | abney317 | NTSC | 2024-05-02 | 204 | |||||
0'01"72 | 0'02"07 | Forest | NTSC | 2023-10-23 | 396 | ||||||
0'01"72 | 0'02"07 | iMathII | NTSC | 2024-06-24 | 151 | ||||||
| 0'47"15 | 0'56"69 | Slim | PAL | 2024-06-29 | 146 | |||||
0'10"08 | 0'12"12 | abney317 | PAL | 2022-07-06 | 870 | ||||||
| 0'12"08 | 0'14"52 | VAJ | PAL | 2021-04-23 | 1309 | |||||
0'00"94 | 0'01"13 | Martin K | NTSC | 2022-05-01 | 936 | ||||||
| 0'48"20 | 0'57"96 | abney317 | PAL | 2023-01-21 | 671 | |||||
0'00"70 | 0'00"84 | Forest | NTSC | 2023-10-31 | 388 | ||||||
| 1'32"90 | 1'51"70 | abney317 | PAL | 2024-04-22 | 214 | |||||
0'25"85 | 0'31"08 | Jonathan Coldsmith | NTSC | 2024-06-05 | 170 | ||||||
| 1'49"38 | 2'11"52 | abney317 | PAL | 2023-04-04 | 598 | |||||
0'33"58 | 0'40"38 | abney317 | PAL | 2023-04-04 | 598 | ||||||
| 0'17"17 | 0'20"64 | VAJ | PAL | 2021-08-08 | 1202 | |||||
0'02"98 | 0'03"58 | VAJ | NTSC | 2022-06-28 | 878 | ||||||
| 0'24"29 | 0'29"21 | abney317 | NTSC | 2024-04-13 | 223 | |||||
0'00"01 | 0'00"01 | Forest | NTSC | 2023-05-03 | 569 | ||||||
0'00"01 | 0'00"01 | abney317 | NTSC | 2023-05-07 | 565 | ||||||
0'00"01 | 0'00"01 | Alec Helms | NTSC | 2023-05-14 | 558 | ||||||
0'00"01 | 0'00"01 | Jonesy | NTSC | 2023-05-19 | 553 | ||||||
0'00"01 | 0'00"01 | Martin K | NTSC | 2023-06-13 | 528 | ||||||
0'00"01 | 0'00"01 | iMathII | NTSC | 2023-11-27 | 361 | ||||||
0'00"01 | 0'00"01 | Brandon Skar | NTSC | 2024-08-28 | 86 | ||||||
| 0'41"84 | 0'50"31 | iMathII | NTSC | 2023-08-19 | 461 | |||||
0'12"14 | 0'14"60 | Forest | NTSC | 2024-04-18 | 218 | ||||||
3lap Total: | 8'15"76 | 9'56"10 | |||||||||
Flap Total: | 1'39"19 | 1'59"26 | |||||||||
Combined Total: | 9'54"95 | 11'55"36 |
WR Tally
Player | Nation | WR Count | Non-SC Only | SC Only |
---|---|---|---|---|
MR | 21 | 21 | 0 | |
Dan | 21 | 19 | 2 | |
abney317 | 14 | 0 | 14 | |
Forest | 7 | 0 | 7 | |
iMathII | 7 | 0 | 7 | |
Martin K | 5 | 0 | 5 | |
Alec Helms | 4 | 0 | 4 | |
Jonesy | 4 | 0 | 4 | |
VAJ | 4 | 0 | 4 | |
Brandon Skar | 3 | 0 | 3 | |
Brody | 2 | 0 | 2 | |
CoKoNut | 2 | 0 | 2 | |
JCP | 2 | 0 | 2 | |
Slim | 2 | 0 | 2 | |
Billy Bower | 1 | 0 | 1 | |
Gianni | 1 | 0 | 1 | |
Glass | 1 | 0 | 1 | |
Jayden | 1 | 0 | 1 | |
Jonathan Coldsmith | 1 | 0 | 1 | |
M3zzzy | 1 | 0 | 1 | |
Matthew Little | 1 | 0 | 1 | |
MrPonytale | 1 | 0 | 1 | |
TheMarioPianist | 1 | 0 | 1 | |
Tyler S | 1 | 0 | 1 | |
Viviana | 1 | 0 | 1 | |
Wrechman | 1 | 0 | 1 | |
Yonatan | 1 | 0 | 1 |
Nation WR Tally
Nation | WR Count | Non-SC Only | SC Only |
---|---|---|---|
69 | 19 | 50 | |
26 | 21 | 5 | |
11 | 0 | 11 | |
4 | 0 | 4 | |
1 | 0 | 1 |