Mario Kart 64 World Records
World Records for Mario Kart 64. Times are shown in both NTSC and PAL using the 1.2024 conversion rate.Non-Shortcut World Records
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 1'37"88 | 1'57"69 | Dan | PAL | 2023-01-28 | 726 | |||||
0'31"21 | 0'37"53 | Dan | PAL | 2024-07-19 | 188 | ||||||
0'31"21 | 0'37"53 | MR | PAL | 2024-07-31 | 176 | ||||||
| 1'11"42 | 1'25"87 | MR | PAL | 2022-05-05 | 994 | |||||
0'23"10 | 0'27"78 | Dan | PAL | 2022-05-15 | 984 | ||||||
| 1'19"15 | 1'35"17 | MR | PAL | 2022-06-28 | 940 | |||||
0'25"57 | 0'30"75 | MR | PAL | 2021-03-25 | 1400 | ||||||
0'25"57 | 0'30"75 | Dan | PAL | 2021-07-19 | 1284 | ||||||
| 1'42"86 | 2'03"68 | Dan | PAL | 2024-08-03 | 173 | |||||
0'32"37 | 0'38"92 | MR | PAL | 2022-12-01 | 784 | ||||||
0'32"37 | 0'38"92 | Dan | PAL | 2023-01-16 | 738 | ||||||
| 2'27"70 | 2'57"60 | Dan | PAL | 2023-01-04 | 750 | |||||
0'48"76 | 0'58"63 | Dan | PAL | 2021-07-19 | 1284 | ||||||
0'48"76 | 0'58"63 | MR | PAL | 2022-10-05 | 841 | ||||||
| 1'38"36 | 1'58"27 | MR | PAL | 2024-12-29 | 25 | |||||
0'31"17 | 0'37"48 | Dan | PAL | 2023-05-03 | 631 | ||||||
0'31"17 | 0'37"48 | MR | PAL | 2023-05-10 | 624 | ||||||
| 1'36"07 | 1'55"51 | MR | PAL | 2023-06-01 | 602 | |||||
0'31"51 | 0'37"89 | MR | PAL | 2022-09-14 | 862 | ||||||
| 1'12"78 | 1'27"51 | Dan | PAL | 2020-08-13 | 1624 | |||||
0'22"95 | 0'27"59 | Dan | PAL | 2022-02-27 | 1061 | ||||||
| 3'35"83 | 4'19"51 | Dan | PAL | 2024-12-15 | 39 | |||||
1'11"24 | 1'25"66 | MR | PAL | 2023-10-12 | 469 | ||||||
| 1'35"62 | 1'54"97 | Dan | PAL | 2023-03-19 | 676 | 1'35"62 | 1'54"97 | MR | PAL | 2023-10-03 | 478 |
0'31"34 | 0'37"68 | MR | PAL | 2023-12-06 | 414 | ||||||
| 2'22"29 | 2'51"09 | Dan | PAL | 2024-07-21 | 186 | 2'22"29 | 2'51"09 | MR | PAL | 2024-08-08 | 168 |
0'45"86 | 0'55"14 | MR | PAL | 2024-08-30 | 146 | ||||||
| 1'49"70 | 2'11"90 | Dan | PAL | 2021-03-20 | 1405 | 1'49"70 | 2'11"90 | MR | PAL | 2021-04-07 | 1387 |
0'35"75 | 0'42"99 | MR | PAL | 2022-07-22 | 916 | ||||||
| 1'49"46 | 2'11"62 | Dan | PAL | 2019-12-31 | 1850 | |||||
0'34"95 | 0'42"02 | MR | PAL | 2024-02-21 | 337 | ||||||
| 1'23"58 | 1'40"50 | MR | PAL | 2024-07-24 | 183 | |||||
0'25"71 | 0'30"91 | MR | PAL | 2023-12-01 | 419 | ||||||
| 1'43"09 | 2'03"95 | MR | PAL | 2023-06-13 | 590 | |||||
0'33"85 | 0'40"70 | MR | PAL | 2022-05-27 | 972 | ||||||
| 4'52"46 | 5'51"65 | Dan | PAL | 2024-11-25 | 59 | |||||
1'36"60 | 1'56"15 | Dan | PAL | 2021-04-29 | 1365 | ||||||
3lap Total: | 31'58"25 | 38'26"49 | |||||||||
Flap Total: | 10'21"94 | 12'27"82 | |||||||||
Combined Total: | 42'20"19 | 50'54"31 |
Shortcut World Records
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 0'10"81 | 0'13"00 | iMathII | NTSC | 2023-07-01 | 572 | |||||
0'00"01 | 0'00"01 | abney317 | NTSC | 2023-05-12 | 622 | ||||||
0'00"01 | 0'00"01 | Jonesy | NTSC | 2023-06-05 | 598 | ||||||
0'00"01 | 0'00"01 | Forest | NTSC | 2023-06-06 | 597 | ||||||
0'00"01 | 0'00"01 | Martin K | NTSC | 2023-06-11 | 592 | ||||||
0'00"01 | 0'00"01 | Alec Helms | NTSC | 2023-06-14 | 589 | ||||||
0'00"01 | 0'00"01 | iMathII | NTSC | 2023-09-05 | 506 | ||||||
0'00"01 | 0'00"01 | VAJ | NTSC | 2024-05-17 | 251 | ||||||
0'00"01 | 0'00"01 | CoKoNut | NTSC | 2024-06-04 | 233 | ||||||
0'00"01 | 0'00"01 | Dan | NTSC | 2024-06-15 | 222 | ||||||
0'00"01 | 0'00"01 | Brandon Skar | NTSC | 2024-08-14 | 162 | ||||||
| 0'36"92 | 0'44"39 | JCP | PAL | 2024-08-05 | 171 | |||||
0'06"93 | 0'08"33 | abney317 | NTSC | 2024-03-09 | 320 | ||||||
| 0'21"44 | 0'25"78 | abney317 | NTSC | 2024-05-13 | 255 | |||||
0'00"01 | 0'00"01 | Forest | NTSC | 2023-06-01 | 602 | ||||||
0'00"01 | 0'00"01 | abney317 | NTSC | 2023-06-02 | 601 | ||||||
0'00"01 | 0'00"01 | Jonesy | NTSC | 2023-06-02 | 601 | ||||||
0'00"01 | 0'00"01 | iMathII | NTSC | 2023-06-03 | 600 | ||||||
0'00"01 | 0'00"01 | Brody | NTSC | 2023-06-03 | 600 | ||||||
0'00"01 | 0'00"01 | Alec Helms | NTSC | 2023-06-04 | 599 | ||||||
0'00"01 | 0'00"01 | MrPonytale | NTSC | 2023-06-05 | 598 | ||||||
0'00"01 | 0'00"01 | Billy Bower | NTSC | 2023-06-05 | 598 | ||||||
0'00"01 | 0'00"01 | Gianni | NTSC | 2023-06-06 | 597 | ||||||
0'00"01 | 0'00"01 | Glass | NTSC | 2023-06-08 | 595 | ||||||
0'00"01 | 0'00"01 | Yonatan | NTSC | 2023-06-08 | 595 | ||||||
0'00"01 | 0'00"01 | Slim | NTSC | 2023-06-09 | 594 | ||||||
0'00"01 | 0'00"01 | Martin K | NTSC | 2023-06-10 | 593 | ||||||
0'00"01 | 0'00"01 | Matthew Little | NTSC | 2023-06-15 | 588 | ||||||
0'00"01 | 0'00"01 | Jayden | NTSC | 2023-06-17 | 586 | ||||||
0'00"01 | 0'00"01 | TheMarioPianist | NTSC | 2023-06-20 | 583 | ||||||
0'00"01 | 0'00"01 | Viviana | NTSC | 2023-07-07 | 566 | ||||||
0'00"01 | 0'00"01 | Tyler S | NTSC | 2023-08-29 | 513 | ||||||
0'00"01 | 0'00"01 | M3zzzy | NTSC | 2024-01-28 | 361 | ||||||
0'00"01 | 0'00"01 | Dan | NTSC | 2024-06-14 | 223 | ||||||
0'00"01 | 0'00"01 | JCP | NTSC | 2024-06-17 | 220 | ||||||
0'00"01 | 0'00"01 | Brandon Skar | NTSC | 2024-07-06 | 201 | ||||||
0'00"01 | 0'00"01 | Wrechman | NTSC | 2024-07-25 | 182 | ||||||
0'00"01 | 0'00"01 | CoKoNut | NTSC | 2024-10-12 | 103 | ||||||
| 0'19"55 | 0'23"51 | abney317 | NTSC | 2022-11-23 | 792 | |||||
0'04"24 | 0'05"10 | abney317 | PAL | 2022-02-14 | 1074 | ||||||
0'04"24 | 0'05"10 | iMathII | NTSC | 2023-03-07 | 688 | ||||||
0'04"24 | 0'05"10 | Forest | NTSC | 2023-06-21 | 582 | ||||||
0'04"24 | 0'05"10 | Alec Helms | NTSC | 2023-06-24 | 579 | ||||||
0'04"24 | 0'05"10 | Jonesy | NTSC | 2023-06-25 | 578 | ||||||
0'04"24 | 0'05"10 | Brody | NTSC | 2024-02-01 | 357 | ||||||
0'04"24 | 0'05"10 | Martin K | NTSC | 2024-03-05 | 324 | ||||||
| 0'14"03 | 0'16"87 | abney317 | NTSC | 2024-05-02 | 266 | |||||
0'01"72 | 0'02"07 | Forest | NTSC | 2023-10-23 | 458 | ||||||
0'01"72 | 0'02"07 | iMathII | NTSC | 2024-06-24 | 213 | ||||||
| 0'47"15 | 0'56"69 | Slim | PAL | 2024-06-29 | 208 | |||||
0'10"08 | 0'12"12 | abney317 | PAL | 2022-07-06 | 932 | ||||||
| 0'12"08 | 0'14"52 | VAJ | PAL | 2021-04-23 | 1371 | |||||
0'00"94 | 0'01"13 | Martin K | NTSC | 2022-05-01 | 998 | ||||||
| 0'48"20 | 0'57"96 | abney317 | PAL | 2023-01-21 | 733 | |||||
0'00"70 | 0'00"84 | Forest | NTSC | 2023-10-31 | 450 | ||||||
| 1'32"90 | 1'51"70 | abney317 | PAL | 2024-04-22 | 276 | |||||
0'25"85 | 0'31"08 | Jonathan Coldsmith | NTSC | 2024-06-05 | 232 | ||||||
| 1'49"38 | 2'11"52 | abney317 | PAL | 2023-04-04 | 660 | |||||
0'33"58 | 0'40"38 | abney317 | PAL | 2023-04-04 | 660 | ||||||
| 0'17"17 | 0'20"64 | VAJ | PAL | 2021-08-08 | 1264 | |||||
0'02"98 | 0'03"58 | VAJ | NTSC | 2022-06-28 | 940 | ||||||
| 0'24"29 | 0'29"21 | abney317 | NTSC | 2024-04-13 | 285 | |||||
0'00"01 | 0'00"01 | Forest | NTSC | 2023-05-03 | 631 | ||||||
0'00"01 | 0'00"01 | abney317 | NTSC | 2023-05-07 | 627 | ||||||
0'00"01 | 0'00"01 | Alec Helms | NTSC | 2023-05-14 | 620 | ||||||
0'00"01 | 0'00"01 | Jonesy | NTSC | 2023-05-19 | 615 | ||||||
0'00"01 | 0'00"01 | Martin K | NTSC | 2023-06-13 | 590 | ||||||
0'00"01 | 0'00"01 | iMathII | NTSC | 2023-11-27 | 423 | ||||||
0'00"01 | 0'00"01 | Brandon Skar | NTSC | 2024-08-28 | 148 | ||||||
| 0'41"84 | 0'50"31 | iMathII | NTSC | 2023-08-19 | 523 | 0'41"84 | 0'50"31 | abney317 | NTSC | 2024-12-14 | 40 |
0'12"14 | 0'14"60 | Forest | NTSC | 2024-04-18 | 280 | ||||||
3lap Total: | 8'15"76 | 9'56"10 | |||||||||
Flap Total: | 1'39"19 | 1'59"26 | |||||||||
Combined Total: | 9'54"95 | 11'55"36 |
WR Tally
Player | Nation | WR Count | Non-SC Only | SC Only |
---|---|---|---|---|
MR | 22 | 22 | 0 | |
Dan | 20 | 18 | 2 | |
abney317 | 15 | 0 | 15 | |
Forest | 7 | 0 | 7 | |
iMathII | 7 | 0 | 7 | |
Martin K | 5 | 0 | 5 | |
Alec Helms | 4 | 0 | 4 | |
Jonesy | 4 | 0 | 4 | |
VAJ | 4 | 0 | 4 | |
Brandon Skar | 3 | 0 | 3 | |
Brody | 2 | 0 | 2 | |
CoKoNut | 2 | 0 | 2 | |
JCP | 2 | 0 | 2 | |
Slim | 2 | 0 | 2 | |
Billy Bower | 1 | 0 | 1 | |
Gianni | 1 | 0 | 1 | |
Glass | 1 | 0 | 1 | |
Jayden | 1 | 0 | 1 | |
Jonathan Coldsmith | 1 | 0 | 1 | |
M3zzzy | 1 | 0 | 1 | |
Matthew Little | 1 | 0 | 1 | |
MrPonytale | 1 | 0 | 1 | |
TheMarioPianist | 1 | 0 | 1 | |
Tyler S | 1 | 0 | 1 | |
Viviana | 1 | 0 | 1 | |
Wrechman | 1 | 0 | 1 | |
Yonatan | 1 | 0 | 1 |
Nation WR Tally
Nation | WR Count | Non-SC Only | SC Only |
---|---|---|---|
69 | 18 | 51 | |
27 | 22 | 5 | |
11 | 0 | 11 | |
4 | 0 | 4 | |
1 | 0 | 1 |