World Records Snapshot - Select Date
Switch to 150cc |
200cc World Records on: 2019-12-31
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Mario Kart Stadium | 1'08"684 | そうめん | 2018-10-14 | 443 | Wario | Wild Wiggler | Leaf Tires | Paper Glider | ||
Water Park | 1'11"589 | 3-UP | 2019-05-02 | 243 | Roy | Yoshi Bike | Roller | Flower Glider | ||
Sweet Sweet Canyon | 1'21"504 | Matt | 2019-11-17 | 44 | Wario | Biddybuggy | Button | Cloud Glider | ||
Thwomp Ruins | 1'17"535 | そうめん | 2019-10-04 | 88 | Wario | W 25 Silver Arrow | Roller | Paper Glider | ||
Mario Circuit | 1'13"208 | Matt | 2019-11-28 | 33 | Waluigi | W 25 Silver Arrow | Button | Cloud Glider | ||
Toad Harbor | 1'26"660 | Army | 2019-12-14 | 17 | Wario | Blue Falcon | Crimson Slim | Gold Glider | ||
Twisted Mansion | 1'22"523 | Rhys | 2019-12-05 | 26 | Wario | Yoshi Bike | Button | Paper Glider | ||
Shy Guy Falls | 1'26"764 | Army | 2019-04-09 | 266 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider | ||
Sunshine Airport | 1'28"683 | そうめん | 2019-06-17 | 197 | Waluigi | Wild Wiggler | Roller | Paper Glider | ||
Dolphin Shoals | 1'23"087 | Jimmy | 2019-11-21 | 40 | Roy | Streetle | Azure Roller | Cloud Glider | ||
Electrodrome | 1'24"047 | SuperFX | 2019-06-17 | 197 | Roy | W 25 Silver Arrow | Leaf Tires | Paper Glider | ||
Mount Wario | 1'15"783 | Espurr | 2019-03-28 | 278 | Wario | Biddybuggy | Azure Roller | Paper Glider | ||
Cloudtop Cruise | 1'29"504 | Alberto | 2019-11-17 | 44 | Waluigi | Wild Wiggler | Azure Roller | Paper Glider | ||
Bone-Dry Dunes | 1'20"806 | Army | 2019-12-22 | 9 | Champion Link | Biddybuggy | Azure Roller | Paper Glider | ||
Bowser's Castle | 1'26"868 | Thimo | 2019-09-28 | 94 | Wario | Wild Wiggler | Leaf Tires | Paper Glider | ||
Rainbow Road | 1'33"156 | Y.Y | 2019-02-02 | 332 | Black Yoshi | Biddybuggy | Azure Roller | Cloud Glider | ||
Wii Moo Moo Meadows | 0'58"951 | vxlocity | 2019-08-24 | 129 | Wario | Prancer | Crimson Slim | Hylian Kite | ||
GBA Mario Circuit | 1'00"873 | StervtL | 2019-07-17 | 167 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider | ||
DS Cheep Cheep Beach | 1'16"514 | Alberto | 2019-10-07 | 85 | Wario | Landship | Azure Roller | Super Glider | ||
N64 Toad's Turnpike | 1'12"204 | Roberto | 2019-07-30 | 154 | Wario | Sport Bike | Metal | Gold Glider | ||
GCN Dry Dry Desert | 1'18"376 | Brandon | 2019-09-23 | 99 | King Boo | Landship | Roller | Paper Glider | ||
SNES Donut Plains 3 | 0'56"882 | Alberto | 2019-05-14 | 231 | Koopa Troopa | Streetle | Azure Roller | Paper Glider | ||
N64 Royal Raceway | 1'24"028 | そうめん | 2019-06-29 | 185 | Waluigi | Cat Cruiser | Roller | Super Glider | ||
3DS DK Jungle | 1'28"411 | Espurr | 2019-05-22 | 223 | Wario | Biddybuggy | Azure Roller | Paper Glider | ||
DS Wario Stadium | 1'22"197 | Jimmy | 2019-12-23 | 8 | Dry Bowser | Biddybuggy | Azure Roller | Cloud Glider | ||
GCN Sherbet Land | 1'17"618 | Alberto | 2019-04-26 | 249 | Champion Link | Streetle | Azure Roller | Paper Glider | ||
3DS Music Park | 1'24"043 | Alberto | 2019-10-31 | 61 | Waluigi | W 25 Silver Arrow | Azure Roller | Super Glider | ||
N64 Yoshi Valley | 1'24"927 | そうめん | 2019-04-27 | 248 | Waluigi | Wild Wiggler | Roller | Gold Glider | ||
DS Tick-Tock Clock | 1'13"820 | そうめん | 2019-10-31 | 61 | Waluigi | Biddybuggy | Roller | Paper Glider | ||
3DS Piranha Plant Slide | 1'26"987 | SuperFX | 2019-11-27 | 34 | Roy | W 25 Silver Arrow | Leaf Tires | Cloud Glider | ||
Wii Grumble Volcano | 1'23"306 | そうめん | 2019-12-23 | 8 | Waluigi | Cat Cruiser | Roller | Paper Glider | ||
N64 Rainbow Road | 0'56"779 | Tane | 2019-11-26 | 35 | Heavy Mii Mario | Mach 8 | Leaf Tires | Gold Glider | ||
GCN Yoshi Circuit | 1'14"635 | そうめん | 2018-09-19 | 468 | Baby Daisy | Biddybuggy | Roller | Cloud Glider | ||
Excitebike Arena | 1'15"799 | Victor | 2019-08-19 | 134 | Roy | Biddybuggy | Azure Roller | Paper Glider | ||
Dragon Driftway | 1'17"262 | Army | 2019-05-19 | 226 | Baby Daisy | Biddybuggy | Leaf Tires | Paper Glider | ||
Mute City | 1'21"143 | ざるすけ | 2019-12-14 | 17 | Heavy Mii Bowser | Mach 8 | Wood | Flower Glider | ||
Wii Wario's Gold Mine | 1'25"931 | Jimmy | 2019-12-31 | <1 | Dry Bowser | Sports Coupe | Crimson Slim | Gold Glider | ||
SNES Rainbow Road | 1'02"661 | Alberto | 2019-12-24 | 7 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
Ice Ice Outpost | 1'17"557 | StervtL | 2019-12-28 | 3 | Wario | Wild Wiggler | Azure Roller | Paper Glider | ||
Hyrule Circuit | 1'20"789 | SuperFX | 2019-03-17 | 289 | Roy | Mr. Scooty | Roller | Cloud Glider | ||
GCN Baby Park | 0'45"681 | alpha | 2019-11-17 | 44 | Baby Daisy | Mr. Scooty | Roller | Cloud Glider | ||
GBA Cheese Land | 1'16"841 | alpha | 2019-11-16 | 45 | Baby Daisy | Biddybuggy | Roller | Cloud Glider | ||
Wild Woods | 1'17"359 | Alberto | 2019-10-25 | 67 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider | ||
Animal Crossing | 1'11"249 | CreepGanon | 2019-11-29 | 32 | Heavy Mii | Wild Wiggler | Azure Roller | Paper Glider | ||
3DS Neo Bowser City | 1'19"595 | そうめん | 2018-11-30 | 396 | Baby Daisy | Biddybuggy | Roller | Paper Glider | ||
GBA Ribbon Road | 1'17"735 | Army | 2019-11-11 | 50 | Roy | Biddybuggy | Azure Roller | Paper Glider | ||
Super Bell Subway | 1'13"997 | Kevin | 2018-08-28 | 490 | Heavy Mii Rosalina | Pipe Frame | Azure Roller | Parachute | ||
Big Blue | 1'00"750 | アーモンド | 2019-11-05 | 56 | Dry Bowser | Mach 8 | Leaf Tires | Cloud Glider | ||
Total: | 61'35"301 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
そうめん | 9 | |
Alberto | 7 | |
Army | 5 | |
Jimmy | 3 | |
SuperFX | 3 | |
Espurr | 2 | |
Matt | 2 | |
StervtL | 2 | |
alpha | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
13 | |
8 | |
7 | |
6 | |
5 | |
3 | |
3 | |
2 | |
1 |