World Records Snapshot - Select Date
Switch to 150cc |
200cc World Records on: 2018-12-31
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Mario Kart Stadium | 1'08"684 | そうめん | 2018-10-14 | 78 | Wario | Wild Wiggler | Leaf Tires | Paper Glider | ||
Water Park | 1'11"672 | Doodle | 2018-11-09 | 52 | Roy | Biddybuggy | Roller | Parachute | ||
Sweet Sweet Canyon | 1'21"696 | Matt | 2018-12-21 | 10 | Waluigi | Wild Wiggler | Roller | Cloud Glider | ||
Thwomp Ruins | 1'17"866 | Jimmy | 2018-11-15 | 46 | Dry Bowser | W 25 Silver Arrow | Azure Roller | Cloud Glider | ||
Mario Circuit | 1'13"528 | そうめん | 2018-12-20 | 11 | Wario | W 25 Silver Arrow | Leaf Tires | Paper Glider | ||
Toad Harbor | 1'26"968 | Thomus | 2018-10-05 | 87 | Dry Bowser | Blue Falcon | Crimson Slim | Gold Glider | ||
Twisted Mansion | 1'23"074 | Thimo | 2018-03-23 | 283 | Roy | Comet | Button | Paper Glider | ||
Shy Guy Falls | 1'27"331 | Jimmy | 2018-05-20 | 225 | Roy | Wild Wiggler | Leaf Tires | Cloud Glider | ||
Sunshine Airport | 1'28"967 | おまえモナー | 2018-12-23 | 8 | Waluigi | Wild Wiggler | Azure Roller | Paper Glider | ||
Dolphin Shoals | 1'23"341 | Davi | 2018-12-19 | 12 | Waluigi | Streetle | Azure Roller | Paper Glider | ||
Electrodrome | 1'24"478 | Carson | 2018-06-02 | 212 | Roy | Mach 8 | Leaf Tires | Cloud Glider | ||
Mount Wario | 1'16"050 | Espurr | 2018-12-22 | 9 | Wario | Biddybuggy | Azure Roller | Paper Glider | ||
Cloudtop Cruise | 1'29"881 | Jimmy | 2018-12-04 | 27 | Dry Bowser | Wild Wiggler | Azure Roller | Cloud Glider | ||
Bone-Dry Dunes | 1'21"083 | Thimo | 2018-09-10 | 112 | Link | Biddybuggy | Roller | Paper Glider | ||
Bowser's Castle | 1'27"135 | Tane | 2018-10-20 | 72 | Roy | Wild Wiggler | Leaf Tires | Cloud Glider | ||
Rainbow Road | 1'33"451 | Nindragon | 2018-05-05 | 240 | Yellow Yoshi | Biddybuggy | Roller | Cloud Glider | ||
Wii Moo Moo Meadows | 0'58"955 | vxlocity | 2018-12-28 | 3 | Dry Bowser | Prancer | Slim | Hylian Kite | ||
GBA Mario Circuit | 1'00"982 | StervtL | 2018-08-24 | 129 | Waluigi | Wild Wiggler | Leaf Tires | Flower Glider | ||
DS Cheep Cheep Beach | 1'16"655 | Kevin | 2018-07-04 | 180 | Heavy Mii Splatoon | Landship | Azure Roller | Hylian Kite | ||
N64 Toad's Turnpike | 1'12"237 | Roberto | 2018-12-24 | 7 | Wario | Sport Bike | Metal | Gold Glider | ||
GCN Dry Dry Desert | 1'18"407 | Brandon | 2018-10-30 | 62 | King Boo | Landship | Roller | Paper Glider | ||
SNES Donut Plains 3 | 0'57"162 | Fleza | 2018-11-17 | 44 | Koopa Troopa | Streetle | Roller | Paper Glider | ||
N64 Royal Raceway | 1'24"352 | そうめん | 2018-06-27 | 187 | Donkey Kong | Pipe Frame | Roller | Gold Glider | ||
3DS DK Jungle | 1'28"525 | Espurr | 2018-12-08 | 23 | Wario | Biddybuggy | Azure Roller | Paper Glider | ||
DS Wario Stadium | 1'23"021 | Jimmy | 2018-06-30 | 184 | Dry Bowser | Biddybuggy | Azure Roller | Cloud Glider | ||
GCN Sherbet Land | 1'17"969 | Alberto | 2018-08-06 | 147 | Link | Streetle | Azure Roller | Paper Glider | ||
3DS Music Park | 1'24"210 | StervtL | 2018-07-28 | 156 | Donkey Kong | W 25 Silver Arrow | Roller | Waddle Wing | ||
N64 Yoshi Valley | 1'25"115 | そうめん | 2018-08-04 | 149 | Wario | Pipe Frame | Roller | Super Glider | ||
DS Tick-Tock Clock | 1'14"129 | Carson | 2018-08-14 | 139 | Roy | Biddybuggy | Roller | Cloud Glider | ||
3DS Piranha Plant Slide | 1'27"117 | SuperFX | 2018-05-22 | 223 | Roy | W 25 Silver Arrow | Leaf Tires | Cloud Glider | ||
Wii Grumble Volcano | 1'23"991 | Kevin | 2018-12-22 | 9 | Heavy Mii Mario | Cat Cruiser | Azure Roller | Parachute | ||
N64 Rainbow Road | 0'56"810 | Tane | 2018-09-08 | 114 | Dry Bowser | Mach 8 | Leaf Tires | Cloud Glider | ||
GCN Yoshi Circuit | 1'14"635 | そうめん | 2018-09-19 | 103 | Baby Daisy | Biddybuggy | Roller | Cloud Glider | ||
Excitebike Arena | 1'16"126 | Carson | 2018-09-16 | 106 | Waluigi | Biddybuggy | Roller | Parachute | ||
Dragon Driftway | 1'17"546 | Jimmy | 2018-10-25 | 67 | Baby Daisy | Biddybuggy | Leaf Tires | Cloud Glider | ||
Mute City | 1'21"257 | Unreal | 2018-10-01 | 91 | Wario | Mach 8 | Wood | Cloud Glider | ||
Wii Wario's Gold Mine | 1'25"981 | Jimmy | 2018-10-03 | 89 | Dry Bowser | Sports Coupe | Crimson Slim | Gold Glider | ||
SNES Rainbow Road | 1'02"966 | Espurr | 2018-12-31 | <1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
Ice Ice Outpost | 1'17"776 | StervtL | 2018-10-12 | 80 | Wario | Wild Wiggler | Roller | Flower Glider | ||
Hyrule Circuit | 1'21"434 | SuperFX | 2018-12-24 | 7 | White Yoshi | Mr. Scooty | Roller | Cloud Glider | ||
GCN Baby Park | 0'46"005 | alpha | 2018-12-28 | 3 | Baby Daisy | Mr. Scooty | Roller | Paper Glider | ||
GBA Cheese Land | 1'18"964 | Jimmy | 2018-04-29 | 246 | Daisy | Biddybuggy | Azure Roller | Cloud Glider | ||
Wild Woods | 1'17"812 | Espurr | 2018-08-01 | 152 | Wario | Biddybuggy | Azure Roller | Flower Glider | ||
Animal Crossing | 1'11"491 | 4laps2win | 2018-09-05 | 117 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Super Glider | ||
3DS Neo Bowser City | 1'19"595 | そうめん | 2018-11-30 | 31 | Baby Daisy | Biddybuggy | Roller | Paper Glider | ||
GBA Ribbon Road | 1'20"182 | Carson | 2018-08-28 | 125 | Waluigi | Biddybuggy | Azure Roller | Plane Glider | ||
Super Bell Subway | 1'13"997 | Kevin | 2018-08-28 | 125 | Heavy Mii Rosalina | Pipe Frame | Azure Roller | Parachute | ||
Big Blue | 1'01"383 | ポッチ | 2018-03-18 | 288 | Dry Bowser | Inkstriker | Wood | Paper Glider | ||
Total: | 61'51"992 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Jimmy | 7 | |
そうめん | 6 | |
Carson | 4 | |
Espurr | 4 | |
Kevin | 3 | |
StervtL | 3 | |
SuperFX | 2 | |
Tane | 2 | |
Thimo | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
16 | |
11 | |
9 | |
3 | |
3 | |
2 | |
2 | |
1 | |
1 |