World Records Snapshot - Select Date
Switch to 200cc |
150cc World Records on: 2022-12-31
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Mario Kart Stadium | 1'34"712 | Byron | 2022-07-06 | 178 | Roy | Wild Wiggler | Azure Roller | Paper Glider | ||
Water Park | 1'40"184 | Alberto | 2022-01-06 | 359 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider | ||
Sweet Sweet Canyon | 1'48"755 | Alberto | 2022-11-11 | 50 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Thwomp Ruins | 1'48"975 | Alberto | 2022-06-19 | 195 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Mario Circuit | 1'45"331 | Alberto | 2022-07-05 | 179 | Waluigi | Biddybuggy | Leaf Tires | Cloud Glider | ||
Mario Circuit | 1'45"331 | しらぬい | 2022-07-05 | 179 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider | ||
Toad Harbor | 2'02"338 | なすの | 2022-07-06 | 178 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider | ||
Twisted Mansion | 1'54"460 | Alberto | 2022-08-30 | 123 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Shy Guy Falls | 1'56"208 | iXA | 2022-07-17 | 167 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider | ||
Sunshine Airport | 1'58"103 | Alberto | 2022-08-28 | 125 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
Dolphin Shoals | 1'53"406 | のり | 2022-07-30 | 154 | Champion Link | Streetle | Azure Roller | Paper Glider | ||
Electrodrome | 1'55"865 | Alberto | 2022-11-18 | 43 | Roy | Biddybuggy | Azure Roller | Paper Glider | ||
Mount Wario | 1'41"983 | StervtL | 2021-09-02 | 485 | Roy | Biddybuggy | Azure Roller | Paper Glider | ||
Cloudtop Cruise | 1'59"786 | Army | 2022-02-02 | 332 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider | ||
Bone-Dry Dunes | 1'46"912 | Army | 2021-07-06 | 543 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider | ||
Bowser's Castle | 1'58"838 | しらぬい | 2022-11-06 | 55 | Roy | Biddybuggy | Azure Roller | Paper Glider | ||
Rainbow Road | 1'59"065 | Alberto | 2022-10-29 | 63 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Wii Moo Moo Meadows | 1'24"460 | Alberto | 2022-07-18 | 166 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
GBA Mario Circuit | 1'23"837 | クローリン | 2022-01-24 | 341 | Roy | Biddybuggy | Button | Flower Glider | ||
DS Cheep Cheep Beach | 1'47"048 | Alberto | 2022-01-01 | 364 | Baby Peach | Biddybuggy | Azure Roller | Paper Glider | ||
N64 Toad's Turnpike | 1'46"373 | えぢから | 2020-11-01 | 790 | Wario | Sport Bike | Slim | Super Glider | ||
GCN Dry Dry Desert | 1'53"624 | Army | 2021-04-25 | 615 | Baby Daisy | Biddybuggy | Azure Roller | Parachute | ||
SNES Donut Plains 3 | 1'12"833 | Alpaco | 2022-03-14 | 292 | Baby Daisy | Biddybuggy | Azure Roller | Parachute | ||
N64 Royal Raceway | 1'55"654 | そうめん | 2022-06-04 | 210 | Waluigi | Biddybuggy | Roller | Paper Glider | ||
3DS DK Jungle | 2'01"176 | StervtL | 2021-10-01 | 456 | Wario | Sports Coupe | Azure Roller | Paper Glider | ||
DS Wario Stadium | 1'50"994 | StervtL | 2022-06-12 | 202 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
GCN Sherbet Land | 1'46"998 | Alberto | 2022-07-24 | 160 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
3DS Music Park | 1'50"979 | Alberto | 2021-09-23 | 464 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
N64 Yoshi Valley | 1'58"431 | Alberto | 2022-07-01 | 183 | Lemmy | Biddybuggy | Azure Roller | Parachute | ||
DS Tick-Tock Clock | 1'42"345 | Alberto | 2022-07-20 | 164 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
3DS Piranha Plant Slide | 1'58"997 | Pii | 2022-12-07 | 24 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
Wii Grumble Volcano | 1'53"188 | Panda | 2022-01-21 | 344 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
N64 Rainbow Road | 1'19"972 | Vincent | 2022-10-06 | 86 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider | ||
GCN Yoshi Circuit | 1'42"123 | Ronny | 2022-12-11 | 20 | Baby Daisy | Mr. Scooty | Azure Roller | Paper Glider | ||
Excitebike Arena | 1'39"878 | Army | 2022-11-04 | 57 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Dragon Driftway | 1'40"620 | Alberto | 2021-04-12 | 628 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Mute City | 1'51"278 | StervtL | 2020-06-21 | 923 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider | ||
Wii Wario's Gold Mine | 2'02"436 | frog | 2022-12-01 | 30 | Wario | Splat Buggy | Slim | Gold Glider | ||
SNES Rainbow Road | 1'26"268 | Vincent | 2022-07-28 | 156 | Roy | Biddybuggy | Roller | Cloud Glider | ||
Ice Ice Outpost | 1'45"216 | Army | 2022-02-19 | 315 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Hyrule Circuit | 1'47"675 | エル | 2022-07-07 | 177 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
GCN Baby Park | 1'02"142 | しののめ | 2022-06-21 | 193 | Waluigi | Mr. Scooty | Button | Paper Glider | ||
GCN Baby Park | 1'02"142 | JenZua | 2022-02-20 | 314 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider | ||
GBA Cheese Land | 1'41"936 | Panda | 2021-12-14 | 382 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Wild Woods | 1'46"013 | Panda | 2022-07-08 | 176 | Donkey Kong | Biddybuggy | Azure Roller | Paper Glider | ||
Animal Crossing | 1'36"702 | Army | 2022-07-04 | 180 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
3DS Neo Bowser City | 1'42"571 | Alberto | 2022-02-27 | 307 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
GBA Ribbon Road | 1'44"301 | ¥146 | 2022-12-05 | 26 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
Super Bell Subway | 1'40"490 | Army | 2022-06-27 | 187 | Baby Daisy | Biddybuggy | Azure Roller | Parachute | ||
Big Blue | 1'23"583 | StervtL | 2021-03-01 | 670 | Wario | Mach 8 | Leaf Tires | Paper Glider | ||
Tour Paris Promenade | 1'50"367 | Panda | 2022-07-03 | 181 | Donkey Kong | Mr. Scooty | Azure Roller | Paper Glider | ||
3DS Toad Circuit | 1'20"417 | Army | 2022-07-19 | 165 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider | ||
N64 Choco Mountain | 1'52"670 | Panda | 2022-04-09 | 266 | Bowser | Biddybuggy | Azure Roller | Paper Glider | ||
Wii Coconut Mall | 1'41"767 | Army | 2022-07-23 | 161 | Baby Daisy | Biddybuggy | Azure Roller | Parachute | ||
Tour Tokyo Blur | 1'25"830 | Alberto | 2022-08-26 | 127 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
DS Shroom Ridge | 1'44"973 | Alberto | 2022-12-05 | 26 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
GBA Sky Garden | 1'27"190 | Gudichap | 2022-11-28 | 33 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider | ||
Tour Ninja Hideaway | 1'52"659 | Army | 2022-06-11 | 203 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Tour New York Minute | 1'22"894 | Army | 2022-12-02 | 29 | Baby Daisy | Biddybuggy | Azure Roller | Parachute | ||
SNES Mario Circuit 3 | 1'31"158 | Byron | 2022-12-07 | 24 | Waluigi | Biddybuggy | Azure Roller | Cloud Glider | ||
N64 Kalimari Desert | 1'29"112 | Army | 2022-11-25 | 36 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
DS Waluigi Pinball | 2'19"099 | Army | 2022-11-20 | 41 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
DS Waluigi Pinball | 2'19"099 | Alberto | 2022-11-25 | 36 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Tour Sydney Sprint | 2'00"551 | Byron | 2022-10-06 | 86 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
GBA Snow Land | 1'26"748 | Alberto | 2022-11-12 | 49 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Wii Mushroom Gorge | 1'27"337 | fairy | 2022-10-22 | 70 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
Sky-High Sundae | 1'54"905 | AK | 2022-10-08 | 84 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
Tour London Loop | 2'08"011 | Army | 2022-12-22 | 9 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
GBA Boo Lake | 1'21"130 | Alberto | 2022-12-28 | 3 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
3DS Rock Rock Mountain | 2'07"809 | Panda | 2022-12-15 | 16 | Wario | Teddy Buggy | Cushion | Wario Wing | ||
Wii Maple Treeway | 2'23"763 | StervtL | 2022-12-23 | 8 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
Tour Berlin Byways | 1'56"267 | Army | 2022-12-24 | 7 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Tour Berlin Byways | 1'56"267 | Alberto | 2022-12-24 | 7 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
DS Peach Gardens | 2'03"717 | Alberto | 2022-12-23 | 8 | Baby Peach | Biddybuggy | Azure Roller | Paper Glider | ||
DS Peach Gardens | 2'03"717 | Army | 2022-12-23 | 8 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Tour Merry Mountain | 1'50"981 | Alberto | 2022-12-22 | 9 | Baby Peach | Biddybuggy | Azure Roller | Paper Glider | ||
3DS Rainbow Road | 1'38"195 | Alberto | 2022-12-30 | 1 | Roy | Biddybuggy | Azure Roller | Paper Glider | ||
Total: | 126'22"612 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Alberto | 25 | |
Army | 16 | |
Panda | 6 | |
StervtL | 6 | |
Byron | 3 | |
Vincent | 2 | |
しらぬい | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
27 | |
16 | |
15 | |
9 | |
7 | |
2 | |
1 |