World Records Snapshot - Select Date
Switch to 200cc |
150cc World Records on: 2023-03-08 (Final WRs before the Version 2.3.0 Stat Buff Patch)
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Mario Kart Stadium | 1'34"636 | Byron | 2023-01-13 | 54 | Waluigi | Wild Wiggler | Azure Roller | Flower Glider | ||
Water Park | 1'39"852 | Alberto | 2023-02-10 | 26 | Roy | Mr. Scooty | Azure Roller | Cloud Glider | ||
Sweet Sweet Canyon | 1'48"755 | Alberto | 2022-11-11 | 117 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Thwomp Ruins | 1'48"975 | Alberto | 2022-06-19 | 262 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Mario Circuit | 1'45"331 | Alberto | 2022-07-05 | 246 | Waluigi | Biddybuggy | Leaf Tires | Cloud Glider | ||
Mario Circuit | 1'45"331 | しらぬい | 2022-07-05 | 246 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider | ||
Toad Harbor | 2'02"279 | なすの | 2023-01-25 | 42 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider | ||
Twisted Mansion | 1'54"460 | Alberto | 2022-08-30 | 190 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Shy Guy Falls | 1'56"202 | iXA | 2023-03-07 | 1 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider | ||
Sunshine Airport | 1'58"103 | Alberto | 2022-08-28 | 192 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
Dolphin Shoals | 1'53"384 | はるいろ | 2023-02-23 | 13 | Rosalina | Streetle | Azure Roller | Paper Glider | ||
Electrodrome | 1'55"865 | Alberto | 2022-11-18 | 110 | Roy | Biddybuggy | Azure Roller | Paper Glider | ||
Mount Wario | 1'41"983 | StervtL | 2021-09-02 | 552 | Roy | Biddybuggy | Azure Roller | Paper Glider | ||
Mount Wario | 1'41"983 | しらぬい | 2023-01-09 | 58 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Cloudtop Cruise | 1'59"786 | Army | 2022-02-02 | 399 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider | ||
Bone-Dry Dunes | 1'46"912 | Army | 2021-07-06 | 610 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider | ||
Bowser's Castle | 1'58"838 | しらぬい | 2022-11-06 | 122 | Roy | Biddybuggy | Azure Roller | Paper Glider | ||
Rainbow Road | 1'59"010 | Alberto | 2023-01-01 | 66 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Wii Moo Moo Meadows | 1'24"460 | Alberto | 2022-07-18 | 233 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
GBA Mario Circuit | 1'23"810 | クローリン | 2023-01-17 | 50 | Donkey Kong | Biddybuggy | Button | Cloud Glider | ||
DS Cheep Cheep Beach | 1'47"048 | Alberto | 2022-01-01 | 431 | Baby Peach | Biddybuggy | Azure Roller | Paper Glider | ||
N64 Toad's Turnpike | 1'46"373 | えぢから | 2020-11-01 | 857 | Wario | Sport Bike | Slim | Super Glider | ||
GCN Dry Dry Desert | 1'53"624 | Army | 2021-04-25 | 682 | Baby Daisy | Biddybuggy | Azure Roller | Parachute | ||
SNES Donut Plains 3 | 1'12"833 | Alpaco | 2022-03-14 | 359 | Baby Daisy | Biddybuggy | Azure Roller | Parachute | ||
N64 Royal Raceway | 1'55"654 | そうめん | 2022-06-04 | 277 | Waluigi | Biddybuggy | Roller | Paper Glider | ||
3DS DK Jungle | 2'01"176 | StervtL | 2021-10-01 | 523 | Wario | Sports Coupe | Azure Roller | Paper Glider | ||
DS Wario Stadium | 1'50"994 | StervtL | 2022-06-12 | 269 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
GCN Sherbet Land | 1'46"998 | Alberto | 2022-07-24 | 227 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
3DS Music Park | 1'50"979 | Alberto | 2021-09-23 | 531 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
N64 Yoshi Valley | 1'58"431 | Alberto | 2022-07-01 | 250 | Lemmy | Biddybuggy | Azure Roller | Parachute | ||
DS Tick-Tock Clock | 1'42"194 | Alberto | 2023-01-14 | 53 | Lemmy | Biddybuggy | Azure Roller | Paper Glider | ||
3DS Piranha Plant Slide | 1'58"997 | Pii | 2022-12-07 | 91 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
Wii Grumble Volcano | 1'53"188 | Panda | 2022-01-21 | 411 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
N64 Rainbow Road | 1'19"972 | Vincent | 2022-10-06 | 153 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider | ||
GCN Yoshi Circuit | 1'41"974 | Army | 2023-01-22 | 45 | Baby Daisy | Mr. Scooty | Azure Roller | Parachute | ||
Excitebike Arena | 1'39"305 | Army | 2023-02-11 | 25 | Baby Daisy | Biddybuggy | Azure Roller | Parachute | ||
Dragon Driftway | 1'40"540 | Alberto | 2023-02-26 | 10 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider | ||
Mute City | 1'51"278 | StervtL | 2020-06-21 | 990 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider | ||
Wii Wario's Gold Mine | 2'02"436 | frog | 2022-12-01 | 97 | Wario | Splat Buggy | Slim | Gold Glider | ||
SNES Rainbow Road | 1'26"268 | Vincent | 2022-07-28 | 223 | Roy | Biddybuggy | Roller | Cloud Glider | ||
Ice Ice Outpost | 1'45"216 | Army | 2022-02-19 | 382 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Hyrule Circuit | 1'47"675 | エル | 2022-07-07 | 244 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
GCN Baby Park | 1'02"142 | しののめ | 2022-06-21 | 260 | Waluigi | Mr. Scooty | Button | Paper Glider | ||
GCN Baby Park | 1'02"142 | JenZua | 2022-02-20 | 381 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider | ||
GBA Cheese Land | 1'41"858 | Army | 2023-02-03 | 33 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Wild Woods | 1'46"013 | Panda | 2022-07-08 | 243 | Donkey Kong | Biddybuggy | Azure Roller | Paper Glider | ||
Animal Crossing | 1'36"702 | Army | 2022-07-04 | 247 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
3DS Neo Bowser City | 1'42"571 | Alberto | 2022-02-27 | 374 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
GBA Ribbon Road | 1'44"300 | Army | 2023-01-12 | 55 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
Super Bell Subway | 1'40"490 | Army | 2022-06-27 | 254 | Baby Daisy | Biddybuggy | Azure Roller | Parachute | ||
Big Blue | 1'23"583 | StervtL | 2021-03-01 | 737 | Wario | Mach 8 | Leaf Tires | Paper Glider | ||
Tour Paris Promenade | 1'50"367 | Panda | 2022-07-03 | 248 | Donkey Kong | Mr. Scooty | Azure Roller | Paper Glider | ||
3DS Toad Circuit | 1'20"417 | Army | 2022-07-19 | 232 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider | ||
N64 Choco Mountain | 1'52"670 | Panda | 2022-04-09 | 333 | Bowser | Biddybuggy | Azure Roller | Paper Glider | ||
Wii Coconut Mall | 1'41"767 | Army | 2022-07-23 | 228 | Baby Daisy | Biddybuggy | Azure Roller | Parachute | ||
Tour Tokyo Blur | 1'25"830 | Alberto | 2022-08-26 | 194 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
DS Shroom Ridge | 1'44"973 | Alberto | 2022-12-05 | 93 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
GBA Sky Garden | 1'27"117 | Alberto | 2023-01-01 | 66 | Donkey Kong | Mr. Scooty | Azure Roller | Paper Glider | ||
Tour Ninja Hideaway | 1'52"502 | frog | 2023-01-11 | 56 | Baby Peach | Biddybuggy | Azure Roller | Paper Glider | ||
Tour New York Minute | 1'22"894 | Army | 2022-12-02 | 96 | Baby Daisy | Biddybuggy | Azure Roller | Parachute | ||
SNES Mario Circuit 3 | 1'31"043 | Army | 2023-01-01 | 66 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
N64 Kalimari Desert | 1'29"112 | Army | 2022-11-25 | 103 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
DS Waluigi Pinball | 2'19"099 | Alberto | 2022-11-25 | 103 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
DS Waluigi Pinball | 2'19"099 | Army | 2022-11-20 | 108 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Tour Sydney Sprint | 2'00"484 | Panda | 2023-02-08 | 28 | Donkey Kong | Biddybuggy | Azure Roller | Paper Glider | ||
GBA Snow Land | 1'26"430 | Army | 2023-01-01 | 66 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Wii Mushroom Gorge | 1'27"337 | fairy | 2022-10-22 | 137 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
Sky-High Sundae | 1'54"905 | AK | 2022-10-08 | 151 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
Tour London Loop | 2'07"789 | Panda | 2023-02-21 | 15 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
GBA Boo Lake | 1'21"130 | Alberto | 2022-12-28 | 70 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
3DS Rock Rock Mountain | 2'07"809 | Panda | 2022-12-15 | 83 | Wario | Teddy Buggy | Cushion | Wario Wing | ||
Wii Maple Treeway | 2'23"271 | Panda | 2023-01-07 | 60 | Donkey Kong | Biddybuggy | Azure Roller | Paper Glider | ||
Tour Berlin Byways | 1'56"084 | Army | 2023-02-14 | 22 | Baby Daisy | Biddybuggy | Azure Roller | Parachute | ||
DS Peach Gardens | 2'03"717 | Alberto | 2022-12-23 | 75 | Baby Peach | Biddybuggy | Azure Roller | Paper Glider | ||
DS Peach Gardens | 2'03"717 | Panda | 2023-02-10 | 26 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
DS Peach Gardens | 2'03"717 | Army | 2022-12-23 | 75 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Tour Merry Mountain | 1'50"981 | Alberto | 2022-12-22 | 76 | Baby Peach | Biddybuggy | Azure Roller | Paper Glider | ||
Tour Merry Mountain | 1'50"981 | Panda | 2023-03-03 | 5 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
3DS Rainbow Road | 1'37"458 | ラス | 2023-02-24 | 12 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
Total: | 126'18"639 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Alberto | 23 | |
Army | 19 | |
Panda | 10 | |
StervtL | 5 | |
しらぬい | 3 | |
Vincent | 2 | |
frog | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
24 | |
19 | |
16 | |
11 | |
6 | |
2 | |
1 |