Mario Kart 7 World Records
Proof Requirements: https://www.mkleaderboards.com/rules/mk7
記録の証明をする際の必要事項: https://www.mkleaderboards.com/rules/mk7_jp
Current World Records
Track | Time+Video | Player | Nation | Date | Duration | Character | Kart | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Toad Circuit | 1'18"935 | Fizz | 2023-07-18 | 493 | Metal Mario | B Dasher | Red Monster | Beast Glider | ||
Daisy Hills | 1'37"263 | Fizz | 2024-05-27 | 179 | Metal Mario | Bruiser | Slick | Swooper | ||
Cheep Cheep Lagoon | 1'32"468 | jack | 2024-09-18 | 65 | Honey Queen | B Dasher | Slick | Beast Glider | ||
Cheep Cheep Lagoon | 1'32"468 | rigana | 2024-10-01 | 52 | Bowser | B Dasher | Slick | Beast Glider | ||
Shy Guy Bazaar | 2'02"015 | Jacob | 2022-07-26 | 850 | Metal Mario | Bruiser | Red Monster | Super Glider | ||
Wuhu Loop | 1'22"717 | Lun | 2024-04-06 | 230 | Wario | Bruiser | Slick | Peach Parasol | ||
Mario Circuit | 1'56"982 | Fizz | 2023-06-22 | 519 | Metal Mario | B Dasher | Red Monster | Peach Parasol | ||
Music Park | 1'45"208 | RING | 2024-02-23 | 273 | Metal Mario | B Dasher | Slick | Beast Glider | ||
Rock Rock Mountain | 1'58"165 | 6! | 2023-12-06 | 352 | Metal Mario | Zucchini | Slick | Beast Glider | ||
Piranha Plant Slide | 1'47"267 | Yacine | 2021-09-14 | 1165 | Honey Queen | B Dasher | Slick | Beast Glider | ||
Wario Shipyard | 1'50"797 | rigana | 2024-10-11 | 42 | Yoshi | Egg 1 | Wood | Beast Glider | ||
Neo Bowser City | 1'39"812 | Yacine | 2021-12-10 | 1078 | Metal Mario | Koopa Clown | Red Monster | Swooper | ||
Maka Wuhu | 1'25"744 | Fizz | 2024-02-18 | 278 | Honey Queen | B Dasher | Slick | Super Glider | ||
DK Jungle | 1'54"150 | MOMIジ | 2024-03-28 | 239 | Honey Queen | B Dasher | Slick | Gold Glider | ||
Rosalina's Ice World | 1'49"546 | そな | 2023-07-05 | 506 | Metal Mario | Bruiser | Red Monster | Swooper | ||
Bowser's Castle | 1'55"371 | jack | 2024-08-25 | 89 | Honey Queen | B Dasher | Slick | Beast Glider | ||
Rainbow Road | 1'35"477 | thinecoolcat | 2024-11-21 | 1 | Wario | B Dasher | Slick | Super Glider | ||
N64 Luigi Raceway | 1'42"646 | Sun | 2023-04-23 | 579 | Metal Mario | B Dasher | Red Monster | Flower Glider | ||
GBA Bowser Castle 1 | 1'09"980 | Hgt | 2022-09-26 | 788 | Wario | B Dasher | Slick | Beast Glider | ||
Wii Mushroom Gorge | 1'32"238 | Yacine | 2021-11-06 | 1112 | Honey Queen | B Dasher | Slick | Peach Parasol | ||
DS Luigi's Mansion | 1'42"662 | Fizz | 2024-11-22 | <1 | Metal Mario | B Dasher | Red Monster | Beast Glider | ||
N64 Koopa Troopa Beach | 1'29"717 | Alpha | 2024-10-21 | 32 | Metal Mario | B Dasher | Slick | Beast Glider | ||
SNES Mario Circuit 2 | 1'07"276 | Yacine | 2022-08-17 | 828 | Wario | B Dasher | Mushroom | Flower Glider | ||
Wii Coconut Mall | 1'55"729 | 8w | 2020-11-19 | 1464 | Metal Mario | B Dasher | Slick | Super Glider | ||
DS Waluigi Pinball | 2'10"036 | Yacine | 2024-02-19 | 277 | Metal Mario | B Dasher | Slick | Flower Glider | ||
N64 Kalimari Desert | 1'34"037 | Sun | 2022-10-30 | 754 | Metal Mario | Bruiser | Red Monster | Super Glider | ||
DS DK Pass | 1'56"628 | Lun | 2023-08-30 | 450 | Metal Mario | Zucchini | Red Monster | Super Glider | ||
GCN Daisy Cruiser | 1'26"015 | Ridley | 2024-03-09 | 258 | Metal Mario | B Dasher | Slick | Swooper | ||
Wii Maple Treeway | 2'12"160 | RING | 2024-07-02 | 143 | Honey Queen | B Dasher | Slick | Beast Glider | ||
Wii Koopa Cape | 2'06"432 | RusTy | 2023-12-01 | 357 | Metal Mario | Blue 7 | Red Monster | Swooper | ||
GCN Dino Dino Jungle | 1'46"682 | Endo | 2023-03-04 | 629 | Metal Mario | B Dasher | Slick | Beast Glider | ||
DS Airship Fortress | 1'53"970 | Fizz | 2021-12-18 | 1070 | Metal Mario | B Dasher | Mushroom | Flower Glider | ||
SNES Rainbow Road | 1'12"591 | Endo | 2021-06-05 | 1266 | Bowser | B Dasher | Slick | Flower Glider | ||
Total: | 54'30"716 |
Glitch World Records
Track | Time+Video | Player | Nation | Date | Duration | Character | Kart | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Wuhu Loop (Glitch) | 1'17"867 | Lun | 2024-02-09 | 287 | Wario | Bruiser | Slick | Flower Glider | ||
Maka Wuhu (Glitch) | 1'03"962 | Fizz | 2024-07-02 | 143 | Honey Queen | B Dasher | Slick | Super Glider | ||
DK Jungle (Glitch) | 1'43"873 | rigana | 2024-08-17 | 97 | Honey Queen | B Dasher | Slick | Beast Glider | ||
GBA Bowser Castle 1 (Glitch) | 1'05"445 | Cams | 2024-02-16 | 280 | Wario | B Dasher | Slick | Flower Glider | ||
GCN Daisy Cruiser (Glitch) | 0'47"737 | しののめ | 2021-07-04 | 1237 | Honey Queen | Bruiser | Mushroom | Swooper | ||
Neo Bowser City (Glitch) | 1'16"991 | MOMIジ | 2022-07-11 | 865 | Mii | Koopa Clown | Red Monster | Beast Glider | ||
Wii Maple Treeway (Glitch) | 1'43"844 | RING | 2024-11-03 | 19 | Honey Queen | B Dasher | Slick | Beast Glider | ||
Wii Koopa Cape (Glitch) | 1'55"565 | しののめ | 2023-09-21 | 428 | Metal Mario | B Dasher | Red Monster | Swooper | ||
DS Luigi's Mansion (Glitch) | 1'36"355 | MOMIジ | 2023-12-13 | 345 | Metal Mario | B Dasher | Red Monster | Beast Glider | ||
Shy Guy Bazaar (Glitch) | 2'00"682 | Jacob | 2022-11-08 | 745 | Metal Mario | Bruiser | Red Monster | Super Glider | ||
GCN Dino Dino Jungle (Glitch) | 1'45"270 | Endo | 2023-05-29 | 543 | Metal Mario | B Dasher | Slick | Beast Glider | ||
Wario Shipyard (Glitch) | 1'41"886 | しののめ | 2023-10-11 | 408 | Yoshi | Egg 1 | Wood | Swooper | ||
DS Airship Fortress (Glitch) | 1'43"372 | Fizz | 2022-11-14 | 739 | Metal Mario | B Dasher | Mushroom | Peach Parasol | ||
DS DK Pass (Glitch) | 1'54"761 | しののめ | 2024-07-03 | 142 | Metal Mario | Koopa Clown | Red Monster | Swooper | ||
Rainbow Road (Glitch) | 1'27"237 | Endo | 2024-08-30 | 84 | Metal Mario | B Dasher | Slick | Super Glider |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Fizz | 8 | |
Yacine | 5 | |
Endo | 4 | |
しののめ | 4 | |
Lun | 3 | |
MOMIジ | 3 | |
RING | 3 | |
rigana | 3 | |
Jacob | 2 | |
Sun | 2 | |
jack | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
28 | |
6 | |
5 | |
4 | |
3 | |
1 | |
1 |