World Records Snapshot - Select Date
Switch to 150cc |
200cc World Records on: 2021-12-31
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Mario Kart Stadium | 1'07"493 | Army | 2021-06-14 | 200 | Wario | Wild Wiggler | Azure Roller | Cloud Glider | ||
Water Park | 1'10"979 | Alberto | 2021-09-25 | 97 | Wario | Biddybuggy | Azure Roller | Paper Glider | ||
Sweet Sweet Canyon | 1'21"428 | Technical | 2021-11-14 | 47 | Wario | Biddybuggy | Button | Paper Glider | ||
Thwomp Ruins | 1'16"434 | Alberto | 2021-07-18 | 166 | Wario | W 25 Silver Arrow | Azure Roller | Paper Glider | ||
Mario Circuit | 1'12"954 | ろーる | 2021-06-19 | 195 | Heavy Mii | W 25 Silver Arrow | Leaf Tires | Paper Glider | ||
Toad Harbor | 1'26"382 | Army | 2021-07-27 | 157 | Wario | Blue Falcon | Crimson Slim | Gold Glider | ||
Twisted Mansion | 1'22"502 | Rhys | 2020-03-18 | 653 | Wario | Yoshi Bike | Button | Paper Glider | ||
Shy Guy Falls | 1'26"193 | Army | 2020-05-21 | 589 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider | ||
Sunshine Airport | 1'28"327 | Alberto | 2021-08-22 | 131 | Waluigi | Wild Wiggler | Azure Roller | Paper Glider | ||
Dolphin Shoals | 1'22"064 | Alberto | 2021-09-06 | 116 | Waluigi | Streetle | Azure Roller | Paper Glider | ||
Electrodrome | 1'23"441 | Alberto | 2021-08-14 | 139 | Roy | Mach 8 | Leaf Tires | Cloud Glider | ||
Mount Wario | 1'15"383 | Alberto | 2021-11-12 | 49 | Wario | Wild Wiggler | Azure Roller | Paper Glider | ||
Cloudtop Cruise | 1'28"975 | Alberto | 2021-10-07 | 85 | Wario | Teddy Buggy | Azure Roller | Paper Glider | ||
Bone-Dry Dunes | 1'19"647 | Panda | 2021-07-15 | 169 | Rosalina | Biddybuggy | Azure Roller | Paper Glider | ||
Bowser's Castle | 1'26"365 | Panda | 2021-01-12 | 353 | Dry Bowser | Wild Wiggler | Leaf Tires | Paper Glider | ||
Rainbow Road | 1'32"046 | Technical | 2021-12-18 | 13 | Yoshi | Biddybuggy | Roller | Paper Glider | ||
Wii Moo Moo Meadows | 0'58"626 | Army | 2021-09-03 | 119 | Wario | Sneeker | Crimson Slim | Gold Glider | ||
GBA Mario Circuit | 0'59"968 | StervtL | 2021-05-31 | 214 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider | ||
DS Cheep Cheep Beach | 1'16"142 | Alberto | 2021-05-31 | 214 | Wario | Landship | Azure Roller | Super Glider | ||
N64 Toad's Turnpike | 1'12"144 | おまる | 2021-07-24 | 160 | Heavy Mii Bowser | Sport Bike | Metal | Super Glider | ||
GCN Dry Dry Desert | 1'17"256 | Panda | 2021-12-30 | 1 | King Boo | Streetle | Azure Roller | Paper Glider | ||
SNES Donut Plains 3 | 0'55"546 | EternalX | 2021-08-14 | 139 | Baby Daisy | Biddybuggy | Azure Roller | Parachute | ||
N64 Royal Raceway | 1'23"724 | Alberto | 2021-08-26 | 127 | Waluigi | Teddy Buggy | Azure Roller | Gold Glider | ||
3DS DK Jungle | 1'27"845 | Panda | 2021-12-31 | <1 | Donkey Kong | Biddybuggy | Azure Roller | Paper Glider | ||
DS Wario Stadium | 1'21"903 | Army | 2021-11-01 | 60 | Waluigi | Biddybuggy | Azure Roller | Cloud Glider | ||
GCN Sherbet Land | 1'17"126 | Alberto | 2021-10-23 | 69 | King Boo | Streetle | Azure Roller | Paper Glider | ||
3DS Music Park | 1'23"367 | Alberto | 2021-05-27 | 218 | Waluigi | W 25 Silver Arrow | Azure Roller | Super Glider | ||
N64 Yoshi Valley | 1'24"470 | StervtL | 2021-02-23 | 311 | Waluigi | Wild Wiggler | Azure Roller | Gold Glider | ||
DS Tick-Tock Clock | 1'13"586 | Army | 2021-10-25 | 67 | Waluigi | Biddybuggy | Azure Roller | Parachute | ||
3DS Piranha Plant Slide | 1'26"391 | Pii | 2021-07-10 | 174 | Dry Bowser | W 25 Silver Arrow | Leaf Tires | Cloud Glider | ||
Wii Grumble Volcano | 1'22"472 | Panda | 2021-04-10 | 265 | Donkey Kong | Biddybuggy | Azure Roller | Paper Glider | ||
N64 Rainbow Road | 0'56"601 | Alberto | 2021-08-16 | 137 | Dry Bowser | Mach 8 | Leaf Tires | Cloud Glider | ||
GCN Yoshi Circuit | 1'13"824 | Army | 2021-11-12 | 49 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
Excitebike Arena | 1'14"868 | Alberto | 2021-06-28 | 186 | Roy | Biddybuggy | Azure Roller | Paper Glider | ||
Dragon Driftway | 1'16"458 | Army | 2021-10-06 | 86 | Baby Daisy | Biddybuggy | Leaf Tires | Parachute | ||
Mute City | 1'20"738 | Pii | 2021-02-09 | 325 | Heavy Mii Cpt Falcon | Mach 8 | Wood | Cloud Glider | ||
Wii Wario's Gold Mine | 1'25"214 | Alberto | 2021-07-07 | 177 | Wario | Mach 8 | Crimson Slim | Gold Glider | ||
SNES Rainbow Road | 1'02"359 | alpha | 2021-11-01 | 60 | Waluigi | Biddybuggy | Azure Roller | Paper Glider | ||
Ice Ice Outpost | 1'17"202 | Alberto | 2021-10-09 | 83 | Wario | Wild Wiggler | Azure Roller | Paper Glider | ||
Hyrule Circuit | 1'20"545 | JenZua | 2021-08-31 | 122 | Roy | Biddybuggy | Azure Roller | Flower Glider | ||
GCN Baby Park | 0'44"794 | EternalX | 2021-08-04 | 149 | Baby Daisy | Mr. Scooty | Button | Parachute | ||
GBA Cheese Land | 1'15"164 | alpha | 2021-11-26 | 35 | Baby Peach | Mr. Scooty | Azure Roller | Cloud Glider | ||
Wild Woods | 1'16"754 | Alberto | 2020-11-17 | 409 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider | ||
Animal Crossing | 1'10"913 | 4laps2win | 2021-12-13 | 18 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Waddle Wing | ||
3DS Neo Bowser City | 1'18"997 | Alberto | 2021-06-29 | 185 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
GBA Ribbon Road | 1'17"370 | Army | 2021-05-29 | 216 | Roy | Biddybuggy | Azure Roller | Paper Glider | ||
Super Bell Subway | 1'13"375 | Alberto | 2021-06-24 | 190 | Roy | Biddybuggy | Azure Roller | Paper Glider | ||
Big Blue | 1'00"633 | Ronny | 2021-08-22 | 131 | Heavy Mii Crossing | Mach 8 | Leaf Tires | Paper Glider | ||
Total: | 61'06"988 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Alberto | 18 | |
Army | 9 | |
Panda | 5 | |
EternalX | 2 | |
Pii | 2 | |
StervtL | 2 | |
Technical | 2 | |
alpha | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
19 | |
9 | |
5 | |
3 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 |