World Records Snapshot - Select Date
Switch to 150cc |
200cc World Records on: 2023-12-31
Track | Time+Video | Player | Nation | Date | Duration | Character | Vehicle | Tires | Glider | Splits |
---|---|---|---|---|---|---|---|---|---|---|
Mario Kart Stadium | 1'07"271 | Army | 2022-12-04 | 392 | Wario | Wild Wiggler | Azure Roller | Paper Glider | ||
Water Park | 1'10"873 | Alberto | 2023-12-03 | 28 | Kamek | Inkstriker | Azure Roller | Paper Glider | ||
Sweet Sweet Canyon | 1'21"287 | Technical | 2023-06-08 | 206 | Yoshi | Inkstriker | Crimson Slim | Paper Glider | ||
Thwomp Ruins | 1'15"853 | Alberto | 2023-04-01 | 274 | King Boo | Cat Cruiser | Azure Roller | Paper Glider | ||
Mario Circuit | 1'12"662 | ろーる | 2023-08-05 | 148 | Heavy Mii Splatoon | Mach 8 | Slim | Paper Glider | ||
Toad Harbor | 1'26"141 | Army | 2023-02-27 | 307 | Wario | Blue Falcon | Crimson Slim | Gold Glider | ||
Twisted Mansion | 1'21"982 | grace | 2023-04-09 | 266 | Heavy Mii Bowser | Yoshi Bike | Wood | Paper Glider | ||
Shy Guy Falls | 1'25"763 | Army | 2023-06-08 | 206 | Luigi | Inkstriker | Crimson Slim | Paper Glider | ||
Sunshine Airport | 1'27"987 | Alberto | 2023-08-11 | 142 | Wiggler | Teddy Buggy | Azure Roller | Paper Glider | ||
Dolphin Shoals | 1'21"957 | Alberto | 2023-03-04 | 302 | Waluigi | Streetle | Azure Roller | Cloud Glider | ||
Electrodrome | 1'21"984 | Alberto | 2023-08-07 | 146 | Kamek | Mach 8 | Crimson Slim | Paper Glider | ||
Mount Wario | 1'15"133 | Alberto | 2022-09-26 | 461 | Wario | Wild Wiggler | Azure Roller | Paper Glider | ||
Cloudtop Cruise | 1'28"808 | Alberto | 2023-06-02 | 212 | Dry Bowser | Teddy Buggy | Azure Roller | Paper Glider | ||
Bone-Dry Dunes | 1'19"301 | Panda | 2023-03-23 | 283 | Yellow Yoshi | Teddy Buggy | Azure Roller | Paper Glider | ||
Bowser's Castle | 1'26"035 | Panda | 2023-05-21 | 224 | Luigi | Inkstriker | Wood | Paper Glider | ||
Rainbow Road | 1'31"513 | Technical | 2023-10-27 | 65 | Kamek | Biddybuggy | Roller | Cloud Glider | ||
Wii Moo Moo Meadows | 0'58"517 | Albert | 2023-11-30 | 31 | Heavy Mii | Circuit Special | Slim | Super Glider | ||
Wii Moo Moo Meadows | 0'58"517 | Army | 2023-01-31 | 334 | Wario | Sneeker | Crimson Slim | Hylian Kite | ||
GBA Mario Circuit | 0'59"968 | StervtL | 2021-05-31 | 944 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider | ||
DS Cheep Cheep Beach | 1'15"569 | Alberto | 2023-08-07 | 146 | White Yoshi | Landship | Azure Roller | Paper Glider | ||
N64 Toad's Turnpike | 1'11"977 | Alphabet Soup | 2023-03-13 | 293 | Wario | Sport Bike | Metal | Wario Wing | ||
GCN Dry Dry Desert | 1'16"879 | Panda | 2023-08-23 | 130 | Yellow Yoshi | Streetle | Retro Off-Road | Paper Glider | ||
SNES Donut Plains 3 | 0'55"241 | JenZua | 2022-11-02 | 424 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
N64 Royal Raceway | 1'23"424 | grace | 2023-12-19 | 12 | Luigi | Teddy Buggy | Crimson Slim | Gold Glider | ||
3DS DK Jungle | 1'27"316 | Panda | 2023-04-07 | 268 | Rosalina | Teddy Buggy | Azure Roller | Paper Glider | ||
DS Wario Stadium | 1'21"521 | Pii | 2023-05-18 | 227 | Luigi | Teddy Buggy | Azure Roller | Paper Glider | ||
GCN Sherbet Land | 1'16"130 | Alberto | 2023-10-18 | 74 | White Yoshi | Koopa Clown | Sponge | Paper Glider | ||
3DS Music Park | 1'23"309 | Alberto | 2023-09-27 | 95 | Rosalina | W 25 Silver Arrow | Azure Roller | Super Glider | ||
N64 Yoshi Valley | 1'24"160 | Alberto | 2023-04-09 | 266 | Luigi | Teddy Buggy | Crimson Slim | Super Glider | ||
DS Tick-Tock Clock | 1'13"317 | Army | 2023-07-24 | 160 | Kamek | Pipe Frame | Azure Roller | Paper Glider | ||
3DS Piranha Plant Slide | 1'26"082 | Pii | 2023-06-26 | 188 | Iggy | Mach 8 | Crimson Slim | Cloud Glider | ||
Wii Grumble Volcano | 1'21"919 | Panda | 2023-07-11 | 173 | Iggy | Teddy Buggy | Azure Roller | Paper Glider | ||
N64 Rainbow Road | 0'56"392 | kwartz | 2023-09-14 | 108 | Heavy Mii Mega Man | Mach 8 | Leaf Tires | Paper Glider | ||
GCN Yoshi Circuit | 1'13"025 | Army | 2023-07-10 | 174 | Light Mii Cpt Falcon | Biddybuggy | Azure Roller | Paper Glider | ||
Excitebike Arena | 1'13"889 | しらぬい | 2023-08-10 | 143 | Male Villager | Pipe Frame | Azure Roller | Paper Glider | ||
Dragon Driftway | 1'16"211 | Army | 2023-07-05 | 179 | Light Mii Mario | Biddybuggy | Azure Roller | Paper Glider | ||
Mute City | 1'20"588 | Pii | 2023-08-05 | 148 | Heavy Mii Cpt Falcon | Mach 8 | Wood | Cloud Glider | ||
Wii Wario's Gold Mine | 1'24"881 | Alberto | 2023-08-25 | 128 | Heavy Mii Wario | Mach 8 | Crimson Slim | Gold Glider | ||
SNES Rainbow Road | 1'02"006 | Alberto | 2023-08-02 | 151 | Male Villager | Pipe Frame | Azure Roller | Paper Glider | ||
Ice Ice Outpost | 1'16"926 | Alberto | 2023-07-26 | 158 | King Boo | Koopa Clown | Blue Standard | Paper Glider | ||
Ice Ice Outpost | 1'16"926 | grace | 2023-10-23 | 69 | King Boo | Koopa Clown | GLA Tires | Paper Glider | ||
Hyrule Circuit | 1'19"965 | JenZua | 2023-04-01 | 274 | Luigi | Teddy Buggy | Azure Roller | Paper Glider | ||
GCN Baby Park | 0'44"731 | alpha | 2023-08-15 | 138 | Baby Peach | Mr. Scooty | Button | Cloud Glider | ||
GBA Cheese Land | 1'14"917 | alpha | 2022-04-22 | 618 | Baby Peach | Mr. Scooty | Azure Roller | Paper Glider | ||
Wild Woods | 1'16"609 | Alberto | 2023-06-27 | 187 | Iggy | Mach 8 | Leaf Tires | Paper Glider | ||
Animal Crossing | 1'10"682 | 4laps2win | 2023-03-09 | 297 | Heavy Mii Crossing | Teddy Buggy | Azure Roller | Super Glider | ||
3DS Neo Bowser City | 1'18"871 | Alberto | 2023-06-03 | 211 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider | ||
GBA Ribbon Road | 1'17"097 | Army | 2023-07-11 | 173 | Luigi | Teddy Buggy | Azure Roller | Paper Glider | ||
Super Bell Subway | 1'12"869 | Alberto | 2023-08-23 | 130 | White Yoshi | Pipe Frame | Azure Roller | Paper Glider | ||
Big Blue | 1'00"401 | そーなのかー | 2023-10-04 | 88 | Heavy Mii | Mach 8 | Crimson Slim | Cloud Glider | ||
Tour Paris Promenade | 1'16"395 | Army | 2023-04-04 | 271 | Wario | Sport Bike | Metal | Super Glider | ||
3DS Toad Circuit | 0'56"489 | Army | 2022-06-14 | 565 | Wario | Prancer | Crimson Slim | Super Glider | ||
N64 Choco Mountain | 1'19"651 | Vincent | 2023-05-20 | 225 | Luigi | Teddy Buggy | Azure Roller | Paper Glider | ||
Wii Coconut Mall | 1'13"865 | Army | 2023-03-16 | 290 | Luigi | Teddy Buggy | Azure Roller | Paper Glider | ||
Tour Tokyo Blur | 0'58"852 | Alberto | 2023-06-01 | 213 | Wario | Gold Standard | Crimson Slim | Super Glider | ||
DS Shroom Ridge | 1'15"426 | Alberto | 2023-12-02 | 29 | Yellow Yoshi | Varmint | Crimson Slim | Super Glider | ||
GBA Sky Garden | 1'01"722 | Technical | 2023-05-30 | 215 | Birdo | Cat Cruiser | Cushion | Cloud Glider | ||
Tour Ninja Hideaway | 1'24"193 | Panda | 2022-06-30 | 549 | Dry Bowser | Biddybuggy | Azure Roller | Paper Glider | ||
Tour New York Minute | 0'58"262 | Army | 2023-09-23 | 99 | King Boo | Koopa Clown | Ancient Tires | Super Glider | ||
SNES Mario Circuit 3 | 1'04"323 | JenZua | 2023-07-17 | 167 | Orange Yoshi | Pipe Frame | Azure Roller | Paper Glider | ||
N64 Kalimari Desert | 1'01"154 | Panda | 2023-08-19 | 134 | Rosalina | Koopa Clown | Cushion | Super Glider | ||
DS Waluigi Pinball | 1'45"773 | Technical | 2023-07-04 | 180 | Yoshi | Mr. Scooty | Roller | Paper Glider | ||
Tour Sydney Sprint | 1'24"358 | Vincent | 2023-06-02 | 212 | Wario | Standard Kart | Crimson Slim | Super Glider | ||
GBA Snow Land | 1'04"209 | Alberto | 2023-07-27 | 157 | Koopa Troopa | Streetle | Cushion | Paper Glider | ||
Wii Mushroom Gorge | 1'01"832 | Astro | 2023-09-10 | 112 | White Yoshi | Pipe Frame | Azure Roller | Paper Glider | ||
Sky-High Sundae | 1'19"474 | Draygo | 2023-10-20 | 72 | Rosalina | Inkstriker | Leaf Tires | Cloud Glider | ||
Tour London Loop | 1'28"528 | Army | 2023-04-17 | 258 | Wario | Sport Bike | Metal | Super Glider | ||
GBA Boo Lake | 0'59"436 | Pii | 2023-10-31 | 61 | Luigi | Biddybuggy | Button | Paper Glider | ||
3DS Rock Rock Mountain | 1'27"316 | grace | 2023-04-17 | 258 | Wario | Yoshi Bike | Sponge | Plane Glider | ||
Wii Maple Treeway | 1'48"764 | Vincent | 2023-05-06 | 239 | Wario | Gold Standard | Crimson Slim | Gold Glider | ||
Tour Berlin Byways | 1'21"811 | Miguel | 2023-06-19 | 195 | Iggy | Teddy Buggy | Slim | Super Glider | ||
DS Peach Gardens | 1'26"018 | Army | 2023-05-08 | 237 | King Boo | Teddy Buggy | Azure Roller | Super Glider | ||
Tour Merry Mountain | 1'18"625 | bup | 2023-11-03 | 58 | Wario | Inkstriker | Crimson Slim | Flower Glider | ||
3DS Rainbow Road | 1'09"446 | Technical | 2023-11-17 | 44 | Funky Kong | Tanooki Kart | Crimson Slim | Gold Glider | ||
Tour Amsterdam Drift | 1'06"755 | Technical | 2023-08-06 | 147 | Kamek | Landship | Azure Roller | Paper Glider | ||
GBA Riverside Park | 1'02"066 | Mirai | 2023-12-09 | 22 | Blue Yoshi | Pipe Frame | Azure Roller | Super Glider | ||
Wii DK Summit | 1'31"467 | Technical | 2023-09-24 | 98 | Champion Link | Koopa Clown | Standard | Super Glider | ||
Yoshi's Island | 1'26"056 | Technical | 2023-10-22 | 70 | King Boo | Koopa Clown | Roller | Super Glider | ||
Tour Bangkok Rush | 1'12"953 | Alberto | 2023-04-29 | 246 | Light-blue Yoshi | Teddy Buggy | Azure Roller | Paper Glider | ||
DS Mario Circuit | 1'10"963 | Army | 2023-04-29 | 246 | Peach | Biddybuggy | Azure Roller | Paper Glider | ||
GCN Waluigi Stadium | 1'25"758 | JenZua | 2023-04-30 | 245 | Koopa Troopa | Streetle | Sponge | Paper Glider | ||
Tour Singapore Speedway | 1'20"774 | Alberto | 2023-08-13 | 140 | Heavy Mii Bowser | Teddy Buggy | Crimson Slim | Hylian Kite | ||
Tour Athens Dash | 1'10"762 | Technical | 2023-11-06 | 55 | Yoshi | Teddy Buggy | Roller | Paper Glider | ||
GCN Daisy Cruiser | 1'08"546 | Army | 2023-08-06 | 147 | Pink Yoshi | Varmint | Azure Roller | Paper Glider | ||
Wii Moonview Highway | 1'11"717 | Matt | 2023-11-18 | 43 | Funky Kong | B Dasher | Cyber Slick | Super Glider | ||
Squeaky Clean Sprint | 1'25"431 | Technical | 2023-09-10 | 112 | Kamek | Streetle | Azure Roller | Paper Glider | ||
Tour Los Angeles Laps | 1'14"203 | Alberto | 2023-10-02 | 90 | Black Yoshi | Pipe Frame | Azure Roller | Super Glider | ||
GBA Sunset Wilds | 1'07"331 | Pii | 2023-09-03 | 119 | Orange Yoshi | Pipe Frame | Azure Roller | Flower Glider | ||
Wii Koopa Cape | 1'25"872 | JenZua | 2023-09-07 | 115 | Kamek | Biddybuggy | Leaf Tires | Paper Glider | ||
Tour Vancouver Velocity | 1'23"897 | Vincent | 2023-08-12 | 141 | King Boo | Tanooki Kart | GLA Tires | Paper Glider | ||
Tour Rome Avanti | 1'14"235 | Alberto | 2023-11-16 | 45 | Luigi | Pipe Frame | Azure Roller | Paper Glider | ||
GCN DK Mountain | 1'44"952 | JenZua | 2023-12-07 | 24 | Orange Yoshi | Pipe Frame | Azure Roller | Paper Glider | ||
Wii Daisy Circuit | 1'16"301 | Army | 2023-11-19 | 42 | Luigi | Teddy Buggy | Crimson Slim | Super Glider | ||
Tour Piranha Plant Cove | 1'25"120 | Technical | 2023-11-22 | 39 | Kamek | Landship | Azure Roller | Cloud Glider | ||
Tour Madrid Drive | 1'22"644 | JenZua | 2023-11-22 | 39 | Luigi | Pipe Frame | Azure Roller | Paper Glider | ||
3DS Rosalina's Ice World | 1'25"759 | Army | 2023-11-25 | 36 | Rosalina | Koopa Clown | Ancient Tires | Paper Glider | ||
SNES Bowser Castle 3 | 1'13"511 | Army | 2023-12-24 | 7 | Pink Yoshi | Biddybuggy | Azure Roller | Paper Glider | ||
Wii Rainbow Road | 1'51"057 | Technical | 2023-12-28 | 3 | Heavy Mii Chain Chomp | Mach 8 | Crimson Slim | Cloud Glider | ||
Total: | 122'53"991 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Alberto | 24 | |
Army | 19 | |
Technical | 12 | |
JenZua | 7 | |
Panda | 7 | |
Pii | 5 | |
Vincent | 4 | |
grace | 4 | |
alpha | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
31 | |
27 | |
19 | |
7 | |
5 | |
3 | |
2 | |
2 | |
1 | |
1 |