Mario Kart Wii World Records
All new WRs must have sufficent proof. Players who set WRs must either:- Play on CTGP and upload the WR ghost (or a ghost close to the WR time).
- OR stream live attempts and demonstrate their skill level on that track.
Playing on CTGP is preferred over the vanilla game due to the anti-cheat mechanisms it has. It also allows easy sharing of ghosts.
Additional rules:
- No using game modifications that affect time trials gameplay (e.g. custom textures / custom music).
- No using a turbo controller or controller macros.
- No using the pause/HOME button to gain a driving-related advantage, such as the Peach Gardens flower hop pause buffer technique. Full details here.
- No utilizing the 50hz chain wheelie exploit. Full details here.
Current World Records
Track | Time+Video | Player | Mii Name | Nation | Date | Character | Vehicle | Controller | Duration | Ghost |
---|---|---|---|---|---|---|---|---|---|---|
Luigi Circuit | 1'08"733 | Kasey | Kasey | 2023-09-30 | Funky Kong | Torpedo | Wiimote+Nunchuck | 450 | ||
Moo Moo Meadows | 1'15"273 | Sosis | Sosis | 2023-07-25 | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 517 | ||
Mushroom Gorge | 0'19"698 | Bryce | Bryce | 2024-06-20 | Baby Mario | Quacker | Wii Wheel | 186 | ||
Toad's Factory | 1'44"178 | Logan | Oof | 2023-09-01 | Funky Kong | Bowser Bike | Classic Controller | 479 | ||
Mario Circuit | 0'45"136 | kei | DoorsW/Me? | 2024-12-18 | Funky Kong | Torpedo | Classic Controller | 5 | ||
Coconut Mall | 0'24"122 | Braixen | Glιτch V | 2024-07-11 | Daisy | Mach Bike | Classic Controller | 165 | ||
DK's Snowboard Cross | 1'44"497 | Blake | Blake | 2024-10-20 | Funky Kong | Bowser Bike | GCN Controller | 64 | ||
Wario's Gold Mine | 0'31"678 | poyo | Ms☆Poyo | 2023-12-23 | Funky Kong | Bowser Bike | Classic Controller | 366 | ||
Daisy Circuit | 1'28"321 | Luke | Dαιsγ L | 2024-02-15 | Daisy | Mach Bike | Wiimote+Nunchuck | 312 | ||
Koopa Cape | 1'55"250 | Lawrence | Flαg P | 2023-05-30 | Funky Kong | Torpedo | Wiimote+Nunchuck | 573 | ||
Maple Treeway | 1'32"591 | Demon | HD★Demøn♪ | 2024-07-21 | Funky Kong | Torpedo | GCN Controller | 155 | ||
Grumble Volcano | 0'15"425 | Niyake | ニヤケ | 2023-04-23 | Baby Mario | Quacker | GCN Controller | 610 | ||
Dry Dry Ruins | 1'46"400 | Logan | SUBprise | 2023-04-23 | Funky Kong | Bowser Bike | Classic Controller | 610 | ||
Moonview Highway | 1'42"872 | Logan | Oof | 2023-10-28 | Funky Kong | Bowser Bike | Classic Controller | 422 | ||
Bowser's Castle | 2'08"608 | Emil | Rc9 Emilio | 2024-07-24 | Funky Kong | Bowser Bike | GCN Controller | 152 | ||
Rainbow Road | 1'24"382 | Core | WX Core | 2024-07-21 | Funky Kong | Phantom | Classic Controller | 155 | ||
GCN Peach Beach | 0'59"978 | Guy | RS◇Guγ | 2022-09-14 | Funky Kong | Torpedo | Wiimote+Nunchuck | 831 | ||
DS Yoshi Falls | 0'58"648 | David | David | 2020-11-08 | Funky Kong | Torpedo | Classic Controller | 1506 | ||
SNES Ghost Valley 2 | 0'49"992 | Logan | Glιτch O | 2021-07-20 | Funky Kong | Bowser Bike | Classic Controller | 1252 | ||
N64 Mario Raceway | 1'41"193 | Vincent | Se Vincent | 2024-01-06 | Funky Kong | Bowser Bike | GCN Controller | 352 | ||
N64 Sherbet Land | 0'54"341 | Zoren | flap | 2024-08-24 | Funky Kong | Torpedo | Classic Controller | 121 | ||
GBA Shy Guy Beach | 1'13"773 | Vincent N | Vincent | 2024-07-23 | Daisy | Rapide | Wiimote+Nunchuck | 153 | ||
DS Delfino Square | 2'03"525 | Luke | Lυkε | 2021-12-05 | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 1114 | ||
GCN Waluigi Stadium | 1'31"987 | Hunter | guy sux | 2022-02-10 | Baby Daisy | Bullet Bike | Wiimote+Nunchuck | 1047 | ||
DS Desert Hills | 1'30"425 | Braixen | Glιτch V | 2024-05-09 | Funky Kong | Bowser Bike | Classic Controller | 228 | ||
GBA Bowser Castle 3 | 1'55"715 | Logan | Oof | 2022-07-05 | Funky Kong | Bowser Bike | Classic Controller | 902 | ||
N64 DK's Jungle Parkway | 0'38"878 | Core | INVI>CORE | 2024-06-12 | Yoshi | Mach Bike | Classic Controller | 194 | ||
GCN Mario Circuit | 1'29"945 | Logan | Oof | 2023-09-30 | Funky Kong | Bowser Bike | Classic Controller | 450 | ||
SNES Mario Circuit 3 | 1'17"821 | Luke | Rc9 Lukάs | 2024-07-26 | Daisy | Mach Bike | Wiimote+Nunchuck | 150 | ||
DS Peach Gardens | 1'58"890 | Kasey | Kasey | 2023-09-08 | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 472 | ||
GCN DK Mountain | 1'58"133 | Logan | Sabberinos | 2021-11-11 | Daisy | Mach Bike | Classic Controller | 1138 | ||
N64 Bowser's Castle | 2'16"653 | 117James | 117jamεs | 2024-11-06 | Funky Kong | Torpedo | Wiimote+Nunchuck | 47 | ||
Total: | 43'27"061 |
Non-Shortcut World Records
Track | Time+Video | Player | Mii Name | Nation | Date | Character | Vehicle | Controller | Duration | Ghost |
---|---|---|---|---|---|---|---|---|---|---|
Mushroom Gorge | 1'37"467 | flambambam | flambambam | 2024-12-18 | Funky Kong | Twinkle Star | GCN Controller | 5 | ||
Toad's Factory | 1'49"039 | Logan | Oof | 2023-08-23 | Funky Kong | Bowser Bike | Classic Controller | 488 | ||
Mario Circuit | 1'20"357 | Guy | Mt. 11:28 | 2021-04-17 | Funky Kong | Torpedo | Wiimote+Nunchuck | 1346 | ||
Coconut Mall | 1'55"250 | Logan | Oof | 2024-10-29 | Funky Kong | Bowser Bike | Classic Controller | 55 | ||
Wario's Gold Mine | 1'49"934 | Logan | ACKSHHUALY | 2023-03-05 | Funky Kong | Bowser Bike | Classic Controller | 659 | ||
Koopa Cape | 2'17"109 | Luke | Rc9 Lukάs | 2024-08-09 | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 136 | ||
Maple Treeway | 2'13"126 | Demon | OMEGA LUL | 2022-05-22 | Funky Kong | Bowser Bike | GCN Controller | 946 | ||
Grumble Volcano | 1'50"877 | Connor | Rc9 | 2024-09-13 | Funky Kong | Bowser Bike | Classic Controller | 101 | ||
Bowser's Castle | 2'20"001 | Zeke | Zeke | 2023-03-11 | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 653 | ||
Rainbow Road | 2'24"281 | Flare | RR > DKSC | 2023-03-07 | Funky Kong | Flame Flyer | Wiimote+Nunchuck | 657 | ||
GCN Peach Beach | 1'12"656 | Kasey | Kasey | 2022-12-14 | Funky Kong | Torpedo | Wiimote+Nunchuck | 740 | ||
SNES Ghost Valley 2 | 0'52"746 | Sosis | Sosis | 2022-10-12 | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 803 | ||
N64 Sherbet Land | 2'03"576 | Sosis | C Sostmas | 2024-07-29 | Toadette | Magikruiser | Wiimote+Nunchuck | 147 | ||
GBA Shy Guy Beach | 1'21"363 | Kasey | Kasey | 2022-09-28 | Funky Kong | Torpedo | Wiimote+Nunchuck | 817 | ||
GCN Waluigi Stadium | 1'47"963 | Connor | Rc9 | 2024-12-12 | Funky Kong | Bowser Bike | Classic Controller | 11 | ||
DS Desert Hills | 1'34"237 | Sosis | Sosis | 2023-04-24 | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 609 | ||
GBA Bowser Castle 3 | 2'16"124 | Luke | Lυkε | 2024-11-13 | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 40 | ||
N64 DK's Jungle Parkway | 2'10"546 | Luke | Lυkε | 2024-02-18 | Daisy | Mach Bike | Wiimote+Nunchuck | 309 | ||
GCN Mario Circuit | 1'30"272 | Logan | Ouf | 2022-07-20 | Funky Kong | Bowser Bike | Classic Controller | 887 | ||
GCN DK Mountain | 2'04"775 | Logan | Glιτch O | 2021-11-30 | Daisy | Mach Bike | Classic Controller | 1119 | ||
N64 Bowser's Castle | 2'30"459 | Luke | Lυkε | 2024-04-14 | Funky Kong | Bowser Bike | Wiimote+Nunchuck | 253 |
Alternative Category World Records
Track | Time+Video | Player | Mii Name | Nation | Date | Character | Vehicle | Controller | Duration | Ghost |
---|---|---|---|---|---|---|---|---|---|---|
Grumble Volcano (Rock SC) | 1'32"914 | Connor | > chains | 2022-12-25 | Funky Kong | Bowser Bike | Classic Controller | 729 | ||
N64 DK's Jungle Parkway (Spiral SC) | 2'09"321 | Luke | Dαιsγ L | 2023-03-31 | Daisy | Mach Bike | Wiimote+Nunchuck | 633 |
Multiple WR Holders
|
Nation WR Tally
|