Player Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Non-SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Number of Days Having at Least 1 WR (Combined)
| # | Player | Nation | Days | Visualization | 
|---|---|---|---|---|
| 1 | Myles |  | 8332 | |
| 2 | Greg I |  | 7734 | |
| 3 | VAJ |  | 7099 | |
| 4 | Lacey |  | 5996 | |
| 5 | MR |  | 5296 | |
| 6 | Ben Miller |  | 4551 | |
| 7 | Dan |  | 4134 | |
| 8 | abney317 |  | 4106 | |
| 9 | MJ |  | 3942 | |
| 10 | Zoran |  | 3845 | |
| 11 | Luke B |  | 3783 | |
| 12 | Alex G |  | 3684 | |
| 13 | TJL |  | 3428 | |
| 14 | Troy |  | 3410 | |
| 15 | Steven G |  | 3189 | |
| 16 | Karlo |  | 2936 | |
| 17 | Michael F |  | 2833 | |
| 18 | Penev |  | 2708 | |
| 19 | Zwartjes |  | 2568 | |
| 20 | Booth |  | 2343 | |
| 21 | Marcos |  | 2027 | |
| 22 | Mike S |  | 1815 | |
| 23 | Sami |  | 1796 | |
| 24 | Martin K |  | 1764 | |
| 25 | iMathII |  | 1726 | |
| 26 | Peter E |  | 1695 | |
| 27 | JWhalls |  | 1672 | |
| 28 | LPS |  | 1632 | |
| 29 | Lucas O |  | 1588 | |
| 30 | Alec Helms |  | 1547 | |
| 31 | Wonn |  | 1497 | |
| 32 | Daniel L |  | 1386 | |
| 33 | Jamie |  | 1325 | |
| 34 | Christian C |  | 1281 | |
| 35 | Jonesy |  | 1227 | |
| 36 | Frankie |  | 1217 | |
| 37 | Matt B |  | 1176 | |
| 38 | Glass |  | 1137 | |
| 39 | Gianni |  | 1135 | |
| 40 | Habrich |  | 988 | |
| 41 | Billy |  | 964 | |
| 42 | Yonatan |  | 955 | |
| 43 | Forest |  | 916 | |
| 44 | Brody |  | 881 | |
| 45 | MrPonytale |  | 879 | |
| 46 | Slim |  | 875 | |
| 47 | Jayden |  | 870 | |
| 48 | Matthew Little |  | 869 | |
| 49 | TheMarioPianist |  | 864 | |
| 50 | Viviana |  | 847 | |
| 51 | Tetsu |  | 817 | |
| 52 | Tyler S |  | 794 | |
| 53 | Jonathan |  | 773 | |
| 54 | Jonathan Coldsmith |  | 726 | |
| 55 | Marcelo |  | 699 | |
| 56 | Moritz |  | 679 | |
| 57 | JCP |  | 652 | |
| 58 | M3zzzy |  | 642 | |
| 59 | Pobre |  | 565 | |
| 60 | LQwerty |  | 538 | |
| 61 | Tim E |  | 515 | |
| 62 | CoKoNut |  | 514 | |
| 63 | Brandon Skar |  | 482 | |
| 64 | Wrechman |  | 463 | |
| 65 | Raffy |  | 412 | |
| 66 | Raymond A |  | 335 | |
| 67 | Launspach |  | 317 | |
| 68 | Igor V |  | 243 | |
| 69 | Beanzard64 |  | 237 | |
| 70 | Allen C |  | 224 | |
| 71 | Maurice |  | 206 | |
| 72 | Daniel H |  | 188 | |
| 73 | Joop B |  | 183 | |
| 74 | Gregg G |  | 176 | |
| 75 | Eddie T |  | 169 | |
| 76 | Ryan D |  | 164 | |
| 77 | Dossey |  | 157 | |
| 78 | Chris Rayola |  | 154 | |
| 79 | Michael Liem |  | 150 | |
| 80 | FC |  | 146 | |
| 81 | Smurfy |  | 139 | |
| 82 | Greg Lewis |  | 129 | |
| 83 | David B |  | 122 | |
| 84 | Nathan J |  | 108 | |
| 85 | Jason E |  | 102 | |
| 86 | Dave H |  | 95 | |
| 87 | Ademir C |  | 90 | |
| 88 | Lachlan B |  | 78 | |
| 89 | Patrick Q |  | 74 | |
| 90 | Edward F |  | 72 | |
| 91 | Shaun L |  | 71 | |
| 92 | David L |  | 55 | |
| 93 | Adrian R |  | 54 | |
| 94 | Phalock |  | 35 | |
| 95 | Michael Arends |  | 33 | |
| 96 | Su |  | 24 | |
| 97 | Salam |  | 23 | |
| 97 | Abe H |  | 23 | |
| 99 | Stephen K |  | 15 | |
| 100 | Jordan L |  | 7 | |
| 101 | Jorge |  | 6 | |
| 102 | Kyle B |  | 4 | |
| 102 | King Kelp |  | 4 | |
| 104 | Martin M |  | 3 | |
| 105 | Weatherton |  | 2 | |
| 106 | Kyman |  | 1 | |
| 106 | Moll |  | 1 | |
| 108 | Trystan |  | <1 | |
| 108 | Patricio |  | <1 | |
| 108 | Jerome |  | <1 | |
| 108 | Rocky G |  | <1 | |
| 108 | Lewis R |  | <1 | |
| 108 | sn1989 |  | <1 | 
