Player Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Non-SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Total Number of World Records (Non-SC)
| # | Player | Nation | Total | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MR |  | 359 | 20 | 17 | 44 | 26 | 22 | 39 | 20 | 24 | 20 | 18 | 37 | 39 | 21 | 11 | 1 | ||||||||||||||
| 2 | Dan |  | 253 | 6 | 11 | 24 | 16 | 18 | 16 | 47 | 49 | 26 | 23 | 8 | 9 | |||||||||||||||||
| 3 | Penev |  | 232 | 143 | 85 | 3 | 1 | |||||||||||||||||||||||||
| 4 | MJ |  | 152 | 46 | 19 | 22 | 9 | 2 | 10 | 3 | 3 | 15 | 11 | 11 | 1 | |||||||||||||||||
| 5 | Booth |  | 95 | 31 | 44 | 18 | 1 | 1 | ||||||||||||||||||||||||
| 6 | Zwartjes |  | 70 | 6 | 10 | 25 | 26 | 2 | 1 | |||||||||||||||||||||||
| 7 | Peter E |  | 66 | 3 | 34 | 29 | ||||||||||||||||||||||||||
| 8 | Lacey |  | 59 | 3 | 9 | 17 | 2 | 5 | 4 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | ||||||||||||||
| 9 | Launspach |  | 43 | 43 | ||||||||||||||||||||||||||||
| 10 | Sami |  | 39 | 4 | 4 | 16 | 15 | |||||||||||||||||||||||||
| 11 | abney317 |  | 37 | 10 | 8 | 8 | 5 | 5 | 1 | |||||||||||||||||||||||
| 12 | Troy |  | 31 | 10 | 12 | 8 | 1 | |||||||||||||||||||||||||
| 13 | Mike S |  | 28 | 8 | 20 | |||||||||||||||||||||||||||
| 14 | Jonathan |  | 24 | 4 | 17 | 3 | ||||||||||||||||||||||||||
| 15 | Gregg G |  | 23 | 23 | ||||||||||||||||||||||||||||
| 16 | TJL |  | 20 | 8 | 7 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| 17 | Luke B |  | 17 | 2 | 12 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 18 | VAJ |  | 15 | 1 | 1 | 5 | 6 | 1 | 1 | |||||||||||||||||||||||
| 19 | Zoran |  | 14 | 1 | 1 | 5 | 1 | 2 | 4 | |||||||||||||||||||||||
| 20 | Ben Miller |  | 12 | 1 | 3 | 3 | 5 | |||||||||||||||||||||||||
| 21 | JWhalls |  | 9 | 6 | 2 | 1 | ||||||||||||||||||||||||||
| 21 | Jamie |  | 9 | 5 | 1 | 3 | ||||||||||||||||||||||||||
| 23 | Karlo |  | 8 | 3 | 4 | 1 | ||||||||||||||||||||||||||
| 24 | Jorge |  | 6 | 6 | ||||||||||||||||||||||||||||
| 24 | David B |  | 6 | 6 | ||||||||||||||||||||||||||||
| 26 | Lucas O |  | 5 | 5 | ||||||||||||||||||||||||||||
| 26 | Pobre |  | 5 | 5 | ||||||||||||||||||||||||||||
| 28 | Salam |  | 4 | 4 | ||||||||||||||||||||||||||||
| 28 | Jayden |  | 4 | 2 | 2 | |||||||||||||||||||||||||||
| 28 | Michael Liem |  | 4 | 3 | 1 | |||||||||||||||||||||||||||
| 28 | Marcelo |  | 4 | 1 | 3 | |||||||||||||||||||||||||||
| 28 | Marcos |  | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| 33 | Jason E |  | 3 | 3 | ||||||||||||||||||||||||||||
| 33 | Eddie T |  | 3 | 1 | 2 | |||||||||||||||||||||||||||
| 35 | Michael F |  | 2 | 2 | ||||||||||||||||||||||||||||
| 35 | Adrian R |  | 2 | 2 | ||||||||||||||||||||||||||||
| 35 | Matt B |  | 2 | 2 | ||||||||||||||||||||||||||||
| 35 | Habrich |  | 2 | 2 | ||||||||||||||||||||||||||||
| 35 | Myles |  | 2 | 1 | 1 | |||||||||||||||||||||||||||
| 40 | Tim E |  | 1 | 1 | ||||||||||||||||||||||||||||
| 40 | Patrick Q |  | 1 | 1 | ||||||||||||||||||||||||||||
| 40 | Rocky G |  | 1 | 1 | ||||||||||||||||||||||||||||
| 40 | Michael Arends |  | 1 | 1 | ||||||||||||||||||||||||||||
| 40 | Trystan |  | 1 | 1 | ||||||||||||||||||||||||||||
| 40 | Greg Lewis |  | 1 | 1 | ||||||||||||||||||||||||||||
| 40 | Lachlan B |  | 1 | 1 | 
