Mario Kart 64 World Records
World Records for Mario Kart 64. Times are shown in both NTSC and PAL using the 1.2024 conversion rate.Non-Shortcut World Records
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 1'37"88 | 1'57"69 | Dan | PAL | 2023-01-28 | 599 | |||||
0'31"21 | 0'37"53 | Dan | PAL | 2024-07-19 | 61 | ||||||
0'31"21 | 0'37"53 | MR | PAL | 2024-07-31 | 49 | ||||||
| 1'11"42 | 1'25"87 | MR | PAL | 2022-05-05 | 867 | |||||
0'23"10 | 0'27"78 | Dan | PAL | 2022-05-15 | 857 | ||||||
| 1'19"15 | 1'35"17 | MR | PAL | 2022-06-28 | 813 | |||||
0'25"57 | 0'30"75 | MR | PAL | 2021-03-25 | 1273 | ||||||
0'25"57 | 0'30"75 | Dan | PAL | 2021-07-19 | 1157 | ||||||
| 1'42"86 | 2'03"68 | Dan | PAL | 2024-08-03 | 46 | |||||
0'32"37 | 0'38"92 | MR | PAL | 2022-12-01 | 657 | ||||||
0'32"37 | 0'38"92 | Dan | PAL | 2023-01-16 | 611 | ||||||
| 2'27"70 | 2'57"60 | Dan | PAL | 2023-01-04 | 623 | |||||
0'48"76 | 0'58"63 | Dan | PAL | 2021-07-19 | 1157 | ||||||
0'48"76 | 0'58"63 | MR | PAL | 2022-10-05 | 714 | ||||||
| 1'38"44 | 1'58"36 | Dan | PAL | 2023-07-29 | 417 | |||||
0'31"17 | 0'37"48 | Dan | PAL | 2023-05-03 | 504 | ||||||
0'31"17 | 0'37"48 | MR | PAL | 2023-05-10 | 497 | ||||||
| 1'36"07 | 1'55"51 | MR | PAL | 2023-06-01 | 475 | |||||
0'31"51 | 0'37"89 | MR | PAL | 2022-09-14 | 735 | ||||||
| 1'12"78 | 1'27"51 | Dan | PAL | 2020-08-13 | 1497 | |||||
0'22"95 | 0'27"59 | Dan | PAL | 2022-02-27 | 934 | ||||||
| 3'35"99 | 4'19"71 | Dan | PAL | 2023-06-15 | 461 | |||||
1'11"24 | 1'25"66 | MR | PAL | 2023-10-12 | 342 | ||||||
| 1'35"62 | 1'54"97 | Dan | PAL | 2023-03-19 | 549 | 1'35"62 | 1'54"97 | MR | PAL | 2023-10-03 | 351 |
0'31"34 | 0'37"68 | MR | PAL | 2023-12-06 | 287 | ||||||
| 2'22"29 | 2'51"09 | Dan | PAL | 2024-07-21 | 59 | 2'22"29 | 2'51"09 | MR | PAL | 2024-08-08 | 41 |
0'45"86 | 0'55"14 | MR | PAL | 2024-08-30 | 19 | ||||||
| 1'49"70 | 2'11"90 | Dan | PAL | 2021-03-20 | 1278 | 1'49"70 | 2'11"90 | MR | PAL | 2021-04-07 | 1260 |
0'35"75 | 0'42"99 | MR | PAL | 2022-07-22 | 789 | ||||||
| 1'49"46 | 2'11"62 | Dan | PAL | 2019-12-31 | 1723 | |||||
0'34"95 | 0'42"02 | MR | PAL | 2024-02-21 | 210 | ||||||
| 1'23"58 | 1'40"50 | MR | PAL | 2024-07-24 | 56 | |||||
0'25"71 | 0'30"91 | MR | PAL | 2023-12-01 | 292 | ||||||
| 1'43"09 | 2'03"95 | MR | PAL | 2023-06-13 | 463 | |||||
0'33"85 | 0'40"70 | MR | PAL | 2022-05-27 | 845 | ||||||
| 4'52"52 | 5'51"73 | Dan | PAL | 2023-02-28 | 568 | |||||
1'36"60 | 1'56"15 | Dan | PAL | 2021-04-29 | 1238 | ||||||
3lap Total: | 31'58"55 | 38'26"86 | |||||||||
Flap Total: | 10'21"94 | 12'27"82 | |||||||||
Combined Total: | 42'20"49 | 50'54"68 |
Shortcut World Records
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 0'10"81 | 0'13"00 | iMathII | NTSC | 2023-07-01 | 445 | |||||
0'00"01 | 0'00"01 | abney317 | NTSC | 2023-05-12 | 495 | ||||||
0'00"01 | 0'00"01 | Jonesy | NTSC | 2023-06-05 | 471 | ||||||
0'00"01 | 0'00"01 | Forest | NTSC | 2023-06-06 | 470 | ||||||
0'00"01 | 0'00"01 | Martin K | NTSC | 2023-06-11 | 465 | ||||||
0'00"01 | 0'00"01 | Alec Helms | NTSC | 2023-06-14 | 462 | ||||||
0'00"01 | 0'00"01 | iMathII | NTSC | 2023-09-05 | 379 | ||||||
0'00"01 | 0'00"01 | VAJ | NTSC | 2024-05-17 | 124 | ||||||
0'00"01 | 0'00"01 | CoKoNut | NTSC | 2024-06-04 | 106 | ||||||
0'00"01 | 0'00"01 | Dan | NTSC | 2024-06-15 | 95 | ||||||
0'00"01 | 0'00"01 | Brandon Skar | NTSC | 2024-08-14 | 35 | ||||||
| 0'36"92 | 0'44"39 | JCP | PAL | 2024-08-05 | 44 | |||||
0'06"93 | 0'08"33 | abney317 | NTSC | 2024-03-09 | 193 | ||||||
| 0'21"44 | 0'25"78 | abney317 | NTSC | 2024-05-13 | 128 | |||||
0'00"01 | 0'00"01 | Forest | NTSC | 2023-06-01 | 475 | ||||||
0'00"01 | 0'00"01 | Jonesy | NTSC | 2023-06-02 | 474 | ||||||
0'00"01 | 0'00"01 | abney317 | NTSC | 2023-06-02 | 474 | ||||||
0'00"01 | 0'00"01 | iMathII | NTSC | 2023-06-03 | 473 | ||||||
0'00"01 | 0'00"01 | Brody | NTSC | 2023-06-03 | 473 | ||||||
0'00"01 | 0'00"01 | Alec Helms | NTSC | 2023-06-04 | 472 | ||||||
0'00"01 | 0'00"01 | MrPonytale | NTSC | 2023-06-05 | 471 | ||||||
0'00"01 | 0'00"01 | Billy Bower | NTSC | 2023-06-05 | 471 | ||||||
0'00"01 | 0'00"01 | Gianni | NTSC | 2023-06-06 | 470 | ||||||
0'00"01 | 0'00"01 | Glass | NTSC | 2023-06-08 | 468 | ||||||
0'00"01 | 0'00"01 | Yonatan | NTSC | 2023-06-08 | 468 | ||||||
0'00"01 | 0'00"01 | Slim | NTSC | 2023-06-09 | 467 | ||||||
0'00"01 | 0'00"01 | Martin K | NTSC | 2023-06-10 | 466 | ||||||
0'00"01 | 0'00"01 | Matthew Little | NTSC | 2023-06-15 | 461 | ||||||
0'00"01 | 0'00"01 | Jayden | NTSC | 2023-06-17 | 459 | ||||||
0'00"01 | 0'00"01 | TheMarioPianist | NTSC | 2023-06-20 | 456 | ||||||
0'00"01 | 0'00"01 | Viviana | NTSC | 2023-07-07 | 439 | ||||||
0'00"01 | 0'00"01 | Tyler S | NTSC | 2023-08-29 | 386 | ||||||
0'00"01 | 0'00"01 | M3zzzy | NTSC | 2024-01-28 | 234 | ||||||
0'00"01 | 0'00"01 | Dan | NTSC | 2024-06-14 | 96 | ||||||
0'00"01 | 0'00"01 | JCP | NTSC | 2024-06-17 | 93 | ||||||
0'00"01 | 0'00"01 | Brandon Skar | NTSC | 2024-07-06 | 74 | ||||||
0'00"01 | 0'00"01 | Wrechman | NTSC | 2024-07-25 | 55 | ||||||
| 0'19"55 | 0'23"51 | abney317 | NTSC | 2022-11-23 | 665 | |||||
0'04"24 | 0'05"10 | abney317 | PAL | 2022-02-14 | 947 | ||||||
0'04"24 | 0'05"10 | iMathII | NTSC | 2023-03-07 | 561 | ||||||
0'04"24 | 0'05"10 | Forest | NTSC | 2023-06-21 | 455 | ||||||
0'04"24 | 0'05"10 | Alec Helms | NTSC | 2023-06-24 | 452 | ||||||
0'04"24 | 0'05"10 | Jonesy | NTSC | 2023-06-25 | 451 | ||||||
0'04"24 | 0'05"10 | Brody | NTSC | 2024-02-01 | 230 | ||||||
0'04"24 | 0'05"10 | Martin K | NTSC | 2024-03-05 | 197 | ||||||
| 0'14"03 | 0'16"87 | abney317 | NTSC | 2024-05-02 | 139 | |||||
0'01"72 | 0'02"07 | Forest | NTSC | 2023-10-23 | 331 | ||||||
0'01"72 | 0'02"07 | iMathII | NTSC | 2024-06-24 | 86 | ||||||
| 0'47"15 | 0'56"69 | Slim | PAL | 2024-06-29 | 81 | |||||
0'10"08 | 0'12"12 | abney317 | PAL | 2022-07-06 | 805 | ||||||
| 0'12"08 | 0'14"52 | VAJ | PAL | 2021-04-23 | 1244 | |||||
0'00"94 | 0'01"13 | Martin K | NTSC | 2022-05-01 | 871 | ||||||
| 0'48"20 | 0'57"96 | abney317 | PAL | 2023-01-21 | 606 | |||||
0'00"70 | 0'00"84 | Forest | NTSC | 2023-10-31 | 323 | ||||||
| 1'32"90 | 1'51"70 | abney317 | PAL | 2024-04-22 | 149 | |||||
0'25"85 | 0'31"08 | Jonathan Coldsmith | NTSC | 2024-06-05 | 105 | ||||||
| 1'49"38 | 2'11"52 | abney317 | PAL | 2023-04-04 | 533 | |||||
0'33"58 | 0'40"38 | abney317 | PAL | 2023-04-04 | 533 | ||||||
| 0'17"17 | 0'20"64 | VAJ | PAL | 2021-08-08 | 1137 | |||||
0'02"98 | 0'03"58 | VAJ | NTSC | 2022-06-28 | 813 | ||||||
| 0'24"29 | 0'29"21 | abney317 | NTSC | 2024-04-13 | 158 | |||||
0'00"01 | 0'00"01 | Forest | NTSC | 2023-05-03 | 504 | ||||||
0'00"01 | 0'00"01 | abney317 | NTSC | 2023-05-07 | 500 | ||||||
0'00"01 | 0'00"01 | Alec Helms | NTSC | 2023-05-14 | 493 | ||||||
0'00"01 | 0'00"01 | Jonesy | NTSC | 2023-05-19 | 488 | ||||||
0'00"01 | 0'00"01 | Martin K | NTSC | 2023-06-13 | 463 | ||||||
0'00"01 | 0'00"01 | iMathII | NTSC | 2023-11-27 | 296 | ||||||
0'00"01 | 0'00"01 | Brandon Skar | NTSC | 2024-08-28 | 21 | ||||||
| 0'41"84 | 0'50"31 | iMathII | NTSC | 2023-08-19 | 396 | |||||
0'12"14 | 0'14"60 | Forest | NTSC | 2024-04-18 | 153 | ||||||
3lap Total: | 8'15"76 | 9'56"10 | |||||||||
Flap Total: | 1'39"19 | 1'59"26 | |||||||||
Combined Total: | 9'54"95 | 11'55"36 |
WR Tally
Player | Nation | WR Count | Non-SC Only | SC Only |
---|---|---|---|---|
MR | 21 | 21 | 0 | |
Dan | 21 | 19 | 2 | |
abney317 | 14 | 0 | 14 | |
Forest | 7 | 0 | 7 | |
iMathII | 7 | 0 | 7 | |
Martin K | 5 | 0 | 5 | |
Alec Helms | 4 | 0 | 4 | |
Jonesy | 4 | 0 | 4 | |
VAJ | 4 | 0 | 4 | |
Brandon Skar | 3 | 0 | 3 | |
Brody | 2 | 0 | 2 | |
JCP | 2 | 0 | 2 | |
Slim | 2 | 0 | 2 | |
Billy Bower | 1 | 0 | 1 | |
CoKoNut | 1 | 0 | 1 | |
Gianni | 1 | 0 | 1 | |
Glass | 1 | 0 | 1 | |
Jayden | 1 | 0 | 1 | |
Jonathan Coldsmith | 1 | 0 | 1 | |
M3zzzy | 1 | 0 | 1 | |
Matthew Little | 1 | 0 | 1 | |
MrPonytale | 1 | 0 | 1 | |
TheMarioPianist | 1 | 0 | 1 | |
Tyler S | 1 | 0 | 1 | |
Viviana | 1 | 0 | 1 | |
Wrechman | 1 | 0 | 1 | |
Yonatan | 1 | 0 | 1 |
Nation WR Tally
Nation | WR Count | Non-SC Only | SC Only |
---|---|---|---|
69 | 19 | 50 | |
26 | 21 | 5 | |
10 | 0 | 10 | |
4 | 0 | 4 | |
1 | 0 | 1 |