Player Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Non-SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Number of Days Having at Least 1 WR (Non-SC)
| # | Player | Nation | Days | Visualization | 
|---|---|---|---|---|
| 1 | Lacey |  | 5629 | |
| 2 | MR |  | 5296 | |
| 3 | Dan |  | 4134 | |
| 4 | MJ |  | 3942 | |
| 5 | Luke B |  | 3783 | |
| 6 | TJL |  | 3428 | |
| 7 | Troy |  | 3410 | |
| 8 | Michael F |  | 2684 | |
| 9 | VAJ |  | 2551 | |
| 10 | Zwartjes |  | 2498 | |
| 11 | Penev |  | 2374 | |
| 12 | Zoran |  | 2140 | |
| 13 | Karlo |  | 1853 | |
| 14 | Sami |  | 1796 | |
| 15 | abney317 |  | 1695 | |
| 16 | Peter E |  | 1660 | |
| 17 | Lucas O |  | 1588 | |
| 18 | Mike S |  | 1449 | |
| 19 | Jamie |  | 1325 | |
| 20 | Booth |  | 1211 | |
| 21 | Matt B |  | 1176 | |
| 22 | Ben Miller |  | 1100 | |
| 23 | Habrich |  | 988 | |
| 24 | Jonathan |  | 706 | |
| 25 | Marcelo |  | 699 | |
| 26 | Myles |  | 619 | |
| 27 | Tim E |  | 515 | |
| 28 | Marcos |  | 488 | |
| 29 | JWhalls |  | 461 | |
| 30 | Launspach |  | 317 | |
| 31 | Michael Liem |  | 150 | |
| 32 | Greg Lewis |  | 129 | |
| 33 | David B |  | 122 | |
| 34 | Eddie T |  | 114 | |
| 35 | Jason E |  | 102 | |
| 36 | Gregg G |  | 81 | |
| 37 | Lachlan B |  | 78 | |
| 38 | Pobre |  | 77 | |
| 39 | Michael Arends |  | 33 | |
| 40 | Salam |  | 23 | |
| 41 | Jorge |  | 4 | |
| 42 | Patrick Q |  | 3 | |
| 43 | Adrian R |  | 1 | |
| 44 | Trystan |  | <1 | |
| 44 | Jayden |  | <1 | |
| 44 | Rocky G |  | <1 | 
