Forest
Players' Page ProfileStats:
| Mode | Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR | 
|---|---|---|---|---|---|
| Combined | 7 | 14 | 9 | 6139 | 916 | 
| Non-SC | 0 | 0 | 0 | 0 | 0 | 
| SC | 7 | 14 | 9 | 6139 | 916 | 
| Date | Mode | Track | NTSC Time | PAL Time | Nation | System | Duration | 
|---|---|---|---|---|---|---|---|
| 2020-10-01 | SC | Sherbet Land Flap | 0'30"63 | 0'36"83 |  | NTSC | <1 | 
| 2023-03-11 | SC | Bowser's Castle Flap | 0'35"37 | 0'42"53 |  | NTSC | 2 | 
| 2023-05-01 | SC | Yoshi Valley Flap | 0'00"02 | 0'00"02 |  | NTSC | 2 | 
| 2023-05-03 | SC | Yoshi Valley Flap | 0'00"01 | 0'00"01 |  | NTSC | 912 | 
| 2023-05-11 | SC | Luigi Raceway Flap | 0'00"02 | 0'00"02 |  | NTSC | 1 | 
| 2023-06-01 | SC | Toad's Turnpike Flap | 0'00"01 | 0'00"01 |  | NTSC | 883 | 
| 2023-06-03 | SC | Rainbow Road Flap | 0'13"33 | 0'16"03 |  | NTSC | 320 | 
| 2023-06-06 | SC | Luigi Raceway Flap | 0'00"01 | 0'00"01 |  | NTSC | 878 | 
| 2023-06-21 | SC | Frappe Snowland Flap | 0'04"24 | 0'05"10 |  | NTSC | 863 | 
| 2023-08-10 | SC | Yoshi Valley | 0'26"15 | 0'31"44 |  | NTSC | 247 | 
| 2023-10-14 | SC | Choco Mountain Flap | 0'02"29 | 0'02"75 |  | NTSC | <1 | 
| 2023-10-23 | SC | Choco Mountain Flap | 0'01"72 | 0'02"07 |  | NTSC | 739 | 
| 2023-10-31 | SC | Sherbet Land Flap | 0'00"70 | 0'00"84 |  | NTSC | 731 | 
| 2024-04-18 | SC | Rainbow Road Flap | 0'12"14 | 0'14"60 |  | NTSC | 561 | 
