Cole
Players' Page Profile | MKWorld:Cole | MK8DX:Cole | MK8:Cole | MK7:Cole | MKWii:Cole | MKDS:Cole | MKDD:Cole | MKSC:ColeStats:
| Mode | Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
|---|---|---|---|---|---|
| Combined | 1 | 2 | 1 | 0 | 0 |
| Non-SC | 0 | 0 | 0 | 0 | 0 |
| SC | 1 | 2 | 1 | 0 | 0 |
| Date | Mode | Track | NTSC Time | PAL Time | Nation | System | Duration |
|---|---|---|---|---|---|---|---|
| 2026-11-09 | SC | Wario Stadium Flap | 0'00"90 | 0'01"08 | ![]() |
NTSC | <1 |
| 2026-11-09 | SC | Wario Stadium Flap | 0'00"89 | 0'01"07 | ![]() |
NTSC | <1 |

