Non-SC World Records Snapshot - Select Date
Switch to SC |
Non-SC World Records on: 2024-11-21
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 1'37"88 | 1'57"69 | Dan | PAL | 2023-01-28 | 663 | |
Moo Moo Farm | 1'11"42 | 1'25"87 | MR | PAL | 2022-05-05 | 931 | |
Koopa Troopa Beach | 1'19"15 | 1'35"17 | MR | PAL | 2022-06-28 | 877 | |
Kalimari Desert | 1'42"86 | 2'03"68 | Dan | PAL | 2024-08-03 | 110 | |
Toad's Turnpike | 2'27"70 | 2'57"60 | Dan | PAL | 2023-01-04 | 687 | |
Frappe Snowland | 1'38"44 | 1'58"36 | Dan | PAL | 2023-07-29 | 481 | |
Choco Mountain | 1'36"07 | 1'55"51 | MR | PAL | 2023-06-01 | 539 | |
Mario Raceway | 1'12"78 | 1'27"51 | Dan | PAL | 2020-08-13 | 1561 | |
Wario Stadium | 3'35"99 | 4'19"71 | Dan | PAL | 2023-06-15 | 525 | |
Sherbet Land | 1'35"62 | 1'54"97 | Dan | PAL | 2023-03-19 | 613 | |
Sherbet Land | 1'35"62 | 1'54"97 | MR | PAL | 2023-10-03 | 415 | |
Royal Raceway | 2'22"29 | 2'51"09 | Dan | PAL | 2024-07-21 | 123 | |
Royal Raceway | 2'22"29 | 2'51"09 | MR | PAL | 2024-08-08 | 105 | |
Bowser's Castle | 1'49"70 | 2'11"90 | Dan | PAL | 2021-03-20 | 1342 | |
Bowser's Castle | 1'49"70 | 2'11"90 | MR | PAL | 2021-04-07 | 1324 | |
D.K.'s Jungle Parkway | 1'49"46 | 2'11"62 | Dan | PAL | 2019-12-31 | 1787 | |
Yoshi Valley | 1'23"58 | 1'40"50 | MR | PAL | 2024-07-24 | 120 | |
Banshee Boardwalk | 1'43"09 | 2'03"95 | MR | PAL | 2023-06-13 | 527 | |
Rainbow Road | 4'52"52 | 5'51"73 | Dan | PAL | 2023-02-28 | 632 | |
Total: | 31'58"55 | 38'26"86 |
Non-SC Flap World Records on: 2024-11-21
Track | NTSC Time | PAL Time | Player | Nation | System | Date | Duration |
---|---|---|---|---|---|---|---|
Luigi Raceway | 0'31"21 | 0'37"53 | Dan | PAL | 2024-07-19 | 125 | |
Luigi Raceway | 0'31"21 | 0'37"53 | MR | PAL | 2024-07-31 | 113 | |
Moo Moo Farm | 0'23"10 | 0'27"78 | Dan | PAL | 2022-05-15 | 921 | |
Koopa Troopa Beach | 0'25"57 | 0'30"75 | MR | PAL | 2021-03-25 | 1337 | |
Koopa Troopa Beach | 0'25"57 | 0'30"75 | Dan | PAL | 2021-07-19 | 1221 | |
Kalimari Desert | 0'32"37 | 0'38"92 | MR | PAL | 2022-12-01 | 721 | |
Kalimari Desert | 0'32"37 | 0'38"92 | Dan | PAL | 2023-01-16 | 675 | |
Toad's Turnpike | 0'48"76 | 0'58"63 | Dan | PAL | 2021-07-19 | 1221 | |
Toad's Turnpike | 0'48"76 | 0'58"63 | MR | PAL | 2022-10-05 | 778 | |
Frappe Snowland | 0'31"17 | 0'37"48 | Dan | PAL | 2023-05-03 | 568 | |
Frappe Snowland | 0'31"17 | 0'37"48 | MR | PAL | 2023-05-10 | 561 | |
Choco Mountain | 0'31"51 | 0'37"89 | MR | PAL | 2022-09-14 | 799 | |
Mario Raceway | 0'22"95 | 0'27"59 | Dan | PAL | 2022-02-27 | 998 | |
Wario Stadium | 1'11"24 | 1'25"66 | MR | PAL | 2023-10-12 | 406 | |
Sherbet Land | 0'31"34 | 0'37"68 | MR | PAL | 2023-12-06 | 351 | |
Royal Raceway | 0'45"86 | 0'55"14 | MR | PAL | 2024-08-30 | 83 | |
Bowser's Castle | 0'35"75 | 0'42"99 | MR | PAL | 2022-07-22 | 853 | |
D.K.'s Jungle Parkway | 0'34"95 | 0'42"02 | MR | PAL | 2024-02-21 | 274 | |
Yoshi Valley | 0'25"71 | 0'30"91 | MR | PAL | 2023-12-01 | 356 | |
Banshee Boardwalk | 0'33"85 | 0'40"70 | MR | PAL | 2022-05-27 | 909 | |
Rainbow Road | 1'36"60 | 1'56"15 | Dan | PAL | 2021-04-29 | 1302 | |
Total: | 10'21"94 | 12'27"82 |
WR Holders
Player | Nation | WR Count |
---|---|---|
MR | 21 | |
Dan | 19 |
Nation WR Tally
Nation | WR Count |
---|---|
21 | |
19 |