Player Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Non-SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Total Duration in Days (Combined)
| # | Player | Nation | Total Duration | Current WRs | 
|---|---|---|---|---|
| 1 | MR |  | 107020 | 22 | 
| 2 | MJ |  | 79216 | 0 | 
| 3 | abney317 |  | 55733 | 15 | 
| 4 | VAJ |  | 55373 | 4 | 
| 5 | Dan |  | 53171 | 19 | 
| 6 | Penev |  | 34006 | 0 | 
| 7 | Karlo |  | 24873 | 0 | 
| 8 | Myles |  | 24546 | 0 | 
| 9 | Greg I |  | 22448 | 0 | 
| 10 | Zwartjes |  | 22182 | 0 | 
| 11 | Lacey |  | 13101 | 0 | 
| 12 | Troy |  | 12232 | 0 | 
| 13 | Booth |  | 11412 | 0 | 
| 14 | Sami |  | 10133 | 0 | 
| 15 | Mike S |  | 9936 | 0 | 
| 16 | Zoran |  | 9656 | 0 | 
| 17 | Ben Miller |  | 9467 | 0 | 
| 18 | iMathII |  | 8429 | 7 | 
| 19 | Martin K |  | 8161 | 5 | 
| 20 | Steven G |  | 7669 | 0 | 
| 21 | Forest |  | 6139 | 7 | 
| 22 | Alec Helms |  | 5394 | 4 | 
| 23 | Peter E |  | 5020 | 0 | 
| 24 | TJL |  | 4712 | 0 | 
| 25 | Jonathan |  | 4680 | 0 | 
| 26 | Luke B |  | 4637 | 0 | 
| 27 | Jonesy |  | 4464 | 4 | 
| 28 | Wonn |  | 4270 | 0 | 
| 29 | JWhalls |  | 4200 | 0 | 
| 30 | Launspach |  | 4139 | 0 | 
| 31 | Alex G |  | 3685 | 0 | 
| 32 | Michael F |  | 3127 | 0 | 
| 33 | Marcos |  | 2222 | 1 | 
| 34 | Gregg G |  | 2003 | 0 | 
| 35 | Lucas O |  | 1860 | 0 | 
| 36 | Frankie |  | 1805 | 0 | 
| 37 | JCP |  | 1776 | 6 | 
| 38 | LPS |  | 1752 | 0 | 
| 39 | Brody |  | 1706 | 2 | 
| 40 | Glass |  | 1566 | 1 | 
| 41 | Christian C |  | 1470 | 0 | 
| 42 | Gianni |  | 1452 | 1 | 
| 43 | Daniel L |  | 1386 | 0 | 
| 44 | Brandon Skar |  | 1354 | 3 | 
| 45 | Pobre |  | 1329 | 0 | 
| 46 | Jamie |  | 1325 | 0 | 
| 47 | Billy |  | 1282 | 1 | 
| 48 | Yonatan |  | 1270 | 1 | 
| 49 | Slim |  | 1218 | 1 | 
| 50 | Matt B |  | 1176 | 0 | 
| 51 | Habrich |  | 1174 | 0 | 
| 52 | Moritz |  | 984 | 0 | 
| 53 | Tyler S |  | 967 | 1 | 
| 54 | CoKoNut |  | 898 | 2 | 
| 55 | MrPonytale |  | 879 | 1 | 
| 56 | Jayden |  | 870 | 1 | 
| 57 | Matthew Little |  | 869 | 1 | 
| 58 | TheMarioPianist |  | 864 | 1 | 
| 59 | Viviana |  | 847 | 1 | 
| 60 | Tetsu |  | 817 | 0 | 
| 61 | Jonathan Coldsmith |  | 726 | 1 | 
| 62 | Marcelo |  | 699 | 0 | 
| 63 | LQwerty |  | 682 | 0 | 
| 64 | M3zzzy |  | 642 | 1 | 
| 65 | Tim E |  | 515 | 0 | 
| 66 | Raffy |  | 510 | 0 | 
| 67 | Wrechman |  | 463 | 1 | 
| 68 | David B |  | 416 | 0 | 
| 69 | Joop B |  | 357 | 0 | 
| 70 | Raymond A |  | 335 | 0 | 
| 71 | Dossey |  | 314 | 0 | 
| 72 | Eddie T |  | 245 | 0 | 
| 73 | Igor V |  | 243 | 0 | 
| 74 | Beanzard64 |  | 237 | 1 | 
| 75 | Allen C |  | 224 | 0 | 
| 76 | Maurice |  | 206 | 0 | 
| 77 | Jason E |  | 197 | 0 | 
| 78 | Daniel H |  | 188 | 0 | 
| 79 | Ryan D |  | 164 | 0 | 
| 80 | Chris Rayola |  | 154 | 0 | 
| 81 | Michael Liem |  | 150 | 0 | 
| 82 | FC |  | 146 | 1 | 
| 83 | Smurfy |  | 139 | 0 | 
| 84 | Greg Lewis |  | 129 | 0 | 
| 85 | Nathan J |  | 108 | 0 | 
| 86 | Dave H |  | 95 | 0 | 
| 87 | Ademir C |  | 90 | 0 | 
| 88 | Lachlan B |  | 78 | 0 | 
| 89 | Patrick Q |  | 74 | 0 | 
| 90 | Edward F |  | 72 | 0 | 
| 91 | Shaun L |  | 71 | 0 | 
| 92 | Adrian R |  | 69 | 0 | 
| 93 | David L |  | 55 | 0 | 
| 94 | Salam |  | 42 | 0 | 
| 95 | Phalock |  | 35 | 0 | 
| 96 | Michael Arends |  | 33 | 0 | 
| 97 | Su |  | 24 | 0 | 
| 98 | Abe H |  | 23 | 0 | 
| 99 | Stephen K |  | 15 | 0 | 
| 100 | Jordan L |  | 7 | 0 | 
| 101 | Jorge |  | 6 | 0 | 
| 102 | Kyle B |  | 4 | 0 | 
| 102 | King Kelp |  | 4 | 0 | 
| 104 | Weatherton |  | 3 | 0 | 
| 104 | Martin M |  | 3 | 0 | 
| 106 | Moll |  | 1 | 0 | 
| 106 | Kyman |  | 1 | 0 | 
| 108 | Trystan |  | <1 | 0 | 
| 108 | Lewis R |  | <1 | 0 | 
| 108 | Patricio |  | <1 | 0 | 
| 108 | sn1989 |  | <1 | 0 | 
| 108 | Jerome |  | <1 | 0 | 
| 108 | Rocky G |  | <1 | 0 | 
