Jamie
Players' Page Profile | SMK:Jamie WhiteStats:
| Mode | Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR | 
|---|---|---|---|---|---|
| Combined | 0 | 9 | 1 | 1325 | 1325 | 
| Non-SC | 0 | 9 | 1 | 1325 | 1325 | 
| SC | 0 | 0 | 0 | 0 | 0 | 
| Date | Mode | Track | NTSC Time | PAL Time | Nation | System | Duration | 
|---|---|---|---|---|---|---|---|
| 2005-07-11 | Non-SC | D.K.'s Jungle Parkway Flap | 0'35"60 | 0'42"81 |  | NTSC | 1 | 
| 2005-07-12 | Non-SC | D.K.'s Jungle Parkway Flap | 0'35"54 | 0'42"73 |  | NTSC | 1 | 
| 2005-07-20 | Non-SC | D.K.'s Jungle Parkway Flap | 0'35"51 | 0'42"70 |  | NTSC | <1 | 
| 2005-07-20 | Non-SC | D.K.'s Jungle Parkway Flap | 0'35"50 | 0'42"69 |  | NTSC | 2 | 
| 2005-07-22 | Non-SC | D.K.'s Jungle Parkway Flap | 0'35"47 | 0'42"65 |  | NTSC | 380 | 
| 2012-12-11 | Non-SC | D.K.'s Jungle Parkway Flap | 0'35"40 | 0'42"56 |  | NTSC | 48 | 
| 2013-02-09 | Non-SC | D.K.'s Jungle Parkway Flap | 0'35"35 | 0'42"50 |  | NTSC | 317 | 
| 2013-12-23 | Non-SC | D.K.'s Jungle Parkway Flap | 0'35"34 | 0'42"49 |  | NTSC | 6 | 
| 2013-12-29 | Non-SC | D.K.'s Jungle Parkway Flap | 0'35"27 | 0'42"41 |  | NTSC | 570 | 
