Player Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Non-SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Total Duration in Days (SC)
| # | Player | Nation | Total Duration | Current WRs | 
|---|---|---|---|---|
| 1 | abney317 |  | 52778 | 15 | 
| 2 | VAJ |  | 50802 | 4 | 
| 3 | Myles |  | 23927 | 0 | 
| 4 | Greg I |  | 22448 | 0 | 
| 5 | Karlo |  | 21835 | 0 | 
| 6 | Penev |  | 21208 | 0 | 
| 7 | iMathII |  | 8429 | 7 | 
| 8 | Martin K |  | 8161 | 5 | 
| 9 | Steven G |  | 7669 | 0 | 
| 10 | Ben Miller |  | 7643 | 0 | 
| 11 | Zoran |  | 7062 | 0 | 
| 12 | Forest |  | 6139 | 7 | 
| 13 | Alec Helms |  | 5394 | 4 | 
| 14 | Booth |  | 4841 | 0 | 
| 15 | Jonesy |  | 4464 | 4 | 
| 16 | Wonn |  | 4270 | 0 | 
| 17 | Mike S |  | 3875 | 0 | 
| 18 | Alex G |  | 3685 | 0 | 
| 19 | JWhalls |  | 3518 | 0 | 
| 20 | MJ |  | 2796 | 0 | 
| 21 | MR |  | 1969 | 0 | 
| 22 | Frankie |  | 1805 | 0 | 
| 23 | JCP |  | 1776 | 6 | 
| 24 | LPS |  | 1752 | 0 | 
| 25 | Marcos |  | 1734 | 0 | 
| 26 | Brody |  | 1706 | 2 | 
| 27 | Dan |  | 1662 | 2 | 
| 28 | Jonathan |  | 1644 | 0 | 
| 29 | Glass |  | 1566 | 1 | 
| 30 | Christian C |  | 1470 | 0 | 
| 31 | Gianni |  | 1452 | 1 | 
| 32 | Daniel L |  | 1386 | 0 | 
| 33 | Brandon Skar |  | 1354 | 3 | 
| 34 | Zwartjes |  | 1324 | 0 | 
| 35 | Lacey |  | 1294 | 0 | 
| 36 | Billy |  | 1282 | 1 | 
| 37 | Yonatan |  | 1270 | 1 | 
| 38 | Pobre |  | 1233 | 0 | 
| 39 | Slim |  | 1218 | 1 | 
| 40 | Moritz |  | 984 | 0 | 
| 41 | Tyler S |  | 967 | 1 | 
| 42 | CoKoNut |  | 898 | 2 | 
| 43 | MrPonytale |  | 879 | 1 | 
| 44 | Jayden |  | 870 | 1 | 
| 45 | Matthew Little |  | 869 | 1 | 
| 46 | TheMarioPianist |  | 864 | 1 | 
| 47 | Viviana |  | 847 | 1 | 
| 48 | Tetsu |  | 817 | 0 | 
| 49 | Jonathan Coldsmith |  | 726 | 1 | 
| 50 | LQwerty |  | 682 | 0 | 
| 51 | M3zzzy |  | 642 | 1 | 
| 52 | Gregg G |  | 535 | 0 | 
| 53 | Raffy |  | 510 | 0 | 
| 54 | Wrechman |  | 463 | 1 | 
| 55 | Michael F |  | 443 | 0 | 
| 56 | Joop B |  | 357 | 0 | 
| 57 | Raymond A |  | 335 | 0 | 
| 58 | Dossey |  | 314 | 0 | 
| 59 | Igor V |  | 243 | 0 | 
| 60 | Beanzard64 |  | 237 | 1 | 
| 61 | Allen C |  | 224 | 0 | 
| 62 | Maurice |  | 206 | 0 | 
| 63 | Daniel H |  | 188 | 0 | 
| 64 | Ryan D |  | 164 | 0 | 
| 65 | Chris Rayola |  | 154 | 0 | 
| 66 | FC |  | 146 | 1 | 
| 67 | Smurfy |  | 139 | 0 | 
| 68 | Eddie T |  | 128 | 0 | 
| 69 | Nathan J |  | 108 | 0 | 
| 70 | Peter E |  | 102 | 0 | 
| 71 | Dave H |  | 95 | 0 | 
| 72 | Ademir C |  | 90 | 0 | 
| 73 | Edward F |  | 72 | 0 | 
| 74 | Patrick Q |  | 71 | 0 | 
| 74 | Shaun L |  | 71 | 0 | 
| 76 | Adrian R |  | 68 | 0 | 
| 77 | David L |  | 55 | 0 | 
| 78 | Phalock |  | 35 | 0 | 
| 79 | Su |  | 24 | 0 | 
| 80 | Abe H |  | 23 | 0 | 
| 81 | Stephen K |  | 15 | 0 | 
| 82 | Jordan L |  | 7 | 0 | 
| 83 | Kyle B |  | 4 | 0 | 
| 83 | King Kelp |  | 4 | 0 | 
| 85 | Weatherton |  | 3 | 0 | 
| 85 | Martin M |  | 3 | 0 | 
| 87 | Jorge |  | 2 | 0 | 
| 88 | Moll |  | 1 | 0 | 
| 88 | Kyman |  | 1 | 0 | 
| 90 | sn1989 |  | <1 | 0 | 
| 90 | Jerome |  | <1 | 0 | 
| 90 | Patricio |  | <1 | 0 | 
| 90 | Lewis R |  | <1 | 0 | 
