Player Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Non-SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Total Duration in Days (Non-SC)
| # | Player | Nation | Total Duration | Current WRs | 
|---|---|---|---|---|
| 1 | MR |  | 105051 | 22 | 
| 2 | MJ |  | 76420 | 0 | 
| 3 | Dan |  | 51509 | 17 | 
| 4 | Zwartjes |  | 20858 | 0 | 
| 5 | Penev |  | 12798 | 0 | 
| 6 | Troy |  | 12232 | 0 | 
| 7 | Lacey |  | 11807 | 0 | 
| 8 | Sami |  | 10133 | 0 | 
| 9 | Booth |  | 6571 | 0 | 
| 10 | Mike S |  | 6061 | 0 | 
| 11 | Peter E |  | 4918 | 0 | 
| 12 | TJL |  | 4712 | 0 | 
| 13 | Luke B |  | 4637 | 0 | 
| 14 | VAJ |  | 4571 | 0 | 
| 15 | Launspach |  | 4139 | 0 | 
| 16 | Karlo |  | 3038 | 0 | 
| 17 | Jonathan |  | 3036 | 0 | 
| 18 | abney317 |  | 2955 | 0 | 
| 19 | Michael F |  | 2684 | 0 | 
| 20 | Zoran |  | 2594 | 0 | 
| 21 | Lucas O |  | 1860 | 0 | 
| 22 | Ben Miller |  | 1824 | 0 | 
| 23 | Gregg G |  | 1468 | 0 | 
| 24 | Jamie |  | 1325 | 0 | 
| 25 | Matt B |  | 1176 | 0 | 
| 26 | Habrich |  | 1174 | 0 | 
| 27 | Marcelo |  | 699 | 0 | 
| 28 | JWhalls |  | 682 | 0 | 
| 29 | Myles |  | 619 | 0 | 
| 30 | Tim E |  | 515 | 0 | 
| 31 | Marcos |  | 488 | 1 | 
| 32 | David B |  | 416 | 0 | 
| 33 | Jason E |  | 197 | 0 | 
| 34 | Michael Liem |  | 150 | 0 | 
| 35 | Greg Lewis |  | 129 | 0 | 
| 36 | Eddie T |  | 117 | 0 | 
| 37 | Pobre |  | 96 | 0 | 
| 38 | Lachlan B |  | 78 | 0 | 
| 39 | Salam |  | 42 | 0 | 
| 40 | Michael Arends |  | 33 | 0 | 
| 41 | Jorge |  | 4 | 0 | 
| 42 | Patrick Q |  | 3 | 0 | 
| 43 | Adrian R |  | 1 | 0 | 
| 44 | Trystan |  | <1 | 0 | 
| 44 | Jayden |  | <1 | 0 | 
| 44 | Rocky G |  | <1 | 0 | 
