Player Rankings
Combined:Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Non-SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
SC Only:
Total # of WRs | Unique WRs | Total Duration | # of Days with WRs
Number of Days Having at Least 1 WR (SC)
| # | Player | Nation | Days | Visualization | 
|---|---|---|---|---|
| 1 | Myles |  | 8332 | |
| 2 | Greg I |  | 7734 | |
| 3 | VAJ |  | 7099 | |
| 4 | Ben Miller |  | 4318 | |
| 5 | abney317 |  | 4106 | |
| 6 | Alex G |  | 3684 | |
| 7 | Steven G |  | 3189 | |
| 8 | Karlo |  | 2904 | |
| 9 | Penev |  | 2708 | |
| 9 | Zoran |  | 2708 | |
| 11 | Booth |  | 2281 | |
| 12 | Mike S |  | 1815 | |
| 13 | Martin K |  | 1764 | |
| 14 | Marcos |  | 1734 | |
| 15 | iMathII |  | 1726 | |
| 16 | LPS |  | 1632 | |
| 17 | Alec Helms |  | 1547 | |
| 18 | MJ |  | 1501 | |
| 19 | Wonn |  | 1497 | |
| 20 | JWhalls |  | 1439 | |
| 21 | MR |  | 1414 | |
| 22 | Daniel L |  | 1386 | |
| 23 | Lacey |  | 1294 | |
| 24 | Christian C |  | 1281 | |
| 25 | Jonesy |  | 1227 | |
| 26 | Frankie |  | 1217 | |
| 27 | Glass |  | 1137 | |
| 28 | Gianni |  | 1135 | |
| 29 | Dan |  | 1111 | |
| 30 | Billy |  | 964 | |
| 31 | Yonatan |  | 955 | |
| 32 | Forest |  | 916 | |
| 33 | Brody |  | 881 | |
| 34 | MrPonytale |  | 879 | |
| 35 | Slim |  | 875 | |
| 36 | Jayden |  | 870 | |
| 37 | Matthew Little |  | 869 | |
| 38 | TheMarioPianist |  | 864 | |
| 39 | Viviana |  | 847 | |
| 40 | Tetsu |  | 817 | |
| 41 | Tyler S |  | 794 | |
| 42 | Zwartjes |  | 747 | |
| 43 | Jonathan Coldsmith |  | 726 | |
| 44 | Moritz |  | 679 | |
| 45 | Jonathan |  | 678 | |
| 46 | JCP |  | 652 | |
| 47 | M3zzzy |  | 642 | |
| 48 | Pobre |  | 565 | |
| 49 | LQwerty |  | 538 | |
| 50 | CoKoNut |  | 514 | |
| 51 | Brandon Skar |  | 482 | |
| 52 | Wrechman |  | 463 | |
| 53 | Michael F |  | 443 | |
| 54 | Raffy |  | 412 | |
| 55 | Raymond A |  | 335 | |
| 56 | Igor V |  | 243 | |
| 57 | Beanzard64 |  | 237 | |
| 58 | Allen C |  | 224 | |
| 59 | Maurice |  | 206 | |
| 60 | Daniel H |  | 188 | |
| 61 | Joop B |  | 183 | |
| 62 | Gregg G |  | 176 | |
| 63 | Ryan D |  | 164 | |
| 64 | Dossey |  | 157 | |
| 65 | Chris Rayola |  | 154 | |
| 66 | FC |  | 146 | |
| 67 | Smurfy |  | 139 | |
| 68 | Eddie T |  | 128 | |
| 69 | Nathan J |  | 108 | |
| 70 | Peter E |  | 102 | |
| 71 | Dave H |  | 95 | |
| 72 | Ademir C |  | 90 | |
| 73 | Edward F |  | 72 | |
| 74 | Shaun L |  | 71 | |
| 74 | Patrick Q |  | 71 | |
| 76 | David L |  | 55 | |
| 77 | Adrian R |  | 53 | |
| 78 | Phalock |  | 35 | |
| 79 | Su |  | 24 | |
| 80 | Abe H |  | 23 | |
| 81 | Stephen K |  | 15 | |
| 82 | Jordan L |  | 7 | |
| 83 | Kyle B |  | 4 | |
| 83 | King Kelp |  | 4 | |
| 85 | Martin M |  | 3 | |
| 86 | Weatherton |  | 2 | |
| 86 | Jorge |  | 2 | |
| 88 | Moll |  | 1 | |
| 88 | Kyman |  | 1 | |
| 90 | Lewis R |  | <1 | |
| 90 | Jerome |  | <1 | |
| 90 | Patricio |  | <1 | |
| 90 | sn1989 |  | <1 | 
