そーなのかー
Stats:
| Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
|---|---|---|---|---|
| 1 | 3 | 1 | 315 | 315 / 3104 (10.15%) |
| Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
|---|---|---|---|---|---|---|---|---|---|
| 2023-10-04 | Big Blue | 200cc | 1'00"401 | ![]() |
116 | Heavy Mii | Mach 8 | Crimson Slim | Cloud Glider |
| 2025-03-28 | Big Blue | 200cc | 1'00"354 | ![]() |
68 | Heavy Mii | Mach 8 | Crimson Slim | Paper Glider |
| 2025-06-18 | Big Blue | 200cc | 1'00"330 | ![]() |
131 | Heavy Mii | Mach 8 | Crimson Slim | Paper Glider |



