Alphabet Soup
Twitter:zmnkey_
Stats:
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
0 | 30 | 5 | 811 | 803 / 2895 (27.74%) |

Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2022-11-12 | N64 Toad's Turnpike | 200cc | 1'12"143 | ![]() |
9 | Heavy Mii Mario | Sport Bike | Metal | Super Glider |
2022-11-21 | N64 Toad's Turnpike | 200cc | 1'12"137 | ![]() |
44 | Heavy Mii Mario | Sport Bike | Metal | Super Glider |
2023-01-08 | N64 Toad's Turnpike | 200cc | 1'12"135 | ![]() |
20 | Heavy Mii DK | Sport Bike | Metal | Super Glider |
2023-02-01 | N64 Toad's Turnpike | 200cc | 1'12"129 | ![]() |
7 | Heavy Mii | Sport Bike | Metal | Waddle Wing |
2023-02-08 | N64 Toad's Turnpike | 200cc | 1'12"126 | ![]() |
1 | Wario | Sport Bike | Metal | Plane Glider |
2023-02-09 | N64 Toad's Turnpike | 200cc | 1'12"125 | ![]() |
1 | Wario | Sport Bike | Metal | Plane Glider |
2023-02-10 | N64 Toad's Turnpike | 200cc | 1'12"124 | ![]() |
1 | Wario | Sport Bike | Metal | Plane Glider |
2023-02-11 | N64 Toad's Turnpike | 200cc | 1'12"123 | ![]() |
<1 | Wario | Sport Bike | Metal | Plane Glider |
2023-02-11 | N64 Toad's Turnpike | 200cc | 1'12"116 | ![]() |
13 | Wario | Sport Bike | Metal | Plane Glider |
2023-02-24 | N64 Toad's Turnpike | 200cc | 1'12"113 | ![]() |
1 | Wario | Sport Bike | Metal | Gold Glider |
2023-02-25 | N64 Toad's Turnpike | 200cc | 1'12"112 | ![]() |
2 | Wario | Sport Bike | Metal | Gold Glider |
2023-02-27 | N64 Toad's Turnpike | 200cc | 1'12"105 | ![]() |
<1 | Wario | Sport Bike | Metal | Gold Glider |
2023-02-27 | N64 Toad's Turnpike | 200cc | 1'12"098 | ![]() |
10 | Wario | Sport Bike | Metal | Gold Glider |
2023-03-09 | Tour Singapore Speedway | 200cc | 1'22"651 | ![]() |
<1 | Wario | Gold Standard | Crimson Slim | Super Glider |
2023-03-09 | Tour Singapore Speedway | 200cc | 1'22"540 | ![]() |
<1 | Wario | Gold Standard | Crimson Slim | Super Glider |
2023-03-09 | Tour Singapore Speedway | 200cc | 1'22"265 | ![]() |
<1 | Wario | Gold Standard | Crimson Slim | Plane Glider |
2023-03-09 | N64 Toad's Turnpike | 200cc | 1'12"014 | ![]() |
<1 | Wario | Sport Bike | Metal | Gold Glider |
2023-03-09 | N64 Toad's Turnpike | 200cc | 1'12"008 | ![]() |
<1 | Wario | Sport Bike | Metal | Gold Glider |
2023-03-09 | N64 Toad's Turnpike | 200cc | 1'11"997 | ![]() |
4 | Wario | Sport Bike | Metal | Gold Glider |
2023-03-13 | N64 Toad's Turnpike | 200cc | 1'11"977 | ![]() |
462![]() |
Wario | Sport Bike | Metal | Wario Wing |
2023-03-16 | N64 Toad's Turnpike | 150cc | 1'46"207 | ![]() |
<1 | Wario | Sport Bike | Wood | Gold Glider |
2023-07-19 | Wii Moonview Highway | 150cc | 1'42"313 | ![]() |
1 | Heavy Mii DK | Circuit Special | Cyber Slick | Hylian Kite |
2023-11-15 | Wii Rainbow Road | 150cc | 2'32"602 | ![]() |
1 | Funky Kong | Sports Coupe | Crimson Slim | Cloud Glider |
2023-11-16 | Wii Rainbow Road | 150cc | 2'32"594 | ![]() |
<1 | Funky Kong | Sports Coupe | Crimson Slim | Cloud Glider |
2023-11-16 | Wii Rainbow Road | 150cc | 2'32"506 | ![]() |
<1 | Funky Kong | Sports Coupe | Crimson Slim | Cloud Glider |
2023-11-16 | Wii Rainbow Road | 150cc | 2'32"385 | ![]() |
3 | Funky Kong | Sports Coupe | Crimson Slim | Cloud Glider |
2023-11-21 | Wii Rainbow Road | 150cc | 2'32"010 | ![]() |
3 | Funky Kong | Sports Coupe | Crimson Slim | Flower Glider |
2024-07-07 | N64 Toad's Turnpike | 200cc | 1'12"136 | ![]() |
<1 | Wario | Sport Bike | Metal | Gold Glider |
2024-07-07 | N64 Toad's Turnpike | 200cc | 1'12"101 | ![]() |
<1 | Wario | Sport Bike | Metal | Gold Glider |
2024-07-07 | N64 Toad's Turnpike | 200cc | 1'12"051 | ![]() |
228 | Wario | Sport Bike | Metal | Gold Glider |