kwartz
Stats:
	
    
| Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR | 
|---|---|---|---|---|
| 1 | 19 | 1 | 930 | 930 / 3108 (29.92%) | 

| Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider | 
|---|---|---|---|---|---|---|---|---|---|
| 2023-03-21 | N64 Rainbow Road | 200cc | 0'56"522 |  | 1 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider | 
| 2023-04-13 | N64 Rainbow Road | 200cc | 0'56"496 |  | 1 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider | 
| 2023-04-16 | N64 Rainbow Road | 200cc | 0'56"487 |  | 29 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider | 
| 2023-05-15 | N64 Rainbow Road | 200cc | 0'56"486 |  | 1 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider | 
| 2023-05-17 | N64 Rainbow Road | 200cc | 0'56"477 |  | 18 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider | 
| 2023-06-04 | N64 Rainbow Road | 200cc | 0'56"449 |  | 1 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider | 
| 2023-06-05 | N64 Rainbow Road | 200cc | 0'56"446 |  | 1 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider | 
| 2023-06-06 | N64 Rainbow Road | 200cc | 0'56"440 |  | 5 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider | 
| 2023-06-11 | N64 Rainbow Road | 200cc | 0'56"422 |  | 37 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider | 
| 2023-07-18 | N64 Rainbow Road | 200cc | 0'56"413 |  | 12 | Heavy Mii PAC-MAN | Mach 8 | Leaf Tires | Paper Glider | 
| 2023-07-30 | N64 Rainbow Road | 200cc | 0'56"412 |  | <1 | Heavy Mii Yoshi | Mach 8 | Leaf Tires | Paper Glider | 
| 2023-07-30 | N64 Rainbow Road | 200cc | 0'56"407 |  | 1 | Heavy Mii Yoshi | Mach 8 | Leaf Tires | Paper Glider | 
| 2023-07-31 | N64 Rainbow Road | 200cc | 0'56"400 |  | 45 | Heavy Mii Crossing | Mach 8 | Leaf Tires | Paper Glider | 
| 2023-09-14 | N64 Rainbow Road | 200cc | 0'56"392 |  | 167 | Heavy Mii Mega Man | Mach 8 | Leaf Tires | Paper Glider | 
| 2024-02-28 | N64 Rainbow Road | 200cc | 0'56"379 |  | 27 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider | 
| 2024-03-26 | N64 Rainbow Road | 200cc | 0'56"365 |  | 1 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider | 
| 2024-03-27 | N64 Rainbow Road | 200cc | 0'56"362 |  | 1 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider | 
| 2024-03-28 | N64 Rainbow Road | 200cc | 0'56"360 |  | 1 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider | 
| 2024-03-29 | N64 Rainbow Road | 200cc | 0'56"335 |  | 581 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider | 


