Pii
Twitter:PiiMK8
Stats:
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
9 | 208 | 47 | 8731 | 1764 / 2845 (62%) |

Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2020-01-04 | 3DS Piranha Plant Slide | 200cc | 1'26"929 | ![]() |
8 | Roy | W 25 Silver Arrow | Leaf Tires | Cloud Glider |
2020-01-12 | 3DS Piranha Plant Slide | 200cc | 1'26"802 | ![]() |
9 | Roy | W 25 Silver Arrow | Leaf Tires | Cloud Glider |
2020-04-30 | Mute City | 200cc | 1'20"998 | ![]() |
243 | Heavy Mii Cpt Falcon | Mach 8 | Wood | Paper Glider |
2020-05-16 | Excitebike Arena | 200cc | 1'15"791 | ![]() |
3 | Waluigi | Biddybuggy | Azure Roller | Flower Glider |
2020-05-19 | Excitebike Arena | 200cc | 1'15"741 | ![]() |
4 | Roy | Biddybuggy | Azure Roller | Flower Glider |
2020-05-23 | Excitebike Arena | 200cc | 1'15"651 | ![]() |
258 | Roy | Biddybuggy | Azure Roller | Flower Glider |
2020-08-15 | 3DS Piranha Plant Slide | 200cc | 1'26"639 | ![]() |
3 | Roy | W 25 Silver Arrow | Leaf Tires | Cloud Glider |
2020-08-18 | 3DS Piranha Plant Slide | 200cc | 1'26"471 | ![]() |
308 | Dry Bowser | W 25 Silver Arrow | Leaf Tires | Flower Glider |
2020-08-26 | Mario Kart Stadium | 200cc | 1'08"447 ![]() |
![]() |
<1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-08-26 | Mario Kart Stadium | 200cc | 1'08"344 ![]() |
![]() |
1 | Waluigi | Wild Wiggler | Leaf Tires | Paper Glider |
2020-09-30 | 3DS Neo Bowser City | 200cc | 1'19"451 | ![]() |
7 | Baby Daisy | Biddybuggy | Roller | Cloud Glider |
2020-10-24 | 3DS Music Park | 200cc | 1'23"722 | ![]() |
<1 | Roy | W 25 Silver Arrow | Azure Roller | Super Glider |
2021-01-27 | Mute City | 200cc | 1'20"876 | ![]() |
4 | Dry Bowser | Mach 8 | Wood | Cloud Glider |
2021-01-31 | Mute City | 200cc | 1'20"785 | ![]() |
6 | Heavy Mii Cpt Falcon | Mach 8 | Wood | Cloud Glider |
2021-02-05 | Excitebike Arena | 200cc | 1'15"464 | ![]() |
72 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2021-02-06 | Mute City | 200cc | 1'20"783 | ![]() |
3 | Heavy Mii Cpt Falcon | Mach 8 | Wood | Cloud Glider |
2021-02-09 | Mute City | 200cc | 1'20"738 | ![]() |
569 | Heavy Mii Cpt Falcon | Mach 8 | Wood | Cloud Glider |
2021-03-29 | DS Wario Stadium | 200cc | 1'22"113 | ![]() |
5 | Wario | Biddybuggy | Azure Roller | Paper Glider |
2021-04-03 | DS Wario Stadium | 200cc | 1'22"065 | ![]() |
<1 | Wario | Biddybuggy | Azure Roller | Paper Glider |
2021-04-03 | DS Wario Stadium | 200cc | 1'22"060 | ![]() |
<1 | Wario | Biddybuggy | Azure Roller | Paper Glider |
2021-04-03 | DS Wario Stadium | 200cc | 1'22"032 | ![]() |
<1 | Wario | Biddybuggy | Azure Roller | Paper Glider |
2021-04-03 | DS Wario Stadium | 200cc | 1'22"016 | ![]() |
<1 | Wario | Biddybuggy | Azure Roller | Cloud Glider |
2021-04-03 | DS Wario Stadium | 200cc | 1'21"974 | ![]() |
212 | Wario | Biddybuggy | Azure Roller | Cloud Glider |
2021-06-22 | 3DS Piranha Plant Slide | 200cc | 1'26"394 | ![]() |
18 | Dry Bowser | W 25 Silver Arrow | Leaf Tires | Cloud Glider |
2021-07-10 | 3DS Piranha Plant Slide | 200cc | 1'26"391 | ![]() |
196 | Dry Bowser | W 25 Silver Arrow | Leaf Tires | Cloud Glider |
2021-08-19 | N64 Royal Raceway | 200cc | 1'23"913 ![]() |
![]() |
<1 | Waluigi | Teddy Buggy | Azure Roller | Gold Glider |
2021-08-19 | N64 Royal Raceway | 200cc | 1'23"888 ![]() |
![]() |
<1 | Waluigi | Teddy Buggy | Azure Roller | Gold Glider |
2021-08-19 | N64 Royal Raceway | 200cc | 1'23"869 ![]() |
![]() |
1 | Waluigi | Teddy Buggy | Azure Roller | Gold Glider |
2021-08-20 | N64 Royal Raceway | 200cc | 1'23"859 ![]() |
![]() |
<1 | Waluigi | Teddy Buggy | Azure Roller | Gold Glider |
2021-08-20 | N64 Royal Raceway | 200cc | 1'23"840 ![]() |
![]() |
2 | Waluigi | Teddy Buggy | Azure Roller | Gold Glider |
2021-08-22 | N64 Royal Raceway | 200cc | 1'23"799 ![]() |
![]() |
4 | Waluigi | Teddy Buggy | Azure Roller | Gold Glider |
2022-01-01 | DS Wario Stadium | 200cc | 1'21"854 ![]() |
![]() |
160 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2022-01-22 | 3DS Piranha Plant Slide | 200cc | 1'26"350 | ![]() |
244 | Dry Bowser | W 25 Silver Arrow | Leaf Tires | Cloud Glider |
2022-03-18 | N64 Choco Mountain | 200cc | 1'22"171 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-03-18 | N64 Choco Mountain | 200cc | 1'21"851 | ![]() |
<1 | Waluigi | Teddy Buggy | Azure Roller | Paper Glider |
2022-03-18 | N64 Choco Mountain | 200cc | 1'21"760 | ![]() |
<1 | Waluigi | Teddy Buggy | Azure Roller | Paper Glider |
2022-03-18 | N64 Choco Mountain | 200cc | 1'21"555 | ![]() |
<1 | Waluigi | Teddy Buggy | Azure Roller | Paper Glider |
2022-03-18 | Tour Tokyo Blur | 200cc | 0'59"837 | ![]() |
<1 | Wario | Gold Standard | Crimson Slim | Super Glider |
2022-03-18 | Tour Tokyo Blur | 200cc | 0'59"589 | ![]() |
<1 | Wario | Gold Standard | Slim | Gold Glider |
2022-06-10 | DS Wario Stadium | 200cc | 1'21"759 ![]() |
![]() |
98 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-08-04 | DS Waluigi Pinball | 200cc | 1'48"416 | ![]() |
<1 | Iggy | Varmint | Azure Roller | Wario Wing |
2022-08-04 | DS Waluigi Pinball | 200cc | 1'48"326 | ![]() |
<1 | Iggy | Varmint | Azure Roller | Cloud Glider |
2022-08-04 | DS Waluigi Pinball | 200cc | 1'48"212 | ![]() |
<1 | Iggy | Mr. Scooty | Azure Roller | Paper Glider |
2022-08-04 | DS Waluigi Pinball | 200cc | 1'48"161 | ![]() |
<1 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2022-08-04 | DS Waluigi Pinball | 200cc | 1'48"129 | ![]() |
<1 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2022-08-04 | DS Waluigi Pinball | 200cc | 1'48"043 | ![]() |
1 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2022-08-05 | DS Waluigi Pinball | 200cc | 1'47"848 | ![]() |
<1 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2022-08-05 | DS Waluigi Pinball | 200cc | 1'47"617 | ![]() |
1 | Waluigi | Pipe Frame | Azure Roller | Super Glider |
2022-08-06 | DS Waluigi Pinball | 200cc | 1'47"478 | ![]() |
<1 | Waluigi | Pipe Frame | Azure Roller | Super Glider |
2022-08-12 | SNES Mario Circuit 3 | 200cc | 1'05"199 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2022-08-23 | SNES Mario Circuit 3 | 200cc | 1'04"851 | ![]() |
82 | Baby Daisy | Biddybuggy | Azure Roller | Flower Glider |
2022-09-01 | Mute City | 200cc | 1'20"704 | ![]() |
164 | Heavy Mii PAC-MAN | Mach 8 | Wood | Flower Glider |
2022-09-16 | DS Wario Stadium | 200cc | 1'21"742 ![]() |
![]() |
116 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-09-23 | 3DS Piranha Plant Slide | 200cc | 1'26"244 | ![]() |
274 | Dry Bowser | W 25 Silver Arrow | Leaf Tires | Paper Glider |
2022-09-27 | N64 Rainbow Road | 200cc | 0'56"552 | ![]() |
1 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider |
2022-09-28 | N64 Rainbow Road | 200cc | 0'56"537 | ![]() |
2 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider |
2022-11-10 | DS Waluigi Pinball | 150cc | 2'19"466 | ![]() |
1 | Baby Peach | Biddybuggy | Azure Roller | Cloud Glider |
2022-11-12 | 3DS Piranha Plant Slide | 150cc | 1'59"183 ![]() |
![]() |
7 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2022-11-13 | SNES Mario Circuit 3 | 200cc | 1'04"845 | ![]() |
11 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2022-11-19 | 3DS Piranha Plant Slide | 150cc | 1'59"142 ![]() |
![]() |
1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2022-11-20 | 3DS Piranha Plant Slide | 150cc | 1'59"105 ![]() |
![]() |
3 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-11-23 | 3DS Piranha Plant Slide | 150cc | 1'59"089 ![]() |
![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-11-23 | 3DS Piranha Plant Slide | 150cc | 1'59"082 ![]() |
![]() |
13 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-12-06 | 3DS Piranha Plant Slide | 150cc | 1'59"060 ![]() |
![]() |
1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-12-07 | 3DS Piranha Plant Slide | 150cc | 1'58"997 ![]() |
![]() |
92 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-12-07 | GBA Boo Lake | 150cc | 1'22"643 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2022-12-07 | GBA Boo Lake | 200cc | 1'00"909 | ![]() |
<1 | Black Yoshi | Biddybuggy | Button | Cloud Glider |
2022-12-08 | Tour London Loop | 150cc | 2'09"764 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2022-12-08 | Tour London Loop | 150cc | 2'09"332 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2022-12-08 | GBA Boo Lake | 150cc | 1'22"101 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2022-12-08 | GBA Boo Lake | 150cc | 1'21"949 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2022-12-08 | GBA Boo Lake | 150cc | 1'21"939 | ![]() |
1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2022-12-09 | GBA Boo Lake | 150cc | 1'21"862 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2022-12-09 | GBA Boo Lake | 150cc | 1'21"845 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2022-12-09 | GBA Boo Lake | 150cc | 1'21"743 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2022-12-09 | GBA Boo Lake | 150cc | 1'21"700 | ![]() |
1 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2022-12-10 | GBA Boo Lake | 150cc | 1'21"641 | ![]() |
4 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2022-12-14 | GBA Boo Lake | 150cc | 1'21"483 | ![]() |
4 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2022-12-18 | GBA Boo Lake | 150cc | 1'21"414 | ![]() |
7 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2023-01-10 | DS Wario Stadium | 200cc | 1'21"705 ![]() |
![]() |
128 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2023-02-12 | Mute City | 200cc | 1'20"662 | ![]() |
174 | Heavy Mii Cpt Falcon | Mach 8 | Wood | Cloud Glider |
2023-03-09 | 3DS Piranha Plant Slide | 150cc | 1'58"980 ![]() |
![]() |
<1 | Champion Link | Teddy Buggy | Azure Roller | Paper Glider |
2023-03-09 | 3DS Piranha Plant Slide | 150cc | 1'58"839 ![]() |
![]() |
19 | Iggy | Mach 8 | Azure Roller | Paper Glider |
2023-03-09 | N64 Yoshi Valley | 150cc | 1'58"393 | ![]() |
1 | Red Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-03-09 | Twisted Mansion | 150cc | 1'54"460 ![]() |
![]() |
<1 | Birdo (Yellow) | Biddybuggy | Azure Roller | Paper Glider |
2023-03-09 | Twisted Mansion | 150cc | 1'54"394 ![]() |
![]() |
1 | Birdo (Yellow) | Biddybuggy | Azure Roller | Paper Glider |
2023-03-09 | DS Mario Circuit | 150cc | 1'38"857 | ![]() |
<1 | Dry Bones | Biddybuggy | Azure Roller | Paper Glider |
2023-03-09 | DS Mario Circuit | 150cc | 1'38"822 | ![]() |
<1 | Dry Bones | Biddybuggy | Azure Roller | Paper Glider |
2023-03-09 | DS Mario Circuit | 150cc | 1'38"563 | ![]() |
<1 | Dry Bones | Biddybuggy | Azure Roller | Cloud Glider |
2023-03-09 | DS Mario Circuit | 150cc | 1'38"342 | ![]() |
<1 | Dry Bones | Biddybuggy | Azure Roller | Cloud Glider |
2023-03-09 | DS Mario Circuit | 150cc | 1'38"272 | ![]() |
<1 | Dry Bones | Biddybuggy | Azure Roller | Cloud Glider |
2023-03-09 | DS Mario Circuit | 150cc | 1'38"093 | ![]() |
1 | Dry Bones | Biddybuggy | Azure Roller | Cloud Glider |
2023-03-10 | Rainbow Road | 150cc | 1'58"997 ![]() |
![]() |
2 | Yellow Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-03-10 | Sweet Sweet Canyon | 150cc | 1'48"585 | ![]() |
<1 | Pink Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-03-10 | DS Mario Circuit | 150cc | 1'37"727 | ![]() |
4 | Dry Bones | Biddybuggy | Azure Roller | Paper Glider |
2023-03-11 | N64 Yoshi Valley | 150cc | 1'58"033 | ![]() |
6 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-03-11 | Tour Singapore Speedway | 200cc | 1'21"927 | ![]() |
<1 | Wario | Gold Standard | Crimson Slim | Super Glider |
2023-03-11 | Tour Singapore Speedway | 200cc | 1'21"810 | ![]() |
1 | Wario | Prancer | Crimson Slim | Super Glider |
2023-03-12 | Tour Singapore Speedway | 200cc | 1'21"757 ![]() |
![]() |
<1 | Wario | Prancer | Crimson Slim | Super Glider |
2023-03-14 | GBA Boo Lake | 150cc | 1'20"948 | ![]() |
3 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-03-15 | Wii Wario's Gold Mine | 150cc | 2'02"381 | ![]() |
13 | Wario | Mach 8 | Crimson Slim | Gold Glider |
2023-03-15 | DS Mario Circuit | 150cc | 1'37"494 | ![]() |
<1 | Red Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-03-15 | DS Mario Circuit | 150cc | 1'37"370 | ![]() |
2 | Red Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-03-15 | Tour Singapore Speedway | 200cc | 1'21"595 ![]() |
![]() |
<1 | Wario | Prancer | Crimson Slim | Super Glider |
2023-03-16 | Tour Singapore Speedway | 200cc | 1'21"501 ![]() |
![]() |
<1 | Dry Bowser | Prancer | Crimson Slim | Super Glider |
2023-03-16 | Tour Singapore Speedway | 200cc | 1'21"495 ![]() |
![]() |
2 | Dry Bowser | Prancer | Crimson Slim | Super Glider |
2023-03-17 | N64 Yoshi Valley | 150cc | 1'57"957 | ![]() |
<1 | Yoshi | Biddybuggy | Azure Roller | Cloud Glider |
2023-03-17 | DS Mario Circuit | 150cc | 1'37"216 | ![]() |
4 | Yoshi | Biddybuggy | Roller | Cloud Glider |
2023-03-17 | GBA Boo Lake | 200cc | 0'59"624 | ![]() |
11 | Iggy | Biddybuggy | Button | Cloud Glider |
2023-03-18 | Tour Singapore Speedway | 200cc | 1'21"457 ![]() |
![]() |
<1 | Dry Bowser | Prancer | Slim | Super Glider |
2023-03-18 | Tour Singapore Speedway | 200cc | 1'21"441 ![]() |
![]() |
3 | Dry Bowser | Prancer | Slim | Super Glider |
2023-03-20 | GBA Boo Lake | 150cc | 1'20"868 | ![]() |
38 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-03-21 | DS Mario Circuit | 150cc | 1'37"202 | ![]() |
3 | Blue Yoshi | Biddybuggy | Azure Roller | Cloud Glider |
2023-03-21 | Tour Singapore Speedway | 200cc | 1'21"334 ![]() |
![]() |
<1 | Dry Bowser | Teddy Buggy | Crimson Slim | Plane Glider |
2023-03-21 | Tour Singapore Speedway | 200cc | 1'21"328 ![]() |
![]() |
25 | Dry Bowser | Teddy Buggy | Crimson Slim | Plane Glider |
2023-03-22 | N64 Rainbow Road | 200cc | 0'56"512 | ![]() |
<1 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider |
2023-03-24 | DS Mario Circuit | 150cc | 1'37"004 | ![]() |
43 | White Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-03-28 | 3DS Piranha Plant Slide | 150cc | 1'58"666 ![]() |
![]() |
12 | Birdo (Orange) | Biddybuggy | Azure Roller | Paper Glider |
2023-03-28 | N64 Royal Raceway | 150cc | 1'55"551 ![]() |
![]() |
5 | Peach | Teddy Buggy | Azure Roller | Cloud Glider |
2023-03-29 | GBA Riverside Park | 150cc | 1'25"555 | ![]() |
2 | Yellow Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-04-09 | 3DS Piranha Plant Slide | 150cc | 1'58"602 ![]() |
![]() |
<1 | Blue Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-04-09 | 3DS Piranha Plant Slide | 150cc | 1'58"558 ![]() |
![]() |
7 | Blue Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-04-16 | 3DS Piranha Plant Slide | 150cc | 1'58"534 ![]() |
![]() |
<1 | Blue Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-04-16 | 3DS Piranha Plant Slide | 150cc | 1'58"313 ![]() |
![]() |
44 | Blue Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-04-18 | Wii Wario's Gold Mine | 150cc | 2'02"101 | ![]() |
<1 | Black Yoshi | Biddybuggy | Azure Roller | Cloud Glider |
2023-04-18 | Wii Wario's Gold Mine | 150cc | 2'02"047 | ![]() |
1 | Black Yoshi | Biddybuggy | Azure Roller | Cloud Glider |
2023-04-23 | GBA Riverside Park | 150cc | 1'25"466 | ![]() |
5 | White Yoshi | Mr. Scooty | Azure Roller | Paper Glider |
2023-04-27 | GBA Boo Lake | 150cc | 1'20"707 | ![]() |
1 | Blue Yoshi | Biddybuggy | Azure Roller | Flower Glider |
2023-05-06 | DS Mario Circuit | 150cc | 1'36"957 | ![]() |
472 | Yellow Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-05-12 | Super Bell Subway | 150cc | 1'40"002 | ![]() |
1 | Light-blue Yoshi | Biddybuggy | Azure Roller | Flower Glider |
2023-05-18 | DS Wario Stadium | 200cc | 1'21"521 ![]() |
![]() |
314 | Luigi | Teddy Buggy | Azure Roller | Paper Glider |
2023-05-30 | 3DS Piranha Plant Slide | 150cc | 1'58"280 ![]() |
![]() |
137 | Blue Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-06-09 | GBA Boo Lake | 200cc | 0'59"492 | ![]() |
1 | Luigi | Biddybuggy | Button | Paper Glider |
2023-06-10 | GBA Boo Lake | 200cc | 0'59"472 | ![]() |
1 | Luigi | Biddybuggy | Button | Paper Glider |
2023-06-11 | GBA Boo Lake | 200cc | 0'59"454 | ![]() |
27 | Luigi | Biddybuggy | Button | Paper Glider |
2023-06-24 | 3DS Piranha Plant Slide | 200cc | 1'26"172 | ![]() |
2 | Luigi | Mach 8 | Crimson Slim | Paper Glider |
2023-06-26 | 3DS Piranha Plant Slide | 200cc | 1'26"082 | ![]() |
353 | Iggy | Mach 8 | Crimson Slim | Cloud Glider |
2023-07-08 | GBA Boo Lake | 200cc | 0'59"450 | ![]() |
115 | Luigi | Biddybuggy | Button | Cloud Glider |
2023-07-12 | Wii Moonview Highway | 150cc | 1'44"121 | ![]() |
<1 | Wario | Gold Standard | Slick | Super Glider |
2023-07-12 | Wii Moonview Highway | 150cc | 1'43"485 | ![]() |
<1 | Wario | Circuit Special | Slick | Super Glider |
2023-07-12 | Wii Moonview Highway | 150cc | 1'43"376 | ![]() |
<1 | Dry Bowser | Circuit Special | Slick | Super Glider |
2023-07-12 | Wii Moonview Highway | 150cc | 1'43"232 | ![]() |
1 | Dry Bowser | Circuit Special | Slick | Super Glider |
2023-07-12 | Wii Moonview Highway | 200cc | 1'13"087 | ![]() |
<1 | Wario | Varmint | Crimson Slim | Super Glider |
2023-07-12 | Wii Moonview Highway | 200cc | 1'12"580 | ![]() |
<1 | Wario | Circuit Special | Slim | Super Glider |
2023-07-12 | Wii Moonview Highway | 200cc | 1'12"569 | ![]() |
<1 | Wario | Circuit Special | Slim | Super Glider |
2023-07-12 | Wii Moonview Highway | 200cc | 1'12"408 | ![]() |
<1 | Wario | Circuit Special | Slick | Super Glider |
2023-07-13 | Wii Moonview Highway | 150cc | 1'42"981 | ![]() |
<1 | Wario | Circuit Special | Cyber Slick | Super Glider |
2023-07-13 | Wii Moonview Highway | 150cc | 1'42"875 | ![]() |
1 | Heavy Mii PAC-MAN | Circuit Special | Cyber Slick | Super Glider |
2023-07-14 | GBA Sunset Wilds | 200cc | 1'08"075 | ![]() |
<1 | Yellow Yoshi | Landship | Azure Roller | Cloud Glider |
2023-07-14 | GBA Sunset Wilds | 200cc | 1'07"927 | ![]() |
4 | Yellow Yoshi | Landship | Azure Roller | Cloud Glider |
2023-07-14 | GBA Riverside Park | 200cc | 1'02"536 | ![]() |
6 | Blue Yoshi | Varmint | Azure Roller | Paper Glider |
2023-07-16 | Wii Moonview Highway | 150cc | 1'42"682 | ![]() |
1 | Dry Bowser | Circuit Special | Cyber Slick | Plane Glider |
2023-07-18 | GBA Sunset Wilds | 200cc | 1'07"591 | ![]() |
15 | Orange Yoshi | Landship | Azure Roller | Flower Glider |
2023-08-02 | GBA Sunset Wilds | 200cc | 1'07"578 | ![]() |
7 | Orange Yoshi | Landship | Azure Roller | Flower Glider |
2023-08-05 | Mute City | 200cc | 1'20"588 | ![]() |
555 | Heavy Mii Cpt Falcon | Mach 8 | Wood | Cloud Glider |
2023-08-09 | GBA Sunset Wilds | 200cc | 1'07"534 | ![]() |
1 | Orange Yoshi | Landship | Azure Roller | Cloud Glider |
2023-08-10 | GBA Sunset Wilds | 200cc | 1'07"472 | ![]() |
24 | Orange Yoshi | Landship | Azure Roller | Cloud Glider |
2023-09-03 | GBA Sunset Wilds | 200cc | 1'07"331 | ![]() |
120 | Orange Yoshi | Pipe Frame | Azure Roller | Flower Glider |
2023-10-17 | 3DS Piranha Plant Slide | 150cc | 1'58"067 ![]() |
![]() |
1 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-10-18 | 3DS Piranha Plant Slide | 150cc | 1'57"960 ![]() |
![]() |
481 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-10-27 | Water Park | 150cc | 1'39"497 ![]() |
![]() |
<1 | Light-blue Yoshi | Mr. Scooty | Azure Roller | Paper Glider |
2023-10-31 | GBA Boo Lake | 200cc | 0'59"436 | ![]() |
163 | Luigi | Biddybuggy | Button | Paper Glider |
2023-11-09 | Wii Rainbow Road | 150cc | 2'33"819 | ![]() |
<1 | Heavy Mii ? Block | Mach 8 | Wood | Cloud Glider |
2023-11-09 | Wii Rainbow Road | 150cc | 2'33"607 | ![]() |
<1 | Heavy Mii Chain Chomp | Mach 8 | Wood | Cloud Glider |
2023-11-09 | Wii Rainbow Road | 150cc | 2'33"541 | ![]() |
1 | Heavy Mii ? Block | Mach 8 | Wood | Cloud Glider |
2023-11-09 | SNES Bowser Castle 3 | 150cc | 1'41"755 | ![]() |
<1 | Orange Yoshi | Biddybuggy | Azure Roller | Cloud Glider |
2023-11-09 | SNES Bowser Castle 3 | 150cc | 1'41"365 | ![]() |
<1 | Black Yoshi | Biddybuggy | Azure Roller | Cloud Glider |
2023-11-09 | SNES Bowser Castle 3 | 150cc | 1'41"239 | ![]() |
<1 | Black Yoshi | Biddybuggy | Azure Roller | Cloud Glider |
2023-11-09 | SNES Bowser Castle 3 | 150cc | 1'41"135 | ![]() |
<1 | Black Yoshi | Biddybuggy | Azure Roller | Cloud Glider |
2023-11-09 | SNES Bowser Castle 3 | 150cc | 1'41"133 | ![]() |
<1 | Black Yoshi | Biddybuggy | Azure Roller | Cloud Glider |
2023-11-09 | SNES Bowser Castle 3 | 150cc | 1'41"083 | ![]() |
1 | Black Yoshi | Biddybuggy | Azure Roller | Cloud Glider |
2023-11-09 | 3DS Rosalina's Ice World | 200cc | 1'26"666 | ![]() |
<1 | Rosalina | Koopa Clown | Ancient Tires | Cloud Glider |
2023-11-10 | SNES Bowser Castle 3 | 150cc | 1'40"895 | ![]() |
2 | Black Yoshi | Biddybuggy | Azure Roller | Cloud Glider |
2023-11-14 | SNES Bowser Castle 3 | 150cc | 1'40"424 | ![]() |
<1 | White Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-11-14 | SNES Bowser Castle 3 | 150cc | 1'40"225 | ![]() |
11 | White Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-11-16 | SNES Bowser Castle 3 | 200cc | 1'14"102 | ![]() |
<1 | Orange Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-11-16 | SNES Bowser Castle 3 | 200cc | 1'14"088 | ![]() |
<1 | Orange Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-11-16 | SNES Bowser Castle 3 | 200cc | 1'14"031 | ![]() |
<1 | Orange Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-11-16 | SNES Bowser Castle 3 | 200cc | 1'14"009 | ![]() |
1 | Orange Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-11-28 | SNES Bowser Castle 3 | 150cc | 1'40"093 | ![]() |
1 | Orange Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-11-29 | SNES Bowser Castle 3 | 150cc | 1'40"039 | ![]() |
1 | Orange Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-11-30 | SNES Bowser Castle 3 | 150cc | 1'39"827 | ![]() |
438 | Black Yoshi | Biddybuggy | Azure Roller | Cloud Glider |
2024-02-13 | GBA Sunset Wilds | 200cc | 1'07"150 | ![]() |
77 | Orange Yoshi | Pipe Frame | Azure Roller | Cloud Glider |
2024-03-27 | DS Wario Stadium | 200cc | 1'21"361 ![]() |
![]() |
<1 | Luigi | Teddy Buggy | Azure Roller | Paper Glider |
2024-03-27 | DS Wario Stadium | 200cc | 1'21"128 ![]() |
![]() |
320 | Luigi | Teddy Buggy | Azure Roller | Paper Glider |
2024-04-11 | GBA Boo Lake | 200cc | 0'59"394 | ![]() |
3 | Luigi | Biddybuggy | Button | Paper Glider |
2024-04-14 | GBA Boo Lake | 200cc | 0'59"359 | ![]() |
302 | Luigi | Biddybuggy | Button | Cloud Glider |
2024-04-23 | Electrodrome | 150cc | 1'55"359 ![]() |
![]() |
2 | Light-blue Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2024-04-30 | GBA Sunset Wilds | 200cc | 1'07"131 | ![]() |
286 | White Yoshi | Pipe Frame | Azure Roller | Flower Glider |
2024-05-09 | DS Mario Circuit | 200cc | 1'10"765 | ![]() |
