なすの
Twitter:azsk849
Stats:
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
1 | 47 | 7 | 3214 | 2196 / 2890 (75.99%) |

Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2019-03-14 | Toad Harbor | 150cc | 2'03"849 | ![]() |
80 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2019-06-02 | Toad Harbor | 150cc | 2'03"836 | ![]() |
13 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2019-06-15 | Toad Harbor | 150cc | 2'03"790 | ![]() |
119 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2019-09-15 | Shy Guy Falls | 150cc | 1'56"849 | ![]() |
13 | Waluigi | Mr. Scooty | Azure Roller | Cloud Glider |
2019-09-28 | Shy Guy Falls | 150cc | 1'56"839 | ![]() |
80 | Donkey Kong | Mr. Scooty | Roller | Paper Glider |
2019-10-12 | Toad Harbor | 150cc | 2'03"761 | ![]() |
80 | Dry Bowser | Splat Buggy | Slim | Waddle Wing |
2019-12-17 | Shy Guy Falls | 150cc | 1'56"795 | ![]() |
186 | Waluigi | Mr. Scooty | Azure Roller | Cloud Glider |
2020-05-09 | Cloudtop Cruise | 150cc | 2'00"855 | ![]() |
3 | Heavy Mii Crossing | Wild Wiggler | Azure Roller | Paper Glider |
2020-05-20 | DS Tick-Tock Clock | 150cc | 1'43"927 | ![]() |
15 | Roy | Biddybuggy | Roller | Cloud Glider |
2020-06-06 | Toad Harbor | 150cc | 2'03"336 | ![]() |
67 | Waluigi | Mr. Scooty | Azure Roller | Cloud Glider |
2020-06-20 | Shy Guy Falls | 150cc | 1'56"773 | ![]() |
<1 | Waluigi | Mr. Scooty | Azure Roller | Cloud Glider |
2020-06-20 | Shy Guy Falls | 150cc | 1'56"722 | ![]() |
85 | Waluigi | Mr. Scooty | Azure Roller | Cloud Glider |
2020-07-29 | Mario Kart Stadium | 150cc | 1'37"807 ![]() |
![]() |
11 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider |
2020-08-06 | Cloudtop Cruise | 150cc | 2'00"748 | ![]() |
17 | Waluigi | Wild Wiggler | Roller | Paper Glider |
2020-08-12 | Toad Harbor | 150cc | 2'03"333 | ![]() |
1 | Waluigi | Mr. Scooty | Azure Roller | Cloud Glider |
2020-08-13 | Toad Harbor | 150cc | 2'03"218 | ![]() |
203 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2020-08-29 | Cloudtop Cruise | 150cc | 2'00"531 ![]() |
![]() |
194 | Donkey Kong | Biddybuggy | Azure Roller | Paper Glider |
2020-09-13 | Shy Guy Falls | 150cc | 1'56"686 | ![]() |
<1 | Waluigi | Mr. Scooty | Azure Roller | Cloud Glider |
2020-09-13 | Shy Guy Falls | 150cc | 1'56"653 | ![]() |
<1 | Waluigi | Mr. Scooty | Azure Roller | Cloud Glider |
2020-09-13 | Shy Guy Falls | 150cc | 1'56"644 | ![]() |
<1 | Waluigi | Mr. Scooty | Azure Roller | Cloud Glider |
2020-09-13 | Shy Guy Falls | 150cc | 1'56"451 | ![]() |
336 | Waluigi | Mr. Scooty | Azure Roller | Cloud Glider |
2021-01-01 | DS Tick-Tock Clock | 150cc | 1'43"717 | ![]() |
34 | Waluigi | Biddybuggy | Roller | Paper Glider |
2021-01-21 | Mario Kart Stadium | 150cc | 1'35"293 ![]() |
![]() |
196 | Wario | Wild Wiggler | Roller | Paper Glider |
2021-03-05 | Wild Woods | 150cc | 1'47"341 ![]() |
![]() |
2 | Roy | Biddybuggy | Leaf Tires | Paper Glider |
2021-03-11 | Toad Harbor | 150cc | 2'03"182 | ![]() |
1 | Waluigi | Mr. Scooty | Roller | Cloud Glider |
2021-05-15 | Cloudtop Cruise | 150cc | 2'00"248 ![]() |
![]() |
96 | Waluigi | Biddybuggy | Roller | Paper Glider |
2021-06-05 | Toad Harbor | 150cc | 2'03"057 | ![]() |
152 | Waluigi | Mr. Scooty | Azure Roller | Cloud Glider |
2021-11-04 | Toad Harbor | 150cc | 2'02"974 | ![]() |
8 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2021-11-12 | Toad Harbor | 150cc | 2'02"925 | ![]() |
14 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2021-11-26 | Toad Harbor | 150cc | 2'02"837 | ![]() |
5 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2021-12-04 | Toad Harbor | 150cc | 2'02"810 | ![]() |
3 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2021-12-07 | Toad Harbor | 150cc | 2'02"686 | ![]() |
<1 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2021-12-07 | Toad Harbor | 150cc | 2'02"658 | ![]() |
<1 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2021-12-07 | Toad Harbor | 150cc | 2'02"655 | ![]() |
<1 | Waluigi | Mr. Scooty | Azure Roller | Cloud Glider |
2021-12-07 | Toad Harbor | 150cc | 2'02"508 | ![]() |
25 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2022-01-01 | Toad Harbor | 150cc | 2'02"469 | ![]() |
60 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2022-03-02 | Toad Harbor | 150cc | 2'02"440 | ![]() |
37 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2022-04-08 | Toad Harbor | 150cc | 2'02"404 | ![]() |
89 | Donkey Kong | Mr. Scooty | Azure Roller | Paper Glider |
2022-07-06 | Toad Harbor | 150cc | 2'02"338 | ![]() |
203 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2023-01-25 | Toad Harbor | 150cc | 2'02"279 | ![]() |
51 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2023-03-17 | Toad Harbor | 150cc | 2'01"943 | ![]() |
1 | White Yoshi | Teddy Buggy | Azure Roller | Paper Glider |
2023-03-18 | Toad Harbor | 150cc | 2'01"933 | ![]() |
26 | Light-blue Yoshi | Teddy Buggy | Azure Roller | Paper Glider |
2023-04-13 | Toad Harbor | 150cc | 2'01"824 | ![]() |
2 | Black Yoshi | Teddy Buggy | Azure Roller | Paper Glider |
2023-04-15 | Toad Harbor | 150cc | 2'01"794 | ![]() |
261 | Blue Yoshi | Teddy Buggy | Azure Roller | Paper Glider |
2023-06-13 | Excitebike Arena | 150cc | 1'38"959 | ![]() |
<1 | Yellow Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2024-01-07 | Toad Harbor | 150cc | 2'01"586 | ![]() |
154 | Pink Yoshi | Varmint | Azure Roller | Paper Glider |
2024-06-09 | Toad Harbor | 150cc | 2'01"498 | ![]() |
291 | Orange Yoshi | Varmint | Azure Roller | Paper Glider |