Country Rankings
Total # of WRs | # of Tracks with WRs | Total Duration | # of Days with WRs | Total Time CutNumber of Days Having at Least 1 WR
Days Since 2017-04-28: 3481| # | Nation | Days | % of MK8's History |
|---|---|---|---|
| 1 | ![]() |
3481 | 100 |
| 1 | ![]() |
3481 | 100 |
| 1 | ![]() |
3481 | 100 |
| 1 | ![]() |
3481 | 100 |
| 5 | ![]() |
3459 | 99.37 |
| 6 | ![]() |
3334 | 95.78 |
| 7 | ![]() |
3272 | 94 |
| 8 | ![]() |
3191 | 91.67 |
| 9 | ![]() |
3104 | 89.17 |
| 10 | ![]() |
2400 | 68.95 |
| 11 | ![]() |
1425 | 40.94 |
| 12 | ![]() |
1021 | 29.33 |
| 13 | ![]() |
191 | 5.49 |
| 14 | ![]() |
114 | 3.27 |
| 15 | ![]() |
35 | 1.01 |
| 16 | ![]() |
32 | 0.92 |
| 17 | ![]() |
31 | 0.89 |
| 18 | ![]() |
13 | 0.37 |
| 19 | ![]() |
10 | 0.29 |
| 20 | ![]() |
3 | 0.09 |
| 21 | ![]() |
1 | 0.03 |
| 22 | ![]() |
<1 | 0 |
| 22 | ![]() |
<1 | 0 |
| 22 | ![]() |
<1 | 0 |
| 22 | ![]() |
<1 | 0 |

























