アーモンド
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
0 | 9 | 3 | 368 | 298 / 2154 (13.83%) |

Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2019-10-23 | Big Blue | 200cc | 1'00"833 | ![]() |
6 | Dry Bowser | Mach 8 | Leaf Tires | Cloud Glider |
2019-10-29 | Big Blue | 200cc | 1'00"816 | ![]() |
7 | Dry Bowser | Mach 8 | Leaf Tires | Cloud Glider |
2019-11-05 | Big Blue | 200cc | 1'00"750 | ![]() |
165 | Dry Bowser | Mach 8 | Leaf Tires | Cloud Glider |
2020-09-26 | Rainbow Road | 150cc | 1'59"683 ![]() |
![]() |
2 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2021-02-03 | Rainbow Road | 150cc | 1'59"602 ![]() |
![]() |
1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2021-04-30 | Big Blue | 200cc | 1'00"666 | ![]() |
113 | Dry Bowser | Mach 8 | Leaf Tires | Cloud Glider |
2021-06-10 | N64 Royal Raceway | 200cc | 1'23"941 | ![]() |
70 | Waluigi | Teddy Buggy | Azure Roller | Gold Glider |
2023-03-13 | Rainbow Road | 150cc | 1'58"910 ![]() |
![]() |
<1 | Blue Yoshi![]() |
Biddybuggy | Azure Roller | Paper Glider |
2023-03-13 | Rainbow Road | 150cc | 1'58"872 ![]() |
![]() |
4 | Light-blue Yoshi![]() |
Biddybuggy | Azure Roller | Paper Glider |