おまえモナー
Twitter:mnrs120 | MK8:おまえモナー | MK7:おまえモナー
Stats:
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
0 | 156 | 19 | 4301 | 849 / 2845 (29.84%) |

Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2017-05-07 | Electrodrome | 150cc | 1'58"857 | ![]() |
<1 | Dry Bowser | Mach 8 | Leaf Tires | Plane Glider |
2017-05-09 | Dragon Driftway | 200cc | 1'19"725 | ![]() |
<1 | Green Inkling Girl | Biddybuggy | Leaf Tires | Paper Glider |
2017-05-09 | Dragon Driftway | 200cc | 1'19"640 | ![]() |
1 | Green Inkling Girl | Biddybuggy | Leaf Tires | Paper Glider |
2017-05-10 | Dragon Driftway | 200cc | 1'19"515 | ![]() |
1 | Orange Inkling Girl | Biddybuggy | Roller | Paper Glider |
2017-05-11 | Dragon Driftway | 200cc | 1'19"383 | ![]() |
7 | Pink Inkling Girl | Biddybuggy | Azure Roller | Paper Glider |
2018-03-07 | 3DS Neo Bowser City | 150cc | 1'45"460 | ![]() |
3 | Rosalina | Streetle | Azure Roller | Paper Glider |
2018-03-10 | 3DS Neo Bowser City | 150cc | 1'45"444 | ![]() |
3 | Link | Streetle | Azure Roller | Paper Glider |
2018-03-13 | 3DS Neo Bowser City | 150cc | 1'45"438 | ![]() |
2 | Rosalina | Streetle | Roller | Flower Glider |
2018-03-15 | 3DS Neo Bowser City | 150cc | 1'45"417 | ![]() |
1 | Rosalina | Streetle | Azure Roller | Paper Glider |
2018-03-16 | 3DS Neo Bowser City | 150cc | 1'45"385 | ![]() |
<1 | Rosalina | Streetle | Azure Roller | Paper Glider |
2018-03-16 | 3DS Neo Bowser City | 150cc | 1'45"373 | ![]() |
1 | Rosalina | Streetle | Azure Roller | Paper Glider |
2018-03-17 | 3DS Neo Bowser City | 150cc | 1'45"349 | ![]() |
<1 | Rosalina | Streetle | Azure Roller | Paper Glider |
2018-03-17 | 3DS Neo Bowser City | 150cc | 1'45"292 | ![]() |
6 | Rosalina | Streetle | Azure Roller | Paper Glider |
2018-03-23 | 3DS Neo Bowser City | 150cc | 1'45"278 | ![]() |
93 | Link | Streetle | Azure Roller | Paper Glider |
2018-04-22 | Mute City | 150cc | 1'52"376 | ![]() |
5 | Wario | Mach 8 | Leaf Tires | Paper Glider |
2018-05-25 | Water Park | 150cc | 1'42"102 | ![]() |
1 | Roy | Biddybuggy | Azure Roller | Flower Glider |
2018-05-26 | Water Park | 150cc | 1'42"070 | ![]() |
<1 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2018-05-26 | Water Park | 150cc | 1'41"987 | ![]() |
30 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2018-06-13 | Animal Crossing | 200cc | 1'11"674 | ![]() |
42 | Dry Bowser | Cat Cruiser | Azure Roller | Super Glider |
2018-06-24 | 3DS Neo Bowser City | 150cc | 1'45"239 | ![]() |
8 | Rosalina | Streetle | Azure Roller | Paper Glider |
2018-06-25 | Water Park | 150cc | 1'41"965 | ![]() |
1 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2018-06-26 | Water Park | 150cc | 1'41"850 | ![]() |
3 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2018-06-29 | Water Park | 150cc | 1'41"814 | ![]() |
1 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2018-06-30 | Water Park | 150cc | 1'41"775 | ![]() |
<1 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2018-06-30 | Water Park | 150cc | 1'41"755 | ![]() |
<1 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2018-06-30 | Water Park | 150cc | 1'41"738 | ![]() |
113 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2018-07-01 | Super Bell Subway | 150cc | 1'42"284 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2018-07-02 | 3DS Neo Bowser City | 150cc | 1'45"147 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2018-07-02 | 3DS Neo Bowser City | 150cc | 1'44"972 | ![]() |
1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2018-07-02 | Super Bell Subway | 150cc | 1'42"138 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2018-07-02 | Super Bell Subway | 150cc | 1'42"055 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2018-07-03 | 3DS Neo Bowser City | 150cc | 1'44"882 | ![]() |
2 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2018-07-05 | 3DS Neo Bowser City | 150cc | 1'44"873 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2018-07-05 | 3DS Neo Bowser City | 150cc | 1'44"815 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2018-07-05 | 3DS Neo Bowser City | 150cc | 1'44"744 | ![]() |
1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2018-07-10 | 3DS Neo Bowser City | 150cc | 1'44"126 | ![]() |
1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2018-07-11 | N64 Yoshi Valley | 150cc | 1'59"949 | ![]() |
<1 | Baby Rosalina | Biddybuggy | Azure Roller | Paper Glider |
2018-07-11 | 3DS Neo Bowser City | 150cc | 1'44"003 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2018-07-11 | 3DS Neo Bowser City | 150cc | 1'43"900 | ![]() |
181 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2018-07-12 | N64 Yoshi Valley | 150cc | 1'59"739 | ![]() |
<1 | Baby Rosalina | Biddybuggy | Azure Roller | Paper Glider |
2018-07-20 | Mute City | 150cc | 1'52"286 | ![]() |
72 | Wario | Mach 8 | Leaf Tires | Flower Glider |
2018-07-24 | GCN Sherbet Land | 150cc | 1'49"768 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2018-07-24 | GCN Sherbet Land | 150cc | 1'49"659 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2018-07-24 | GCN Sherbet Land | 150cc | 1'49"599 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2018-07-24 | GCN Sherbet Land | 150cc | 1'49"568 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2018-07-26 | Sweet Sweet Canyon | 150cc | 1'50"338 | ![]() |
<1 | Baby Rosalina | Biddybuggy | Azure Roller | Paper Glider |
2018-07-26 | Sweet Sweet Canyon | 150cc | 1'50"145 | ![]() |
<1 | Baby Rosalina | Biddybuggy | Azure Roller | Paper Glider |
2018-07-26 | Sweet Sweet Canyon | 150cc | 1'50"000 | ![]() |
1 | Baby Rosalina | Biddybuggy | Azure Roller | Paper Glider |
2018-07-27 | Sweet Sweet Canyon | 150cc | 1'49"917 | ![]() |
<1 | Baby Rosalina | Biddybuggy | Azure Roller | Paper Glider |
2018-07-27 | Sweet Sweet Canyon | 150cc | 1'49"889 | ![]() |
276 | Baby Rosalina | Biddybuggy | Azure Roller | Paper Glider |
2018-08-16 | Shy Guy Falls | 150cc | 1'57"375 | ![]() |
9 | Waluigi | Wild Wiggler | Roller | Paper Glider |
2018-08-25 | Shy Guy Falls | 150cc | 1'57"296 | ![]() |
2 | Roy | Mr. Scooty | Azure Roller | Paper Glider |
2018-08-27 | Shy Guy Falls | 150cc | 1'57"277 | ![]() |
<1 | Roy | Mr. Scooty | Azure Roller | Flower Glider |
2018-08-27 | Shy Guy Falls | 150cc | 1'57"117 | ![]() |
1 | Roy | Mr. Scooty | Azure Roller | Flower Glider |
2018-08-28 | Shy Guy Falls | 150cc | 1'57"023 | ![]() |
<1 | Roy | Mr. Scooty | Azure Roller | Flower Glider |
2018-08-28 | Shy Guy Falls | 150cc | 1'57"011 | ![]() |
1 | Roy | Mr. Scooty | Azure Roller | Flower Glider |
2018-08-29 | Shy Guy Falls | 150cc | 1'56"975 | ![]() |
20 | Roy | Mr. Scooty | Azure Roller | Flower Glider |
2018-09-18 | Shy Guy Falls | 150cc | 1'56"952 | ![]() |
<1 | Waluigi | Mr. Scooty | Azure Roller | Cloud Glider |
2018-09-18 | Shy Guy Falls | 150cc | 1'56"860 | ![]() |
362 | Waluigi | Mr. Scooty | Azure Roller | Cloud Glider |
2018-09-22 | Super Bell Subway | 150cc | 1'41"772 | ![]() |
128 | Baby Rosalina | Biddybuggy | Azure Roller | Paper Glider |
2018-10-02 | Mute City | 150cc | 1'52"247 | ![]() |
180 | Wario | Mach 8 | Leaf Tires | Parachute |
2018-10-07 | Thwomp Ruins | 150cc | 1'51"847 | ![]() |
<1 | Roy | Yoshi Bike | Azure Roller | Cloud Glider |
2018-10-11 | Electrodrome | 150cc | 1'57"798 | ![]() |
<1 | Wario | Mach 8 | Leaf Tires | Paper Glider |
2018-10-11 | Electrodrome | 150cc | 1'57"685 | ![]() |
1 | Heavy Mii | Mach 8 | Leaf Tires | Paper Glider |
2018-10-12 | Electrodrome | 150cc | 1'57"637 | ![]() |
<1 | Heavy Mii | Mach 8 | Leaf Tires | Paper Glider |
2018-10-12 | Electrodrome | 150cc | 1'57"624 | ![]() |
3 | Heavy Mii | Mach 8 | Leaf Tires | Paper Glider |
2018-10-15 | Electrodrome | 150cc | 1'57"588 | ![]() |
2 | Heavy Mii | Mach 8 | Leaf Tires | Paper Glider |
2018-10-17 | Electrodrome | 150cc | 1'57"536 | ![]() |
11 | Heavy Mii | Mach 8 | Leaf Tires | Paper Glider |
2018-10-22 | Water Park | 150cc | 1'41"573 | ![]() |
<1 | Baby Rosalina | Biddybuggy | Azure Roller | Paper Glider |
2018-10-22 | Water Park | 150cc | 1'41"522 | ![]() |
5 | Lemmy | Biddybuggy | Azure Roller | Cloud Glider |
2018-10-27 | Water Park | 150cc | 1'41"459 | ![]() |
8 | Baby Rosalina | Biddybuggy | Azure Roller | Flower Glider |
2018-10-28 | Electrodrome | 150cc | 1'57"504 | ![]() |
2 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider |
2018-10-30 | Electrodrome | 150cc | 1'57"418 | ![]() |
284 | Dry Bowser | Mach 8 | Leaf Tires | Cloud Glider |
2018-11-07 | Water Park | 150cc | 1'41"395 | ![]() |
172 | Baby Rosalina | Mr. Scooty | Azure Roller | Cloud Glider |
2018-11-10 | DS Cheep Cheep Beach | 150cc | 1'49"193 | ![]() |
3 | Wario | Streetle | Azure Roller | Hylian Kite |
2018-11-13 | DS Cheep Cheep Beach | 150cc | 1'49"172 | ![]() |
1 | Wario | Streetle | Azure Roller | Hylian Kite |
2018-11-14 | DS Cheep Cheep Beach | 150cc | 1'49"171 | ![]() |
1 | Wario | Streetle | Azure Roller | Hylian Kite |
2018-11-15 | DS Cheep Cheep Beach | 150cc | 1'49"142 | ![]() |
<1 | Wario | Streetle | Azure Roller | Hylian Kite |
2018-11-15 | DS Cheep Cheep Beach | 150cc | 1'49"093 | ![]() |
<1 | Wario | Streetle | Azure Roller | Hylian Kite |
2018-11-15 | DS Cheep Cheep Beach | 150cc | 1'49"091 | ![]() |
33 | Wario | Streetle | Azure Roller | Hylian Kite |
2018-11-25 | Sunshine Airport | 150cc | 1'59"731 | ![]() |
2 | Heavy Mii | Wild Wiggler | Roller | Plane Glider |
2018-11-27 | Sunshine Airport | 150cc | 1'59"688 | ![]() |
6 | Wario | Wild Wiggler | Azure Roller | Plane Glider |
2018-12-07 | Sunshine Airport | 150cc | 1'59"662 | ![]() |
<1 | Dry Bowser | Biddybuggy | Azure Roller | Paper Glider |
2018-12-07 | Sunshine Airport | 150cc | 1'59"639 | ![]() |
<1 | Roy | Biddybuggy | Roller | Paper Glider |
2018-12-07 | Sunshine Airport | 150cc | 1'59"621 | ![]() |
<1 | Donkey Kong | Biddybuggy | Roller | Paper Glider |
2018-12-07 | Sunshine Airport | 150cc | 1'59"581 | ![]() |
<1 | Donkey Kong | Biddybuggy | Roller | Paper Glider |
2018-12-07 | Sunshine Airport | 150cc | 1'59"547 | ![]() |
<1 | Donkey Kong | Biddybuggy | Roller | Paper Glider |
2018-12-07 | Sunshine Airport | 150cc | 1'59"468 | ![]() |
3 | Donkey Kong | Biddybuggy | Azure Roller | Paper Glider |
2018-12-10 | Sunshine Airport | 150cc | 1'59"451 | ![]() |
1 | Roy | Biddybuggy | Roller | Paper Glider |
2018-12-11 | Sunshine Airport | 150cc | 1'59"449 | ![]() |
<1 | Roy | Biddybuggy | Roller | Paper Glider |
2018-12-11 | Sunshine Airport | 150cc | 1'59"393 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2018-12-11 | Sunshine Airport | 150cc | 1'59"379 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2018-12-11 | Sunshine Airport | 150cc | 1'59"284 | ![]() |
256 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2018-12-18 | DS Cheep Cheep Beach | 150cc | 1'49"060 | ![]() |
<1 | Wario | Streetle | Azure Roller | Paper Glider |
2018-12-18 | DS Cheep Cheep Beach | 150cc | 1'49"038 | ![]() |
<1 | Wario | Streetle | Azure Roller | Flower Glider |
2018-12-18 | DS Cheep Cheep Beach | 150cc | 1'48"977 | ![]() |
184 | Wario | Streetle | Azure Roller | Paper Glider |
2018-12-23 | Sunshine Airport | 200cc | 1'28"967 | ![]() |
40 | Waluigi | Wild Wiggler | Azure Roller | Paper Glider |
2019-01-02 | Wild Woods | 150cc | 1'48"862 | ![]() |
2 | Roy | Biddybuggy | Leaf Tires | Paper Glider |
2019-01-04 | Wild Woods | 150cc | 1'48"796 | ![]() |
<1 | Roy | Biddybuggy | Leaf Tires | Cloud Glider |
2019-01-04 | Wild Woods | 150cc | 1'48"770 | ![]() |
<1 | Roy | Biddybuggy | Leaf Tires | Cloud Glider |
2019-01-04 | Wild Woods | 150cc | 1'48"707 | ![]() |
<1 | Roy | Biddybuggy | Leaf Tires | Cloud Glider |
2019-01-04 | Wild Woods | 150cc | 1'48"631 | ![]() |
2 | Roy | Biddybuggy | Leaf Tires | Cloud Glider |
2019-01-06 | Wild Woods | 150cc | 1'48"615 | ![]() |
4 | Donkey Kong | Biddybuggy | Leaf Tires | Cloud Glider |
2019-01-10 | Wild Woods | 150cc | 1'48"507 | ![]() |
1 | Roy | Biddybuggy | Leaf Tires | Cloud Glider |
2019-01-11 | Wild Woods | 150cc | 1'48"447 | ![]() |
1 | Roy | Biddybuggy | Leaf Tires | Cloud Glider |
2019-01-12 | Wild Woods | 150cc | 1'48"415 | ![]() |
117 | Waluigi | Biddybuggy | Leaf Tires | Cloud Glider |
2019-01-29 | Super Bell Subway | 150cc | 1'41"681 | ![]() |
156 | Lemmy | Biddybuggy | Azure Roller | Paper Glider |
2019-02-01 | 3DS Neo Bowser City | 150cc | 1'43"829 | ![]() |
83 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2019-03-06 | 3DS DK Jungle | 150cc | 2'03"343 | ![]() |
9 | Dry Bowser | Sports Coupe | Azure Roller | Paper Glider |
2019-05-09 | Wild Woods | 150cc | 1'48"403 | ![]() |
1 | Roy | Biddybuggy | Leaf Tires | Paper Glider |
2019-05-10 | Wild Woods | 150cc | 1'48"393 | ![]() |
1 | Roy | Biddybuggy | Leaf Tires | Paper Glider |
2019-05-11 | Wild Woods | 150cc | 1'48"391 | ![]() |
<1 | Roy | Biddybuggy | Leaf Tires | Cloud Glider |
2019-05-11 | Wild Woods | 150cc | 1'48"357 | ![]() |
197 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider |
2019-05-16 | 3DS DK Jungle | 150cc | 2'03"104 | ![]() |
1 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2019-05-17 | 3DS DK Jungle | 150cc | 2'03"015 | ![]() |
3 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2019-05-20 | 3DS DK Jungle | 150cc | 2'02"964 | ![]() |
40 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2019-06-20 | DS Cheep Cheep Beach | 150cc | 1'48"953 | ![]() |
1 | Wario | Streetle | Azure Roller | Cloud Glider |
2019-06-22 | DS Cheep Cheep Beach | 150cc | 1'48"881 | ![]() |
1 | Waluigi | Streetle | Azure Roller | Paper Glider |
2019-06-23 | DS Cheep Cheep Beach | 150cc | 1'48"865 | ![]() |
219 | Waluigi | Streetle | Azure Roller | Paper Glider |
2019-06-29 | 3DS DK Jungle | 150cc | 2'02"920 | ![]() |
3 | Wario | Inkstriker | Azure Roller | Flower Glider |
2019-07-02 | 3DS DK Jungle | 150cc | 2'02"908 | ![]() |
1 | Heavy Mii | Sports Coupe | Azure Roller | Paper Glider |
2019-07-03 | 3DS DK Jungle | 150cc | 2'02"781 | ![]() |
17 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2019-07-20 | 3DS DK Jungle | 150cc | 2'02"749 | ![]() |
4 | Dry Bowser | Sports Coupe | Azure Roller | Flower Glider |
2019-07-24 | 3DS DK Jungle | 150cc | 2'02"644 | ![]() |
172 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2019-08-10 | Electrodrome | 150cc | 1'57"336 | ![]() |
<1 | Wario | Biddybuggy | Azure Roller | Paper Glider |
2019-08-10 | Electrodrome | 150cc | 1'57"183 | ![]() |
4 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2019-08-17 | Electrodrome | 150cc | 1'56"961 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Cloud Glider |
2019-08-17 | Electrodrome | 150cc | 1'56"873 | ![]() |
307 | Donkey Kong | Biddybuggy | Azure Roller | Cloud Glider |
2019-08-25 | Sunshine Airport | 150cc | 1'59"231 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-08-25 | Sunshine Airport | 150cc | 1'59"179 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-08-25 | Sunshine Airport | 150cc | 1'59"176 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-08-25 | Sunshine Airport | 150cc | 1'59"168 | ![]() |
129 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-11-16 | N64 Royal Raceway | 150cc | 1'57"014 | ![]() |
10 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2019-11-24 | Wild Woods | 150cc | 1'48"352 | ![]() |
<1 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider |
2019-11-24 | Wild Woods | 150cc | 1'48"248 | ![]() |
195 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider |
2020-01-12 | 3DS DK Jungle | 150cc | 2'02"636 | ![]() |
<1 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2020-01-12 | 3DS DK Jungle | 150cc | 2'02"634 | ![]() |
<1 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2020-01-12 | 3DS DK Jungle | 150cc | 2'02"627 | ![]() |
12 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2020-01-24 | 3DS DK Jungle | 150cc | 2'02"617 | ![]() |
<1 | Heavy Mii | Sports Coupe | Roller | Paper Glider |
2020-01-24 | 3DS DK Jungle | 150cc | 2'02"606 | ![]() |
3 | Heavy Mii | Sports Coupe | Azure Roller | Paper Glider |
2020-01-28 | 3DS DK Jungle | 150cc | 2'02"554 | ![]() |
<1 | Bowser | Sports Coupe | Azure Roller | Paper Glider |
2020-01-28 | 3DS DK Jungle | 150cc | 2'02"220 | ![]() |
3 | Dry Bowser | Sports Coupe | Azure Roller | Paper Glider |
2020-01-31 | 3DS DK Jungle | 150cc | 2'02"183 | ![]() |
6 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2020-02-06 | 3DS DK Jungle | 150cc | 2'02"118 | ![]() |
5 | Wario | Sports Coupe | Azure Roller | Paper Glider |
2020-02-11 | 3DS DK Jungle | 150cc | 2'02"036 | ![]() |
4 | Wario | Sports Coupe | Roller | Cloud Glider |
2020-02-15 | 3DS DK Jungle | 150cc | 2'02"033 | ![]() |
1 | Wario | Sports Coupe | Azure Roller | Gold Glider |
2020-02-16 | 3DS DK Jungle | 150cc | 2'01"991 | ![]() |
3 | Wario | Sports Coupe | Azure Roller | Flower Glider |
2020-06-20 | Electrodrome | 150cc | 1'56"841 | ![]() |
1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-03-18 | GBA Sky Garden | 150cc | 1'28"531 ![]() |
![]() |
<1 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2022-03-19 | GBA Sky Garden | 150cc | 1'28"320 ![]() |
![]() |
<1 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2022-03-19 | GBA Sky Garden | 150cc | 1'28"166 ![]() |
![]() |
<1 | Donkey Kong | Biddybuggy | Azure Roller | Cloud Glider |
2022-03-19 | GBA Sky Garden | 150cc | 1'28"079 ![]() |
![]() |
1 | Waluigi | Biddybuggy | Azure Roller | Cloud Glider |
2022-03-20 | GBA Sky Garden | 150cc | 1'28"044 ![]() |
![]() |
1 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2022-03-21 | GBA Sky Garden | 150cc | 1'28"026 ![]() |
![]() |
<1 | Waluigi | Mr. Scooty | Azure Roller | Cloud Glider |
2022-03-21 | GBA Sky Garden | 150cc | 1'28"025 ![]() |
![]() |
1 | Waluigi | Mr. Scooty | Azure Roller | Cloud Glider |
2022-03-22 | GBA Sky Garden | 150cc | 1'27"946 ![]() |
![]() |
1 | Waluigi | Mr. Scooty | Azure Roller | Cloud Glider |