F。
Twitter:F_ST325
Stats:
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
10 | 71 | 10 | 2769 | 720 / 2878 (25.02%) |

Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2023-03-25 | GCN Waluigi Stadium | 150cc | 1'55"131 | ![]() |
9 | Birdo (Red) | Biddybuggy | Azure Roller | Paper Glider |
2023-04-03 | GCN Waluigi Stadium | 150cc | 1'55"119 | ![]() |
2 | Birdo (Red) | Biddybuggy | Azure Roller | Paper Glider |
2023-04-05 | GCN Waluigi Stadium | 150cc | 1'55"000 | ![]() |
<1 | Birdo (Red) | Biddybuggy | Azure Roller | Paper Glider |
2023-04-05 | GCN Waluigi Stadium | 150cc | 1'54"912 | ![]() |
7 | Birdo (Red) | Biddybuggy | Azure Roller | Paper Glider |
2023-04-13 | GCN Waluigi Stadium | 150cc | 1'54"618 | ![]() |
<1 | Birdo (Red) | Biddybuggy | Azure Roller | Paper Glider |
2023-04-13 | GCN Waluigi Stadium | 150cc | 1'54"587 | ![]() |
12 | Birdo (Red) | Biddybuggy | Azure Roller | Paper Glider |
2023-04-25 | GCN Waluigi Stadium | 150cc | 1'54"447 | ![]() |
1 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-04-26 | GCN Waluigi Stadium | 150cc | 1'54"324 | ![]() |
1 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-04-27 | GCN Waluigi Stadium | 150cc | 1'54"225 | ![]() |
2 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-04-29 | GCN Waluigi Stadium | 150cc | 1'54"133 | ![]() |
1 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-04-30 | GCN Waluigi Stadium | 150cc | 1'54"120 | ![]() |
2 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-05-02 | GCN Waluigi Stadium | 150cc | 1'54"024 | ![]() |
2 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-05-04 | GCN Waluigi Stadium | 150cc | 1'53"974 | ![]() |
13 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-05-17 | GCN Waluigi Stadium | 150cc | 1'53"842 | ![]() |
7 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-05-24 | GCN Waluigi Stadium | 150cc | 1'53"739 | ![]() |
37 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-06-30 | GCN Waluigi Stadium | 150cc | 1'53"710 | ![]() |
11 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-07-11 | GCN Waluigi Stadium | 150cc | 1'53"584 | ![]() |
<1 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-07-11 | GCN Waluigi Stadium | 150cc | 1'53"575 | ![]() |
251 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-08-09 | GBA Ribbon Road | 150cc | 1'43"598 ![]() |
![]() |
2 | Luigi | Teddy Buggy | Azure Roller | Paper Glider |
2023-09-12 | Mount Wario | 150cc | 1'41"244 ![]() |
![]() |
2 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-09-14 | Mount Wario | 150cc | 1'41"161 ![]() |
![]() |
5 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-09-19 | Mount Wario | 150cc | 1'41"118 ![]() |
![]() |
9 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-09-28 | Mount Wario | 150cc | 1'41"033 ![]() |
![]() |
4 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-10-02 | Mount Wario | 150cc | 1'41"023 ![]() |
![]() |
<1 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-10-02 | Mount Wario | 150cc | 1'41"004 ![]() |
![]() |
3 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-10-05 | Mount Wario | 150cc | 1'40"937 ![]() |
![]() |
10 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-10-15 | Mount Wario | 150cc | 1'40"907 ![]() |
![]() |
<1 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-10-15 | Mount Wario | 150cc | 1'40"876 ![]() |
![]() |
62 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-11-24 | 3DS Rosalina's Ice World | 150cc | 1'57"382 | ![]() |
<1 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-11-24 | 3DS Rosalina's Ice World | 150cc | 1'57"308 | ![]() |
1 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-11-26 | 3DS Rosalina's Ice World | 150cc | 1'57"080 | ![]() |
1 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-12-16 | Mount Wario | 150cc | 1'40"740 ![]() |
![]() |
1 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-12-17 | Mount Wario | 150cc | 1'40"713 ![]() |
![]() |
8 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-12-25 | Mount Wario | 150cc | 1'40"712 ![]() |
![]() |
4 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2023-12-29 | Mount Wario | 150cc | 1'40"622 ![]() |
![]() |
9 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2024-01-07 | Mount Wario | 150cc | 1'40"545 ![]() |
![]() |
433 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2024-01-22 | Cloudtop Cruise | 150cc | 1'59"529 ![]() |
![]() |
12 | Black Yoshi | Inkstriker | Azure Roller | Paper Glider |
2024-02-03 | Cloudtop Cruise | 150cc | 1'59"482 ![]() |
![]() |
6 | Black Yoshi | Inkstriker | Azure Roller | Paper Glider |
2024-02-09 | Cloudtop Cruise | 150cc | 1'59"440 ![]() |
![]() |
6 | Black Yoshi | Inkstriker | Azure Roller | Paper Glider |
2024-02-15 | Cloudtop Cruise | 150cc | 1'59"391 ![]() |
![]() |
7 | Black Yoshi | Inkstriker | Azure Roller | Paper Glider |
2024-02-22 | Cloudtop Cruise | 150cc | 1'59"329 ![]() |
![]() |
4 | Black Yoshi | Inkstriker | Azure Roller | Paper Glider |
2024-02-26 | Cloudtop Cruise | 150cc | 1'59"262 ![]() |
![]() |
383 | Black Yoshi | Inkstriker | Azure Roller | Paper Glider |
2024-03-18 | GCN Waluigi Stadium | 150cc | 1'53"485 | ![]() |
2 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2024-03-20 | GCN Waluigi Stadium | 150cc | 1'53"457 | ![]() |
3 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2024-03-23 | GCN Waluigi Stadium | 150cc | 1'53"396 | ![]() |
1 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2024-03-24 | GCN Waluigi Stadium | 150cc | 1'53"378 | ![]() |
31 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2024-04-24 | GCN Waluigi Stadium | 150cc | 1'53"368 | ![]() |
1 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2024-04-25 | GCN Waluigi Stadium | 150cc | 1'53"193 | ![]() |
77 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2024-05-03 | DS Waluigi Pinball | 150cc | 2'18"605 | ![]() |
2 | Black Yoshi | Mr. Scooty | Azure Roller | Paper Glider |
2024-05-05 | DS Waluigi Pinball | 150cc | 2'18"596 | ![]() |
53 | Black Yoshi | Mr. Scooty | Azure Roller | Paper Glider |
2024-06-27 | DS Waluigi Pinball | 150cc | 2'18"590 | ![]() |
<1 | Black Yoshi | Mr. Scooty | Azure Roller | Paper Glider |
2024-06-27 | DS Waluigi Pinball | 150cc | 2'18"411 | ![]() |
261 | Black Yoshi | Mr. Scooty | Azure Roller | Paper Glider |
2024-07-11 | GCN Waluigi Stadium | 150cc | 1'53"168 | ![]() |
3 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2024-07-14 | GCN Waluigi Stadium | 150cc | 1'53"094 | ![]() |
161 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2024-07-23 | DS Waluigi Pinball | 200cc | 1'45"710 | ![]() |
11 | Black Yoshi | Mr. Scooty | Azure Roller | Paper Glider |
2024-08-03 | DS Waluigi Pinball | 200cc | 1'45"640 | ![]() |
104 | Black Yoshi | Mr. Scooty | Azure Roller | Paper Glider |
2024-09-21 | GBA Ribbon Road | 150cc | 1'43"456 ![]() |
![]() |
1 | Kamek | Teddy Buggy | Azure Roller | Paper Glider |
2024-09-22 | GBA Ribbon Road | 150cc | 1'43"404 ![]() |
![]() |
1 | Kamek | Teddy Buggy | Azure Roller | Paper Glider |
2024-09-23 | GBA Ribbon Road | 150cc | 1'43"328 ![]() |
![]() |
173 | Kamek | Teddy Buggy | Azure Roller | Paper Glider |
2024-10-05 | 3DS Rosalina's Ice World | 150cc | 1'55"805 | ![]() |
88 | Black Yoshi | Streetle | Azure Roller | Paper Glider |
2024-10-16 | 3DS DK Jungle | 200cc | 1'27"289 ![]() |
![]() |
1 | Kamek | Teddy Buggy | Azure Roller | Paper Glider |
2024-10-19 | 3DS DK Jungle | 200cc | 1'26"992 ![]() |
![]() |
147 | Kamek | Teddy Buggy | Azure Roller | Paper Glider |
2024-11-25 | DS Waluigi Pinball | 200cc | 1'45"359 | ![]() |
110 | Black Yoshi | Mr. Scooty | Azure Roller | Paper Glider |
2024-12-22 | GCN Waluigi Stadium | 150cc | 1'53"045 | ![]() |
7 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2024-12-29 | GCN Waluigi Stadium | 150cc | 1'53"003 | ![]() |
76 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2025-01-01 | 3DS Rosalina's Ice World | 150cc | 1'55"742 | ![]() |
73 | Black Yoshi | Streetle | Azure Roller | Paper Glider |
2025-02-09 | N64 Toad's Turnpike | 150cc | 1'45"474 ![]() |
![]() |
34 | Black Yoshi | Mr. Scooty | Azure Roller | Paper Glider |
2025-02-25 | Tour Amsterdam Drift | 150cc | 1'34"720 ![]() |
![]() |
7 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2025-03-04 | Tour Amsterdam Drift | 150cc | 1'34"705 ![]() |
![]() |
4 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2025-03-08 | Tour Amsterdam Drift | 150cc | 1'34"622 ![]() |
![]() |
3 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2025-03-11 | Tour Amsterdam Drift | 150cc | 1'34"512 ![]() |
![]() |
4 | Black Yoshi | Biddybuggy | Azure Roller | Paper Glider |