Country Rankings
Total # of WRs | # of Tracks with WRs | Total Duration | # of Days with WRsTotal Duration in Days
| # | Nation | Total Duration | Current WRs |
|---|---|---|---|
| 1 | ![]() |
94722 | 33 |
| 2 | ![]() |
89489 | 35 |
| 3 | ![]() |
77484 | 75 |
| 4 | ![]() |
54477 | 23 |
| 5 | ![]() |
28564 | 9 |
| 6 | ![]() |
20137 | 2 |
| 7 | ![]() |
13709 | 6 |
| 8 | ![]() |
10998 | 7 |
| 9 | ![]() |
7552 | 1 |
| 10 | ![]() |
6130 | 1 |
| 11 | ![]() |
4216 | 0 |
| 12 | ![]() |
1785 | 1 |
| 13 | ![]() |
176 | 0 |
| 14 | ![]() |
114 | 0 |
| 15 | ![]() |
37 | 0 |
| 16 | ![]() |
32 | 0 |
| 17 | ![]() |
31 | 0 |
| 18 | ![]() |
13 | 0 |
| 19 | ![]() |
3 | 0 |
| 20 | ![]() |
1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |
| 21 | ![]() |
<1 | 0 |



























