Country Rankings
Total # of WRs | # of Tracks with WRs | Total Duration | # of Days with WRsTotal Number of World Records
| # | Nation | Total | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 811 | 811 | |||||||||
| 2 | ![]() | 571 | 571 | |||||||||
| 3 | ![]() | 552 | 552 | |||||||||
| 4 | ![]() | 297 | 297 | |||||||||
| 5 | ![]() | 159 | 159 | |||||||||
| 6 | ![]() | 146 | 146 | |||||||||
| 7 | ![]() | 95 | 95 | |||||||||
| 8 | ![]() | 87 | 87 | |||||||||
| 9 | ![]() | 86 | 86 | |||||||||
| 10 | ![]() | 25 | 25 | |||||||||
| 11 | ![]() | 14 | 14 | |||||||||
| 12 | ![]() | 7 | 7 | |||||||||
| 13 | ![]() | 5 | 5 | |||||||||
| 14 | ![]() | 2 | 2 | |||||||||
| 15 | ![]() | 1 | 1 | |||||||||
| 15 | ![]() | 1 | 1 |


















