Ziner
Twitter:_Le_Z__
Stats:
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
0 | 25 | 14 | 191 | 176 / 2154 (8.17%) |

Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2018-01-14 | Hyrule Circuit | 200cc | 1'21"627 | ![]() |
167 | White Yoshi | Biddybuggy | Azure Roller | Cloud Glider |
2018-05-02 | Electrodrome | 200cc | 1'24"850 | ![]() |
6 | Roy | Wild Wiggler | Azure Roller | Paper Glider |
2018-05-17 | Shy Guy Falls | 200cc | 1'27"863 | ![]() |
1 | Roy | Wild Wiggler | Leaf Tires | Paper Glider |
2018-05-19 | Shy Guy Falls | 200cc | 1'27"507 | ![]() |
1 | Roy | Wild Wiggler | Leaf Tires | Paper Glider |
2018-06-12 | Bowser's Castle | 200cc | 1'27"762 | ![]() |
6 | Roy | Wild Wiggler | Leaf Tires | Cloud Glider |
2018-07-05 | Animal Crossing | 150cc | 1'39"247 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2018-07-06 | Animal Crossing | 150cc | 1'39"114 | ![]() |
1 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2018-07-10 | N64 Yoshi Valley | 150cc | 2'00"172 | ![]() |
1 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2018-07-11 | N64 Yoshi Valley | 150cc | 2'00"128 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2018-07-11 | N64 Yoshi Valley | 150cc | 2'00"070 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2018-07-23 | GCN Sherbet Land | 150cc | 1'49"848 | ![]() |
1 | Baby Daisy | Biddybuggy | Azure Roller | Cloud Glider |
2022-08-27 | DS Waluigi Pinball | 200cc | 1'46"738 | ![]() |
<1 | Baby Daisy | Mr. Scooty | Azure Roller | Paper Glider |
2022-09-24 | DS Waluigi Pinball | 200cc | 1'46"467 | ![]() |
1 | Baby Daisy | Mr. Scooty | Azure Roller | Paper Glider |
2022-12-07 | Tour London Loop | 150cc | 2'09"882 | ![]() |
1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2022-12-07 | GBA Boo Lake | 150cc | 1'22"834 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2022-12-07 | GBA Boo Lake | 150cc | 1'22"725 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2022-12-07 | GBA Boo Lake | 150cc | 1'22"538 | ![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2022-12-07 | GBA Boo Lake | 150cc | 1'22"224 | ![]() |
1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2022-12-09 | Tour Berlin Byways | 150cc | 1'57"534 ![]() |
![]() |
<1 | Baby Daisy | Biddybuggy | Azure Roller | Paper Glider |
2023-03-09 | GCN Waluigi Stadium | 150cc | 2'00"624 | ![]() |
<1 | Baby Mario![]() |
Biddybuggy | Azure Roller | Paper Glider |
2023-03-09 | GCN Waluigi Stadium | 150cc | 1'59"719 | ![]() |
<1 | Baby Mario![]() |
Biddybuggy | Azure Roller | Paper Glider |
2023-03-09 | Tour Bangkok Rush | 150cc | 1'44"991 ![]() |
![]() |
<1 | Baby Mario![]() |
Biddybuggy | Azure Roller | Paper Glider |
2023-03-11 | Tour Bangkok Rush | 150cc | 1'42"980 ![]() |
![]() |
3 | Birdo (Orange)![]() |
Teddy Buggy![]() |
Azure Roller | Paper Glider |
2023-03-17 | 3DS Rainbow Road | 150cc | 1'37"379 ![]() |
![]() |
<1 | Yellow Yoshi![]() |
Teddy Buggy![]() |
Azure Roller | Paper Glider |
2023-03-17 | 3DS Rainbow Road | 150cc | 1'37"332 ![]() |
![]() |
1 | Birdo (White)![]() |
Teddy Buggy![]() |
Roller | Cloud Glider |