Play
Twitter:Playy_mk
Stats:
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
0 | 44 | 15 | 13 | 8 / 2895 (0.28%) |

Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2017-04-28 | Electrodrome | 200cc | 1'27"648 | ![]() |
<1 | Heavy Mii | Splat Buggy | Slim | Plane Glider |
2017-04-29 | Cloudtop Cruise | 200cc | 1'36"495 | ![]() |
<1 | Heavy Mii | Streetle | Blue Standard | Cloud Glider |
2017-04-29 | Cloudtop Cruise | 200cc | 1'35"996 | ![]() |
<1 | Morton | Streetle | Blue Standard | Hylian Kite |
2017-04-29 | Cloudtop Cruise | 200cc | 1'34"889 | ![]() |
<1 | Morton | Streetle | Roller | Hylian Kite |
2017-04-29 | Cloudtop Cruise | 200cc | 1'34"428 | ![]() |
<1 | Morton | Streetle | Roller | Hylian Kite |
2017-04-29 | Bowser's Castle | 200cc | 1'32"736 | ![]() |
<1 | Heavy Mii | Streetle | Blue Standard | Cloud Glider |
2017-04-29 | Toad Harbor | 200cc | 1'32"560 | ![]() |
<1 | Heavy Mii | Splat Buggy | Slim | Parafoil |
2017-04-29 | Bowser's Castle | 200cc | 1'32"236 | ![]() |
1 | Dark Blue Yoshi | Splat Buggy | Slim | Plane Glider |
2017-04-29 | Thwomp Ruins | 200cc | 1'20"423 | ![]() |
<1 | Morton | W 25 Silver Arrow | Slim | Plane Glider |
2017-04-29 | DS Tick-Tock Clock | 200cc | 1'19"987 | ![]() |
<1 | Heavy Mii | Splat Buggy | Slim | Super Glider |
2017-04-29 | GBA Mario Circuit | 200cc | 1'06"111 | ![]() |
<1 | Heavy Mii | Splat Buggy | Slim | Super Glider |
2017-04-29 | GBA Mario Circuit | 200cc | 1'05"306 | ![]() |
<1 | Heavy Mii | Splat Buggy | Slim | Super Glider |
2017-04-29 | GBA Mario Circuit | 200cc | 1'04"546 | ![]() |
<1 | Morton | Splat Buggy | Slim | Plane Glider |
2017-04-30 | N64 Royal Raceway | 200cc | 1'27"687 | ![]() |
1 | Morton | Streetle | Roller | Super Glider |
2017-04-30 | GBA Ribbon Road | 200cc | 1'24"093 | ![]() |
<1 | Blue Yoshi | Streetle | Roller | Cloud Glider |
2017-04-30 | DS Tick-Tock Clock | 200cc | 1'19"610 | ![]() |
<1 | - | - | - | - |
2017-05-01 | DS Wario Stadium | 200cc | 1'26"400 | ![]() |
<1 | Donkey Kong | Streetle | Roller | Paper Glider |
2017-05-01 | DS Wario Stadium | 200cc | 1'26"164 | ![]() |
<1 | Donkey Kong | Streetle | Roller | Paper Glider |
2017-05-01 | DS Wario Stadium | 200cc | 1'26"086 | ![]() |
<1 | Donkey Kong | Streetle | Roller | Paper Glider |
2017-05-01 | DS Wario Stadium | 200cc | 1'26"032 | ![]() |
<1 | Donkey Kong | Streetle | Roller | Paper Glider |
2017-05-01 | Dolphin Shoals | 200cc | 1'25"701 | ![]() |
<1 | Blue Yoshi | Streetle | Roller | Flower Glider |
2017-05-01 | DS Tick-Tock Clock | 200cc | 1'19"121 | ![]() |
<1 | Morton | Splat Buggy | Slim | Plane Glider |
2017-05-01 | DS Tick-Tock Clock | 200cc | 1'19"050 | ![]() |
<1 | - | Splat Buggy | Slim | Cloud Glider |
2017-05-01 | DS Tick-Tock Clock | 200cc | 1'18"922 | ![]() |
<1 | Morton | Splat Buggy | Crimson Slim | Cloud Glider |
2017-05-01 | DS Tick-Tock Clock | 200cc | 1'18"790 | ![]() |
<1 | Morton | Splat Buggy | Crimson Slim | Cloud Glider |
2017-05-02 | DS Tick-Tock Clock | 200cc | 1'18"542 | ![]() |
4 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-05-04 | Thwomp Ruins | 200cc | 1'19"457 | ![]() |
3 | Dry Bowser | W 25 Silver Arrow | Slim | Plane Glider |
2017-05-05 | GBA Ribbon Road | 200cc | 1'23"864 | ![]() |
1 | Red Yoshi | Streetle | Azure Roller | Plane Glider |
2017-05-06 | Sweet Sweet Canyon | 200cc | 1'23"414 | ![]() |
1 | Roy | Wild Wiggler | Roller | Cloud Glider |
2017-05-06 | DS Tick-Tock Clock | 200cc | 1'18"432 | ![]() |
1 | Dry Bowser | Splat Buggy | Slim | Cloud Glider |
2017-05-07 | Sweet Sweet Canyon | 200cc | 1'23"386 | ![]() |
<1 | Roy | Wild Wiggler | Azure Roller | Cloud Glider |
2017-05-07 | Thwomp Ruins | 200cc | 1'19"339 | ![]() |
<1 | Dry Bowser | W 25 Silver Arrow | Azure Roller | Plane Glider |
2017-05-07 | DS Tick-Tock Clock | 200cc | 1'17"878 | ![]() |
<1 | Morton | Splat Buggy | Crimson Slim | Cloud Glider |
2022-03-19 | Tour Paris Promenade | 200cc | 1'17"367 | ![]() |
<1 | Dry Bowser | Sport Bike | Crimson Slim | Super Glider |
2022-03-19 | Tour Paris Promenade | 200cc | 1'17"284 | ![]() |
<1 | Dry Bowser | Sport Bike | Crimson Slim | Super Glider |
2022-03-19 | Tour Paris Promenade | 200cc | 1'17"267 | ![]() |
<1 | Dry Bowser | Sport Bike | Crimson Slim | Super Glider |
2022-08-04 | N64 Kalimari Desert | 150cc | 1'31"282 ![]() |
![]() |
<1 | Waluigi | Streetle | Azure Roller | Paper Glider |
2022-08-04 | N64 Kalimari Desert | 150cc | 1'30"980 ![]() |
![]() |
<1 | Waluigi | Streetle | Azure Roller | Paper Glider |
2022-08-09 | N64 Kalimari Desert | 150cc | 1'30"186 ![]() |
![]() |
<1 | Waluigi | Streetle | Azure Roller | Paper Glider |
2022-08-09 | N64 Kalimari Desert | 150cc | 1'30"174 ![]() |
![]() |
<1 | Waluigi | Streetle | Azure Roller | Paper Glider |
2022-12-07 | 3DS Rainbow Road | 150cc | 1'39"540 ![]() |
![]() |
1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-12-08 | 3DS Rainbow Road | 150cc | 1'39"345 ![]() |
![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-12-08 | 3DS Rainbow Road | 150cc | 1'39"289 ![]() |
![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2022-12-08 | 3DS Rainbow Road | 150cc | 1'38"938 ![]() |
![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |