Luna
Stats:
| Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
|---|---|---|---|---|
| 0 | 14 | 1 | 7 | 7 / 3111 (0.23%) |
| Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
|---|---|---|---|---|---|---|---|---|---|
| 2017-04-30 | Mario Circuit | 200cc | 1'16"680 | ![]() |
<1 | Morton | Comet | Slim | Hylian Kite |
| 2017-04-30 | Mario Circuit | 200cc | 1'16"521 | ![]() |
1 | Morton | Comet | Slim | Hylian Kite |
| 2017-05-01 | Mario Circuit | 200cc | 1'16"517 | ![]() |
<1 | Morton | Comet | Slim | Hylian Kite |
| 2017-05-01 | Mario Circuit | 200cc | 1'16"346 | ![]() |
<1 | Morton | Comet | Slim | Hylian Kite |
| 2017-05-01 | Mario Circuit | 200cc | 1'16"305 | ![]() |
<1 | Morton | Comet | Slim | Hylian Kite |
| 2017-05-01 | Mario Circuit | 200cc | 1'16"236 | ![]() |
<1 | Morton | Comet | Slim | Hylian Kite |
| 2017-05-01 | Mario Circuit | 200cc | 1'16"214 | ![]() |
1 | Morton | Comet | Slim | Hylian Kite |
| 2017-05-02 | Mario Circuit | 200cc | 1'16"167 | ![]() |
<1 | Morton | Comet | Slim | Hylian Kite |
| 2017-05-02 | Mario Circuit | 200cc | 1'16"083 | ![]() |
<1 | Morton | Comet | Slim | Hylian Kite |
| 2017-05-02 | Mario Circuit | 200cc | 1'15"810 | ![]() |
1 | Wario | Comet | Slim | Hylian Kite |
| 2017-05-04 | Mario Circuit | 200cc | 1'15"700 | ![]() |
2 | Dry Bowser | Comet | Slim | Hylian Kite |
| 2017-05-06 | Mario Circuit | 200cc | 1'15"675 | ![]() |
<1 | Dry Bowser | Comet | Crimson Slim | Hylian Kite |
| 2017-05-06 | Mario Circuit | 200cc | 1'15"606 | ![]() |
<1 | Dry Bowser | Comet | Crimson Slim | Hylian Kite |
| 2017-05-06 | Mario Circuit | 200cc | 1'15"581 | ![]() |
2 | Dry Bowser | Comet | Crimson Slim | Hylian Kite |



