K4I
Twitter:K4I3_MK | MK8:K4I
Stats:
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
0 | 259 | 43 | 4308 | 1675 / 2845 (58.88%) |

Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2017-04-28 | Toad Harbor | 150cc | 2'07"493 | ![]() |
<1 | Wario | Splat Buggy | Slim | Plane Glider |
2017-04-28 | 3DS Piranha Plant Slide | 150cc | 2'04"851 | ![]() |
<1 | Morton | W 25 Silver Arrow | Slim | Parachute |
2017-04-28 | Rainbow Road | 150cc | 2'04"834 | ![]() |
<1 | Morton | W 25 Silver Arrow | Slim | MKTV Parafoil |
2017-04-28 | Rainbow Road | 150cc | 2'03"730 | ![]() |
<1 | Morton | W 25 Silver Arrow | Slim | MKTV Parafoil |
2017-04-28 | Rainbow Road | 150cc | 2'03"370 | ![]() |
1 | Morton | W 25 Silver Arrow | Slim | Cloud Glider |
2017-04-28 | N64 Yoshi Valley | 150cc | 2'02"769 | ![]() |
<1 | Wario | Splat Buggy | Slim | Plane Glider |
2017-04-28 | N64 Yoshi Valley | 150cc | 2'02"496 | ![]() |
<1 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-04-28 | N64 Yoshi Valley | 150cc | 2'02"041 | ![]() |
<1 | Wario | Splat Buggy | Slim | Super Glider |
2017-04-28 | N64 Royal Raceway | 150cc | 2'00"278 | ![]() |
<1 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-04-28 | Wii Grumble Volcano | 150cc | 1'58"037 | ![]() |
<1 | Wario | Streetle | Roller | Flower Glider |
2017-04-28 | Thwomp Ruins | 150cc | 1'54"354 | ![]() |
<1 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-04-28 | Wild Woods | 150cc | 1'52"060 | ![]() |
1 | Morton | W 25 Silver Arrow | Slim | Super Glider |
2017-04-28 | Mario Circuit | 150cc | 1'49"582 | ![]() |
<1 | Wario | Splat Buggy | Slim | Plane Glider |
2017-04-28 | Mario Circuit | 150cc | 1'49"220 | ![]() |
<1 | Bowser | Splat Buggy | Slim | Cloud Glider |
2017-04-28 | Mario Circuit | 150cc | 1'48"922 | ![]() |
<1 | - | - | - | - |
2017-04-28 | Animal Crossing | 150cc | 1'42"701 | ![]() |
<1 | Wario | Splat Buggy | Slim | Flower Glider |
2017-04-28 | Animal Crossing | 150cc | 1'42"560 | ![]() |
<1 | Bowser | Blue Falcon | Slim | Super Glider |
2017-04-28 | Mario Kart Stadium | 150cc | 1'41"980 | ![]() |
<1 | Dry Bowser | W 25 Silver Arrow | Slim | Super Glider |
2017-04-28 | Mario Kart Stadium | 150cc | 1'41"673 | ![]() |
<1 | Bowser | Splat Buggy | Slim | Super Glider |
2017-04-28 | Wii Moo Moo Meadows | 150cc | 1'27"115 | ![]() |
<1 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-04-28 | N64 Rainbow Road | 150cc | 1'22"726 | ![]() |
<1 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-04-29 | Rainbow Road | 150cc | 2'03"303 | ![]() |
<1 | Morton | W 25 Silver Arrow | Slim | Parachute |
2017-04-29 | Rainbow Road | 150cc | 2'02"991 | ![]() |
<1 | Dry Bowser | W 25 Silver Arrow | Slim | Flower Glider |
2017-04-29 | Sweet Sweet Canyon | 150cc | 1'52"645 | ![]() |
<1 | Morton | Splat Buggy | Slim | Cloud Glider |
2017-04-29 | Sweet Sweet Canyon | 150cc | 1'52"474 | ![]() |
<1 | Morton | Splat Buggy | Slim | Cloud Glider |
2017-04-29 | Wild Woods | 150cc | 1'51"675 | ![]() |
<1 | Heavy Mii | W 25 Silver Arrow | Slim | Paper Glider |
2017-04-29 | Animal Crossing | 150cc | 1'41"923 | ![]() |
<1 | Morton | Splat Buggy | Slim | Super Glider |
2017-04-29 | Animal Crossing | 150cc | 1'41"864 | ![]() |
<1 | Morton | Splat Buggy | Slim | Super Glider |
2017-04-29 | Animal Crossing | 150cc | 1'41"642 | ![]() |
<1 | - | - | - | - |
2017-04-29 | Animal Crossing | 150cc | 1'41"504 | ![]() |
<1 | Morton | Splat Buggy | Roller | Paper Glider |
2017-04-29 | Animal Crossing | 150cc | 1'41"454 | ![]() |
<1 | Morton | Splat Buggy | Roller | Paper Glider |
2017-04-29 | Animal Crossing | 150cc | 1'41"392 | ![]() |
<1 | Dry Bowser | Splat Buggy | Roller | Paper Glider |
2017-04-29 | Animal Crossing | 150cc | 1'41"067 | ![]() |
5 | Wario | Splat Buggy | Roller | Super Glider |
2017-04-29 | N64 Rainbow Road | 150cc | 1'22"506 | ![]() |
<1 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-04-29 | N64 Rainbow Road | 150cc | 1'22"414 | ![]() |
<1 | Bowser | Splat Buggy | Slim | Super Glider |
2017-04-30 | N64 Rainbow Road | 150cc | 1'22"265 | ![]() |
<1 | Dry Bowser | W 25 Silver Arrow | Slim | Super Glider |
2017-04-30 | N64 Rainbow Road | 150cc | 1'21"966 | ![]() |
2 | Morton | W 25 Silver Arrow | Slim | Parachute |
2017-05-01 | 3DS DK Jungle | 150cc | 2'05"305 | ![]() |
<1 | Morton | Mach 8 | Azure Roller | Plane Glider |
2017-05-01 | 3DS DK Jungle | 150cc | 2'05"239 | ![]() |
<1 | Bowser | Sports Coupe | Azure Roller | Plane Glider |
2017-05-01 | 3DS DK Jungle | 150cc | 2'05"178 | ![]() |
2 | Bowser | Sports Coupe | Azure Roller | Plane Glider |
2017-05-02 | Rainbow Road | 150cc | 2'02"182 | ![]() |
<1 | Dry Bowser | W 25 Silver Arrow | Roller | Cloud Glider |
2017-05-02 | Mute City | 150cc | 1'54"841 | ![]() |
1 | Bowser | Mach 8 | Slim | Cloud Glider |
2017-05-02 | Sweet Sweet Canyon | 150cc | 1'51"395 | ![]() |
4 | Wario | W 25 Silver Arrow | Roller | Parafoil |
2017-05-02 | DS Cheep Cheep Beach | 150cc | 1'50"754 | ![]() |
<1 | Dry Bowser | Streetle | Roller | Super Glider |
2017-05-03 | SNES Donut Plains 3 | 150cc | 1'17"741 | ![]() |
<1 | Roy | Streetle | Roller | Parachute |
2017-05-04 | Animal Crossing | 150cc | 1'41"041 | ![]() |
<1 | Morton | Biddybuggy | Azure Roller | Plane Glider |
2017-05-04 | Animal Crossing | 150cc | 1'40"820 | ![]() |
<1 | Morton | Biddybuggy | Azure Roller | Plane Glider |
2017-05-04 | Animal Crossing | 150cc | 1'40"798 | ![]() |
<1 | Morton | Biddybuggy | Azure Roller | Plane Glider |
2017-05-04 | Animal Crossing | 150cc | 1'40"670 | ![]() |
<1 | Morton | Biddybuggy | Azure Roller | Plane Glider |
2017-05-04 | GBA Mario Circuit | 150cc | 1'27"764 | ![]() |
<1 | - | - | - | - |
2017-05-04 | GBA Mario Circuit | 150cc | 1'27"716 | ![]() |
<1 | Wario | Mach 8 | Azure Roller | Wario Wing |
2017-05-04 | GBA Mario Circuit | 150cc | 1'27"487 | ![]() |
<1 | Wario | Mach 8 | Azure Roller | Wario Wing |
2017-05-04 | GBA Mario Circuit | 150cc | 1'27"185 | ![]() |
1 | Dry Bowser | Mach 8 | Roller | Super Glider |
2017-05-05 | Rainbow Road | 150cc | 2'01"857 | ![]() |
1 | Dry Bowser | W 25 Silver Arrow | Azure Roller | Cloud Glider |
2017-05-05 | Animal Crossing | 150cc | 1'40"552 | ![]() |
23 | Wario | Biddybuggy | Azure Roller | Super Glider |
2017-05-05 | GBA Mario Circuit | 150cc | 1'26"879 | ![]() |
20 | Dry Bowser | Mach 8 | Azure Roller | Super Glider |
2017-05-06 | SNES Rainbow Road | 150cc | 1'29"678 | ![]() |
<1 | Bowser | Wild Wiggler | Azure Roller | Parachute |
2017-05-06 | SNES Rainbow Road | 150cc | 1'29"605 | ![]() |
<1 | Bowser | Wild Wiggler | Azure Roller | Parachute |
2017-05-06 | SNES Rainbow Road | 150cc | 1'29"564 | ![]() |
3 | Dry Bowser | Wild Wiggler | Azure Roller | Flower Glider |
2017-05-08 | Hyrule Circuit | 150cc | 1'50"749 | ![]() |
1 | Wario | Blue Falcon | Azure Roller | Hylian Kite |
2017-05-11 | Rainbow Road | 150cc | 2'01"746 | ![]() |
6 | Wario | W 25 Silver Arrow | Azure Roller | Flower Glider |
2017-05-12 | Wild Woods | 150cc | 1'50"319 | ![]() |
<1 | Wario | Mach 8 | Leaf Tires | MKTV Parafoil |
2017-05-13 | Wild Woods | 150cc | 1'50"217 | ![]() |
1 | Wario | Mach 8 | Leaf Tires | Cloud Glider |
2017-05-17 | Dragon Driftway | 150cc | 1'43"455 | ![]() |
<1 | Waluigi | Biddybuggy | Leaf Tires | Cloud Glider |
2017-05-17 | Dragon Driftway | 150cc | 1'43"389 | ![]() |
<1 | Donkey Kong | Biddybuggy | Leaf Tires | Cloud Glider |
2017-05-17 | Dragon Driftway | 150cc | 1'43"342 | ![]() |
<1 | Donkey Kong | Biddybuggy | Leaf Tires | Cloud Glider |
2017-05-17 | Dragon Driftway | 150cc | 1'43"322 | ![]() |
<1 | Donkey Kong | Biddybuggy | Leaf Tires | Cloud Glider |
2017-05-17 | Dragon Driftway | 150cc | 1'43"095 | ![]() |
<1 | Waluigi | Biddybuggy | Leaf Tires | Cloud Glider |
2017-05-17 | Dragon Driftway | 150cc | 1'43"084 | ![]() |
<1 | Waluigi | Biddybuggy | Leaf Tires | Cloud Glider |
2017-05-17 | Dragon Driftway | 150cc | 1'42"952 | ![]() |
3 | Waluigi | Biddybuggy | Leaf Tires | Cloud Glider |
2017-05-21 | Dragon Driftway | 150cc | 1'42"908 | ![]() |
5 | Donkey Kong | Biddybuggy | Leaf Tires | Parachute |
2017-05-22 | Toad Harbor | 150cc | 2'05"279 | ![]() |
<1 | Dry Bowser | Splat Buggy | Slim | Plane Glider |
2017-05-23 | Toad Harbor | 150cc | 2'05"216 | ![]() |
<1 | Dry Bowser | Splat Buggy | Crimson Slim | Gold Glider |
2017-05-23 | Toad Harbor | 150cc | 2'05"124 | ![]() |
<1 | Dry Bowser | Splat Buggy | Crimson Slim | Gold Glider |
2017-05-23 | Toad Harbor | 150cc | 2'05"059 | ![]() |
<1 | Dry Bowser | Splat Buggy | Crimson Slim | Gold Glider |
2017-05-23 | Toad Harbor | 150cc | 2'05"024 | ![]() |
<1 | Dry Bowser | Splat Buggy | Crimson Slim | Plane Glider |
2017-05-23 | Toad Harbor | 150cc | 2'04"979 | ![]() |
<1 | Dry Bowser | Splat Buggy | Crimson Slim | Plane Glider |
2017-05-25 | Toad Harbor | 150cc | 2'04"889 | ![]() |
2 | Dry Bowser | Splat Buggy | Crimson Slim | Plane Glider |
2017-05-27 | Mario Circuit | 150cc | 1'47"455 | ![]() |
1 | Wario | Mach 8 | Leaf Tires | Flower Glider |
2017-05-28 | Mario Circuit | 150cc | 1'47"401 | ![]() |
<1 | Dry Bowser | Mach 8 | Leaf Tires | Paper Glider |
2017-05-28 | Mario Circuit | 150cc | 1'47"394 | ![]() |
<1 | Bowser | Mach 8 | Leaf Tires | Paper Glider |
2017-05-28 | Mario Circuit | 150cc | 1'47"387 | ![]() |
1 | Bowser | Mach 8 | Leaf Tires | Paper Glider |
2017-05-30 | Animal Crossing | 150cc | 1'40"493 | ![]() |
1 | Dry Bowser | Biddybuggy | Azure Roller | Super Glider |
2017-05-30 | SNES Rainbow Road | 150cc | 1'29"039 | ![]() |
<1 | Wario | Biddybuggy | Azure Roller | Cloud Glider |
2017-05-30 | SNES Rainbow Road | 150cc | 1'29"023 | ![]() |
<1 | Heavy Mii | Biddybuggy | Azure Roller | Cloud Glider |
2017-05-30 | SNES Rainbow Road | 150cc | 1'28"972 | ![]() |
<1 | Morton | Biddybuggy | Azure Roller | Cloud Glider |
2017-05-30 | SNES Rainbow Road | 150cc | 1'28"917 | ![]() |
<1 | Morton | Biddybuggy | Azure Roller | Cloud Glider |
2017-05-30 | SNES Rainbow Road | 150cc | 1'28"872 | ![]() |
6 | Donkey Kong | Biddybuggy | Azure Roller | Cloud Glider |
2017-05-31 | Animal Crossing | 150cc | 1'40"370 | ![]() |
1 | Donkey Kong | Biddybuggy | Azure Roller | Super Glider |
2017-06-03 | Wii Wario's Gold Mine | 150cc | 2'03"662 | ![]() |
1 | Dry Bowser | Splat Buggy | Slim | Gold Glider |
2017-06-06 | Wii Wario's Gold Mine | 150cc | 2'03"615 | ![]() |
<1 | Dry Bowser | Splat Buggy | Slim | Plane Glider |
2017-06-09 | Rainbow Road | 150cc | 2'01"414 | ![]() |
1 | Dry Bowser | Biddybuggy | Azure Roller | Cloud Glider |
2017-06-13 | Sweet Sweet Canyon | 150cc | 1'50"947 | ![]() |
3 | Wario | Wild Wiggler | Azure Roller | MKTV Parafoil |
2017-06-19 | Mario Circuit | 150cc | 1'47"237 | ![]() |
13 | Wario | Mach 8 | Leaf Tires | Paper Glider |
2017-06-23 | N64 Royal Raceway | 150cc | 1'58"369 | ![]() |
3 | Roy | Sneeker | Azure Roller | Waddle Wing |
2017-07-01 | Toad Harbor | 150cc | 2'04"797 | ![]() |
3 | Dry Bowser | Splat Buggy | Slim | Plane Glider |
2017-07-05 | Animal Crossing | 150cc | 1'40"273 | ![]() |
11 | Donkey Kong | Biddybuggy | Azure Roller | Super Glider |
2017-07-10 | DS Cheep Cheep Beach | 150cc | 1'50"033 | ![]() |
<1 | Wario | Streetle | Azure Roller | Super Glider |
2017-07-11 | Toad Harbor | 150cc | 2'04"530 | ![]() |
75 | Dry Bowser | Splat Buggy | Crimson Slim | Super Glider |
2017-08-02 | Animal Crossing | 150cc | 1'39"964 | ![]() |
1 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2017-08-03 | Animal Crossing | 150cc | 1'39"951 | ![]() |
3 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2017-08-06 | Animal Crossing | 150cc | 1'39"805 | ![]() |
4 | Donkey Kong | Mr. Scooty | Azure Roller | Paper Glider |
2017-08-10 | Sweet Sweet Canyon | 150cc | 1'50"772 | ![]() |
3 | Wario | Wild Wiggler | Leaf Tires | Paper Glider |
2017-08-11 | GBA Mario Circuit | 150cc | 1'26"236 | ![]() |
2 | Wario | Mach 8 | Button | Paper Glider |
2017-09-01 | Animal Crossing | 150cc | 1'39"650 | ![]() |
106 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2017-09-16 | Super Bell Subway | 150cc | 1'43"176 | ![]() |
1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2017-09-17 | Wild Woods | 150cc | 1'49"557 | ![]() |
<1 | Roy | Biddybuggy | Leaf Tires | Paper Glider |
2017-09-17 | Super Bell Subway | 150cc | 1'43"113 | ![]() |
1 | Donkey Kong | Biddybuggy | Azure Roller | Cloud Glider |
2017-09-18 | Wild Woods | 150cc | 1'49"471 | ![]() |
<1 | Donkey Kong | Biddybuggy | Leaf Tires | Cloud Glider |
2017-09-18 | Super Bell Subway | 150cc | 1'43"000 | ![]() |
82 | Donkey Kong | Biddybuggy | Roller | Cloud Glider |
2017-09-25 | Toad Harbor | 150cc | 2'04"445 | ![]() |
4 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-10-01 | Toad Harbor | 150cc | 2'04"346 | ![]() |
6 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-10-08 | N64 Toad's Turnpike | 150cc | 1'46"688 | ![]() |
20 | Heavy Mii | Sport Bike | Wood | Super Glider |
2017-11-05 | Sweet Sweet Canyon | 150cc | 1'50"563 | ![]() |
2 | Wario | Wild Wiggler | Leaf Tires | Paper Glider |
2017-11-07 | Sweet Sweet Canyon | 150cc | 1'50"560 | ![]() |
1 | Wario | Wild Wiggler | Leaf Tires | Paper Glider |
2017-11-15 | Rainbow Road | 150cc | 2'01"112 | ![]() |
54 | Wario | Biddybuggy | Azure Roller | Cloud Glider |
2017-11-21 | Mario Circuit | 150cc | 1'47"124 | ![]() |
75 | Wario | Mach 8 | Button | Paper Glider |
2017-11-25 | Toad Harbor | 150cc | 2'04"114 | ![]() |
1 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-11-26 | Toad Harbor | 150cc | 2'04"079 | ![]() |
109 | Dry Bowser | Splat Buggy | Slim | Super Glider |
2017-12-14 | GBA Mario Circuit | 150cc | 1'25"729 | ![]() |
<1 | Waluigi | Inkstriker | Leaf Tires | Paper Glider |
2017-12-14 | GBA Mario Circuit | 150cc | 1'25"512 | ![]() |
1 | Donkey Kong | Inkstriker | Leaf Tires | Parachute |
2017-12-22 | 3DS Music Park | 150cc | 1'53"084 | ![]() |
1 | Heavy Mii Mario | W 25 Silver Arrow | Leaf Tires | Super Glider |
2017-12-30 | Sunshine Airport | 150cc | 1'59"931 | ![]() |
7 | Dry Bowser | Wild Wiggler | Azure Roller | Plane Glider |
2018-01-01 | Animal Crossing | 150cc | 1'39"512 | ![]() |
1 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2018-01-02 | Animal Crossing | 150cc | 1'39"511 | ![]() |
<1 | Donkey Kong | Mr. Scooty | Azure Roller | Flower Glider |
2018-01-02 | Animal Crossing | 150cc | 1'39"506 | ![]() |
<1 | Donkey Kong | Mr. Scooty | Azure Roller | Flower Glider |
2018-01-02 | Animal Crossing | 150cc | 1'39"475 | ![]() |
46 | Donkey Kong | Mr. Scooty | Azure Roller | Flower Glider |
2018-01-10 | Rainbow Road | 150cc | 2'01"088 | ![]() |
<1 | Wario | Biddybuggy | Azure Roller | Paper Glider |
2018-01-28 | Rainbow Road | 150cc | 2'00"965 | ![]() |
1 | Wario | Biddybuggy | Azure Roller | Cloud Glider |
2018-01-29 | Rainbow Road | 150cc | 2'00"928 | ![]() |
17 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2018-02-08 | Super Bell Subway | 150cc | 1'42"797 | ![]() |
121 | Waluigi | Biddybuggy | Azure Roller | Parachute |
2018-02-14 | Wild Woods | 150cc | 1'49"347 | ![]() |
1 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider |
2018-02-18 | Animal Crossing | 150cc | 1'39"374 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2018-03-15 | N64 Toad's Turnpike | 150cc | 1'46"628 | ![]() |
10 | Wario | Sport Bike | Wood | Super Glider |
2018-03-17 | Toad Harbor | 150cc | 2'04"042 | ![]() |
<1 | Dry Bowser | Splat Buggy | Crimson Slim | Super Glider |
2018-03-18 | Toad Harbor | 150cc | 2'03"992 | ![]() |
6 | Dry Bowser | Splat Buggy | Slim | Gold Glider |
2018-03-26 | Mario Circuit | 150cc | 1'46"507 | ![]() |
3 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider |
2018-03-30 | N64 Yoshi Valley | 150cc | 2'00"601 | ![]() |
1 | Waluigi | Mr. Scooty | Leaf Tires | Paper Glider |
2018-04-09 | Mario Circuit | 150cc | 1'46"505 | ![]() |
<1 | Waluigi | Biddybuggy | Leaf Tires | Cloud Glider |
2018-04-09 | Mario Circuit | 150cc | 1'46"412 | ![]() |
592 | Roy | Biddybuggy | Leaf Tires | Cloud Glider |
2018-04-22 | Wii Wario's Gold Mine | 150cc | 2'03"234 | ![]() |
102 | Heavy Mii | Splat Buggy | Slim | Gold Glider |
2018-05-18 | Animal Crossing | 150cc | 1'39"251 | ![]() |
48 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2018-06-09 | Super Bell Subway | 150cc | 1'42"664 | ![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2018-06-09 | Super Bell Subway | 150cc | 1'42"603 | ![]() |
22 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2018-06-18 | N64 Yoshi Valley | 150cc | 2'00"320 | ![]() |
1 | Waluigi | Biddybuggy | Button | Cloud Glider |
2018-06-19 | N64 Yoshi Valley | 150cc | 2'00"252 | ![]() |
4 | Roy | Biddybuggy | Leaf Tires | Paper Glider |
2018-07-05 | Animal Crossing | 150cc | 1'39"207 | ![]() |
1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2018-07-07 | Super Bell Subway | 150cc | 1'41"972 | ![]() |
1 | Baby Rosalina | Biddybuggy | Azure Roller | Parachute |
2018-07-07 | Animal Crossing | 150cc | 1'38"991 | ![]() |
333 | Baby Rosalina | Biddybuggy | Azure Roller | Cloud Glider |
2018-07-11 | N64 Yoshi Valley | 150cc | 1'59"762 | ![]() |
1 | Baby Peach | Biddybuggy | Azure Roller | Cloud Glider |
2018-07-12 | N64 Yoshi Valley | 150cc | 1'59"462 | ![]() |
104 | Baby Peach | Biddybuggy | Azure Roller | Cloud Glider |
2018-08-02 | Wii Wario's Gold Mine | 150cc | 2'03"215 | ![]() |
<1 | Wario | Splat Buggy | Slim | Gold Glider |
2018-08-02 | Wii Wario's Gold Mine | 150cc | 2'03"193 | ![]() |
<1 | Wario | Splat Buggy | Slim | Gold Glider |
2018-08-02 | Wii Wario's Gold Mine | 150cc | 2'03"069 | ![]() |
7 | Wario | Splat Buggy | Slim | Gold Glider |
2018-09-05 | Twisted Mansion | 150cc | 1'56"031 | ![]() |
<1 | Roy | Mr. Scooty | Azure Roller | Flower Glider |
2018-10-07 | Thwomp Ruins | 150cc | 1'51"765 | ![]() |
29 | Waluigi | Yoshi Bike | Azure Roller | Cloud Glider |
2018-10-24 | N64 Yoshi Valley | 150cc | 1'59"449 | ![]() |
<1 | Baby Rosalina | Biddybuggy | Azure Roller | Flower Glider |
2018-10-24 | N64 Yoshi Valley | 150cc | 1'59"368 | ![]() |
425 | Baby Rosalina | Biddybuggy | Azure Roller | Flower Glider |
2018-11-10 | 3DS Music Park | 150cc | 1'52"518 | ![]() |
9 | Yoshi | Biddybuggy | Azure Roller | Paper Glider |
2018-11-19 | 3DS Music Park | 150cc | 1'52"516 | ![]() |
141 | Tanooki Mario | Biddybuggy | Azure Roller | Cloud Glider |
2018-12-03 | Sunshine Airport | 150cc | 1'59"667 | ![]() |
4 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2019-04-09 | 3DS Music Park | 150cc | 1'52"408 | ![]() |
423 | Yoshi | Biddybuggy | Azure Roller | Cloud Glider |
2019-06-03 | Thwomp Ruins | 150cc | 1'51"721 | ![]() |
1 | Waluigi | Yoshi Bike | Azure Roller | Cloud Glider |
2019-06-04 | Thwomp Ruins | 150cc | 1'51"707 | ![]() |
13 | Waluigi | Yoshi Bike | Azure Roller | Cloud Glider |
2019-06-06 | Animal Crossing | 150cc | 1'38"710 | ![]() |
71 | Baby Peach | Biddybuggy | Azure Roller | Cloud Glider |
2019-07-08 | Super Bell Subway | 150cc | 1'41"638 | ![]() |
3 | Lemmy | Biddybuggy | Azure Roller | Parachute |
2019-08-03 | Dragon Driftway | 150cc | 1'41"706 | ![]() |
<1 | Baby Peach | Biddybuggy | Azure Roller | Paper Glider |
2019-08-04 | Dragon Driftway | 150cc | 1'41"540 | ![]() |
<1 | Baby Peach | Biddybuggy | Azure Roller | Cloud Glider |
2019-11-23 | Mario Circuit | 150cc | 1'46"406 | ![]() |
13 | Roy | Biddybuggy | Leaf Tires | Paper Glider |
2019-12-26 | Mario Circuit | 150cc | 1'46"303 | ![]() |
1 | Waluigi | Biddybuggy | Leaf Tires | Cloud Glider |
2019-12-27 | Mario Circuit | 150cc | 1'46"289 | ![]() |
<1 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider |
2019-12-27 | Mario Circuit | 150cc | 1'46"219 | ![]() |
<1 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider |
2019-12-27 | Mario Circuit | 150cc | 1'46"191 | ![]() |
1 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider |
2019-12-31 | Toad Harbor | 150cc | 2'03"739 | ![]() |
50 | Waluigi | Mr. Scooty | Azure Roller | Cloud Glider |
2020-02-21 | Toad Harbor | 150cc | 2'03"593 | ![]() |
53 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2020-04-15 | Toad Harbor | 150cc | 2'03"408 | ![]() |
52 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2020-05-12 | Cloudtop Cruise | 150cc | 2'00"755 | ![]() |
86 | Waluigi | Wild Wiggler | Azure Roller | Paper Glider |
2020-05-21 | Mario Circuit | 150cc | 1'45"828 ![]() |
![]() |
1 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider |
2020-05-22 | Mario Circuit | 150cc | 1'45"815 ![]() |
![]() |
<1 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider |
2020-05-22 | Mario Circuit | 150cc | 1'45"769 ![]() |
![]() |
34 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider |
2020-06-05 | 3DS Music Park | 150cc | 1'52"373 | ![]() |
108 | King Boo | Biddybuggy | Azure Roller | Paper Glider |
2020-06-30 | Sunshine Airport | 150cc | 1'59"061 ![]() |
![]() |
<1 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-06-30 | Sunshine Airport | 150cc | 1'59"037 ![]() |
![]() |
14 | Roy | Biddybuggy | Azure Roller | Paper Glider |
2020-07-17 | Sunshine Airport | 150cc | 1'58"906 ![]() |
![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2020-09-21 | 3DS Music Park | 150cc | 1'52"358 | ![]() |
2 | King Boo | Biddybuggy | Azure Roller | Cloud Glider |
2020-09-26 | 3DS Music Park | 150cc | 1'51"848 | ![]() |
<1 | Baby Rosalina | Biddybuggy | Azure Roller | Cloud Glider |
2020-10-30 | Sunshine Airport | 150cc | 1'58"852 ![]() |
![]() |
6 | Waluigi | Biddybuggy | Roller | Paper Glider |
2020-11-05 | Sunshine Airport | 150cc | 1'58"786 ![]() |
![]() |
<1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2020-11-06 | Sunshine Airport | 150cc | 1'58"755 ![]() |
![]() |
1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2020-11-25 | Sunshine Airport | 150cc | 1'58"569 ![]() |
![]() |
158 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2021-02-22 | Mario Circuit | 150cc | 1'45"703 ![]() |
![]() |
2 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider |
2021-02-24 | Mario Circuit | 150cc | 1'45"646 ![]() |
![]() |
131 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider |
2021-03-04 | Toad Harbor | 150cc | 2'03"213 | ![]() |
7 | Roy | Mr. Scooty | Azure Roller | Paper Glider |
2021-03-12 | Toad Harbor | 150cc | 2'03"127 | ![]() |
85 | Waluigi | Mr. Scooty | Azure Roller | Paper Glider |
2021-05-11 | Sunshine Airport | 150cc | 1'58"450 ![]() |
![]() |
1 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2021-05-26 | Sunshine Airport | 150cc | 1'58"363 ![]() |
![]() |
56 | Waluigi | Biddybuggy | Azure Roller | Paper Glider |
2021-07-05 | Mario Circuit | 150cc | 1'45"636 ![]() |
![]() |
2 | Waluigi | Biddybuggy | Leaf Tires | Paper Glider |
2021-07-08 | Mario Circuit | 150cc | 1'45"573 ![]() |
![]() |
