Hobbie
Twitter:kartbie
Stats:
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
0 | 43 | 6 | 11 | 10 / 2847 (0.35%) |

Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2017-04-28 | Twisted Mansion | 200cc | 1'30"672 | ![]() |
<1 | Dry Bowser | Splat Buggy | Off-Road | Super Glider |
2017-04-28 | Twisted Mansion | 200cc | 1'29"881 | ![]() |
<1 | Dry Bowser | Splat Buggy | Off-Road | Super Glider |
2017-04-28 | Twisted Mansion | 200cc | 1'29"420 | ![]() |
<1 | Roy | Splat Buggy | Off-Road | Super Glider |
2017-04-28 | Twisted Mansion | 200cc | 1'28"212 | ![]() |
<1 | Orange Inkling Girl | W 25 Silver Arrow | Off-Road | Super Glider |
2017-04-28 | Twisted Mansion | 200cc | 1'27"991 | ![]() |
<1 | Orange Inkling Girl | W 25 Silver Arrow | Off-Road | Super Glider |
2017-04-28 | Twisted Mansion | 200cc | 1'27"694 | ![]() |
<1 | Orange Inkling Girl | Streetle | Roller | Super Glider |
2017-04-29 | Twisted Mansion | 200cc | 1'27"312 | ![]() |
<1 | Metal Mario | Streetle | Roller | Super Glider |
2017-04-29 | Twisted Mansion | 200cc | 1'27"135 | ![]() |
<1 | Metal Mario | Streetle | Roller | Super Glider |
2017-04-29 | Twisted Mansion | 200cc | 1'26"791 | ![]() |
<1 | Metal Mario | Streetle | Roller | Super Glider |
2017-04-29 | Twisted Mansion | 200cc | 1'26"444 | ![]() |
<1 | Metal Mario | Streetle | Roller | Super Glider |
2017-04-29 | Twisted Mansion | 200cc | 1'26"206 | ![]() |
1 | Metal Mario | Streetle | Roller | Plane Glider |
2017-04-30 | Twisted Mansion | 200cc | 1'25"907 | ![]() |
2 | Donkey Kong | Streetle | Roller | Plane Glider |
2017-05-01 | Shy Guy Falls | 200cc | 1'33"101 | ![]() |
<1 | Dry Bowser | Streetle | Roller | Super Glider |
2017-05-01 | Shy Guy Falls | 200cc | 1'32"962 | ![]() |
<1 | Dry Bowser | Streetle | Roller | Super Glider |
2017-05-01 | Shy Guy Falls | 200cc | 1'31"957 | ![]() |
<1 | Dry Bowser | Streetle | Roller | Super Glider |
2017-05-01 | Shy Guy Falls | 200cc | 1'31"841 | ![]() |
<1 | Dry Bowser | Streetle | Azure Roller | Super Glider |
2017-05-01 | Shy Guy Falls | 200cc | 1'31"511 | ![]() |
<1 | Roy | Streetle | Azure Roller | Plane Glider |
2017-05-01 | Shy Guy Falls | 200cc | 1'31"221 | ![]() |
1 | Waluigi | Streetle | Azure Roller | Plane Glider |
2017-05-02 | Shy Guy Falls | 200cc | 1'31"119 | ![]() |
<1 | Waluigi | Streetle | Azure Roller | Plane Glider |
2017-05-02 | Shy Guy Falls | 200cc | 1'31"039 | ![]() |
<1 | Roy | Streetle | Azure Roller | Plane Glider |
2017-05-02 | Shy Guy Falls | 200cc | 1'30"947 | ![]() |
1 | Roy | Streetle | Azure Roller | Plane Glider |
2017-05-03 | Shy Guy Falls | 200cc | 1'30"790 | ![]() |
<1 | Roy | Pipe Frame | Azure Roller | Super Glider |
2017-05-03 | Shy Guy Falls | 200cc | 1'30"588 | ![]() |
<1 | Roy | Wild Wiggler | Azure Roller | Super Glider |
2017-05-03 | Shy Guy Falls | 200cc | 1'30"555 | ![]() |
<1 | Roy | Wild Wiggler | Azure Roller | Super Glider |
2017-05-03 | Shy Guy Falls | 200cc | 1'30"482 | ![]() |
<1 | Roy | Wild Wiggler | Azure Roller | Super Glider |
2017-05-03 | Shy Guy Falls | 200cc | 1'30"348 | ![]() |
<1 | Donkey Kong | W 25 Silver Arrow | Roller | Super Glider |
2017-05-03 | Shy Guy Falls | 200cc | 1'30"297 | ![]() |
<1 | Donkey Kong | W 25 Silver Arrow | Roller | Super Glider |
2017-05-03 | Shy Guy Falls | 200cc | 1'30"210 | ![]() |
<1 | Donkey Kong | W 25 Silver Arrow | Roller | Super Glider |
2017-05-03 | Shy Guy Falls | 200cc | 1'29"973 | ![]() |
3 | Donkey Kong | W 25 Silver Arrow | Roller | Super Glider |
2022-08-04 | Tour Sydney Sprint | 200cc | 1'26"517 | ![]() |
<1 | Dry Bowser | Sneeker | Crimson Slim | Hylian Kite |
2022-08-05 | Tour Sydney Sprint | 200cc | 1'25"817 | ![]() |
1 | Heavy Mii Fox | Gold Standard | Crimson Slim | Super Glider |
2022-12-09 | 3DS Rock Rock Mountain | 150cc | 2'10"253 ![]() |
![]() |
<1 | Dry Bowser | Teddy Buggy | Cushion | Super Glider |
2023-03-09 | Tour Bangkok Rush | 200cc | 1'15"130 | ![]() |
<1 | King Boo | Teddy Buggy | Azure Roller | Super Glider |
2023-03-09 | Tour Bangkok Rush | 200cc | 1'14"919 | ![]() |
<1 | King Boo | Teddy Buggy | Azure Roller | Paper Glider |
2023-03-09 | Tour Bangkok Rush | 200cc | 1'14"851 | ![]() |
<1 | King Boo | Teddy Buggy | Azure Roller | Paper Glider |
2023-03-09 | Tour Bangkok Rush | 200cc | 1'14"814 | ![]() |
<1 | King Boo | Teddy Buggy | Azure Roller | Paper Glider |
2023-03-09 | Tour Bangkok Rush | 200cc | 1'14"768 | ![]() |
<1 | King Boo | Teddy Buggy | Azure Roller | Paper Glider |
2023-03-09 | Tour Bangkok Rush | 200cc | 1'14"698 | ![]() |
<1 | Orange Yoshi | Teddy Buggy | Azure Roller | Paper Glider |
2023-03-09 | Tour Bangkok Rush | 200cc | 1'14"549 | ![]() |
<1 | Birdo (Light Blue) | Teddy Buggy | Azure Roller | Paper Glider |
2023-03-09 | Tour Bangkok Rush | 200cc | 1'14"352 | ![]() |
2 | Birdo (Light Blue) | Teddy Buggy | Azure Roller | Paper Glider |
2023-03-15 | Tour Bangkok Rush | 200cc | 1'13"616 | ![]() |
<1 | Birdo (Yellow) | Teddy Buggy | Azure Roller | Paper Glider |
2023-07-12 | Tour Athens Dash | 200cc | 1'14"188 | ![]() |
<1 | Yoshi | Pipe Frame | Azure Roller | Paper Glider |
2023-07-12 | Tour Athens Dash | 200cc | 1'13"907 | ![]() |
<1 | Yoshi | Pipe Frame | Azure Roller | Paper Glider |