さーもん
Twitter:ExeJpn | MK8:さーもん
Stats:
Stats:
Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
---|---|---|---|---|
1 | 30 | 5 | 1139 | 977 / 2154 (45.36%) |

Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
---|---|---|---|---|---|---|---|---|---|
2017-04-29 | Mute City | 150cc | 1'55"287 | ![]() |
1 | - | - | - | - |
2017-04-30 | Mute City | 150cc | 1'55"172 | ![]() |
<1 | - | - | - | - |
2017-05-03 | Mute City | 150cc | 1'54"709 | ![]() |
<1 | Wario | Mach 8 | Slim | Cloud Glider |
2017-05-05 | Mute City | 200cc | 1'22"917 | ![]() |
1 | Morton | Mach 8 | Slim | Parachute |
2017-05-06 | Mute City | 200cc | 1'22"720 | ![]() |
5 | Dry Bowser | Mach 8 | Slim | Cloud Glider |
2017-06-19 | Rainbow Road | 150cc | 2'01"247 | ![]() |
4 | Wario | Biddybuggy | Roller | Paper Glider |
2017-06-23 | Rainbow Road | 150cc | 2'01"230 | ![]() |
<1 | Dry Bowser | Biddybuggy | Roller | Cloud Glider |
2017-06-23 | Rainbow Road | 150cc | 2'01"203 | ![]() |
58 | Dry Bowser | Biddybuggy | Roller | Cloud Glider |
2017-11-05 | Big Blue | 150cc | 1'24"300 | ![]() |
115 | Wario | Mach 8 | Leaf Tires | Paper Glider |
2018-02-28 | Rainbow Road | 150cc | 2'00"865 | ![]() |
<1 | Roy | Biddybuggy | Roller | Cloud Glider |
2018-02-28 | Rainbow Road | 150cc | 2'00"797 | ![]() |
<1 | Roy | Biddybuggy | Roller | Cloud Glider |
2018-02-28 | Rainbow Road | 150cc | 2'00"728 | ![]() |
2 | Roy | Biddybuggy | Roller | Cloud Glider |
2018-03-02 | Rainbow Road | 150cc | 2'00"719 | ![]() |
1 | Roy | Biddybuggy | Roller | Cloud Glider |
2018-03-03 | Rainbow Road | 150cc | 2'00"634 | ![]() |
<1 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2018-03-03 | Rainbow Road | 150cc | 2'00"568 | ![]() |
35 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2018-03-15 | Big Blue | 150cc | 1'24"233 | ![]() |
2 | Wario | Mach 8 | Leaf Tires | Cloud Glider |
2018-03-17 | Big Blue | 150cc | 1'24"183 | ![]() |
38 | Wario | Mach 8 | Leaf Tires | Cloud Glider |
2018-04-24 | Big Blue | 150cc | 1'24"166 | ![]() |
1 | Wario | Mach 8 | Leaf Tires | Paper Glider |
2018-04-25 | Big Blue | 150cc | 1'24"116 | ![]() |
5 | Wario | Mach 8 | Leaf Tires | Paper Glider |
2018-04-30 | Big Blue | 150cc | 1'24"100 | ![]() |
3 | Wario | Mach 8 | Leaf Tires | Paper Glider |
2018-05-03 | Big Blue | 150cc | 1'24"083 | ![]() |
35 | Wario | Mach 8 | Leaf Tires | Paper Glider |
2018-06-07 | Big Blue | 150cc | 1'24"050 | ![]() |
73 | Wario | Mach 8 | Leaf Tires | Paper Glider |
2018-08-19 | Big Blue | 150cc | 1'24"033 | ![]() |
<1 | Wario | Mach 8 | Leaf Tires | Paper Glider |
2018-08-19 | Big Blue | 150cc | 1'24"016 | ![]() |
1 | Wario | Mach 8 | Leaf Tires | Paper Glider |
2018-08-20 | Big Blue | 150cc | 1'23"933 | ![]() |
611 | Wario | Mach 8 | Leaf Tires | Paper Glider |
2018-09-14 | Rainbow Road | 150cc | 2'00"444 | ![]() |
139 | Roy | Biddybuggy | Azure Roller | Cloud Glider |
2023-03-09 | GCN Waluigi Stadium | 150cc | 1'59"672 | ![]() |
<1 | Baby Mario![]() |
Biddybuggy | Roller | Cloud Glider |
2023-03-09 | GCN Waluigi Stadium | 150cc | 1'59"272 | ![]() |
<1 | Baby Mario![]() |
Biddybuggy | Roller | Cloud Glider |
2023-03-09 | GCN Waluigi Stadium | 150cc | 1'58"961 | ![]() |
<1 | Baby Mario![]() |
Biddybuggy | Azure Roller | Paper Glider |
2023-03-13 | Big Blue | 150cc | 1'23"574 ![]() |
![]() |
9 | Wario | Mach 8![]() |
Wood![]() |
Paper Glider |