さに
Stats:
| Current WRs | Total WRs | Unique WRs | Total Duration (Days) | Days Having at Least 1 WR |
|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 / 3415 (0%) |
| Date | Track | Mode | Time+Video | Nation | Duration | Character | Kart | Tires | Glider |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | Wii Rainbow Road | 150cc | 2'31"085 | ![]() |
<1 | Dry Bowser | Mach 8 | Slim | Flower Glider |
| 2026-09-02 | Wii Rainbow Road | 150cc | 2'30"909 | ![]() |
<1 | Dry Bowser | Mach 8 | Slim | Flower Glider |

