Activity Stats
Some statistics about WR Activity.# of WRs per Month
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 537 | |||||||||||
2012 | 211 | 96 | 89 | 72 | 54 | 22 | 41 | 46 | 67 | 63 | 43 | 47 |
2013 | 45 | 34 | 51 | 44 | 24 | 44 | 28 | 36 | 30 | 16 | 12 | 37 |
2014 | 38 | 11 | 14 | 10 | 25 | 11 | 5 | 0 | 2 | 0 | 6 | 2 |
2015 | 4 | 2 | 10 | 6 | 3 | 6 | 12 | 9 | 6 | 14 | 11 | 10 |
2016 | 5 | 11 | 2 | 5 | 12 | 11 | 8 | 1 | 6 | 3 | 2 | 3 |
2017 | 8 | 2 | 5 | 4 | 5 | 6 | 10 | 8 | 14 | 10 | 13 | 9 |
2018 | 8 | 12 | 15 | 16 | 6 | 7 | 16 | 17 | 12 | 15 | 3 | 39 |
2019 | 16 | 10 | 25 | 15 | 9 | 8 | 7 | 8 | 6 | 12 | 21 | 14 |
2020 | 13 | 7 | 4 | 15 | 5 | 1 | 4 | 6 | 9 | 10 | 5 | 15 |
2021 | 9 | 14 | 2 | 11 | 14 | 10 | 6 | 20 | 14 | 1 | 8 | 7 |
2022 | 1 | 1 | 4 | 1 | 18 | 8 | 2 | 10 | 9 | 12 | 7 | 4 |
2023 | 2 | 2 | 3 | 6 | 1 | 5 | 7 | 11 | 1 | 4 | 2 | 4 |
2024 | 3 | 22 | 9 | 1 | 3 | 1 | 4 | 7 | 4 | 1 |
Yearly WR Activity
Year | WRs per Year | Cumulative WRs |
---|---|---|
2011 | 537 | 537 |
2012 | 851 | 1388 |
2013 | 401 | 1789 |
2014 | 124 | 1913 |
2015 | 93 | 2006 |
2016 | 69 | 2075 |
2017 | 94 | 2169 |
2018 | 166 | 2335 |
2019 | 151 | 2486 |
2020 | 94 | 2580 |
2021 | 116 | 2696 |
2022 | 77 | 2773 |
2023 | 48 | 2821 |
2024 | 55 | 2876 |
WRs per year: Number of WRs in a given year (includes Glitches).
Cumulative WRs: Total number of WRs in the database at the end of each year.
Yearly WR Player Activity
Year | Players per Year | New Players | Cumulative Players |
---|---|---|---|
2011 | 82 | 82 | 82 |
2012 | 79 | 40 | 122 |
2013 | 41 | 15 | 137 |
2014 | 26 | 5 | 142 |
2015 | 23 | 10 | 152 |
2016 | 21 | 7 | 159 |
2017 | 25 | 7 | 166 |
2018 | 30 | 12 | 178 |
2019 | 32 | 7 | 185 |
2020 | 21 | 4 | 189 |
2021 | 21 | 3 | 192 |
2022 | 20 | 4 | 196 |
2023 | 19 | 3 | 199 |
2024 | 16 | 1 | 200 |
Players per Year: Number of Players that achieved at least 1 WR in a given year.
New Players: Number of Players who achieved their 1st WR in a given year.
Cumulative Players: Total number of Players in the database at the end of each year.
Yearly WR Total Time
Year | Total Time |
---|---|
2011 | 56'45"044 |
2012 | 55'39"968 |
2013 | 55'20"483 |
2014 | 55'16"075 |
2015 | 55'12"715 |
2016 | 55'09"577 |
2017 | 55'04"505 |
2018 | 54'56"829 |
2019 | 54'50"270 |
2020 | 54'47"065 |
2021 | 54'40"070 |
2022 | 54'36"177 |
2023 | 54'33"722 |
2024 | 54'30"916 |
Total time of the 32 WRs (Non-SC only).
The time for each year is from December 31st, or today for the current year.