World Records Snapshot - Select Date
World Records on: 2021-12-31
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info |
---|---|---|---|---|---|---|---|---|---|
Toad Circuit | 1'19"028 | Fizz | 2021-11-23 | 38 | 27.336 | 25.935 | 25.757 | ||
Daisy Hills | 1'37"360 | Fizz | 2021-12-31 | <1 | 33.127 | 32.175 | 32.058 | ||
Cheep Cheep Lagoon | 1'32"714 | Jacob | 2021-08-25 | 128 | 31.601 | 30.666 | 30.447 | ||
Shy Guy Bazaar | 2'02"038 | Jacob | 2021-02-02 | 332 | 41.427 | 40.287 | 40.324 | ||
Wuhu Loop | 1'22"827 | Jacob | 2020-12-12 | 384 | 23.233 | 34.500 | 25.094 | ||
Mario Circuit | 1'57"045 | Jacob | 2021-06-21 | 193 | 39.904 | 38.494 | 38.647 | ||
Music Park | 1'45"555 | やすはる | 2020-01-12 | 719 | 36.833 | 34.371 | 34.351 | ||
Rock Rock Mountain | 1'58"300 | 6! | 2021-08-28 | 125 | 40.234 | 39.098 | 38.968 | ||
Piranha Plant Slide | 1'47"267 | Yacine | 2021-09-14 | 108 | 36.334 | 35.445 | 35.488 | ||
Wario Shipyard | 1'53"317 | Aiguille | 2019-03-27 | 1010 | 38.672 | 37.298 | 37.347 | ||
Neo Bowser City | 1'39"812 | Yacine | 2021-12-10 | 21 | 34.697 | 32.411 | 32.704 | ||
Maka Wuhu | 1'25"882 | しののめ | 2021-08-12 | 141 | 20.600 | 33.833 | 31.449 | ||
DK Jungle | 1'54"250 | MOMIジ | 2019-11-03 | 789 | 38.965 | 37.793 | 37.492 | ||
Rosalina's Ice World | 1'50"032 | Jacob | 2021-08-20 | 133 | 37.572 | 36.299 | 36.161 | ||
Bowser's Castle | 1'56"038 | Jacob | 2020-11-11 | 415 | 40.205 | 38.062 | 37.771 | ||
Rainbow Road | 1'35"809 | Rukiu | 2021-08-30 | 123 | 31.916 | 35.234 | 28.659 | ||
N64 Luigi Raceway | 1'42"649 | Sun | 2021-11-21 | 40 | 36.335 | 31.976 | 34.338 | ||
GBA Bowser Castle 1 | 1'10"151 | Hgt | 2021-11-19 | 42 | 24.926 | 22.736 | 22.489 | ||
Wii Mushroom Gorge | 1'32"238 | Yacine | 2021-11-06 | 55 | 32.384 | 29.882 | 29.972 | ||
DS Luigi's Mansion | 1'42"787 | Jacob | 2021-02-20 | 314 | 35.283 | 33.831 | 33.673 | ||
N64 Koopa Troopa Beach | 1'29"945 | Jacob | 2021-11-09 | 52 | 30.997 | 29.508 | 29.440 | ||
SNES Mario Circuit 2 | 1'07"579 | Yacine | 2021-07-28 | 156 | 24.214 | 22.143 | 21.222 | ||
Wii Coconut Mall | 1'55"729 | 8w | 2020-11-19 | 407 | 39.705 | 38.239 | 37.785 | ||
DS Waluigi Pinball | 2'10"792 | Yacine | 2021-02-04 | 330 | 44.276 | 43.241 | 43.275 | ||
N64 Kalimari Desert | 1'34"082 | Apollo | 2020-12-29 | 367 | 32.359 | 30.847 | 30.876 | ||
DS DK Pass | 1'56"828 | Aaron | 2019-11-26 | 766 | 39.535 | 38.646 | 38.647 | ||
GCN Daisy Cruiser | 1'26"111 | Ridley | 2021-09-05 | 117 | 29.550 | 28.188 | 28.373 | ||
Wii Maple Treeway | 2'12"380 | Jacob | 2020-10-06 | 451 | 44.828 | 44.325 | 43.227 | ||
Wii Koopa Cape | 2'06"580 | Loberia | 2019-12-06 | 756 | 43.879 | 41.404 | 41.297 | ||
GCN Dino Dino Jungle | 1'48"384 | Alpha | 2021-11-28 | 33 | 36.850 | 35.904 | 35.630 | ||
DS Airship Fortress | 1'53"970 | Fizz | 2021-12-18 | 13 | 38.882 | 37.535 | 37.553 | ||
SNES Rainbow Road | 1'12"591 | Endo | 2021-06-05 | 209 | 25.024 | 23.849 | 23.718 | ||
Total: | 54'40"070 |
Glitch World Records on: 2021-12-31
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info |
---|---|---|---|---|---|---|---|---|---|
Wuhu Loop (Glitch) | 1'17"884 | Jacob | 2018-09-20 | 1198 | 23.316 | 54.555 | 0.013 | ||
Maka Wuhu (Glitch) | 1'03"992 | しののめ | 2021-08-06 | 147 | 20.200 | 12.149 | 31.643 | ||
DK Jungle (Glitch) | 1'45"270 | しののめ | 2021-11-26 | 35 | 36.460 | 34.410 | 34.400 | ||
GBA Bowser Castle 1 (Glitch) | 1'06"543 | CF | 2021-05-19 | 226 | 23.049 | 22.203 | 21.291 | ||
GCN Daisy Cruiser (Glitch) | 0'47"737 | しののめ | 2021-07-04 | 180 | 15.998 | 16.109 | 15.630 | ||
Neo Bowser City (Glitch) | 1'17"647 | MOMIジ | 2021-02-28 | 306 | 30.159 | 23.808 | 23.680 | ||
Wii Maple Treeway (Glitch) | 1'44"415 | Jacob | 2019-10-17 | 806 | 35.269 | 34.625 | 34.521 | ||
Wii Koopa Cape (Glitch) | 1'55"924 | しののめ | 2019-08-06 | 878 | 40.062 | 38.219 | 37.643 | ||
DS Luigi's Mansion (Glitch) | 1'38"036 | Jacob | 2021-05-21 | 224 | 35.360 | 31.519 | 31.157 | ||
Shy Guy Bazaar (Glitch) | 2'01"750 | Jacob | 2021-01-29 | 336 | 41.445 | 40.383 | 39.922 | ||
GCN Dino Dino Jungle (Glitch) | 1'47"382 | Endo | 2021-04-09 | 266 | 35.251 | 36.071 | 36.060 | ||
Wario Shipyard (Glitch) | 1'43"158 | しののめ | 2021-06-18 | 196 | 35.004 | 34.143 | 34.011 | ||
DS Airship Fortress (Glitch) | 1'43"525 | Fizz | 2021-10-01 | 91 | 38.913 | 37.741 | 26.871 | ||
DS DK Pass (Glitch) | 1'54"946 | MOMIジ | 2020-04-07 | 633 | 38.986 | 38.159 | 37.801 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Jacob | 13 | |
しののめ | 6 | |
Yacine | 5 | |
Fizz | 4 | |
MOMIジ | 3 | |
Endo | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
20 | |
15 | |
5 | |
3 | |
1 | |
1 | |
1 |