World Records Snapshot - Select Date
World Records on: 2018-12-31
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info |
---|---|---|---|---|---|---|---|---|---|
Toad Circuit | 1'19"101 | Fizz | 2018-12-19 | 12 | 27.315 | 25.953 | 25.833 | ||
Daisy Hills | 1'37"695 | Apollo | 2018-12-25 | 6 | 33.288 | 32.355 | 32.052 | ||
Cheep Cheep Lagoon | 1'33"111 | Sun | 2018-08-06 | 147 | 31.926 | 30.600 | 30.585 | ||
Shy Guy Bazaar | 2'02"252 | Jacob | 2018-08-20 | 133 | 41.469 | 40.326 | 40.457 | ||
Wuhu Loop | 1'22"878 | Jacob | 2018-07-23 | 161 | 23.250 | 34.483 | 25.145 | ||
Mario Circuit | 1'57"393 | Weisse | 2018-04-15 | 260 | 40.039 | 38.675 | 38.679 | ||
Music Park | 1'45"926 | Paradox | 2018-12-13 | 18 | 37.030 | 34.252 | 34.644 | ||
Rock Rock Mountain | 1'58"428 | Thomas | 2018-12-26 | 5 | 40.263 | 39.002 | 39.163 | ||
Piranha Plant Slide | 1'47"810 | Yacine | 2017-11-06 | 420 | 36.620 | 35.574 | 35.616 | ||
Wario Shipyard | 1'53"450 | Ryan | 2018-12-21 | 10 | 38.734 | 37.371 | 37.345 | ||
Neo Bowser City | 1'41"083 | やすはる | 2018-12-15 | 16 | 35.410 | 32.765 | 32.908 | ||
Maka Wuhu | 1'26"160 | tdz | 2017-11-04 | 422 | 20.666 | 33.950 | 31.544 | ||
DK Jungle | 1'55"125 | Thomas | 2018-12-31 | <1 | 39.252 | 37.993 | 37.880 | ||
Rosalina's Ice World | 1'52"727 | CF | 2018-09-08 | 114 | 38.457 | 37.042 | 37.228 | ||
Bowser's Castle | 1'57"500 | Jacob | 2018-10-24 | 68 | 40.711 | 38.516 | 38.273 | ||
Rainbow Road | 1'36"008 | Gogoku7 | 2018-07-27 | 157 | 31.949 | 34.884 | 29.175 | ||
N64 Luigi Raceway | 1'42"849 | Sun | 2018-06-29 | 185 | 36.403 | 34.424 | 32.022 | ||
GBA Bowser Castle 1 | 1'10"784 | TAK | 2018-08-20 | 133 | 25.068 | 23.106 | 22.610 | ||
Wii Mushroom Gorge | 1'32"886 | Shine | 2018-10-21 | 71 | 32.731 | 30.106 | 30.049 | ||
DS Luigi's Mansion | 1'42"855 | Thomas | 2018-10-14 | 78 | 35.231 | 33.893 | 33.731 | ||
N64 Koopa Troopa Beach | 1'30"165 | tdz | 2018-10-07 | 85 | 31.019 | 29.605 | 29.541 | ||
SNES Mario Circuit 2 | 1'08"082 | Yacine | 2017-07-26 | 523 | 24.286 | 21.878 | 21.918 | ||
Wii Coconut Mall | 1'55"964 | Eve | 2018-01-10 | 355 | 39.692 | 38.510 | 37.762 | ||
DS Waluigi Pinball | 2'10"950 | Yacine | 2018-08-29 | 124 | 44.315 | 43.202 | 43.433 | ||
N64 Kalimari Desert | 1'34"181 | えさ | 2018-06-29 | 185 | 32.381 | 30.871 | 30.929 | ||
DS DK Pass | 1'56"988 | Lun | 2018-12-24 | 7 | 39.718 | 38.625 | 38.645 | ||
GCN Daisy Cruiser | 1'26"374 | ジェット | 2018-12-09 | 22 | 29.664 | 28.306 | 28.404 | ||
Wii Maple Treeway | 2'14"654 | Alpha | 2018-12-31 | <1 | 46.238 | 44.293 | 44.123 | ||
Wii Koopa Cape | 2'06"785 | Coco | 2015-07-21 | 1259 | 43.994 | 41.454 | 41.337 | ||
GCN Dino Dino Jungle | 1'49"655 | Simoka | 2018-07-20 | 164 | 37.430 | 36.174 | 36.051 | ||
DS Airship Fortress | 1'54"140 | Ray | 2016-05-11 | 964 | 39.010 | 37.580 | 37.550 | ||
SNES Rainbow Road | 1'12"870 | Thomas | 2018-12-16 | 15 | 25.063 | 23.965 | 23.842 | ||
Total: | 54'56"829 |
Glitch World Records on: 2018-12-31
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info |
---|---|---|---|---|---|---|---|---|---|
Wuhu Loop (Glitch) | 1'17"884 | Jacob | 2018-09-20 | 102 | 23.316 | 54.555 | 0.013 | ||
Maka Wuhu (Glitch) | 1'04"221 | Wouter | 2018-03-23 | 283 | 20.216 | 12.183 | 31.822 | ||
DK Jungle (Glitch) | 1'52"452 | ERWAN.s | 2017-09-15 | 472 | 38.642 | 36.483 | 37.327 | ||
GBA Bowser Castle 1 (Glitch) | 1'09"862 | CF | 2018-12-05 | 26 | 25.052 | 21.523 | 23.287 | ||
GCN Daisy Cruiser (Glitch) | 1'10"529 | Loberia | 2018-09-10 | 112 | 23.696 | 23.575 | 23.258 | ||
Neo Bowser City (Glitch) | 1'18"768 | MOMIジ | 2018-03-30 | 276 | 30.426 | 24.298 | 24.044 | ||
Wii Maple Treeway (Glitch) | 1'46"800 | Jacob | 2018-12-28 | 3 | 37.014 | 35.005 | 34.781 | ||
Wii Koopa Cape (Glitch) | 2'05"979 | Jacob | 2018-01-05 | 360 | 42.289 | 42.341 | 41.349 | ||
DS Luigi's Mansion (Glitch) | 1'39"099 | MOMIジ | 2018-12-23 | 8 | 36.505 | 31.250 | 31.344 | ||
Shy Guy Bazaar (Glitch) | 2'02"101 | Jacob | 2018-01-06 | 359 | 41.497 | 40.455 | 40.149 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Jacob | 7 | |
Thomas | 4 | |
Yacine | 3 | |
CF | 2 | |
MOMIジ | 2 | |
Sun | 2 | |
tdz | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
14 | |
10 | |
6 | |
4 | |
3 | |
2 | |
1 | |
1 | |
1 |