World Records Snapshot - Select Date
World Records on: 2020-12-31
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info |
---|---|---|---|---|---|---|---|---|---|
Toad Circuit | 1'19"053 | Fizz | 2020-12-28 | 3 | 27.322 | 25.939 | 25.792 | ||
Daisy Hills | 1'37"476 | Pierre | 2020-12-27 | 4 | 33.223 | 32.249 | 32.004 | ||
Cheep Cheep Lagoon | 1'33"098 | Sun | 2020-12-15 | 16 | 31.931 | 30.621 | 30.546 | ||
Shy Guy Bazaar | 2'02"136 | Aaron | 2020-12-28 | 3 | 41.453 | 40.348 | 40.335 | ||
Wuhu Loop | 1'22"827 | Jacob | 2020-12-12 | 19 | 23.233 | 34.500 | 25.094 | ||
Mario Circuit | 1'57"088 | Fizz | 2020-09-14 | 108 | 39.949 | 38.564 | 38.575 | ||
Music Park | 1'45"555 | やすはる | 2020-01-12 | 354 | 36.833 | 34.371 | 34.351 | ||
Rock Rock Mountain | 1'58"357 | feat | 2019-12-28 | 369 | 40.393 | 39.013 | 38.951 | ||
Piranha Plant Slide | 1'47"556 | Yacine | 2020-12-12 | 19 | 36.363 | 35.636 | 35.557 | ||
Wario Shipyard | 1'53"317 | Aiguille | 2019-03-27 | 645 | 38.672 | 37.298 | 37.347 | ||
Neo Bowser City | 1'40"484 | レイヴァー | 2020-05-04 | 241 | 35.241 | 32.834 | 32.409 | ||
Maka Wuhu | 1'25"997 | Loberia | 2020-09-12 | 110 | 20.616 | 33.867 | 31.514 | ||
DK Jungle | 1'54"250 | MOMIジ | 2019-11-03 | 424 | 38.965 | 37.793 | 37.492 | ||
Rosalina's Ice World | 1'52"530 | Toad | 2019-05-02 | 609 | 38.330 | 37.105 | 37.095 | ||
Bowser's Castle | 1'56"038 | Jacob | 2020-11-11 | 50 | 40.205 | 38.062 | 37.771 | ||
Rainbow Road | 1'35"958 | Rjohn1277 | 2020-02-08 | 327 | 31.899 | 35.201 | 28.858 | ||
N64 Luigi Raceway | 1'42"678 | Sun | 2020-11-05 | 56 | 36.358 | 31.975 | 34.345 | ||
GBA Bowser Castle 1 | 1'10"600 | Hgt | 2020-12-31 | <1 | 25.004 | 22.916 | 22.680 | ||
Wii Mushroom Gorge | 1'32"484 | TAK | 2019-10-30 | 428 | 31.995 | 30.227 | 30.262 | ||
DS Luigi's Mansion | 1'42"798 | Apollo | 2020-08-11 | 142 | 35.231 | 33.779 | 33.788 | ||
N64 Koopa Troopa Beach | 1'29"975 | Jacob | 2020-10-20 | 72 | 30.949 | 29.491 | 29.535 | ||
SNES Mario Circuit 2 | 1'07"932 | Yacine | 2019-07-16 | 534 | 24.279 | 21.794 | 21.859 | ||
Wii Coconut Mall | 1'55"729 | 8w | 2020-11-19 | 42 | 39.705 | 38.239 | 37.785 | ||
DS Waluigi Pinball | 2'10"889 | Yacine | 2020-04-15 | 260 | 44.252 | 43.312 | 43.325 | ||
N64 Kalimari Desert | 1'34"082 | Apollo | 2020-12-29 | 2 | 32.359 | 30.847 | 30.876 | ||
DS DK Pass | 1'56"828 | Aaron | 2019-11-26 | 401 | 39.535 | 38.646 | 38.647 | ||
GCN Daisy Cruiser | 1'26"151 | Ridley | 2020-11-03 | 58 | 29.597 | 28.174 | 28.380 | ||
Wii Maple Treeway | 2'12"380 | Jacob | 2020-10-06 | 86 | 44.828 | 44.325 | 43.227 | ||
Wii Koopa Cape | 2'06"580 | Loberia | 2019-12-06 | 391 | 43.879 | 41.404 | 41.297 | ||
GCN Dino Dino Jungle | 1'49"619 | Thomas | 2019-03-13 | 659 | 37.465 | 36.214 | 35.940 | ||
DS Airship Fortress | 1'53"991 | Fizz | 2020-08-22 | 131 | 38.887 | 37.601 | 37.503 | ||
SNES Rainbow Road | 1'12"629 | Endo | 2020-12-16 | 15 | 24.990 | 23.931 | 23.708 | ||
Total: | 54'47"065 |
Glitch World Records on: 2020-12-31
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info |
---|---|---|---|---|---|---|---|---|---|
Wuhu Loop (Glitch) | 1'17"884 | Jacob | 2018-09-20 | 833 | 23.316 | 54.555 | 0.013 | ||
Maka Wuhu (Glitch) | 1'04"044 | しののめ | 2020-12-23 | 8 | 20.200 | 12.116 | 31.728 | ||
DK Jungle (Glitch) | 1'52"201 | MOMIジ | 2019-07-13 | 537 | 38.275 | 36.789 | 37.137 | ||
GBA Bowser Castle 1 (Glitch) | 1'07"555 | CF | 2020-04-28 | 247 | 22.717 | 21.573 | 23.265 | ||
GCN Daisy Cruiser (Glitch) | 0'48"206 | Alpha | 2020-08-23 | 130 | 16.300 | 16.045 | 15.861 | ||
Neo Bowser City (Glitch) | 1'18"294 | MOMIジ | 2020-12-31 | <1 | 29.969 | 24.277 | 24.048 | ||
Wii Maple Treeway (Glitch) | 1'44"415 | Jacob | 2019-10-17 | 441 | 35.269 | 34.625 | 34.521 | ||
Wii Koopa Cape (Glitch) | 1'55"924 | しののめ | 2019-08-06 | 513 | 40.062 | 38.219 | 37.643 | ||
DS Luigi's Mansion (Glitch) | 1'38"636 | MOMIジ | 2019-01-01 | 730 | 36.372 | 31.519 | 30.745 | ||
Shy Guy Bazaar (Glitch) | 2'01"989 | Jacob | 2020-12-29 | 2 | 41.520 | 40.335 | 40.134 | ||
GCN Dino Dino Jungle (Glitch) | 1'47"479 | Endo | 2020-07-03 | 181 | 35.196 | 36.222 | 36.061 | ||
Wario Shipyard (Glitch) | 1'51"953 | Thomas | 2019-03-31 | 641 | 39.164 | 34.348 | 38.441 | ||
DS Airship Fortress (Glitch) | 1'43"736 | レイヴァー | 2019-11-21 | 406 | 39.194 | 37.785 | 26.757 | ||
DS DK Pass (Glitch) | 1'54"946 | MOMIジ | 2020-04-07 | 268 | 38.986 | 38.159 | 37.801 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Jacob | 7 | |
MOMIジ | 5 | |
Fizz | 3 | |
Yacine | 3 | |
Aaron | 2 | |
Apollo | 2 | |
Endo | 2 | |
Loberia | 2 | |
Sun | 2 | |
Thomas | 2 | |
しののめ | 2 | |
レイヴァー | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
22 | |
10 | |
5 | |
3 | |
2 | |
2 | |
1 | |
1 |