World Records Snapshot - Select Date
World Records on: 2017-12-31
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info |
---|---|---|---|---|---|---|---|---|---|
Toad Circuit | 1'19"270 | Mr.L | 2014-05-24 | 1317 | 27.388 | 25.984 | 25.898 | ||
Daisy Hills | 1'37"881 | Weisse | 2017-12-30 | 1 | 33.180 | 32.456 | 32.245 | ||
Cheep Cheep Lagoon | 1'33"142 | ZCrone | 2014-06-19 | 1291 | 31.950 | 30.645 | 30.547 | ||
Shy Guy Bazaar | 2'02"289 | Jacob | 2017-09-10 | 112 | 41.445 | 40.395 | 40.449 | ||
Wuhu Loop | 1'23"091 | Jacob | 2017-02-18 | 316 | 23.350 | 34.533 | 25.208 | ||
Mario Circuit | 1'58"312 | Jacob | 2017-10-26 | 66 | 40.370 | 39.069 | 38.873 | ||
Music Park | 1'46"635 | どこ | 2017-05-28 | 217 | 37.122 | 34.495 | 35.018 | ||
Rock Rock Mountain | 1'58"562 | Paradox | 2017-11-14 | 47 | 40.502 | 38.996 | 39.064 | ||
Piranha Plant Slide | 1'47"810 | Yacine | 2017-11-06 | 55 | 36.620 | 35.574 | 35.616 | ||
Wario Shipyard | 1'53"578 | Aiguille | 2017-09-30 | 92 | 38.891 | 37.517 | 37.170 | ||
Neo Bowser City | 1'41"688 | Yacine | 2017-11-08 | 53 | 35.178 | 33.126 | 33.384 | ||
Maka Wuhu | 1'26"160 | tdz | 2017-11-04 | 57 | 20.666 | 33.950 | 31.544 | ||
DK Jungle | 1'55"317 | Weisse | 2016-05-15 | 595 | 39.329 | 38.134 | 37.854 | ||
Rosalina's Ice World | 1'52"735 | Toad | 2015-12-19 | 743 | 38.288 | 37.208 | 37.239 | ||
Bowser's Castle | 1'57"717 | Jacob | 2017-07-16 | 168 | 40.829 | 38.712 | 38.176 | ||
Rainbow Road | 1'36"163 | Gogoku7 | 2017-03-17 | 289 | 32.016 | 35.367 | 28.780 | ||
N64 Luigi Raceway | 1'42"863 | Sun | 2017-06-11 | 203 | 36.382 | 34.455 | 32.026 | ||
GBA Bowser Castle 1 | 1'11"101 | TAK | 2017-12-23 | 8 | 25.113 | 23.118 | 22.870 | ||
Wii Mushroom Gorge | 1'33"574 | ShyGuy | 2017-09-05 | 117 | 32.868 | 30.363 | 30.343 | ||
DS Luigi's Mansion | 1'42"963 | えさ | 2017-11-18 | 43 | 35.259 | 33.967 | 33.737 | ||
N64 Koopa Troopa Beach | 1'30"314 | Ray | 2015-12-26 | 736 | 31.057 | 29.662 | 29.595 | ||
SNES Mario Circuit 2 | 1'08"082 | Yacine | 2017-07-26 | 158 | 24.286 | 21.878 | 21.918 | ||
Wii Coconut Mall | 1'56"114 | Eve | 2017-12-28 | 3 | 39.757 | 38.550 | 37.807 | ||
DS Waluigi Pinball | 2'11"070 | Yacine | 2017-12-22 | 9 | 44.329 | 43.351 | 43.390 | ||
N64 Kalimari Desert | 1'34"196 | きゃわ | 2017-10-21 | 71 | 32.358 | 30.932 | 30.906 | ||
DS DK Pass | 1'57"207 | Diogo | 2014-02-20 | 1410 | 39.653 | 38.816 | 38.738 | ||
GCN Daisy Cruiser | 1'26"397 | Weisse | 2017-03-25 | 281 | 29.688 | 28.567 | 28.142 | ||
Wii Maple Treeway | 2'16"653 | Glooba | 2017-06-03 | 211 | 46.845 | 44.647 | 45.161 | ||
Wii Koopa Cape | 2'06"785 | Coco | 2015-07-21 | 894 | 43.994 | 41.454 | 41.337 | ||
GCN Dino Dino Jungle | 1'49"773 | Weisse | 2016-04-29 | 611 | 37.359 | 36.298 | 36.116 | ||
DS Airship Fortress | 1'54"140 | Ray | 2016-05-11 | 599 | 39.010 | 37.580 | 37.550 | ||
SNES Rainbow Road | 1'12"923 | Aaron | 2017-09-04 | 118 | 24.876 | 23.992 | 24.055 | ||
Total: | 55'04"505 |
Glitch World Records on: 2017-12-31
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info |
---|---|---|---|---|---|---|---|---|---|
Wuhu Loop (Glitch) | 1'18"201 | Weisse | 2016-05-19 | 591 | 23.283 | 54.906 | 0.012 | ||
Maka Wuhu (Glitch) | 1'04"255 | tdz | 2017-09-03 | 119 | 20.300 | 12.116 | 31.839 | ||
DK Jungle (Glitch) | 1'52"452 | ERWAN.s | 2017-09-15 | 107 | 38.642 | 36.483 | 37.327 | ||
GBA Bowser Castle 1 (Glitch) | 1'10"673 | TAK | 2017-04-04 | 271 | 24.369 | 22.997 | 23.307 | ||
GCN Daisy Cruiser (Glitch) | 1'10"895 | しののめ | 2017-12-30 | 1 | 23.793 | 24.001 | 23.101 | ||
Neo Bowser City (Glitch) | 1'19"744 | MOMIジ | 2017-11-03 | 58 | 31.921 | 24.029 | 23.794 | ||
Wii Maple Treeway (Glitch) | 1'48"666 | Jacob | 2017-09-27 | 95 | 37.038 | 35.721 | 35.907 | ||
Wii Koopa Cape (Glitch) | 2'06"244 | Jacob | 2017-08-04 | 149 | 42.177 | 42.651 | 41.416 | ||
DS Luigi's Mansion (Glitch) | 1'40"857 | Jacob | 2017-09-30 | 92 | 36.398 | 32.627 | 31.832 | ||
Shy Guy Bazaar (Glitch) | 2'02"243 | Jacob | 2017-09-17 | 105 | 41.537 | 40.480 | 40.226 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Jacob | 8 | |
Weisse | 5 | |
Yacine | 4 | |
Ray | 2 | |
TAK | 2 | |
tdz | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
17 | |
9 | |
5 | |
4 | |
2 | |
2 | |
1 | |
1 | |
1 |