World Records Snapshot - Select Date
World Records on: 2022-12-31
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info |
---|---|---|---|---|---|---|---|---|---|
Toad Circuit | 1'18"991 | Fizz | 2022-09-30 | 92 | 27.349 | 25.931 | 25.711 | ||
Daisy Hills | 1'37"339 | Fizz | 2022-11-21 | 40 | 33.199 | 32.078 | 32.062 | ||
Cheep Cheep Lagoon | 1'32"714 | Jacob | 2021-08-25 | 493 | 31.601 | 30.666 | 30.447 | ||
Shy Guy Bazaar | 2'02"015 | Jacob | 2022-07-26 | 158 | 41.423 | 40.243 | 40.349 | ||
Wuhu Loop | 1'22"827 | Jacob | 2020-12-12 | 749 | 23.233 | 34.500 | 25.094 | ||
Mario Circuit | 1'57"024 | Jacob | 2022-03-06 | 300 | 39.935 | 38.519 | 38.570 | ||
Music Park | 1'45"522 | Hgt | 2022-11-18 | 43 | 36.728 | 34.399 | 34.395 | ||
Rock Rock Mountain | 1'58"234 | 6! | 2022-08-30 | 123 | 40.297 | 38.962 | 38.975 | ||
Piranha Plant Slide | 1'47"267 | Yacine | 2021-09-14 | 473 | 36.334 | 35.445 | 35.488 | ||
Wario Shipyard | 1'51"635 | Aiguille | 2022-08-09 | 144 | 39.416 | 36.293 | 35.926 | ||
Neo Bowser City | 1'39"812 | Yacine | 2021-12-10 | 386 | 34.697 | 32.411 | 32.704 | ||
Maka Wuhu | 1'25"882 | しののめ | 2021-08-12 | 506 | 20.600 | 33.833 | 31.449 | ||
DK Jungle | 1'54"250 | MOMIジ | 2019-11-03 | 1154 | 38.965 | 37.793 | 37.492 | ||
Rosalina's Ice World | 1'50"032 | Jacob | 2021-08-20 | 498 | 37.572 | 36.299 | 36.161 | ||
Bowser's Castle | 1'55"946 | Jacob | 2022-09-12 | 110 | 40.242 | 38.042 | 37.662 | ||
Rainbow Road | 1'35"809 | Rukiu | 2021-08-30 | 488 | 31.916 | 35.234 | 28.659 | ||
N64 Luigi Raceway | 1'42"649 | Sun | 2021-11-21 | 405 | 36.335 | 31.976 | 34.338 | ||
GBA Bowser Castle 1 | 1'09"980 | Hgt | 2022-09-26 | 96 | 24.414 | 22.791 | 22.775 | ||
Wii Mushroom Gorge | 1'32"238 | Yacine | 2021-11-06 | 420 | 32.384 | 29.882 | 29.972 | ||
DS Luigi's Mansion | 1'42"787 | Jacob | 2021-02-20 | 679 | 35.283 | 33.831 | 33.673 | ||
N64 Koopa Troopa Beach | 1'29"922 | Jacob | 2022-09-03 | 119 | 30.924 | 29.547 | 29.451 | ||
SNES Mario Circuit 2 | 1'07"276 | Yacine | 2022-08-17 | 136 | 24.264 | 22.168 | 20.844 | ||
Wii Coconut Mall | 1'55"729 | 8w | 2020-11-19 | 772 | 39.705 | 38.239 | 37.785 | ||
DS Waluigi Pinball | 2'10"511 | Yacine | 2022-10-21 | 71 | 44.062 | 43.180 | 43.269 | ||
N64 Kalimari Desert | 1'34"037 | Sun | 2022-10-30 | 62 | 32.339 | 30.872 | 30.826 | ||
DS DK Pass | 1'56"828 | Aaron | 2019-11-26 | 1131 | 39.535 | 38.646 | 38.647 | ||
GCN Daisy Cruiser | 1'26"093 | Ridley | 2022-11-06 | 55 | 29.557 | 28.169 | 28.367 | ||
Wii Maple Treeway | 2'12"380 | Jacob | 2020-10-06 | 816 | 44.828 | 44.325 | 43.227 | ||
Wii Koopa Cape | 2'06"475 | RusTy | 2022-12-03 | 28 | 43.901 | 41.266 | 41.308 | ||
GCN Dino Dino Jungle | 1'47"412 | Endo | 2022-10-30 | 62 | 36.454 | 35.490 | 35.468 | ||
DS Airship Fortress | 1'53"970 | Fizz | 2021-12-18 | 378 | 38.882 | 37.535 | 37.553 | ||
SNES Rainbow Road | 1'12"591 | Endo | 2021-06-05 | 574 | 25.024 | 23.849 | 23.718 | ||
Total: | 54'36"177 |
Glitch World Records on: 2022-12-31
Track | Time+Video | Player | Nation | Date | Duration | Lap 1 | Lap 2 | Lap 3 | Info |
---|---|---|---|---|---|---|---|---|---|
Wuhu Loop (Glitch) | 1'17"884 | Jacob | 2018-09-20 | 1563 | 23.316 | 54.555 | 0.013 | ||
Maka Wuhu (Glitch) | 1'03"992 | しののめ | 2021-08-06 | 512 | 20.200 | 12.149 | 31.643 | ||
DK Jungle (Glitch) | 1'44"551 | rigana | 2022-10-14 | 78 | 36.474 | 34.326 | 33.751 | ||
GBA Bowser Castle 1 (Glitch) | 1'05"739 | Hgt | 2022-09-25 | 97 | 22.522 | 21.666 | 21.551 | ||
GCN Daisy Cruiser (Glitch) | 0'47"737 | しののめ | 2021-07-04 | 545 | 15.998 | 16.109 | 15.630 | ||
Neo Bowser City (Glitch) | 1'16"991 | MOMIジ | 2022-07-11 | 173 | 29.792 | 23.462 | 23.737 | ||
Wii Maple Treeway (Glitch) | 1'44"415 | Jacob | 2019-10-17 | 1171 | 35.269 | 34.625 | 34.521 | ||
Wii Koopa Cape (Glitch) | 1'55"924 | しののめ | 2019-08-06 | 1243 | 40.062 | 38.219 | 37.643 | ||
DS Luigi's Mansion (Glitch) | 1'38"036 | Jacob | 2021-05-21 | 589 | 35.360 | 31.519 | 31.157 | ||
Shy Guy Bazaar (Glitch) | 2'00"682 | Jacob | 2022-11-08 | 53 | 41.494 | 40.311 | 38.877 | ||
GCN Dino Dino Jungle (Glitch) | 1'45"686 | Endo | 2022-11-02 | 59 | 35.219 | 35.275 | 35.192 | ||
Wario Shipyard (Glitch) | 1'42"349 | しののめ | 2022-12-31 | <1 | 34.597 | 33.947 | 33.805 | ||
DS Airship Fortress (Glitch) | 1'43"372 | Fizz | 2022-11-14 | 47 | 38.918 | 37.642 | 26.812 | ||
DS DK Pass (Glitch) | 1'54"946 | MOMIジ | 2020-04-07 | 998 | 38.986 | 38.159 | 37.801 | ||
Rainbow Road (Glitch) | 1'27"442 | Rukiu | 2022-12-29 | 2 | 32.066 | 26.500 | 28.876 |
Multiple WR Holders
Player | Nation | WR Count |
---|---|---|
Jacob | 13 | |
Yacine | 5 | |
しののめ | 5 | |
Fizz | 4 | |
Endo | 3 | |
Hgt | 3 | |
MOMIジ | 3 | |
Rukiu | 2 | |
Sun | 2 |
Nation WR Tally
Nation | WR Count |
---|---|
20 | |
14 | |
5 | |
3 | |
3 | |
1 | |
1 |